Click Here or Go Landscape for Full Site Layout

Back to T-Rank

Filter by customized cutoff rank

Conf:

Adj. Eff. in Tourney Quality Games
Minimum 3 quality games

Rk Team Conf Rec AdjOE AdjDE Barthag
1 Gonzaga 1 WCC 10-1 122.5 10 85.7 6 .9839
2 Villanova 1 BE 12-4 126.3 3 94.8 53 .9644
3 North Carolina 1 ACC 15-6 120.1 16 91.0 22 .9605
4 West Virginia 4 B12 11-7 115.2 35 88.4 10 .9547
5 South Carolina 7 SEC 9-4 112.1 61 86.1 7 .9542
6 Florida 4 SEC 9-9 116.6 28 89.7 15 .9535
7 Kentucky 2 SEC 12-6 118.2 23 92.2 29 .9453
8 Michigan 7 B10 10-8 123.4 9 97.0 86 .9412
9 Oregon 3 P12 8-4 120.1 15 94.8 52 .9385
10 Duke 2 ACC 13-8 123.6 8 97.8 101 .9365
11 Kansas 1 B12 15-5 122.0 12 96.9 85 .9334
12 UT Arlington SB 1-2 109.7 90 87.4 8 .9318
13 Boise St. MWC 2-2 111.5 69 89.0 11 .9307
14 Notre Dame 5 ACC 8-9 121.3 13 96.9 84 .9293
15 Baylor 3 B12 11-8 113.5 51 91.4 24 .9240
16 Iowa St. 5 B12 12-10 120.6 14 97.1 89 .9236
17 Louisville 2 ACC 8-9 112.6 56 90.9 21 .9216
18 Butler 4 BE 13-5 116.5 29 94.4 48 .9178
19 Maryland 6 B10 7-4 118.5 20 96.2 76 .9164
20 Middle Tennessee 12 CUSA 2-2 118.2 22 96.0 70 .9158
21 Cal St. Bakersfield WAC 1-2 104.4 155 84.9 4 .9150
22 Marquette 10 BE 7-8 125.4 6 102.0 165 .9146
23 Virginia 5 ACC 7-10 108.3 104 88.3 9 .9128
24 UCLA 3 P12 6-5 129.0 2 105.2 216 .9118
25 Florida St. 3 ACC 10-6 115.1 36 94.5 50 .9066
26 Oklahoma St. 10 B12 6-12 126.2 4 103.7 193 .9060
27 Wisconsin 8 B10 8-8 117.8 24 96.9 82 .9047
28 Cincinnati 6 Amer 5-6 114.9 38 94.9 56 .9000
29 Arizona 2 P12 7-5 116.1 30 96.0 66 .8996
30 Purdue 4 B10 8-6 114.9 39 95.3 60 .8957
31 Rhode Island 11 A10 2-5 119.0 18 98.9 118 .8937
32 SMU 6 Amer 4-3 116.8 27 97.1 90 .8932
33 Creighton 6 BE 6-8 117.6 25 98.1 104 .8895
34 Vanderbilt 9 SEC 8-11 109.9 85 91.7 27 .8893
35 Alabama SEC 4-7 106.0 134 89.3 12 .8779
36 Wake Forest 11 ACC 3-13 126.2 5 107.4 240 .8648
37 Virginia Tech 9 ACC 6-9 122.3 11 104.3 205 .8619
38 Chattanooga SC 1-2 112.1 60 96.1 71 .8554
39 Northwestern 8 B10 7-8 108.3 103 92.9 31 .8535
40 Tennessee SEC 4-9 109.8 87 94.2 45 .8530
41 Kansas St. 11 B12 6-13 113.3 52 97.5 94 .8501
42 Clemson ACC 4-11 114.7 40 98.7 115 .8488
43 Xavier 11 BE 7-13 115.0 37 99.4 125 .8431
44 Michigan St. 9 B10 5-12 111.0 72 96.1 73 .8394
45 Minnesota 5 B10 6-7 109.1 98 94.5 49 .8390
46 Saint Mary's 7 WCC 1-4 111.9 62 97.0 87 .8389
47 Georgia SEC 3-12 110.4 76 95.7 63 .8369
48 Seton Hall 9 BE 7-10 109.5 94 95.2 58 .8326
49 Georgetown BE 5-11 108.6 102 94.6 51 .8300
50 Miami FL 8 ACC 4-12 106.9 119 93.3 33 .8268
Rk Team Conf Rec AdjOE AdjDE Barthag
51 Dayton 7 A10 4-4 110.0 82 96.8 80 .8146
52 Syracuse ACC 6-8 114.7 41 100.9 144 .8144
53 Oklahoma B12 3-16 106.0 132 93.4 34 .8105
54 Florida Gulf Coast 14 ASun 0-4 114.3 45 100.8 143 .8090
55 Texas Tech B12 3-11 111.1 71 98.2 107 .8064
56 Indiana B10 3-13 115.3 33 101.9 161 .8054
57 Fresno St. MWC 1-3 107.0 116 94.8 54 .8007
58 Wichita St. 10 MVC 2-5 108.0 107 95.7 62 .8002
59 Ohio St. B10 2-8 114.3 43 101.4 154 .7995
60 TCU B12 4-14 114.3 44 101.4 156 .7988
61 Indiana St. MVC 1-4 108.1 106 96.1 74 .7933
62 Mississippi SEC 3-10 109.8 86 98.1 106 .7854
63 USC 11 P12 4-8 110.5 75 98.9 120 .7815
64 Northeastern CAA 2-1 100.0 205 90.1 18 .7686
65 Texas B12 3-18 104.3 157 94.0 44 .7678
66 Richmond A10 2-5 106.4 122 96.0 65 .7670
67 Akron MAC 1-2 107.3 114 96.9 83 .7630
68 Arkansas 8 SEC 5-8 111.8 65 101.1 148 .7617
69 Pittsburgh ACC 4-12 112.7 55 101.9 163 .7602
70 Providence 11 BE 6-9 107.6 109 97.5 95 .7576
71 UNC Wilmington 12 CAA 0-3 113.6 48 102.9 178 .7571
72 San Francisco WCC 1-4 105.3 141 95.9 64 .7458
73 Iowa B10 5-7 110.1 81 100.3 136 .7455
74 UCF Amer 2-6 101.8 187 92.9 30 .7412
75 Harvard Ivy 1-2 113.1 53 103.2 186 .7408
76 California P12 1-8 103.6 166 95.1 57 .7272
77 Auburn SEC 3-7 114.2 46 104.9 212 .7268
78 Nebraska B10 5-12 106.0 135 97.5 96 .7231
79 Loyola Chicago MVC 0-3 114.7 42 105.5 219 .7220
80 Louisiana Tech CUSA 0-3 106.0 136 97.7 100 .7167
81 St. John's BE 4-12 110.0 84 101.6 158 .7147
82 Belmont OVC 1-3 110.2 79 101.9 162 .7116
83 Temple Amer 2-7 106.3 126 98.3 109 .7111
84 Tennessee St. OVC 1-2 103.0 176 95.3 59 .7108
85 Davidson A10 1-7 109.6 92 101.4 153 .7106
86 Mississippi St. SEC 1-8 106.0 133 98.1 103 .7091
87 St. Bonaventure A10 0-4 102.5 181 94.9 55 .7089
88 Illinois St. MVC 1-3 104.6 153 96.9 81 .7067
89 VCU 10 A10 0-5 109.4 95 101.7 160 .6992
90 Utah P12 0-7 105.5 139 98.1 105 .6973
91 Massachusetts A10 0-4 103.1 175 96.1 72 .6918
92 BYU WCC 1-5 109.6 91 102.4 168 .6870
93 Memphis Amer 3-4 110.0 83 103.0 182 .6818
94 Connecticut Amer 2-9 106.4 125 99.7 128 .6790
95 Texas A&M SEC 1-11 106.2 128 99.8 129 .6716
96 Colorado P12 2-8 113.9 47 107.0 238 .6713
97 Albany AE 0-4 103.5 168 97.4 93 .6665
98 Bucknell 13 Pat 1-3 115.2 34 108.5 254 .6642
99 Houston Amer 1-6 111.9 64 105.7 221 .6572
100 Georgia Tech ACC 4-11 99.0 214 93.7 40 .6535
Rk Team Conf Rec AdjOE AdjDE Barthag
101 La Salle A10 1-4 107.6 110 102.4 167 .6387
102 Colorado St. MWC 0-3 113.6 49 108.1 250 .6382
103 Oral Roberts Sum 0-4 105.5 140 101.0 146 .6212
104 Drake MVC 0-4 106.0 131 101.9 164 .6120
105 Valparaiso Horz 1-2 100.1 202 96.2 77 .6107
106 Penn Ivy 1-3 95.7 239 92.1 28 .6103
107 Yale Ivy 0-3 97.3 227 93.7 39 .6074
108 Grand Canyon WAC 0-3 98.0 222 94.4 47 .6057
109 Missouri St. MVC 0-4 109.3 96 105.6 220 .5972
110 Santa Clara WCC 0-7 111.9 63 108.5 253 .5866
111 Pacific WCC 0-7 107.1 115 104.1 204 .5816
112 Vermont 13 AE 0-5 106.9 118 104.0 201 .5790
113 Boston College ACC 0-15 105.5 138 102.9 181 .5713
114 Missouri SEC 1-10 100.4 198 98.0 102 .5692
115 Illinois B10 3-9 102.7 179 100.2 133 .5685
116 Winthrop 13 BSth 0-3 103.5 167 101.4 157 .5593
117 Iona 14 MAAC 0-3 111.7 66 109.4 265 .5590
118 Washington St. P12 0-10 105.0 146 103.5 192 .5417
119 Rutgers B10 0-13 97.6 224 96.2 75 .5408
120 Penn St. B10 0-10 100.0 203 98.6 113 .5403
121 North Carolina St. ACC 1-13 110.3 77 109.0 260 .5335
122 College of Charleston CAA 1-2 92.6 265 91.6 26 .5309
123 Saint Joseph's A10 1-6 107.0 117 105.8 223 .5307
124 Old Dominion CUSA 0-3 83.2 315 82.4 3 .5291
125 Tulane Amer 0-6 103.5 169 102.4 169 .5283
126 East Tennessee St. 13 SC 0-3 94.8 251 93.9 42 .5268
127 Evansville MVC 0-6 106.1 129 105.2 214 .5253
128 Monmouth MAAC 0-3 90.4 281 89.8 16 .5194
129 Stanford P12 0-12 98.1 219 97.5 97 .5176
130 Tulsa Amer 0-10 100.0 204 99.6 126 .5127
131 Nebraska Omaha Sum 1-3 101.4 189 101.0 145 .5117
132 Arizona St. P12 0-11 109.5 93 109.3 264 .5037
133 Marshall CUSA 0-4 104.4 156 104.8 210 .4883
134 Columbia Ivy 0-3 105.8 137 106.6 234 .4801
135 Jacksonville St. 15 OVC 0-3 112.6 57 113.6 291 .4731
136 William & Mary CAA 0-4 102.8 177 103.8 197 .4730
137 UC Irvine BW 0-5 107.5 111 108.5 252 .4725
138 Washington P12 0-11 103.3 173 104.5 207 .4649
139 DePaul BE 0-14 101.2 191 102.7 175 .4589
140 Chicago St. WAC 0-3 99.9 206 101.6 159 .4518
141 Mount St. Mary's 16 NEC 0-6 95.2 246 97.4 92 .4352
142 New Mexico MWC 0-5 99.0 213 101.4 155 .4327
143 Utah St. MWC 0-3 102.3 185 104.9 211 .4270
144 Bryant NEC 0-3 107.7 108 110.6 275 .4248
145 Florida Atlantic CUSA 1-2 101.0 194 103.7 194 .4247
146 IUPUI Sum 0-4 104.5 154 107.5 241 .4186
147 Fort Wayne Sum 0-3 102.6 180 105.7 222 .4141
148 Northern Colorado BSky 0-3 95.9 237 98.9 119 .4116
149 UAB CUSA 0-3 96.6 232 99.6 127 .4108
150 George Washington A10 0-4 104.9 148 108.8 257 .3978
Rk Team Conf Rec AdjOE AdjDE Barthag
151 UNC Asheville BSth 0-4 99.4 211 103.3 189 .3913
152 Texas A&M Corpus Chris Slnd 0-3 98.1 220 102.1 166 .3866
153 Gardner Webb BSth 0-3 87.2 299 90.8 19 .3854
154 South Dakota St. 16 Sum 0-3 98.4 217 102.9 179 .3749
155 Portland WCC 0-7 98.1 221 103.2 187 .3575
156 Northern Iowa MVC 0-6 92.1 267 97.0 88 .3566
157 UNC Greensboro SC 0-3 105.3 142 110.9 278 .3545
158 South Florida Amer 0-5 104.3 158 110.1 271 .3492
159 South Dakota Sum 0-3 102.3 184 108.4 251 .3393
160 LSU SEC 0-11 108.9 99 115.6 308 .3339
161 Loyola Marymount WCC 0-5 96.8 230 102.8 176 .3336
162 Houston Christian Slnd 0-4 100.9 197 107.2 239 .3315
163 East Carolina Amer 0-8 91.9 273 98.2 108 .3165
164 Cornell Ivy 0-4 93.9 256 100.5 139 .3129
165 Charlotte CUSA 0-4 92.4 266 99.0 121 .3109
166 George Mason A10 0-4 101.6 188 108.9 258 .3104
167 American Pat 0-3 93.3 260 100.4 138 .3015
168 High Point BSth 0-3 108.1 105 116.4 312 .2996
169 Long Beach St. BW 0-5 95.4 243 104.0 202 .2705
170 Central Arkansas Slnd 0-4 98.5 216 107.7 244 .2621
171 Texas Southern 16 SWAC 0-6 106.1 130 116.2 310 .2596
172 North Florida ASun 0-4 101.1 192 110.8 277 .2578
173 Eastern Michigan MAC 0-3 104.8 150 115.0 306 .2564
174 Fairleigh Dickinson NEC 0-3 102.4 182 113.2 289 .2399
175 Pepperdine WCC 0-5 100.1 201 111.2 280 .2307
176 Southern Illinois MVC 0-7 89.3 290 99.2 123 .2299
177 VMI SC 0-3 100.3 200 111.5 283 .2290
178 UC Santa Barbara BW 0-3 97.2 228 108.0 249 .2280
179 Oregon St. P12 0-9 94.0 254 104.7 209 .2247
180 UMKC WAC 0-3 105.0 147 118.1 317 .2053
181 Bradley MVC 0-5 85.2 308 96.0 68 .2015
182 Charleston Southern BSth 0-4 89.7 289 103.1 184 .1678
183 Brown Ivy 0-4 103.5 171 119.0 319 .1665
184 Howard MEAC 0-4 89.1 291 102.5 171 .1659
185 UNLV MWC 0-4 90.0 285 103.9 198 .1607
186 New Hampshire AE 0-4 95.9 235 111.4 282 .1520
187 Maryland Eastern Shore MEAC 0-4 99.3 212 115.6 307 .1486
188 Mississippi Valley St. SWAC 0-6 95.9 236 112.5 287 .1372
189 Prairie View A&M SWAC 0-5 101.0 195 119.3 320 .1286
190 Duquesne A10 0-3 97.0 229 114.6 300 .1283
191 Austin Peay OVC 0-3 99.5 210 117.9 315 .1247
192 Savannah St. MEAC 0-3 90.5 278 107.8 246 .1181
193 Radford BSth 0-4 88.3 294 105.3 217 .1165
194 Delaware St. MEAC 0-3 90.5 279 108.0 248 .1151
195 Holy Cross Pat 0-3 102.2 186 122.2 321 .1141
196 San Diego WCC 0-5 90.1 284 107.8 245 .1136
197 Dartmouth Ivy 0-3 95.7 240 114.7 302 .1112
198 Maine AE 0-5 86.6 302 104.1 203 .1070
199 Saint Louis A10 0-5 84.6 310 103.1 183 .0930
200 South Carolina St. MEAC 0-7 94.0 255 114.8 303 .0913
Rk Team Conf Rec AdjOE AdjDE Barthag
201 Stetson ASun 0-3 89.0 292 109.2 262 .0873
202 Norfolk St. MEAC 0-3 85.5 307 106.0 224 .0780
203 Nicholls St. Slnd 0-3 89.9 286 116.1 309 .0498
204 New Orleans 16 Slnd 0-3 85.0 309 110.5 273 .0469
205 Western Carolina SC 0-4 67.8 329 103.3 191 .0078

Compiled by Bart Torvik from sacred data and secret formulas.