Click Here or Go Landscape for Full Site Layout
America East Conference
2008 • 2009 • 2010 • 2011 • 2012
• 2013 • 2014 • 2015 • 2016 • 2017
• 2018 • 2019
Player Stats | Team Stats | Conf. Ratings | Efficiency Map
Overall Adj. Efficiency | Conf. EMs | Conf-only Adj. Eff. | Conf. SOS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Rec | AdjOE | AdjDE | Barthag | Raw | Adj | ConOE | ConDE | Barthag | Proj. Rec | So Far | Remain | Total | |||||||
140 | UMBC 15 | 13-3 | 110.3 | 55 | 107.5 | 267 | .5653 | 11 | 0 | 108.9 | 1 | 108.9 | 6 | .5000 | 24-9 (13-3) | .2962 | 9 | .0 | 9 | .2962 | 9 |
175 | Albany | 10-6 | 101.4 | 176 | 103.6 | 197 | .4466 | 6 | -2 | 105.3 | 2 | 106.8 | 5 | .4638 | 15-15 (10-6) | .3106 | 8 | .0 | 6 | .3106 | 8 |
243 | Hartford | 10-6 | 99.9 | 191 | 109.1 | 294 | .2873 | -2 | -10 | 100.6 | 3 | 110.5 | 8 | .2765 | 18-16 (10-6) | .3303 | 4 | .0 | 4 | .3303 | 4 |
181 | Vermont | 9-7 | 99.2 | 202 | 101.9 | 169 | .4317 | 7 | -2 | 99.3 | 4 | 100.9 | 1 | .4591 | 16-15 (9-7) | .3126 | 7 | .0 | 7 | .3126 | 7 |
211 | Boston University | 9-7 | 95.3 | 256 | 101.2 | 158 | .3501 | 3 | -3 | 98.4 | 6 | 101.8 | 2 | .4138 | 14-17 (9-7) | .3226 | 6 | .0 | 8 | .3226 | 6 |
219 | Binghamton | 9-7 | 97.4 | 225 | 104.2 | 207 | .3345 | 3 | -7 | 99.0 | 5 | 105.5 | 3 | .3426 | 14-16 (9-7) | .3245 | 5 | .0 | 5 | .3245 | 5 |
275 | New Hampshire | 6-10 | 94.9 | 261 | 107.3 | 262 | .2206 | -5 | -13 | 96.3 | 7 | 109.4 | 7 | .2129 | 9-20 (6-10) | .3386 | 3 | .0 | 1 | .3386 | 3 |
297 | Stony Brook | 3-13 | 90.4 | 315 | 105.7 | 236 | .1670 | -9 | -15 | 90.8 | 8 | 105.9 | 4 | .1712 | 7-23 (3-13) | .3453 | 2 | .0 | 2 | .3453 | 2 |
325 | Maine | 3-13 | 88.4 | 325 | 108.5 | 283 | .1089 | -15 | -22 | 89.3 | 9 | 111.2 | 9 | .0955 | 7-23 (3-13) | .3527 | 1 | .0 | 3 | .3527 | 1 |
Compiled by Bart Torvik from sacred data and secret formulas.