Click Here or Go Landscape for Full Site Layout
America East Conference
2008 • 2009 • 2010 • 2011 • 2012
• 2013 • 2014 • 2015 • 2016 • 2017
• 2018 • 2019
Player Stats | Team Stats | Conf. Ratings | Efficiency Map
Overall Adj. Efficiency | Conf. EMs | Conf-only Adj. Eff. | Conf. SOS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Rec | AdjOE | AdjDE | Barthag | Raw | Adj | ConOE | ConDE | Barthag | Proj. Rec | So Far | Remain | Total | |||||||
136 | Vermont | 13-3 | 100.4 | 194 | 97.5 | 88 | .5755 | 18 | 6 | 101.2 | 3 | 95.0 | 1 | .6566 | 23-9 (13-3) | .2577 | 9 | .0 | 9 | .2577 | 9 |
178 | Boston University 16 | 12-4 | 101.6 | 175 | 103.3 | 202 | .4576 | 9 | -3 | 101.9 | 2 | 104.4 | 4 | .4382 | 21-14 (12-4) | .2758 | 8 | .0 | 6 | .2758 | 8 |
216 | Maine | 9-7 | 102.9 | 153 | 108.4 | 284 | .3712 | 6 | -4 | 105.4 | 1 | 109.8 | 7 | .3967 | 14-15 (9-7) | .2828 | 7 | .0 | 7 | .2828 | 7 |
246 | Albany | 9-7 | 98.7 | 224 | 106.9 | 262 | .3044 | 3 | -8 | 97.8 | 4 | 105.3 | 5 | .3192 | 16-16 (9-7) | .2864 | 6 | .0 | 5 | .2864 | 6 |
235 | Stony Brook | 8-8 | 91.1 | 313 | 97.7 | 91 | .3290 | 1 | -8 | 89.2 | 8 | 97.4 | 2 | .2888 | 14-17 (8-8) | .2880 | 5 | .0 | 8 | .2880 | 5 |
298 | Hartford | 7-9 | 90.4 | 317 | 104.4 | 222 | .1863 | -6 | -17 | 89.9 | 7 | 106.6 | 6 | .1485 | 11-20 (7-9) | .3057 | 3 | .0 | 1 | .3057 | 3 |
295 | New Hampshire | 6-10 | 89.0 | 326 | 102.7 | 190 | .1882 | -4 | -14 | 88.9 | 9 | 102.8 | 3 | .1841 | 11-18 (6-10) | .3055 | 4 | .0 | 4 | .3055 | 4 |
322 | Binghamton | 4-12 | 94.1 | 284 | 113.6 | 331 | .1276 | -10 | -20 | 93.9 | 6 | 114.0 | 8 | .1205 | 8-23 (4-12) | .3131 | 2 | .0 | 2 | .3131 | 2 |
336 | UMBC | 4-12 | 93.4 | 292 | 119.5 | 343 | .0739 | -16 | -25 | 95.1 | 5 | 120.3 | 9 | .0825 | 5-25 (4-12) | .3200 | 1 | .0 | 3 | .3200 | 1 |
Compiled by Bart Torvik from sacred data and secret formulas.