Click Here or Go Landscape for Full Site Layout
Ohio Valley Conference
2008 • 2009 • 2010 • 2011 • 2012
• 2013 • 2014 • 2015 • 2016 • 2017
• 2018 • 2019
Player Stats | Team Stats | Conf. Ratings | Efficiency Map
Overall Adj. Efficiency | Conf. EMs | Conf-only Adj. Eff. | Conf. SOS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Rec | AdjOE | AdjDE | Barthag | Raw | Adj | ConOE | ConDE | Barthag | Proj. Rec | So Far | Remain | Total | |||||||
52 | Murray St. 6 | 15-1 | 106.3 | 90 | 91.9 | 30 | .8159 | 18 | 9 | 106.2 | 1 | 97.5 | 1 | .7060 | 28-2 (15-1) | .3025 | 11 | .0 | 11 | .3025 | 11 |
173 | Tennessee St. | 11-5 | 98.6 | 219 | 99.7 | 148 | .4720 | 5 | -1 | 100.6 | 5 | 101.1 | 3 | .4873 | 18-13 (11-5) | .3551 | 5 | .0 | 7 | .3551 | 5 |
201 | Morehead St. | 10-6 | 97.9 | 228 | 101.8 | 183 | .4024 | 4 | -3 | 96.8 | 8 | 100.1 | 2 | .4149 | 15-15 (10-6) | .3279 | 10 | .0 | 8 | .3279 | 10 |
211 | Tennessee Tech | 9-7 | 100.2 | 187 | 104.7 | 239 | .3887 | 4 | -3 | 103.3 | 3 | 106.3 | 6 | .4272 | 17-14 (9-7) | .3706 | 2 | .0 | 10 | .3706 | 2 |
231 | Southeast Missouri St. | 9-7 | 103.0 | 141 | 110.0 | 307 | .3371 | 7 | -2 | 105.5 | 2 | 107.2 | 7 | .4591 | 13-16 (9-7) | .3421 | 8 | .0 | 5 | .3421 | 8 |
203 | Jacksonville St. | 8-8 | 97.0 | 243 | 100.8 | 166 | .4018 | 4 | -3 | 99.1 | 7 | 101.6 | 4 | .4365 | 13-17 (8-8) | .3311 | 9 | .0 | 9 | .3311 | 9 |
215 | Austin Peay | 8-8 | 100.0 | 190 | 105.1 | 245 | .3750 | 2 | -5 | 100.7 | 4 | 105.8 | 5 | .3760 | 11-20 (8-8) | .3602 | 3 | .0 | 6 | .3602 | 3 |
277 | Eastern Kentucky | 7-9 | 98.3 | 221 | 109.8 | 303 | .2440 | -4 | -13 | 99.6 | 6 | 112.2 | 10 | .2278 | 14-16 (7-9) | .3489 | 7 | .0 | 1 | .3489 | 7 |
306 | SIU Edwardsville | 6-10 | 93.3 | 291 | 110.7 | 316 | .1474 | -8 | -15 | 94.9 | 9 | 109.7 | 8 | .1845 | 8-17 (6-10) | .3516 | 6 | .0 | 3 | .3516 | 6 |
304 | Eastern Illinois | 5-11 | 94.0 | 284 | 110.5 | 315 | .1599 | -11 | -19 | 91.4 | 11 | 110.7 | 9 | .1231 | 10-17 (5-11) | .3572 | 4 | .0 | 2 | .3572 | 4 |
334 | Tennessee Martin | 0-16 | 91.2 | 307 | 116.1 | 338 | .0776 | -21 | -28 | 92.6 | 10 | 120.1 | 11 | .0650 | 2-27 (0-16) | .3968 | 1 | .0 | 4 | .3968 | 1 |
Compiled by Bart Torvik from sacred data and secret formulas.