Click Here or Go Landscape for Full Site Layout
Mid-American Conference
2008 • 2009 • 2010 • 2011 • 2012
• 2013 • 2014 • 2015 • 2016 • 2017
• 2018 • 2019
Player Stats | Team Stats | Conf. Ratings | Efficiency Map
Overall Adj. Efficiency | Conf. EMs | Conf-only Adj. Eff. | Conf. SOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Rec | AdjOE | AdjDE | Barthag | Raw | Adj | ConOE | ConDE | Barthag | Proj. Rec | So Far | Remain | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Akron 12 | 14-2 | 104.7 | 111 | 93.2 | 54 | .7673 | 13 | 11 | 105.4 | 4 | 94.9 | 1 | .7457 | 25-7 (14-2) | .4396 | 7 | .0 | 12 | .4396 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Ohio | 14-2 | 105.1 | 108 | 95.2 | 83 | .7326 | 13 | 11 | 106.1 | 2 | 95.3 | 2 | .7503 | 24-10 (14-2) | .4476 | 5 | .0 | 8 | .4476 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Kent St. | 9-7 | 106.6 | 86 | 102.0 | 188 | .6119 | 6 | 5 | 109.3 | 1 | 104.2 | 7 | .6201 | 20-14 (9-7) | .4585 | 4 | .0 | 9 | .4585 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
184 | Buffalo | 7-9 | 102.1 | 148 | 103.8 | 224 | .4588 | -1 | -2 | 105.4 | 3 | 107.4 | 11 | .4520 | 12-20 (7-9) | .4815 | 3 | .0 | 11 | .4815 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | Bowling Green | 7-9 | 95.2 | 264 | 98.8 | 141 | .4050 | -1 | -1 | 95.5 | 9 | 96.2 | 3 | .4813 | 11-19 (7-9) | .4839 | 2 | .0 | 6 | .4839 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | Miami OH | 3-13 | 96.0 | 247 | 104.5 | 241 | .2960 | -11 | -12 | 94.9 | 10 | 106.6 | 10 | .2330 | 8-22 (3-13) | .5016 | 1 | .0 | 4 | .5016 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | Western Michigan | 10-6 | 100.5 | 173 | 98.9 | 142 | .5420 | 7 | 1 | 100.0 | 7 | 99.1 | 5 | .5232 | 21-13 (10-6) | .3924 | 12 | .0 | 10 | .3924 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 | Toledo | 10-6 | 101.4 | 161 | 103.6 | 220 | .4446 | 1 | -3 | 101.7 | 6 | 104.4 | 8 | .4333 | 15-13 (10-6) | .4062 | 11 | .0 | 7 | .4062 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | Ball St. | 8-8 | 97.9 | 219 | 106.2 | 265 | .3016 | -3 | -7 | 99.4 | 8 | 106.6 | 9 | .3281 | 15-15 (8-8) | .4219 | 9 | .0 | 3 | .4219 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | Eastern Michigan | 7-9 | 91.1 | 307 | 97.6 | 119 | .3303 | -1 | -3 | 93.7 | 11 | 96.5 | 4 | .4251 | 13-18 (7-9) | .4200 | 10 | .0 | 2 | .4200 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
241 | Central Michigan | 4-12 | 103.2 | 132 | 111.6 | 324 | .3090 | -9 | -12 | 102.9 | 5 | 114.4 | 12 | .2524 | 10-20 (4-12) | .4222 | 8 | .0 | 1 | .4222 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324 | Northern Illinois | 3-13 | 83.2 | 344 | 101.7 | 185 | .1125 | -16 | -19 | 82.1 | 12 | 101.4 | 6 | .1030 | 4-25 (3-13) | .4464 | 6 | .0 | 5 | .4464 | 6 |
Compiled by Bart Torvik from sacred data and secret formulas.