Click Here or Go Landscape for Full Site Layout
Mountain West Conference
2008 • 2009 • 2010 • 2011 • 2012
• 2013 • 2014 • 2015 • 2016 • 2017
• 2018 • 2019
Player Stats | Team Stats | Conf. Ratings | Efficiency Map
Overall Adj. Efficiency | Conf. EMs | Conf-only Adj. Eff. | Conf. SOS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Rec | AdjOE | AdjDE | Barthag | Raw | Adj | ConOE | ConDE | Barthag | Proj. Rec | So Far | Remain | Total | |||||||
28 | Nevada 7 | 15-3 | 121.3 | 10 | 100.5 | 106 | .8729 | 14 | 20 | 121.8 | 1 | 102.3 | 5 | .8567 | 29-8 (15-3) | .6051 | 9 | .0 | 11 | .6051 | 9 |
61 | Boise St. | 13-5 | 110.1 | 81 | 95.4 | 42 | .8117 | 11 | 16 | 113.2 | 4 | 96.9 | 1 | .8311 | 23-9 (13-5) | .6153 | 8 | .0 | 8 | .6153 | 8 |
98 | New Mexico | 12-6 | 114.0 | 49 | 105.3 | 185 | .6930 | 7 | 12 | 118.5 | 2 | 106.8 | 8 | .7437 | 19-15 (12-6) | .5884 | 11 | .0 | 10 | .5884 | 11 |
45 | San Diego St. 11 | 11-7 | 110.9 | 75 | 94.1 | 25 | .8437 | 10 | 15 | 113.3 | 3 | 98.5 | 3 | .8077 | 22-11 (11-7) | .5956 | 10 | .0 | 7 | .5956 | 10 |
74 | Fresno St. | 11-7 | 109.1 | 92 | 97.4 | 64 | .7617 | 6 | 13 | 110.0 | 5 | 97.0 | 2 | .7840 | 21-11 (11-7) | .6185 | 7 | .0 | 9 | .6185 | 7 |
115 | Wyoming | 10-8 | 106.0 | 138 | 99.9 | 100 | .6466 | 0 | 7 | 107.4 | 8 | 100.0 | 4 | .6752 | 20-13 (10-8) | .6309 | 4 | .0 | 5 | .6309 | 4 |
106 | UNLV | 8-10 | 111.0 | 72 | 103.5 | 162 | .6719 | -4 | 2 | 109.2 | 6 | 106.9 | 9 | .5543 | 20-13 (8-10) | .6296 | 5 | .0 | 6 | .6296 | 5 |
130 | Utah St. | 8-10 | 106.7 | 126 | 103.1 | 154 | .5885 | -4 | 3 | 109.0 | 7 | 105.7 | 7 | .5780 | 17-17 (8-10) | .6262 | 6 | .0 | 1 | .6262 | 6 |
214 | Air Force | 6-12 | 99.6 | 246 | 105.0 | 182 | .3670 | -10 | -3 | 101.1 | 10 | 104.3 | 6 | .4208 | 12-19 (6-12) | .6370 | 3 | .0 | 3 | .6370 | 3 |
213 | Colorado St. | 4-14 | 101.8 | 208 | 107.2 | 224 | .3689 | -11 | -5 | 104.9 | 9 | 109.7 | 11 | .3873 | 11-21 (4-14) | .6496 | 1 | .0 | 2 | .6496 | 1 |
283 | San Jose St. | 1-17 | 95.3 | 313 | 107.0 | 220 | .2331 | -20 | -12 | 96.7 | 11 | 108.5 | 10 | .2350 | 4-26 (1-17) | .6465 | 2 | .0 | 4 | .6465 | 2 |
Compiled by Bart Torvik from sacred data and secret formulas.