Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Sr | 6-0 | Des Curry | Jacksonville St. | OVC | 16 | 3.2 | -0.2 | -10.4 | -8.9 | -1.6 | 73.5 | 17.0 | 35.7 | 36.8 | 0.0 | 2.5 | 4.1 | 15.4 | 0.0 | 1.3 | 14.3 | 1.8 | 1-2 | .500 | 5-11 | .455 | 0-3 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 8 | 2.4 | -0.3 | -12.2 | -9.4 | -2.9 | 60.7 | 9.6 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 1-3 | .333 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Jr | 6-0 | Des Curry | Jacksonville St. | OVC | 7 | 1.9 | 0.4 | 1.3 | 1.9 | -0.6 | 114.5 | 24.5 | 33.3 | 48.3 | 10.1 | 0.0 | 30.5 | 10.0 | 0.0 | 2.5 | 116.7 | 4.8 | 5-7 | .714 | 2-5 | .400 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 4 | 2.3 | 0.4 | 4.2 | 2.9 | 1.3 | 116.5 | 25.8 | 25.0 | 43.8 | 16.0 | 0.0 | 26.0 | 0.0 | 0.0 | 4.1 | 150.0 | 5.3 | 4-6 | .667 | 1-3 | .333 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 3 | 4.6 | 0.2 | -6.3 | -3.2 | -3.1 | 98.2 | 23.6 | 50.0 | 58.4 | 0.0 | 0.0 | 18.8 | 24.1 | 0.0 | 0.0 | 150.0 | 7.3 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 0.8 | -0.4 | -41.4 | -29.9 | -11.5 | 0.0 | 46.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-1 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.0 | -6.6 | -5.4 | -1.3 | 86.8 | 19.4 | 35.0 | 41.2 | 3.3 | 1.7 | 12.7 | 13.6 | 0.0 | 1.7 | 47.6 | 2.8 | 6-9 | .667 | 7-16 | .438 | 0-4 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.0 | 86.8 | 19.4 | 35.0 | 3.3 | 1.7 | 12.7 | 13.6 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 2-3 | 66.7% | 0.0% | 3-8 | 37.5% | 33.3% | 0-3 | 0.0% | 0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-13 | @ Richmond | W, 94β61 | 3 | 0.0 | 19.9 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -23.2 | -16.9 | -6.4 | -1.2 | 0 | 11-15 | @ Buffalo | L, 81β76 | Did not Play | 11-20 | v. Savannah St. | W, 86β71 | 3 | 0.0 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18.3 | -16.1 | -2.2 | -1.0 | 0 | 11-21 | @ Chattanooga | W, 77β75 | Did not Play | 11-26 | @ Mississippi St. | L, 59β56 | Did not Play | 11-30 | Alabama St. | W, 77β69 | Did not Play | 12-3 | Samford | W, 89β58 | 2 | 136.6 | 38.2 | 100 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11.1 | 11.2 | -0.1 | +0.4 | 3 | 12-9 | Louisiana Monroe | W, 75β56 | 4 | 104.4 | 31.6 | 100 | 100 | 0 | 0 | 53 | 50 | 0 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.9 | 3.6 | -4.5 | -0.1 | 2 | 12-12 | @ Oregon St. | L, 70β69 | Did not Play | 12-16 | USC Upstate | W, 77β61 | 1 | 0.0 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -49.5 | -39.2 | -10.3 | -0.8 | 0 | 12-18 | Howard | W, 62β60 | Did not Play | 12-21 | Chattanooga | L, 70β67 | 8 | 0.0 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8.1 | -12.6 | 4.5 | -0.9 | 0 | 12-28 | β’ | Eastern Kentucky | W, 76β58 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.8 | -8.0 | 1.1 | -0.1 | 0 | 12-30 | β’ | Morehead St. | W, 76β69 | Did not Play | 1-4 | β’ | @ Tennessee St. | L, 67β60 | Did not Play | 1-6 | β’ | @ Belmont | W, 64β60 | Did not Play | 1-11 | β’ | Murray St. | W, 76β71 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10.8 | -8.3 | -2.5 | -0.1 | 0 | 1-13 | β’ | Austin Peay | L, 87β67 | 6 | 106.1 | 13.8 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.8 | -2.8 | -4.0 | -0.7 | 2 | 1-18 | β’ | @ Morehead St. | W, 58β57 | Did not Play | 1-20 | β’ | @ Eastern Kentucky | W, 68β60 | Did not Play | 1-25 | β’ | Tennessee Martin | L, 67β63 | Did not Play | 1-27 | β’ | Southeast Missouri St. | W, 78β60 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.3 | -7.0 | -0.4 | -0.2 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-1 | β’ | @ Eastern Illinois | W, 75β56 | 1 | 0.0 | 36.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -43.0 | -33.7 | -9.4 | -0.7 | 0 | 2-3 | β’ | @ SIU Edwardsville | L, 75β67 | Did not Play | 2-8 | β’ | Tennessee Tech | W, 82β65 | 2 | 0.0 | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27.2 | -20.8 | -6.4 | -1.0 | 0 | 2-10 | β’ | Tennessee St. | L, 65β47 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8.9 | -6.7 | -2.1 | -0.1 | 0 | 2-15 | β’ | @ Murray St. | L, 68β60 | Did not Play | 2-17 | β’ | @ Austin Peay | L, 60β57 | Did not Play | 2-22 | β’ | Belmont | W, 78β67 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9.2 | -9.0 | -0.2 | -0.7 | 0 | 2-24 | β’ | @ Tennessee Tech | W, 66β57 | Did not Play | 3-1 | βΊ | v. Tennessee Tech | W, 73β70 | Did not Play | 3-2 | βΊ | v. Murray St. | L, 70β63 | Did not Play | 3-14 | β£ | @ Canisius | W, 80β78 | Did not Play | 3-19 | β£ | @ Central Arkansas | W, 80β59 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12.0 | -13.8 | 1.7 | -0.8 | 0 | 3-21 | β£ | @ North Texas | L, 90β68 | 3 | 106.4 | 66.6 | 50 | 50 | 0 | 56 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-3 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2.1 | 5.6 | -3.5 | +0.1 | 4 |
0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.7 |
Show trend for: