Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | G | Min% | PRPG! | GBPM | OGBPM | DGBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jr | 6-9 | Cameron Krutwig | Loyola Chicago | MVC | 9 | 75.6 | 5.4 | 9.9 | 7.5 | 2.4 | 120.9 | 27.7 | 63.4 | 68.0 | 6.5 | 22.6 | 34.8 | 19.1 | 3.7 | 2.1 | 37.6 | 2.1 | 31-35 | .886 | 59-91 | .648 | 0-2 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 72.5 | 3.8 | 9.3 | 5.6 | 3.7 | 115.9 | 16.7 | 80.0 | 80.0 | 4.9 | 14.8 | 29.4 | 35.6 | 7.7 | 2.0 | 0.0 | 4.1 | 0-0 | .000 | 4-5 | .800 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 72.5 | 3.8 | 9.3 | 5.6 | 3.7 | 115.9 | 16.7 | 80.0 | 80.0 | 4.9 | 14.8 | 29.4 | 35.6 | 7.7 | 2.0 | 0.0 | 4.1 | 0-0 | .000 | 4-5 | .800 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | So | 6-9 | Cameron Krutwig | Loyola Chicago | MVC | 33 | 71.1 | 3.8 | 5.9 | 4.4 | 1.5 | 112.0 | 28.4 | 62.5 | 62.4 | 8.4 | 25.7 | 22.1 | 17.0 | 4.6 | 1.2 | 39.8 | 2.9 | 76-130 | .585 | 203-324 | .627 | 1-3 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 72.4 | 4.9 | 6.6 | 5.8 | 0.7 | 117.4 | 31.2 | 62.2 | 62.4 | 10.1 | 26.8 | 25.8 | 14.2 | 3.9 | 1.1 | 41.7 | 3.1 | 48-80 | .600 | 118-190 | .621 | 1-2 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 74.0 | 3.2 | 7.1 | 3.7 | 3.4 | 104.5 | 24.5 | 58.7 | 59.4 | 5.8 | 22.1 | 27.8 | 21.5 | 7.8 | 1.2 | 28.3 | 3.0 | 8-13 | .615 | 27-46 | .587 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 74.2 | 2.7 | 5.6 | 3.6 | 2.0 | 94.0 | 28.8 | 51.4 | 52.7 | 8.0 | 19.5 | 28.6 | 21.5 | 8.7 | 0.7 | 5.4 | 2.2 | 2-2 | 1.000 | 19-37 | .514 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Fr | 6-9 | Cameron Krutwig | Loyola Chicago | MVC | 37 | 59.6 | 3.3 | 6.1 | 4.3 | 1.7 | 118.1 | 23.5 | 60.6 | 63.4 | 11.2 | 20.9 | 15.0 | 16.2 | 3.4 | 1.3 | 41.3 | 2.1 | 79-107 | .738 | 157-259 | .606 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 59.3 | 4.4 | 7.5 | 6.6 | 0.8 | 126.8 | 25.6 | 61.5 | 63.9 | 14.5 | 20.6 | 13.6 | 10.1 | 2.5 | 1.7 | 39.9 | 2.2 | 43-59 | .729 | 91-148 | .615 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 10 | 62.8 | 2.8 | 5.4 | 3.1 | 2.3 | 104.0 | 25.6 | 55.1 | 58.5 | 7.7 | 19.6 | 15.1 | 19.6 | 3.6 | 2.2 | 38.5 | 2.4 | 22-30 | .733 | 43-78 | .551 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 7 | 60.0 | 2.2 | 4.7 | 1.9 | 2.8 | 96.0 | 26.5 | 55.8 | 57.5 | 7.8 | 19.5 | 17.4 | 25.1 | 4.0 | 2.2 | 28.8 | 1.9 | 10-15 | .667 | 29-52 | .558 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 3.8 | 6.5 | 4.8 | 1.7 | 115.7 | 26.2 | 61.9 | 63.5 | 9.3 | 23.3 | 20.7 | 16.9 | 4.0 | 1.4 | 40.2 | 2.5 | 186-272 | .684 | 419-674 | .622 | 1-5 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 3.8 | 115.7 | 26.2 | 61.9 | 9.3 | 23.3 | 20.7 | 16.9 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 38-56 | 67.9% | 57.9% | 21-35 | 60.0% | 23.8% | 0-2 | 0.0% | 0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | GBPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-5 | UC Davis | W, 82β48 | 26 | 165.9 | 28.3 | 75 | 80 | 11 | 24 | 66 | 8 | 0 | 4 | 0-0 | 5-7 | 1-1 | 6-8 | 0-0 | 3-3 | 11 | 1 | 0 | 1 | 2 | 6 | 1 | +30.7 | 20.7 | 10.0 | +13.6 | 15 | 11-8 | @ Furman | L, 87β63 | 29 | 115.9 | 16.7 | 80 | 80 | 5 | 15 | 29 | 36 | 2 | 8 | 0-0 | 2-2 | 2-3 | 4-5 | 0-0 | 0-0 | 5 | 3 | 1 | 2 | 1 | 3 | 3 | +9.3 | 5.6 | 3.7 | +4.0 | 8 | 11-12 | Coppin St. | L, 76β72 | 33 | 134.3 | 21.7 | 67 | 73 | 7 | 31 | 46 | 14 | 3 | 0 | 0-0 | 5-7 | 1-2 | 6-9 | 0-0 | 6-7 | 6 | 2 | 2 | 0 | 2 | 10 | 3 | +12.0 | 9.8 | 2.3 | +7.8 | 18 | 11-16 | Saint Joseph's | W, 85β68 | 31 | 104.4 | 41.5 | 61 | 59 | 8 | 3 | 43 | 20 | 2 | 0 | 0-0 | 9-12 | 2-5 | 11-17 | 0-1 | 2-5 | 7 | 5 | 1 | 0 | 2 | 1 | 2 | +3.4 | 4.4 | -1.0 | +1.8 | 24 | 11-20 | IUPUI | W, 85β62 | 26 | 119.3 | 35.4 | 63 | 76 | 9 | 26 | 16 | 26 | 2 | 9 | 0-0 | 4-6 | 1-2 | 5-8 | 0-0 | 8-8 | 2 | 4 | 1 | 2 | 1 | 6 | 1 | +3.4 | 2.1 | 1.2 | +1.5 | 18 | 11-25 | v. South Florida | L, 66β55 | 31 | 109.8 | 29.0 | 64 | 67 | 0 | 20 | 29 | 20 | 0 | 6 | 0-0 | 4-5 | 3-6 | 7-11 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | +4.3 | 5.1 | -0.8 | +1.8 | 16 | 11-26 | v. Colorado St. | L, 61β60 | 32 | 114.9 | 23.0 | 58 | 58 | 5 | 30 | 15 | 9 | 2 | 5 | 0-0 | 3-5 | 4-7 | 7-12 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | +5.9 | 4.6 | 1.3 | +2.6 | 14 | 11-27 | v. Old Dominion | W, 68β61 | 31 | 126.4 | 31.7 | 70 | 80 | 11 | 26 | 26 | 24 | 2 | 0 | 0-0 | 3-5 | 4-5 | 7-10 | 0-0 | 8-8 | 2 | 4 | 1 | 0 | 2 | 6 | 0 | +11.1 | 10.4 | 0.7 | +5.4 | 22 | 12-3 | @ Ball St. | W, 70β58 | 33 | 103.7 | 24.6 | 50 | 54 | 4 | 28 | 33 | 14 | 5 | 5 | 0-0 | 3-7 | 3-4 | 6-11 | 0-1 | 2-2 | 4 | 2 | 3 | 1 | 1 | 8 | 1 | +9.2 | 4.0 | 5.1 | +4.7 | 14 |
4.6 | 2.8 | 1.1 | 0.9 | 7.0 | 16.6 |
Show trend for: