Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | G | Min% | PRPG! | GBPM | OGBPM | DGBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jr | 6-5 | Trae Berhow | Northern Iowa | MVC | 7 | 71.6 | 4.6 | 6.4 | 6.0 | 0.4 | 132.6 | 17.0 | 66.1 | 68.0 | 4.8 | 12.6 | 2.1 | 8.8 | 0.5 | 0.0 | 20.3 | 3.5 | 10-12 | .833 | 12-18 | .667 | 18-41 | .439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 60.0 | 0.8 | 0.9 | 0.1 | 0.8 | 94.2 | 12.2 | 50.0 | 50.0 | 4.8 | 4.2 | 0.0 | 20.6 | 0.0 | 0.0 | 0.0 | 5.0 | 0-0 | .000 | 1-1 | 1.000 | 1-4 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 60.0 | 0.8 | 0.9 | 0.1 | 0.8 | 94.2 | 12.2 | 50.0 | 50.0 | 4.8 | 4.2 | 0.0 | 20.6 | 0.0 | 0.0 | 0.0 | 5.0 | 0-0 | .000 | 1-1 | 1.000 | 1-4 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | So | 6-5 | Trae Berhow | Northern Iowa | MVC | 32 | 66.8 | 1.5 | -0.6 | -0.1 | -0.5 | 107.1 | 15.7 | 54.3 | 57.2 | 4.6 | 23.2 | 4.1 | 14.7 | 0.6 | 0.8 | 23.7 | 3.9 | 37-47 | .787 | 37-81 | .457 | 47-117 | .402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 67.5 | 1.7 | -0.6 | -0.1 | -0.5 | 111.3 | 15.0 | 55.2 | 57.6 | 6.1 | 24.2 | 3.4 | 13.0 | 0.8 | 0.9 | 21.0 | 3.9 | 17-22 | .773 | 19-46 | .413 | 26-59 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 7 | 54.3 | 1.2 | -0.5 | -0.1 | -0.4 | 98.1 | 19.8 | 55.3 | 57.2 | 3.7 | 31.3 | 4.5 | 19.8 | 0.8 | 1.2 | 12.8 | 4.5 | 5-6 | .833 | 14-23 | .609 | 8-24 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 57.5 | -0.8 | -4.9 | -4.0 | -0.9 | 71.0 | 22.9 | 46.7 | 48.5 | 2.2 | 37.3 | 6.3 | 27.9 | 0.0 | 0.0 | 6.7 | 3.5 | 1-1 | 1.000 | 4-6 | .667 | 2-9 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Fr | 6-5 | Trae Berhow | Pepperdine | WCC | 29 | 71.2 | 1.8 | -1.0 | 1.3 | -2.3 | 110.8 | 15.7 | 55.0 | 57.3 | 5.4 | 17.2 | 5.1 | 13.5 | 0.4 | 1.1 | 22.4 | 3.4 | 38-51 | .745 | 58-113 | .513 | 45-115 | .391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 68.9 | 1.3 | -1.4 | 0.8 | -2.2 | 105.8 | 15.2 | 51.7 | 54.2 | 4.9 | 19.3 | 6.0 | 13.3 | 0.5 | 1.4 | 24.2 | 2.8 | 21-29 | .724 | 29-61 | .475 | 22-59 | .373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 10 | 76.3 | 0.1 | -3.0 | -1.1 | -1.9 | 88.4 | 16.2 | 43.1 | 45.3 | 2.9 | 17.9 | 4.8 | 12.0 | 0.8 | 1.4 | 18.8 | 2.9 | 10-15 | .667 | 18-42 | .429 | 11-38 | .289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 6 | 80.0 | 2.2 | 0.2 | 1.6 | -1.4 | 104.5 | 17.0 | 52.9 | 56.0 | 3.8 | 15.7 | 4.8 | 12.6 | 0.6 | 0.9 | 25.5 | 3.3 | 10-13 | .769 | 15-28 | .536 | 8-23 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.0 | 0.1 | 1.3 | -1.2 | 111.8 | 15.9 | 56.1 | 58.5 | 5.0 | 19.3 | 4.3 | 13.5 | 0.5 | 0.8 | 22.7 | 3.6 | 85-110 | .773 | 107-212 | .505 | 110-273 | .403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.0 | 111.8 | 15.9 | 56.1 | 5.0 | 19.3 | 4.3 | 13.5 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-1 | 0.0% | 8-12 | 66.7% | 50.0% | 4-6 | 66.7% | 50.0% | 18-41 | 43.9% | 88.9% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | GBPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-5 | v. Old Dominion | W, 58–53 | 25 | 121.4 | 12.5 | 50 | 55 | 8 | 16 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 1-4 | 2-3 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | +5.0 | 1.9 | 3.0 | +1.7 | 7 | 11-9 | v. Northern Illinois | W, 64–54 | 29 | 74.3 | 21.2 | 29 | 29 | 4 | 19 | 7 | 0 | 0 | 0 | 0-1 | 1-4 | 1-2 | 2-6 | 1-6 | 0-0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | -3.3 | -4.0 | 0.6 | -2.2 | 7 | 11-13 | v. Cal St. Bakersfield | W, 67–55 | 30 | 140.3 | 20.0 | 56 | 64 | 9 | 13 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-7 | 4-4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | +6.8 | 6.6 | 0.2 | +2.6 | 14 | 11-16 | v. Northern Colorado | W, 77–72 | 35 | 83.0 | 7.4 | 33 | 51 | 0 | 17 | 0 | 23 | 0 | 0 | 0-0 | 1-1 | 0-1 | 1-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | -3.8 | -4.3 | 0.5 | -3.0 | 4 | 11-19 | v. Tennessee Martin | W, 87–67 | 33 | 177.6 | 24.7 | 100 | 98 | 11 | 8 | 0 | 8 | 0 | 0 | 0-0 | 4-5 | 1-1 | 5-6 | 8-11 | 2-3 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | +20.0 | 22.2 | -2.2 | +9.7 | 36 | 11-26 | v. West Virginia | L, 60–55 | 24 | 94.2 | 12.2 | 50 | 50 | 5 | 4 | 0 | 21 | 0 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +0.9 | 0.1 | 0.8 | -0.9 | 5 | 11-27 | v. South Carolina | W, 78–72 | 28 | 145.7 | 17.0 | 94 | 94 | 0 | 9 | 8 | 24 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-8 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | +11.4 | 12.0 | -0.6 | +4.6 | 15 |
0.3 | 0.7 | 0.0 | 0.1 | 4.4 | 12.6 |
Show trend for: