Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Bowling Green 2016 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Bowling Green | 2016 | 99.1 | 105.9 | 69.3 | - | - | |
Missouri St. | 2016 | 100.1 | 104.8 | 69.7 | 1.9 | - | |
Yale | 2010 | 95.5 | 105.4 | 67.6 | 2.5 | - | |
FIU | 2009 | 96.1 | 104.3 | 65.7 | 2.9 | - | |
Gardner Webb | 2014 | 99.7 | 104.6 | 66.8 | 3 | - | |
Northern Arizona | 2010 | 97.4 | 103.9 | 67.7 | 3 | - | |
Air Force | 2016 | 98.1 | 105.4 | 67.9 | 3.1 | - | |
Holy Cross | 2012 | 98 | 102 | 66.7 | 3.1 | - | |
Marist | 2014 | 100.4 | 105.4 | 66.3 | 3.1 | - | |
Jacksonville St. | 2010 | 95.8 | 107.7 | 67.7 | 3.1 | - | |
South Dakota | 2014 | 100.4 | 109.3 | 67.3 | 3.1 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.