Click Here or Go Landscape for Full Site Layout
#147 - Arkansas Little Rock (23-8)
Steve Shields • Sunbelt Conference (15-3)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-25 11-25 | H | 65 (I) | Creighton | W, 71-69 | 68 | 4-0 | 105.8 | 94.3 | 104.1 | 51.6 | 24.9 | 48.4 | 13.1 | 27-47 | 3-14 | 101.2 | 48.3 | 17.6 | 24.4 | 26.7 | 14-36 | 10-24 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-03 12-03 | A | 193 (IV) | Missouri St. | L, 59-37 | 62 | 5-1 | 62.4 | 94.1 | 59.2 | 24.5 | 33.6 | 39.0 | 46.8 | 10-35 | 1-12 | 94.4 | 45.7 | 24.0 | 26.7 | 43.5 | 12-29 | 6-17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-08 12-08 | A | 95 (III) | Oral Roberts | W, 69-66 | 64 | 6-1 | 117.2 | 102.0 | 107.9 | 53.8 | 20.3 | 36.4 | 35.8 | 15-41 | 9-12 | 103.2 | 44.5 | 17.2 | 34.2 | 45.5 | 20-39 | 3-16 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-12 12-12 | H | 99 (II) | Wright St. | L, 62-55 | 62 | 6-2 | 95.6 | 102.7 | 88.5 | 46.7 | 29.0 | 33.3 | 39.1 | 11-32 | 7-14 | 99.8 | 55.2 | 25.7 | 26.9 | 20.8 | 16-35 | 7-13 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-17 12-17 | A | 1 (I-A) | Memphis | L, 59-51 | 68 | 7-3 | 93.1 | 76.7 | 74.9 | 37.7 | 25.0 | 30.8 | 26.3 | 14-41 | 5-16 | 86.7 | 36.7 | 17.6 | 25.7 | 88.9 | 12-25 | 3-20 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-03 1-03 | A | 92 (I) | • | Western Kentucky | L, 79-47 | 72 | 9-5 | (2-1) | 68.5 | 98.4 | 65.4 | 37.2 | 39.0 | 37.8 | 67.4 | 13-32 | 2-11 | 109.9 | 63.0 | 27.8 | 29.2 | 42.0 | 21-37 | 7-13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-08 1-08 | H | 151 (III) | • | North Texas | W, 78-77 OT | 81 | 10-5 | (3-1) | 90.4 | 91.3 | 96.7 | 45.9 | 17.3 | 25.0 | 54.1 | 22-46 | 4-15 | 95.4 | 48.1 | 24.8 | 20.0 | 57.4 | 23-37 | 2-17 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-22 1-22 | A | 179 (III) | • | South Alabama | W, 61-59 | 68 | 14-5 | (7-1) | 90.0 | 86.0 | 90.2 | 46.1 | 16.3 | 17.2 | 47.1 | 16-39 | 5-12 | 87.2 | 38.8 | 22.2 | 41.5 | 39.7 | 18-42 | 3-16 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-24 1-24 | H | 184 (III) | • | Troy | L, 63-58 | 67 | 14-6 | (7-2) | 79.2 | 89.3 | 86.2 | 39.3 | 26.8 | 39.5 | 24.6 | 15-38 | 6-23 | 93.6 | 47.2 | 23.8 | 37.8 | 41.5 | 13-31 | 8-22 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-31 1-31 | A | 259 (IV) | • | FIU | W, 78-57 | 59 | 16-6 | (9-2) | 129.1 | 102.8 | 133.2 | 59.8 | 17.1 | 44.8 | 28.6 | 17-37 | 11-19 | 97.4 | 48.9 | 20.5 | 29.0 | 45.5 | 11-27 | 7-17 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-12 2-12 | A | 234 (IV) | • | Arkansas St. | W, 58-57 | 63 | 18-6 | (11-2) | 93.7 | 95.4 | 91.5 | 43.1 | 20.5 | 36.6 | 22.4 | 16-39 | 6-19 | 89.9 | 37.5 | 20.5 | 39.0 | 26.7 | 15-46 | 5-14 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-19 2-19 | H | 92 (I) | • | Western Kentucky | L, 78-69 | 62 | 19-7 | (12-3) | 109.7 | 116.8 | 110.7 | 56.5 | 19.2 | 28.6 | 58.7 | 17-35 | 6-11 | 125.1 | 50.0 | 19.2 | 56.8 | 42.4 | 19-33 | 7-26 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-21 2-21 | A | 151 (III) | • | North Texas | W, 58-54 | 74 | 20-7 | (13-3) | 74.9 | 67.8 | 78.1 | 38.0 | 22.9 | 17.1 | 84.8 | 16-38 | 1-8 | 72.7 | 29.4 | 21.5 | 28.6 | 74.5 | 9-33 | 4-18 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunbelt Conference Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3-09 3-09 | N | 179 (III) | South Alabama | L, 54-44 | 61 | 23-8 | 72.5 | 88.2 | 72.7 | 29.5 | 18.2 | 35.3 | 24.6 | 12-38 | 4-23 | 89.2 | 44.3 | 28.1 | 38.7 | 52.3 | 15-33 | 3-11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | Arkansas Little Rock | SB | 13 | 7–6 | 92.8 289 |
93.2 44 |
.4900 166 |
44.4 283 |
45.7 17 |
22.9 261 |
22.6 38 |
30.8 198 |
34.2 188 |
45.2 9 |
46.4 312 |
43.3 272 |
46.2 51 |
31.6 245 |
29.8 12 |
67.4 140 |
-2.7 94 |