Click Here or Go Landscape for Full Site Layout
#205 - Campbell (15-11)
Kevin McGeehan • Big South Conference (8-4)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 284 | 147 (III) | Coastal Carolina | L, 85-75 | 72 | 1-1 | 106.3 | 116.6 | 104.3 | 50.0 | 15.3 | 27.0 | 64.8 | 18-26 | 6-28 | 118.2 | 65.2 | 22.3 | 25.0 | 73.9 | 21-30 | 6-16 | 26 | -2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-12 11-12 | A | 289 | 214 (III) | Ohio | L, 81-73 | 70 | 1-2 | 113.7 | 119.7 | 103.8 | 52.7 | 17.1 | 21.1 | 41.8 | 14-26 | 10-29 | 115.2 | 55.7 | 17.1 | 29.4 | 62.3 | 19-35 | 7-18 | 36 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-18 11-18 | N | 287 | 111 (III) | Austin Peay | W, 78-72 | 69 | 3-2 | 111.9 | 99.5 | 112.3 | 61.8 | 21.6 | 24.1 | 27.3 | 16-31 | 12-24 | 103.7 | 56.1 | 25.9 | 35.7 | 14.0 | 23-36 | 6-21 | 80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | A | 276 | 76 (II) | Georgetown | L, 93-85 | 77 | 3-3 | 110.6 | 115.2 | 111.0 | 59.8 | 14.4 | 16.2 | 18.2 | 17-26 | 15-40 | 121.5 | 54.5 | 10.5 | 27.8 | 35.8 | 26-45 | 7-22 | 38 | -11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | A | 265 | 158 (III) | Abilene Christian | L, 83-68 | 69 | 3-4 | 102.4 | 118.8 | 98.1 | 52.2 | 31.7 | 34.6 | 62.2 | 19-31 | 3-14 | 119.7 | 63.5 | 15.9 | 16.0 | 54.2 | 20-34 | 7-14 | 15 | -7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-21 12-21 | N | 267 | 111 (III) | Austin Peay | L, 88-75 | 78 | 3-6 | 94.7 | 109.5 | 96.3 | 52.7 | 21.8 | 16.7 | 42.9 | 16-30 | 9-26 | 113.0 | 55.6 | 15.4 | 26.3 | 45.2 | 24-42 | 7-20 | 16 | -11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | A | 269 | 54 (II) | Miami FL | L, 73-62 | 69 | 4-7 | 95.1 | 101.0 | 90.4 | 40.6 | 19.0 | 31.7 | 20.3 | 17-32 | 6-32 | 106.5 | 68.2 | 26.2 | 21.7 | 47.7 | 12-20 | 12-24 | 33 | -9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 240 | 212 (III) | • | Charleston Southern | W, 73-72 | 65 | 7-8 | (3-1) | 109.2 | 112.3 | 112.4 | 57.5 | 16.9 | 19.4 | 30.2 | 17-29 | 9-24 | 110.9 | 52.5 | 18.5 | 37.1 | 14.8 | 14-31 | 12-30 | 42 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-30 1-30 | A | 242 | 142 (II) | • | Radford | W, 68-67 | 66 | 9-9 | (5-2) | 101.6 | 98.9 | 103.6 | 50.9 | 16.8 | 22.2 | 27.3 | 7-23 | 14-32 | 102.1 | 51.8 | 18.3 | 25.7 | 26.8 | 20-36 | 6-20 | 58 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | A | 206 | 210 (III) | • | High Point | L, 57-56 | 56 | 10-10 | (6-3) | 105.1 | 104.2 | 99.8 | 40.4 | 14.3 | 30.3 | 30.8 | 15-26 | 4-26 | 101.6 | 48.9 | 24.9 | 42.9 | 30.4 | 12-26 | 7-20 | 52 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 197 | 198 (III) | • | Presbyterian | L, 76-71 | 67 | 12-11 | (8-4) | 97.9 | 109.8 | 106.0 | 44.8 | 16.4 | 31.4 | 34.5 | 17-37 | 6-21 | 113.5 | 55.6 | 14.9 | 26.7 | 40.7 | 15-33 | 10-21 | 21 | -6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 142 (III) | • | Radford | +0.3, 71-70 | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 17-13 (10-6) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | Campbell | BSth | 11 | 3–8 | 104.4 155 |
109.6 289 |
.3638 217 |
51.2 96 |
56.6 299 |
18.7 133 |
18.9 120 |
24.8 251 |
28.9 153 |
35.4 87 |
39.4 282 |
54.6 16 |
56 274 |
31.8 238 |
38.5 297 |
68.7 208 |
-4.7 214 |