Click Here or Go Landscape for Full Site Layout
#182 - Denver (16-15)
Joe Scott • Summit League (7-9)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-13 11-13 | A | 120 (III) | Milwaukee | L, 71-58 | 60 | 0-1 | 99.1 | 106.1 | 96.9 | 60.7 | 25.1 | 13.6 | 23.8 | 15-25 | 7-17 | 118.6 | 52.0 | 23.4 | 42.9 | 42.9 | 12-22 | 9-27 | 31 | -3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-13 12-13 | H | 188 | 141 (III) | Weber St. | W, 69-68 | 62 | 7-3 | 115.4 | 110.7 | 110.5 | 68.5 | 17.6 | 0.0 | 19.6 | 12-19 | 13-27 | 108.9 | 55.9 | 27.2 | 40.7 | 27.5 | 21-31 | 5-20 | 62 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-01 1-01 | A | 210 | 81 (I) | • | South Dakota St. | L, 68-59 | 62 | 8-6 | (0-1) | 99.4 | 101.4 | 95.3 | 59.7 | 30.7 | 10.5 | 52.8 | 17-27 | 3-9 | 109.8 | 47.0 | 17.8 | 37.5 | 54.0 | 13-33 | 7-17 | 44 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-03 1-03 | A | 205 | 157 (III) | • | North Dakota St. | L, 75-49 | 57 | 8-7 | (0-2) | 95.7 | 127.9 | 85.3 | 51.3 | 24.4 | 13.0 | 39.5 | 15-23 | 3-15 | 130.6 | 70.2 | 24.4 | 42.1 | 25.5 | 21-35 | 8-12 | 3 | -8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-06 1-06 | H | 236 | 172 (III) | • | Oral Roberts | W, 78-75 | 65 | 9-7 | (1-2) | 117.5 | 112.0 | 120.4 | 60.0 | 13.9 | 14.8 | 40.0 | 15-30 | 10-20 | 115.8 | 66.7 | 30.9 | 37.5 | 42.2 | 12-26 | 12-19 | 63 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-09 1-09 | H | 241 | 144 (II) | • | IPFW | L, 65-64 | 61 | 9-8 | (1-3) | 96.8 | 102.8 | 104.5 | 52.9 | 14.7 | 16.1 | 27.5 | 12-20 | 10-31 | 106.1 | 60.0 | 24.5 | 25.0 | 62.5 | 12-23 | 8-17 | 33 | -3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-16 1-16 | A | 229 | 212 (III) | • | IUPUI | L, 76-61 | 60 | 10-9 | (2-4) | 106.2 | 131.7 | 102.0 | 57.3 | 25.1 | 21.7 | 39.0 | 10-22 | 9-19 | 127.1 | 79.5 | 26.8 | 20.0 | 48.7 | 19-27 | 8-12 | 8 | -7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-21 1-21 | H | 238 | 161 (III) | • | Nebraska Omaha | L, 69-55 | 64 | 10-10 | (2-5) | 83.4 | 102.2 | 85.6 | 39.8 | 20.2 | 18.2 | 34.7 | 12-24 | 5-25 | 107.4 | 50.0 | 18.7 | 25.9 | 44.9 | 23-39 | 1-10 | 9 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-30 1-30 | H | 239 | 81 (I) | • | South Dakota St. | L, 67-56 | 62 | 11-11 | (3-6) | 97.8 | 98.4 | 91.1 | 47.0 | 13.0 | 9.7 | 28.0 | 16-29 | 5-21 | 108.9 | 55.6 | 19.5 | 29.6 | 57.8 | 13-26 | 8-19 | 48 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-06 2-06 | A | 237 | 161 (III) | • | Nebraska Omaha | W, 75-72 | 66 | 13-11 | (5-6) | 114.4 | 101.2 | 114.4 | 51.0 | 27.5 | 55.2 | 59.2 | 13-30 | 8-19 | 109.9 | 45.5 | 13.7 | 34.3 | 50.0 | 18-43 | 5-13 | 80 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-13 2-13 | A | 230 | 144 (II) | • | IPFW | L, 88-84 | 61 | 13-13 | (5-8) | 131.2 | 134.0 | 136.7 | 77.8 | 19.5 | 22.7 | 0.0 | 12-22 | 20-32 | 143.2 | 75.6 | 17.9 | 28.6 | 55.6 | 16-27 | 12-18 | 44 | -4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-19 2-19 | A | 228 | 172 (III) | • | Oral Roberts | L, 62-58 | 63 | 13-14 | (5-9) | 89.0 | 96.7 | 92.4 | 46.9 | 17.5 | 14.3 | 29.2 | 18-35 | 3-13 | 98.7 | 43.8 | 22.3 | 30.0 | 47.9 | 15-34 | 4-14 | 28 | -5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-21 2-21 | A | 227 | 223 (III) | • | South Dakota | W, 76-71 | 62 | 14-14 | (6-9) | 117.9 | 111.2 | 122.6 | 63.5 | 19.4 | 28.0 | 37.5 | 17-33 | 9-15 | 114.5 | 63.6 | 25.8 | 37.5 | 1.8 | 23-41 | 8-14 | 66 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-27 2-27 | H | 221 | 157 (III) | • | North Dakota St. | W, 70-59 | 60 | 15-14 | (7-9) | 114.7 | 109.3 | 117.2 | 64.3 | 23.4 | 33.3 | 50.0 | 12-25 | 10-17 | 98.8 | 50.0 | 20.1 | 20.0 | 45.5 | 16-29 | 4-15 | 64 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit League Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-06 3-06 | N | 205 | 161 (III) | Nebraska Omaha | W, 78-70 | 69 | 16-14 | 109.8 | 96.9 | 113.5 | 56.0 | 26.2 | 42.9 | 52.0 | 19-32 | 6-18 | 101.8 | 48.9 | 23.3 | 26.9 | 77.3 | 17-28 | 3-16 | 81 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3-07 3-07 | N | 202 | 81 (I) | South Dakota St. | L, 54-53 | 63 | 16-15 | 87.2 | 80.0 | 84.3 | 46.0 | 22.3 | 18.2 | 22.0 | 14-33 | 6-17 | 85.9 | 40.0 | 23.9 | 22.6 | 44.4 | 9-22 | 6-23 | 73 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | Denver | Sum | 19 | 8–11 | 102.5 180 |
105.8 222 |
.4094 200 |
55.4 7 |
54.8 286 |
21.7 321 |
22.7 6 |
21.6 327 |
30.9 175 |
35.1 161 |
43.8 294 |
53.9 11 |
52.9 264 |
38.4 26 |
39 303 |
61.1 351 |
-7.2 249 |