Click Here or Go Landscape for Full Site Layout
#252 - Eastern Kentucky (11-16)
A.W. Hamilton • Ohio Valley Conference (4-10)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-07 11-07 | H | 250 | 210 (IV) | Marshall | L, 105-77 | 91 | 0-1 | 79.5 | 113.9 | 84.5 | 34.4 | 18.7 | 38.3 | 45.0 | 23-53 | 3-27 | 115.2 | 55.3 | 17.6 | 38.1 | 42.1 | 30-53 | 8-23 | 2 | -15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-10 11-10 | A | 268 | 229 (IV) | Chattanooga | W, 81-78 | 83 | 1-1 | 91.7 | 95.1 | 98.1 | 49.2 | 15.7 | 17.5 | 36.9 | 20-36 | 8-29 | 94.5 | 52.8 | 24.2 | 14.7 | 58.5 | 19-35 | 6-18 | 40 | -4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | N | 273 | 25 (I) | Kansas St. | L, 95-68 | 82 | 1-2 | 101.7 | 107.7 | 83.4 | 45.3 | 20.9 | 12.2 | 23.4 | 17-36 | 8-28 | 116.5 | 58.2 | 15.9 | 34.4 | 34.3 | 33-50 | 4-17 | 34 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-17 11-17 | N | 277 | 167 (III) | Northern Iowa | L, 90-85 | 82 | 1-3 | 101.3 | 112.5 | 103.9 | 47.2 | 18.3 | 31.7 | 32.4 | 14-34 | 13-37 | 110.0 | 54.3 | 14.7 | 17.6 | 56.9 | 15-31 | 11-27 | 23 | -7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 272 | 337 (IV) | Kennesaw St. | W, 100-81 | 79 | 2-3 | 116.2 | 118.5 | 125.8 | 58.8 | 8.8 | 29.3 | 27.0 | 24-44 | 13-30 | 101.9 | 46.3 | 23.9 | 35.3 | 75.9 | 22-46 | 2-8 | 44 | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 274 | 8 (I-A) | Tennessee | L, 95-67 | 79 | 2-4 | 94.5 | 97.1 | 84.4 | 42.4 | 25.2 | 25.6 | 42.4 | 13-30 | 8-29 | 119.7 | 55.8 | 20.2 | 46.2 | 36.2 | 28-41 | 7-28 | 42 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 274 | 204 (III) | High Point | W, 70-69 | 74 | 3-4 | 95.1 | 99.5 | 94.4 | 42.6 | 12.1 | 23.3 | 23.5 | 20-46 | 6-22 | 93.0 | 47.1 | 22.9 | 22.9 | 56.9 | 18-41 | 4-10 | 37 | -6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 282 | 330 (IV) | USC Upstate | W, 79-77 | 84 | 4-4 | 89.5 | 100.1 | 93.7 | 41.4 | 16.6 | 33.3 | 27.6 | 18-50 | 9-26 | 91.4 | 49.2 | 30.8 | 35.9 | 24.2 | 22-44 | 7-22 | 22 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | H | 287 | 98 (III) | Northern Kentucky | W, 76-74 | 72 | 5-4 | 104.6 | 97.9 | 105.0 | 42.5 | 15.2 | 33.3 | 53.3 | 18-40 | 5-20 | 102.2 | 48.5 | 19.3 | 36.6 | 24.2 | 20-36 | 8-30 | 68 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | A | 269 | 88 (II) | Xavier | L, 95-77 | 86 | 5-5 | 95.9 | 101.2 | 90.1 | 50.0 | 26.9 | 33.3 | 20.8 | 18-34 | 12-38 | 111.1 | 78.6 | 31.6 | 15.0 | 51.0 | 28-33 | 7-16 | 35 | -6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 261 | 149 (III) | Duquesne | L, 85-84 OT | 94 | 5-6 | 92.6 | 88.8 | 89.5 | 46.7 | 22.4 | 20.9 | 24.0 | 26-48 | 6-27 | 90.5 | 48.5 | 22.4 | 22.0 | 49.2 | 21-39 | 7-26 | 62 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | A | 249 | 113 (II) | • | Austin Peay | L, 93-75 | 79 | 5-7 | (0-1) | 92.5 | 113.8 | 94.7 | 51.5 | 29.0 | 36.8 | 18.2 | 22-38 | 8-28 | 117.4 | 65.4 | 21.5 | 30.0 | 15.4 | 26-44 | 11-21 | 8 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 258 | 70 (I) | • | Murray St. | L, 97-85 | 84 | 5-8 | (0-2) | 109.3 | 101.0 | 101.0 | 49.3 | 22.6 | 29.7 | 34.3 | 24-42 | 6-25 | 115.3 | 58.7 | 21.4 | 42.1 | 34.8 | 30-48 | 7-21 | 71 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-10 1-10 | A | 245 | 297 (IV) | • | Tennessee St. | L, 82-81 | 73 | 5-9 | (0-3) | 108.4 | 115.8 | 110.4 | 58.2 | 20.4 | 39.4 | 60.0 | 20-33 | 8-22 | 111.8 | 54.0 | 15.0 | 21.2 | 27.4 | 26-44 | 5-18 | 32 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 240 | 73 (I) | • | Belmont | L, 109-93 | 88 | 5-10 | (0-4) | 106.5 | 112.1 | 105.7 | 54.8 | 12.5 | 13.0 | 28.8 | 19-38 | 14-35 | 123.9 | 65.3 | 20.5 | 27.6 | 67.8 | 22-36 | 11-23 | 36 | -10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-17 1-17 | H | 239 | 283 (IV) | • | Tennessee Martin | W, 97-73 | 79 | 6-10 | (1-4) | 112.0 | 92.9 | 122.6 | 58.3 | 16.4 | 35.7 | 10.3 | 23-44 | 15-34 | 92.2 | 47.6 | 29.1 | 41.0 | 32.3 | 19-43 | 7-19 | 90 | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 214 | 325 (IV) | • | Southeast Missouri St. | W, 85-83 | 78 | 7-10 | (2-4) | 102.6 | 113.8 | 108.7 | 58.3 | 19.2 | 22.6 | 61.1 | 18-32 | 9-22 | 106.1 | 52.6 | 15.3 | 12.1 | 50.9 | 18-37 | 8-20 | 23 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | H | 218 | 125 (III) | • | Jacksonville St. | W, 88-70 | 82 | 8-10 | (3-4) | 113.7 | 87.0 | 107.6 | 56.2 | 19.6 | 27.8 | 33.8 | 23-43 | 9-22 | 85.6 | 42.9 | 24.4 | 31.1 | 18.6 | 24-46 | 4-24 | 96 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 191 | 331 (IV) | • | Tennessee Tech | L, 91-85 | 85 | 8-11 | (3-5) | 99.0 | 124.3 | 100.5 | 51.7 | 21.3 | 17.6 | 46.6 | 18-37 | 8-21 | 107.6 | 63.6 | 26.0 | 23.5 | 47.5 | 21-37 | 11-22 | 7 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-31 1-31 | A | 204 | 282 (IV) | • | Eastern Illinois | L, 67-66 | 77 | 8-12 | (3-6) | 80.0 | 88.9 | 85.8 | 38.2 | 14.3 | 26.4 | 26.4 | 14-49 | 9-23 | 87.1 | 42.0 | 23.4 | 28.6 | 51.8 | 13-35 | 7-21 | 23 | -2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 212 | 327 (IV) | • | SIU Edwardsville | L, 88-82 2OT | 92 | 8-13 | (3-7) | 82.7 | 104.1 | 89.5 | 43.3 | 14.2 | 17.6 | 37.3 | 25-50 | 5-25 | 96.1 | 44.8 | 19.7 | 30.6 | 65.7 | 24-45 | 4-22 | 7 | -6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | H | 220 | 73 (II) | • | Belmont | L, 83-65 | 77 | 8-14 | (3-8) | 83.7 | 99.3 | 84.4 | 44.9 | 19.5 | 10.8 | 25.4 | 16-37 | 7-22 | 107.8 | 56.3 | 20.8 | 33.3 | 5.6 | 25-44 | 10-27 | 12 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 230 | 297 (IV) | • | Tennessee St. | W, 75-65 | 77 | 9-14 | (4-8) | 89.3 | 94.8 | 97.8 | 40.9 | 18.3 | 28.6 | 61.8 | 18-41 | 3-14 | 84.8 | 43.2 | 22.2 | 23.3 | 16.7 | 15-39 | 9-27 | 34 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-14 2-14 | A | 230 | 260 (IV) | • | Morehead St. | L, 78-72 | 75 | 9-15 | (4-9) | 90.1 | 105.8 | 96.2 | 36.7 | 9.4 | 34.0 | 29.3 | 20-50 | 5-25 | 104.2 | 49.1 | 25.4 | 37.1 | 55.6 | 16-33 | 7-21 | 14 | -6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 242 | 70 (II) | • | Murray St. | L, 102-70 | 79 | 9-16 | (4-10) | 93.3 | 117.4 | 88.6 | 40.4 | 21.5 | 35.7 | 22.1 | 17-45 | 7-23 | 129.1 | 68.9 | 22.8 | 36.0 | 37.7 | 27-38 | 10-23 | 7 | -12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-21 2-21 | A | 331 (IV) | • | Tennessee Tech | -3.3, 77-74 | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 125 (II) | • | Jacksonville St. | +13.3, 84-71 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-28 2-28 | H | 113 (III) | • | Austin Peay | +6, 87-81 | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 260 (IV) | • | Morehead St. | -5, 84-80 | 67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 13-18 (6-12) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | Eastern Kentucky | OVC | 25 | 11-16 | 97.0 282 |
104.2 201 |
.3055 252 |
47.1 313 |
53.8 303 |
18.4 141 |
22.1 26 |
27.2 216 |
29.9 249 |
33.1 196 |
40.3 314 |
47.4 270 |
55.2 330 |
31.2 307 |
34.1 153 |
79.9 1 |
-10.1 252 |