Click Here or Go Landscape for Full Site Layout
#216 - Gardner Webb (17-10)
Tim Craft • Big South Conference (7-5)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 177 | 23 (I-A) | VCU | L, 69-57 | 71 | 0-1 | 96.3 | 95.8 | 80.8 | 43.3 | 29.8 | 32.4 | 38.5 | 15-36 | 5-16 | 97.8 | 48.3 | 28.4 | 45.9 | 30.5 | 18-36 | 7-23 | 51 | -8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | A | 187 | 14 (I-A) | Virginia Tech | L, 87-59 | 81 | 0-2 | 85.0 | 88.8 | 73.3 | 53.3 | 36.0 | 15.4 | 46.7 | 15-24 | 6-21 | 108.1 | 58.7 | 24.8 | 35.5 | 30.2 | 22-38 | 10-25 | 38 | -9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-13 11-13 | A | 190 | 59 (I) | Furman | L, 88-86 OT | 77 | 0-3 | 120.5 | 112.2 | 111.3 | 57.0 | 14.2 | 22.9 | 31.3 | 23-42 | 9-22 | 113.9 | 59.1 | 14.2 | 20.6 | 25.8 | 27-43 | 8-23 | 69 | -5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | A | 187 | 345 (IV) | Savannah St. | W, 97-77 | 78 | 1-3 | 110.9 | 104.7 | 124.7 | 62.1 | 16.7 | 34.4 | 27.3 | 26-37 | 10-29 | 99.0 | 45.7 | 16.7 | 26.5 | 27.1 | 14-23 | 12-47 | 66 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-23 11-23 | N | 181 | 277 (IV) | Eastern Illinois | L, 79-78 | 65 | 1-4 | 112.8 | 124.3 | 120.7 | 60.8 | 9.3 | 11.1 | 41.2 | 19-37 | 8-14 | 122.2 | 61.0 | 20.1 | 35.5 | 15.3 | 18-33 | 12-26 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | N | 185 | 263 (IV) | UNC Wilmington | W, 81-72 | 72 | 2-4 | 101.6 | 95.4 | 112.2 | 58.6 | 13.8 | 20.6 | 37.9 | 16-34 | 12-24 | 99.7 | 55.0 | 23.5 | 13.8 | 42.0 | 14-27 | 9-23 | 67 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-25 11-25 | N | 178 | 229 (IV) | Arkansas St. | L, 77-69 | 66 | 2-5 | 98.6 | 117.6 | 104.0 | 46.2 | 13.6 | 23.5 | 47.2 | 14-33 | 7-20 | 116.0 | 57.1 | 24.1 | 40.0 | 51.0 | 19-33 | 6-16 | 12 | -5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 198 | 331 (IV) | USC Upstate | W, 74-61 | 63 | 3-5 | 110.1 | 108.1 | 117.3 | 52.6 | 14.3 | 29.0 | 28.1 | 24-39 | 4-18 | 96.7 | 43.9 | 23.8 | 45.0 | 28.1 | 10-28 | 10-29 | 55 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | H | 197 | 345 (IV) | Savannah St. | W, 97-60 | 76 | 4-5 | 106.6 | 90.4 | 127.5 | 57.6 | 13.1 | 42.1 | 27.8 | 25-40 | 11-32 | 78.8 | 37.2 | 22.3 | 35.1 | 16.2 | 8-29 | 13-45 | 87 | 16.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-06 12-06 | H | 182 | 0 (IV) | Bob Jones University | W, 105-37 | 71 | 5-5 | - | - | 148.9 | 59.6 | 7.1 | 51.2 | 25.6 | 27-54 | 13-24 | 52.5 | 22.5 | 26.9 | 21.4 | 35.3 | 10-33 | 1-18 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | H | 181 | 0 (IV) | Johnson & Wales (NC) | W, 102-55 | 75 | 6-5 | - | - | 135.8 | 60.8 | 12.0 | 45.9 | 27.0 | 30-53 | 10-21 | 73.2 | 41.4 | 29.3 | 24.4 | 17.2 | 6-22 | 12-36 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-13 12-13 | H | 182 | 339 (IV) | Kennesaw St. | W, 81-77 OT | 72 | 7-5 | 101.8 | 125.4 | 112.1 | 50.9 | 13.8 | 25.7 | 52.6 | 17-36 | 8-21 | 106.5 | 44.5 | 19.4 | 45.2 | 43.8 | 24-55 | 3-9 | 8 | -2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-17 12-17 | A | 201 | 115 (II) | Georgia Tech | W, 79-69 | 69 | 8-5 | 130.4 | 105.7 | 114.6 | 57.6 | 13.1 | 22.6 | 25.4 | 25-44 | 6-15 | 100.1 | 49.2 | 17.4 | 27.8 | 15.9 | 22-40 | 6-23 | 92 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | H | 171 | 0 (IV) | Brevard College | W, 106-29 | 70 | 9-5 | - | - | 151.0 | 78.7 | 18.5 | 47.6 | 51.9 | 29-40 | 9-14 | 41.3 | 21.0 | 28.5 | 15.6 | 30.0 | 6-25 | 3-25 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | A | 174 | 162 (III) | Wake Forest | W, 73-69 | 77 | 10-5 | 94.3 | 89.4 | 95.1 | 37.3 | 22.1 | 29.4 | 78.4 | 16-36 | 2-15 | 89.9 | 39.4 | 23.4 | 27.5 | 71.2 | 10-27 | 7-25 | 65 | -0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 166 | 204 (III) | • | Campbell | L, 72-61 | 66 | 10-6 | (0-1) | 92.8 | 100.1 | 91.9 | 45.3 | 21.1 | 26.5 | 34.0 | 15-27 | 6-26 | 108.5 | 49.2 | 9.0 | 22.5 | 20.6 | 16-30 | 10-33 | 29 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 175 | 331 (IV) | • | USC Upstate | W, 64-59 | 65 | 11-6 | (1-1) | 91.1 | 102.3 | 98.3 | 56.0 | 27.6 | 25.0 | 52.4 | 13-31 | 7-11 | 90.6 | 51.0 | 32.2 | 30.0 | 16.0 | 9-19 | 11-31 | 21 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-17 1-17 | A | 178 | 143 (II) | • | Radford | L, 75-58 | 58 | 11-7 | (1-2) | 102.7 | 118.6 | 99.2 | 51.0 | 15.4 | 17.9 | 29.2 | 17-34 | 5-14 | 128.3 | 60.5 | 13.7 | 37.9 | 15.8 | 15-31 | 13-26 | 16 | -6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 192 | 225 (IV) | • | Hampton | W, 87-74 OT | 80 | 12-7 | (2-2) | 95.9 | 97.0 | 108.9 | 52.5 | 12.5 | 17.1 | 57.4 | 17-39 | 10-22 | 92.6 | 36.2 | 12.5 | 31.4 | 49.3 | 19-46 | 4-23 | 47 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | A | 187 | 173 (III) | • | Winthrop | L, 97-88 | 78 | 12-8 | (2-3) | 104.8 | 124.7 | 112.7 | 58.7 | 12.8 | 13.9 | 36.5 | 22-37 | 10-26 | 124.2 | 62.1 | 15.4 | 28.6 | 45.2 | 16-26 | 15-36 | 12 | -15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 203 | 210 (III) | • | Charleston Southern | L, 74-60 | 70 | 12-9 | (2-4) | 82.5 | 107.3 | 85.7 | 38.8 | 15.7 | 17.9 | 31.0 | 12-31 | 7-27 | 105.6 | 46.7 | 15.7 | 27.8 | 30.0 | 16-32 | 8-28 | 5 | -11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-30 1-30 | H | 218 | 209 (IV) | • | High Point | W, 69-67 | 66 | 13-9 | (3-4) | 105.3 | 108.4 | 104.3 | 59.6 | 18.1 | 13.3 | 23.1 | 13-28 | 12-24 | 101.3 | 51.8 | 25.7 | 43.3 | 29.1 | 24-37 | 3-18 | 42 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 217 | 344 (IV) | • | UNC Asheville | W, 82-81 OT | 65 | 14-9 | (4-4) | 112.2 | 138.6 | 125.9 | 66.1 | 15.3 | 24.0 | 21.4 | 22-31 | 10-25 | 124.3 | 66.7 | 18.4 | 24.0 | 31.4 | 16-28 | 12-23 | 8 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | A | 240 | 294 (IV) | • | Longwood | W, 89-88 OT | 79 | 15-9 | (5-4) | 111.6 | 115.7 | 113.1 | 57.5 | 15.2 | 17.6 | 43.3 | 21-36 | 9-24 | 111.8 | 52.1 | 15.2 | 27.9 | 23.9 | 16-31 | 14-40 | 40 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 233 | 198 (III) | • | Presbyterian | L, 103-101 OT | 84 | 15-10 | (5-5) | 114.8 | 115.4 | 120.5 | 66.7 | 20.3 | 20.7 | 56.1 | 20-30 | 12-27 | 122.9 | 60.9 | 14.3 | 23.5 | 34.8 | 24-36 | 12-33 | 48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | H | 228 | 210 (IV) | • | Charleston Southern | W, 77-74 | 70 | 16-10 | (6-5) | 108.2 | 105.1 | 109.8 | 58.3 | 20.0 | 17.9 | 31.5 | 15-34 | 11-20 | 105.6 | 50.8 | 11.4 | 26.2 | 23.1 | 12-32 | 14-33 | 58 | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 221 | 173 (IV) | • | Winthrop | W, 64-60 | 70 | 17-10 | (7-5) | 89.6 | 81.6 | 91.2 | 44.2 | 8.5 | 12.2 | 30.0 | 19-42 | 5-18 | 85.5 | 39.1 | 19.9 | 31.9 | 8.7 | 12-29 | 10-40 | 75 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-21 2-21 | A | 344 (IV) | • | UNC Asheville | -7.1, 70-63 | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 209 (III) | • | High Point | +4.2, 67-63 | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-27 2-27 | H | 198 (IV) | • | Presbyterian | -3, 77-74 | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 294 (IV) | • | Longwood | -7.9, 75-67 | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 19-12 (9-7) |