Click Here or Go Landscape for Full Site Layout
#231 - Long Beach St. (10-18)
Dan Monson • Big West (4-8)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | A | 168 | 99 (II) | UCLA | L, 91-80 | 83 | 0-1 | 106.0 | 104.1 | 96.6 | 48.4 | 18.1 | 23.7 | 38.1 | 17-35 | 9-28 | 109.9 | 56.3 | 18.1 | 22.2 | 46.9 | 24-41 | 8-23 | 55 | -1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-12 11-12 | A | 162 | 56 (I) | Arizona St. | L, 90-58 | 82 | 0-2 | 78.4 | 98.9 | 70.5 | 34.7 | 19.5 | 13.5 | 38.7 | 8-31 | 9-31 | 109.4 | 48.5 | 21.9 | 43.9 | 55.4 | 24-49 | 5-16 | 6 | -14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | A | 177 | 24 (I-A) | Mississippi St. | L, 79-51 | 74 | 0-3 | 82.6 | 86.9 | 69.1 | 39.1 | 27.1 | 22.0 | 27.3 | 11-39 | 7-16 | 107.0 | 44.6 | 16.3 | 44.4 | 24.3 | 27-51 | 4-23 | 36 | -4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 185 | 249 (IV) | Iona | W, 86-85 | 80 | 1-3 | 101.5 | 104.7 | 107.6 | 64.8 | 31.3 | 34.6 | 37.0 | 20-37 | 10-17 | 106.4 | 51.7 | 21.3 | 27.0 | 46.7 | 16-29 | 10-31 | 41 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | N | 169 | 126 (II) | Utah Valley | L, 87-72 | 71 | 1-4 | 103.4 | 115.0 | 101.0 | 50.0 | 16.8 | 21.6 | 24.6 | 17-39 | 9-22 | 122.1 | 69.0 | 29.5 | 48.0 | 48.0 | 18-29 | 11-21 | 23 | -5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-25 11-25 | H | 186 | 96 (III) | Oregon St. | L, 75-72 | 71 | 1-5 | 102.0 | 100.8 | 102.1 | 41.5 | 17.0 | 40.9 | 38.5 | 21-49 | 4-16 | 106.3 | 46.4 | 12.8 | 36.6 | 18.6 | 25-49 | 5-21 | 54 | -0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 187 | 95 (II) | USC | L, 75-65 | 72 | 1-6 | 95.5 | 98.3 | 90.6 | 39.3 | 16.7 | 39.6 | 25.7 | 20-48 | 5-22 | 104.5 | 47.7 | 16.7 | 32.6 | 32.8 | 20-50 | 7-14 | 42 | -4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 185 | 101 (II) | San Diego | L, 74-70 | 69 | 1-7 | 107.7 | 102.3 | 101.4 | 44.1 | 21.7 | 37.5 | 40.7 | 20-44 | 4-15 | 107.2 | 53.6 | 18.8 | 27.3 | 28.6 | 15-31 | 10-25 | 65 | -1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 181 | 298 (IV) | Southern Utah | W, 82-71 | 80 | 2-7 | 93.6 | 100.9 | 102.5 | 46.9 | 26.2 | 47.6 | 47.7 | 23-50 | 5-15 | 88.7 | 43.4 | 23.7 | 29.5 | 42.6 | 16-37 | 7-24 | 30 | -0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 182 | 84 (I) | Fresno St. | L, 92-71 | 76 | 2-8 | 102.9 | 112.9 | 93.4 | 44.9 | 22.4 | 29.3 | 39.0 | 13-37 | 9-22 | 121.0 | 54.7 | 15.8 | 40.0 | 17.3 | 26-45 | 10-30 | 26 | -7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-10 12-10 | A | 185 | 207 (III) | Pacific | L, 74-68 | 71 | 2-9 | 99.0 | 101.9 | 95.1 | 53.1 | 25.2 | 16.7 | 45.8 | 12-29 | 9-19 | 103.5 | 47.4 | 18.2 | 27.3 | 34.5 | 20-39 | 5-19 | 42 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-20 12-20 | H | 191 | 145 (IV) | Pepperdine | W, 67-66 | 67 | 3-9 | 97.4 | 97.7 | 99.3 | 40.6 | 16.3 | 42.2 | 39.1 | 23-45 | 2-19 | 97.8 | 42.4 | 16.3 | 40.0 | 25.8 | 19-39 | 6-27 | 49 | -0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | H | 197 | 184 (IV) | Colorado St. | W, 64-61 | 76 | 4-9 | 77.6 | 76.3 | 83.8 | 40.5 | 20.9 | 28.3 | 33.3 | 18-48 | 5-15 | 79.8 | 44.6 | 28.8 | 32.5 | 9.2 | 23-45 | 4-20 | 55 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | A | 206 | 136 (II) | Stanford | L, 93-86 | 76 | 4-10 | 118.6 | 119.3 | 113.6 | 53.9 | 17.2 | 30.6 | 34.4 | 21-42 | 9-22 | 122.8 | 58.1 | 14.5 | 47.6 | 28.4 | 31-52 | 8-22 | 48 | -2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 204 | 245 (IV) | • | UC Davis | W, 82-77 | 71 | 5-10 | (1-0) | 111.1 | 118.9 | 115.0 | 61.0 | 25.2 | 28.0 | 102.4 | 16-26 | 6-15 | 108.0 | 57.8 | 25.2 | 34.3 | 24.1 | 17-34 | 11-24 | 32 | -0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | A | 204 | 114 (II) | • | UC Irvine | W, 80-70 | 68 | 6-10 | (2-0) | 122.1 | 105.6 | 118.0 | 51.8 | 7.4 | 20.7 | 49.1 | 24-44 | 3-11 | 103.3 | 45.0 | 14.8 | 36.4 | 14.3 | 21-45 | 7-25 | 84 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 187 | 166 (IV) | • | Cal St. Fullerton | L, 92-90 OT | 88 | 6-11 | (2-1) | 103.8 | 111.9 | 102.3 | 50.0 | 20.5 | 31.1 | 35.6 | 26-50 | 7-23 | 104.5 | 55.6 | 21.6 | 27.0 | 53.2 | 27-47 | 5-15 | 30 | -3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-23 1-23 | A | 200 | 257 (IV) | • | Cal St. Northridge | L, 86-71 | 69 | 6-12 | (2-2) | 98.7 | 116.5 | 102.6 | 55.2 | 21.7 | 23.3 | 13.8 | 20-42 | 8-16 | 124.2 | 56.9 | 14.4 | 38.2 | 21.5 | 25-44 | 8-21 | 13 | -2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 204 | 198 (III) | • | UC Santa Barbara | L, 82-71 | 68 | 6-13 | (2-3) | 101.0 | 120.6 | 104.4 | 46.4 | 17.6 | 39.0 | 62.5 | 17-38 | 6-18 | 120.5 | 54.0 | 13.2 | 38.5 | 34.9 | 22-43 | 8-20 | 11 | -4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-31 1-31 | A | 218 | 175 (III) | • | Hawaii | L, 74-57 | 72 | 6-14 | (2-4) | 83.7 | 98.3 | 79.1 | 41.3 | 19.4 | 19.4 | 57.7 | 17-40 | 3-12 | 102.7 | 47.5 | 12.5 | 26.3 | 41.7 | 18-32 | 7-28 | 14 | -4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 226 | 114 (III) | • | UC Irvine | L, 82-80 | 71 | 6-15 | (2-5) | 116.6 | 116.3 | 112.0 | 50.0 | 15.4 | 27.8 | 57.1 | 16-39 | 8-17 | 114.8 | 58.7 | 12.6 | 24.2 | 22.2 | 25-48 | 8-15 | 51 | -1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | H | 219 | 175 (IV) | • | Hawaii | L, 77-70 | 74 | 6-16 | (2-6) | 93.4 | 105.2 | 94.3 | 51.8 | 21.5 | 22.2 | 37.5 | 20-40 | 6-16 | 103.7 | 53.2 | 12.1 | 12.8 | 29.0 | 12-35 | 14-27 | 20 | -2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 223 | 329 (IV) | • | Cal Poly | W, 76-68 OT | 76 | 7-16 | (3-6) | 92.7 | 100.1 | 99.7 | 45.1 | 19.7 | 29.4 | 80.4 | 17-42 | 4-9 | 89.2 | 38.2 | 14.4 | 30.8 | 29.2 | 20-51 | 5-21 | 29 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | A | 224 | 166 (III) | • | Cal St. Fullerton | L, 85-82 | 81 | 7-17 | (3-7) | 106.0 | 110.1 | 101.8 | 52.4 | 17.4 | 11.4 | 37.1 | 28-46 | 3-16 | 105.5 | 56.3 | 22.3 | 34.4 | 57.1 | 21-37 | 7-19 | 39 | -4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 225 | 245 (III) | • | UC Davis | L, 77-73 | 70 | 7-18 | (3-8) | 107.1 | 112.4 | 103.6 | 58.0 | 18.4 | 17.2 | 52.0 | 23-36 | 4-14 | 109.3 | 58.6 | 19.9 | 26.5 | 27.6 | 16-31 | 12-27 | 36 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-20 2-20 | H | 227 | 257 (IV) | • | Cal St. Northridge | W, 80-78 | 77 | 8-18 | (4-8) | 93.2 | 101.1 | 103.8 | 41.4 | 14.3 | 40.7 | 21.0 | 20-53 | 9-28 | 101.2 | 56.0 | 24.7 | 28.1 | 29.3 | 22-39 | 7-19 | 28 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 319 (IV) | • | UC Riverside | -1.9, 75-73 | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-28 2-28 | A | 198 (III) | • | UC Santa Barbara | +5.8, 76-70 | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 329 (IV) | • | Cal Poly | -11.6, 77-65 | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-06 3-06 | H | 319 (IV) | • | UC Riverside | -10.2, 79-69 | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 13-19 (7-9) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | Long Beach St. | BW | 26 | 10-18 | 100.6 225 |
106.3 231 |
.3477 231 |
47.5 301 |
51.5 204 |
19.9 253 |
18.6 185 |
29.1 142 |
33.1 326 |
41.3 21 |
31.8 140 |
45.7 321 |
51.3 220 |
34.4 160 |
34.5 181 |
73.5 23 |
-11.5 290 |