Click Here or Go Landscape for Full Site Layout
#168 - Missouri St. (15-13)
Dana Ford • Missouri Valley Conference (9-6)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | H | 199 | 264 (IV) | Oral Roberts | W, 84-50 | 76 | 1-0 | 96.2 | 71.2 | 110.0 | 60.3 | 15.7 | 22.6 | 23.8 | 29-43 | 6-20 | 65.5 | 33.6 | 27.5 | 23.8 | 31.0 | 12-30 | 5-28 | 97 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 185 | 255 (IV) | Robert Morris | W, 74-60 | 77 | 2-0 | 94.8 | 88.6 | 96.2 | 52.0 | 22.1 | 14.3 | 57.1 | 18-32 | 5-17 | 78.0 | 38.5 | 26.0 | 27.9 | 32.8 | 10-27 | 9-34 | 68 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-11 11-11 | H | 168 | 332 (IV) | Stetson | W, 83-70 | 78 | 3-0 | 95.1 | 96.3 | 106.3 | 53.6 | 21.8 | 38.5 | 67.9 | 21-40 | 6-16 | 89.6 | 40.5 | 23.0 | 40.0 | 17.6 | 18-43 | 8-31 | 47 | 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 167 | 38 (II) | Nebraska | L, 85-62 | 70 | 3-1 | 99.8 | 108.1 | 88.0 | 46.6 | 25.6 | 29.7 | 15.3 | 17-35 | 7-24 | 120.7 | 61.5 | 14.2 | 22.9 | 26.2 | 18-28 | 13-33 | 29 | -7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | N | 166 | 95 (II) | USC | L, 99-80 | 73 | 3-2 | 112.4 | 130.6 | 109.4 | 51.6 | 16.4 | 26.3 | 33.9 | 11-30 | 14-32 | 135.4 | 70.0 | 13.7 | 27.6 | 16.9 | 20-32 | 17-33 | 15 | -12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | A | 177 | 70 (I) | Murray St. | L, 77-66 | 72 | 3-3 | 91.9 | 99.4 | 91.2 | 43.8 | 22.1 | 30.8 | 50.0 | 23-40 | 1-16 | 106.4 | 53.6 | 20.7 | 29.0 | 40.0 | 16-28 | 9-27 | 29 | -10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 191 | 227 (IV) | Air Force | L, 88-69 | 68 | 3-4 | 103.5 | 134.6 | 102.1 | 53.1 | 22.2 | 21.4 | 47.9 | 18-31 | 5-17 | 130.2 | 74.5 | 22.2 | 26.1 | 20.8 | 14-25 | 17-28 | 5 | -11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 214 | 96 (II) | Oregon St. | L, 101-77 | 71 | 3-5 | 111.7 | 131.8 | 108.9 | 59.3 | 18.4 | 20.0 | 16.9 | 17-33 | 12-26 | 142.8 | 73.4 | 12.7 | 27.6 | 18.8 | 23-36 | 16-28 | 13 | -13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 225 | 134 (III) | Western Kentucky | W, 84-78 | 69 | 4-5 | 123.2 | 114.5 | 121.0 | 64.2 | 18.7 | 32.1 | 15.0 | 22-33 | 11-27 | 112.3 | 57.9 | 17.3 | 20.7 | 28.1 | 21-42 | 8-15 | 70 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | A | 211 | 203 (III) | North Dakota St. | L, 74-67 | 72 | 4-6 | 87.7 | 98.8 | 92.4 | 45.5 | 13.8 | 22.5 | 14.9 | 23-43 | 5-24 | 102.1 | 63.8 | 26.2 | 8.7 | 80.0 | 15-24 | 7-16 | 20 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | A | 220 | 233 (IV) | Arkansas St. | L, 71-63 | 71 | 4-7 | 86.4 | 98.9 | 88.7 | 43.8 | 25.4 | 18.2 | 54.2 | 15-28 | 4-20 | 100.0 | 43.6 | 21.1 | 26.5 | 74.5 | 7-27 | 9-20 | 17 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | H | 237 | 336 (IV) | Arkansas Pine Bluff | W, 93-72 | 73 | 5-7 | 116.4 | 108.2 | 126.8 | 62.3 | 10.9 | 17.9 | 67.9 | 18-26 | 10-27 | 98.2 | 60.6 | 27.3 | 21.4 | 30.8 | 18-32 | 9-20 | 70 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-02 1-02 | A | 224 | 188 (III) | • | Southern Illinois | L, 75-70 | 70 | 5-8 | (0-1) | 100.2 | 109.5 | 100.0 | 50.0 | 14.3 | 18.9 | 31.6 | 12-32 | 11-25 | 107.1 | 61.5 | 25.7 | 17.9 | 45.8 | 13-25 | 11-23 | 26 | -5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | H | 227 | 194 (IV) | • | Valparaiso | L, 82-66 | 69 | 5-9 | (0-2) | 95.1 | 127.1 | 95.7 | 41.3 | 8.7 | 24.4 | 34.9 | 17-34 | 6-29 | 118.8 | 61.4 | 18.8 | 30.0 | 31.6 | 17-33 | 12-24 | 3 | -11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-08 1-08 | A | 250 | 208 (III) | • | Indiana St. | W, 72-57 | 72 | 6-9 | (1-2) | 97.5 | 84.2 | 100.6 | 55.8 | 19.6 | 23.3 | 42.3 | 23-42 | 4-10 | 79.6 | 48.1 | 30.7 | 18.2 | 18.9 | 15-32 | 7-21 | 84 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 227 | 189 (III) | • | Bradley | W, 69-64 | 63 | 7-9 | (2-2) | 109.0 | 107.3 | 109.6 | 54.9 | 17.5 | 30.8 | 37.3 | 25-38 | 2-13 | 101.7 | 54.8 | 33.4 | 42.9 | 59.5 | 8-23 | 10-19 | 54 | -3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | H | 227 | 247 (IV) | • | Evansville | L, 70-64 | 67 | 7-10 | (2-3) | 96.9 | 110.2 | 96.0 | 42.1 | 12.0 | 36.4 | 34.9 | 22-47 | 3-16 | 105.0 | 57.8 | 25.5 | 19.2 | 51.1 | 8-17 | 12-28 | 18 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-20 1-20 | A | 227 | 122 (II) | • | Drake | L, 74-63 | 71 | 7-11 | (2-4) | 90.0 | 99.0 | 88.5 | 50.0 | 23.9 | 26.5 | 38.5 | 20-37 | 4-15 | 104.0 | 55.8 | 23.9 | 25.8 | 13.3 | 17-36 | 11-24 | 25 | -7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-23 1-23 | H | 231 | 116 (III) | • | Loyola Chicago | W, 70-35 | 52 | 8-11 | (3-4) | 127.8 | 79.4 | 135.9 | 78.0 | 27.2 | 53.8 | 19.5 | 14-18 | 12-23 | 67.9 | 37.1 | 27.2 | 12.5 | 31.4 | 10-25 | 2-10 | 100 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 187 | 189 (IV) | • | Bradley | W, 55-37 | 57 | 9-11 | (4-4) | 95.6 | 69.1 | 96.6 | 43.8 | 19.3 | 31.3 | 35.4 | 9-29 | 8-19 | 65.0 | 40.5 | 22.8 | 10.7 | 23.8 | 14-32 | 2-10 | 98 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-29 1-29 | A | 176 | 194 (III) | • | Valparaiso | W, 55-54 OT | 62 | 10-11 | (5-4) | 90.9 | 90.4 | 88.6 | 37.3 | 16.1 | 25.6 | 29.1 | 10-38 | 7-17 | 87.0 | 42.9 | 17.7 | 24.2 | 40.8 | 15-37 | 4-12 | 52 | -0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 179 | 167 (III) | • | Northern Iowa | L, 64-59 | 56 | 10-12 | (5-5) | 108.3 | 111.8 | 105.7 | 54.8 | 21.5 | 28.0 | 40.5 | 14-25 | 6-17 | 114.7 | 58.3 | 19.7 | 23.8 | 42.9 | 17-33 | 5-9 | 41 | -1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-06 2-06 | H | 181 | 188 (III) | • | Southern Illinois | W, 65-59 | 58 | 11-12 | (6-5) | 112.2 | 105.7 | 113.0 | 54.5 | 12.2 | 22.2 | 56.8 | 15-25 | 6-19 | 102.6 | 50.9 | 15.6 | 32.3 | 24.5 | 24-45 | 2-8 | 67 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-10 2-10 | H | 172 | 214 (IV) | • | Illinois St. | W, 66-65 | 61 | 12-12 | (7-5) | 103.6 | 112.0 | 108.6 | 52.1 | 19.7 | 32.3 | 53.2 | 17-28 | 5-19 | 107.0 | 56.9 | 21.4 | 33.3 | 27.5 | 20-40 | 6-11 | 29 | -2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | A | 171 | 247 (III) | • | Evansville | W, 68-56 | 60 | 13-12 | (8-5) | 115.0 | 96.3 | 112.8 | 64.6 | 21.6 | 26.1 | 61.0 | 13-29 | 9-12 | 92.9 | 46.9 | 23.2 | 31.0 | 28.6 | 14-30 | 6-19 | 89 | 8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-17 2-17 | A | 163 | 116 (II) | • | Loyola Chicago | W, 65-61 | 56 | 14-12 | (9-5) | 122.2 | 106.4 | 116.1 | 77.6 | 26.8 | 6.3 | 23.7 | 13-22 | 11-16 | 109.0 | 61.6 | 17.9 | 14.3 | 27.9 | 22-36 | 3-7 | 83 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-20 2-20 | H | 155 | 167 (IV) | • | Northern Iowa | L, 63-43 | 65 | 14-13 | (9-6) | 66.9 | 97.3 | 66.4 | 32.7 | 15.5 | 19.5 | 25.5 | 15-37 | 2-18 | 97.4 | 50.0 | 18.5 | 10.7 | 67.4 | 17-34 | 3-9 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 208 (IV) | • | Indiana St. | -6.2, 73-67 | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-27 2-27 | A | 214 (III) | • | Illinois St. | +1.3, 69-67 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 122 (III) | • | Drake | -0.4, 73-72 | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 17-14 (11-7) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | Missouri St. | MVC | 27 | 15-13 | 101.9 203 |
102.4 162 |
.4870 168 |
52.1 117 |
54.1 312 |
18.7 169 |
22.1 26 |
25.9 249 |
24.8 28 |
37.2 69 |
33.5 193 |
52.6 90 |
49.6 151 |
34.1 179 |
40.8 352 |
68 248 |
-7.5 196 |