Click Here or Go Landscape for Full Site Layout
#345 - Savannah St. (10-16)
Horace Broadnax • Mid-Eastern Atlantic Conference (7-5)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-07 11-07 | A | 353 | 76 (II) | Texas A&M | L, 98-83 | 95 | 0-1 | 92.1 | 99.7 | 87.7 | 43.3 | 21.1 | 26.2 | 23.2 | 10-28 | 17-54 | 103.5 | 50.6 | 25.3 | 46.0 | 32.1 | 29-43 | 8-38 | 29 | -11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | A | 353 | 115 (III) | Georgia | L, 110-76 | 95 | 0-2 | 85.3 | 107.5 | 80.2 | 40.3 | 19.0 | 26.2 | 3.2 | 12-36 | 17-57 | 116.0 | 65.0 | 24.3 | 36.8 | 45.7 | 29-43 | 11-27 | 7 | -15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-13 11-13 | H | 353 | 331 (IV) | Tennessee Tech | W, 97-83 | 92 | 1-2 | 101.6 | 107.6 | 106.0 | 48.7 | 25.1 | 49.0 | 34.2 | 19-36 | 13-43 | 90.7 | 50.7 | 25.1 | 25.0 | 11.8 | 25-41 | 9-35 | 34 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | H | 352 | 218 (IV) | Gardner Webb | L, 97-77 | 78 | 1-3 | 92.7 | 126.9 | 99.0 | 45.7 | 16.7 | 26.5 | 27.1 | 14-23 | 12-47 | 124.7 | 62.1 | 16.7 | 34.4 | 27.3 | 26-37 | 10-29 | 3 | -13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | A | 351 | 139 (III) | Kent St. | L, 104-84 | 84 | 1-4 | 93.5 | 121.8 | 99.8 | 45.5 | 16.6 | 35.8 | 33.8 | 20-41 | 10-36 | 123.6 | 55.8 | 15.5 | 38.6 | 29.9 | 25-41 | 12-36 | 5 | -23.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | N | 351 | 349 (IV) | Alcorn St. | W, 80-75 | 73 | 2-4 | 97.1 | 124.2 | 109.1 | 50.0 | 20.5 | 38.5 | 40.3 | 16-21 | 10-41 | 102.3 | 53.2 | 21.8 | 31.4 | 15.9 | 17-30 | 11-33 | 6 | -5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-25 11-25 | A | 351 | 75 (I) | Liberty | L, 82-56 | 79 | 2-5 | 75.9 | 95.3 | 70.7 | 40.0 | 26.5 | 25.0 | 12.3 | 14-28 | 8-37 | 103.5 | 51.4 | 15.1 | 22.0 | 20.0 | 24-39 | 8-31 | 7 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-27 11-27 | A | 351 | 136 (III) | Vanderbilt | L, 120-85 | 88 | 2-6 | 103.0 | 133.9 | 96.3 | 50.7 | 21.5 | 22.9 | 18.7 | 14-32 | 16-43 | 136.0 | 73.9 | 22.7 | 42.9 | 37.3 | 27-37 | 15-30 | 5 | -19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 352 | 218 (III) | Gardner Webb | L, 97-60 | 76 | 2-7 | 80.0 | 121.9 | 78.8 | 37.2 | 22.3 | 35.1 | 16.2 | 8-29 | 13-45 | 127.5 | 57.6 | 13.1 | 42.1 | 27.8 | 25-40 | 11-32 | 1 | -16.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-11 12-11 | A | 351 | 74 (II) | South Dakota St. | L, 139-72 | 91 | 2-8 | 84.9 | 136.2 | 78.8 | 41.8 | 17.5 | 14.8 | 13.9 | 15-27 | 12-52 | 152.1 | 74.1 | 9.8 | 33.3 | 18.4 | 30-53 | 23-34 | 0 | -33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-13 12-13 | A | 352 | 16 (I-A) | Wisconsin | L, 101-60 | 70 | 2-9 | 100.3 | 132.8 | 85.3 | 49.2 | 18.5 | 8.6 | 3.3 | 13-21 | 11-39 | 143.7 | 68.2 | 14.2 | 43.3 | 21.2 | 21-32 | 16-34 | 4 | -25.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-20 12-20 | A | 351 | 331 (IV) | Tennessee Tech | L, 91-80 | 74 | 2-10 | 106.0 | 140.7 | 107.4 | 57.7 | 21.5 | 29.4 | 12.3 | 24-38 | 9-27 | 122.2 | 48.6 | 6.7 | 34.8 | 49.3 | 23-52 | 7-17 | 4 | -7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 351 | 28 (I-A) | Iowa | L, 110-64 | 77 | 2-11 | 86.7 | 121.1 | 82.7 | 43.4 | 20.7 | 22.2 | 13.2 | 16-35 | 9-33 | 142.2 | 69.3 | 7.8 | 27.8 | 31.4 | 20-28 | 19-42 | 2 | -27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 352 | 346 (IV) | • | Coppin St. | L, 73-67 | 79 | 2-12 | (0-1) | 81.5 | 108.4 | 85.2 | 35.6 | 12.7 | 27.3 | 34.2 | 14-25 | 8-48 | 92.9 | 48.2 | 22.9 | 21.6 | 47.3 | 16-31 | 7-24 | 4 | -4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-07 1-07 | A | 352 | 334 (IV) | • | Morgan St. | W, 88-87 OT | 83 | 3-12 | (1-1) | 100.5 | 119.5 | 106.1 | 56.8 | 25.3 | 34.2 | 28.8 | 24-34 | 9-32 | 104.9 | 49.3 | 20.5 | 40.0 | 31.5 | 21-50 | 10-23 | 12 | -5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 351 | 316 (IV) | • | Florida A&M | L, 69-64 | 70 | 3-13 | (1-2) | 92.3 | 112.7 | 91.8 | 44.0 | 20.1 | 28.6 | 37.9 | 12-24 | 9-34 | 99.0 | 50.0 | 23.0 | 36.1 | 37.5 | 19-39 | 6-17 | 9 | -4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 350 | 281 (IV) | • | Norfolk St. | L, 82-76 | 83 | 3-14 | (1-3) | 90.1 | 103.7 | 92.1 | 51.6 | 19.4 | 17.5 | 21.9 | 12-24 | 14-40 | 99.4 | 54.2 | 32.7 | 36.1 | 40.0 | 19-34 | 9-26 | 17 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 349 | 342 (IV) | • | South Carolina St. | W, 92-88 | 75 | 4-14 | (2-3) | 108.2 | 126.0 | 122.9 | 62.5 | 17.4 | 19.4 | 35.0 | 21-32 | 11-28 | 117.6 | 47.0 | 13.4 | 41.9 | 47.0 | 22-47 | 6-19 | 15 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-28 1-28 | H | 347 | 289 (IV) | • | North Carolina Central | L, 82-78 | 74 | 4-15 | (2-4) | 97.0 | 121.6 | 104.7 | 53.2 | 12.1 | 10.8 | 25.8 | 18-27 | 10-35 | 110.1 | 57.9 | 22.8 | 37.5 | 45.6 | 24-41 | 6-16 | 7 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 348 | 351 (IV) | • | Delaware St. | W, 76-73 | 69 | 5-15 | (3-4) | 98.9 | 127.2 | 110.0 | 47.3 | 11.6 | 33.3 | 53.6 | 13-23 | 9-33 | 105.6 | 42.5 | 20.3 | 44.2 | 31.3 | 18-43 | 7-24 | 5 | -1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-04 2-04 | A | 348 | 353 (IV) | • | Maryland Eastern Shore | W, 68-63 | 71 | 6-15 | (4-4) | 85.5 | 106.3 | 95.6 | 48.3 | 23.9 | 31.6 | 25.9 | 13-26 | 10-32 | 88.6 | 47.2 | 23.9 | 20.0 | 31.5 | 18-38 | 5-16 | 8 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 348 | 346 (IV) | • | Coppin St. | W, 71-62 | 73 | 7-15 | (5-4) | 94.4 | 96.3 | 96.9 | 48.4 | 21.8 | 28.3 | 30.6 | 6-14 | 16-48 | 84.7 | 46.8 | 21.8 | 3.1 | 46.8 | 7-16 | 10-31 | 44 | 12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-11 2-11 | H | 347 | 334 (IV) | • | Morgan St. | W, 88-85 | 78 | 8-15 | (6-4) | 103.4 | 128.0 | 112.5 | 68.4 | 20.5 | 16.7 | 29.8 | 18-23 | 14-34 | 108.7 | 41.6 | 15.3 | 42.3 | 36.4 | 20-55 | 8-22 | 8 | -4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 346 | 316 (IV) | • | Florida A&M | L, 78-74 | 69 | 8-16 | (6-5) | 102.5 | 136.0 | 107.5 | 50.8 | 20.3 | 34.3 | 30.5 | 18-31 | 8-28 | 113.4 | 58.0 | 27.6 | 46.9 | 30.4 | 19-36 | 9-20 | 4 | -8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-18 2-18 | H | 346 | 301 (IV) | • | Bethune Cookman | W, 79-70 | 75 | 9-16 | (7-5) | 102.1 | 103.3 | 105.1 | 54.2 | 20.0 | 27.8 | 37.3 | 17-29 | 10-30 | 93.1 | 39.6 | 16.0 | 38.0 | 31.9 | 21-47 | 5-25 | 47 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 289 (IV) | • | North Carolina Central | +13.7, 87-73 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-25 2-25 | A | 315 (IV) | • | North Carolina A&T | +11, 87-76 | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 313 (IV) | • | Howard | +2.2, 92-90 | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-07 3-07 | A | 342 (IV) | • | South Carolina St. | +5.6, 88-82 | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 11-19 (8-8) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345 | Savannah St. | MEAC | 25 | 10-16 | 95.4 305 |
117.9 352 |
.0809 345 |
48 285 |
54.8 327 |
19.8 250 |
19.2 141 |
27.2 216 |
35 347 |
25 333 |
32.4 156 |
53.9 55 |
54.9 319 |
29.2 341 |
36.4 276 |
78.6 3 |
-11 276 |