Click Here or Go Landscape for Full Site Layout
#158 - UAB (16-11)
Rob Ehsan • Conference USA (8-6)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | H | 214 | 173 (IV) | Mercer | W, 75-67 | 76 | 1-0 | 95.3 | 87.9 | 98.4 | 42.6 | 23.6 | 37.8 | 64.8 | 17-31 | 4-23 | 87.9 | 40.7 | 23.6 | 25.6 | 42.4 | 15-33 | 6-26 | 72 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-14 11-14 | H | 217 | 270 (IV) | New Orleans | W, 75-68 | 65 | 2-0 | 113.2 | 114.1 | 114.7 | 49.2 | 15.3 | 47.2 | 31.7 | 25-48 | 4-15 | 104.0 | 56.4 | 26.0 | 37.5 | 20.0 | 22-42 | 6-13 | 48 | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-22 11-22 | N | 212 | 18 (I-A) | Florida St. | L, 81-63 | 74 | 2-1 | 95.0 | 98.2 | 84.8 | 34.5 | 20.2 | 29.3 | 48.3 | 17-44 | 2-14 | 109.0 | 54.7 | 24.2 | 33.3 | 49.1 | 20-35 | 6-18 | 40 | -9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-23 11-23 | N | 213 | 138 (II) | College of Charleston | L, 74-51 | 64 | 2-2 | 83.5 | 107.8 | 79.7 | 39.2 | 28.1 | 41.5 | 13.3 | 16-41 | 5-19 | 115.7 | 61.5 | 14.1 | 19.2 | 28.8 | 23-33 | 6-19 | 5 | -8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-25 11-25 | N | 231 | 260 (IV) | Canisius | W, 68-58 | 70 | 3-2 | 87.3 | 88.3 | 96.7 | 52.8 | 31.3 | 44.8 | 27.8 | 21-37 | 5-17 | 82.5 | 39.6 | 28.4 | 33.3 | 37.7 | 15-33 | 4-20 | 47 | -0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-29 11-29 | A | 230 | 343 (IV) | Alabama A&M | W, 67-57 | 65 | 4-2 | 99.1 | 99.2 | 102.5 | 55.4 | 19.9 | 38.7 | 23.2 | 25-38 | 4-18 | 87.2 | 43.0 | 19.9 | 25.6 | 28.1 | 14-36 | 7-21 | 50 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | H | 227 | 307 (IV) | North Alabama | W, 73-67 | 65 | 5-2 | 106.3 | 113.4 | 111.8 | 52.3 | 13.8 | 37.8 | 9.1 | 24-41 | 7-25 | 102.6 | 56.7 | 21.4 | 16.7 | 23.1 | 13-21 | 11-31 | 32 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 233 | 67 (I) | Memphis | L, 94-76 | 74 | 5-3 | 108.9 | 116.3 | 102.3 | 49.2 | 22.9 | 41.0 | 41.9 | 17-40 | 9-22 | 126.5 | 63.4 | 14.8 | 25.8 | 53.6 | 19-32 | 11-24 | 32 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 237 | 11 (I) | Auburn | L, 75-71 OT | 69 | 5-4 | 112.6 | 95.3 | 102.6 | 51.6 | 18.8 | 31.6 | 17.5 | 19-34 | 9-29 | 108.4 | 42.1 | 14.5 | 34.1 | 59.6 | 18-35 | 4-22 | 87 | -0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | H | 214 | 349 (IV) | Alcorn St. | W, 76-49 | 62 | 6-4 | 109.4 | 97.7 | 123.3 | 67.7 | 17.8 | 25.0 | 31.3 | 22-30 | 7-18 | 79.5 | 38.0 | 21.1 | 19.4 | 26.0 | 10-28 | 6-22 | 79 | 12.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-21 12-21 | H | 203 | 220 (IV) | Troy | L, 74-73 | 69 | 6-5 | 99.0 | 107.4 | 106.6 | 53.2 | 11.7 | 34.1 | 35.5 | 24-40 | 6-22 | 108.0 | 55.7 | 20.4 | 18.5 | 34.0 | 19-30 | 7-23 | 28 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | H | 200 | 156 (IV) | • | Florida Atlantic | W, 67-50 | 67 | 7-5 | (1-0) | 102.3 | 80.7 | 100.7 | 52.5 | 21.0 | 27.3 | 11.9 | 22-44 | 6-15 | 75.1 | 39.8 | 21.0 | 26.8 | 13.6 | 13-32 | 7-27 | 94 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | H | 179 | 217 (IV) | • | FIU | W, 84-65 | 74 | 8-5 | (2-0) | 105.2 | 96.2 | 113.5 | 59.2 | 21.6 | 33.3 | 30.0 | 28-44 | 5-16 | 87.8 | 33.6 | 12.2 | 19.1 | 70.9 | 8-24 | 7-31 | 74 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-10 1-10 | A | 165 | 144 (II) | • | Louisiana Tech | L, 64-53 | 63 | 8-6 | (2-1) | 88.6 | 100.1 | 84.1 | 44.6 | 20.6 | 22.2 | 8.9 | 13-31 | 8-25 | 101.5 | 50.0 | 11.1 | 22.2 | 20.7 | 17-36 | 8-22 | 20 | -5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 171 | 109 (II) | • | Southern Miss | L, 73-68 | 64 | 8-7 | (2-2) | 114.4 | 108.0 | 106.9 | 46.3 | 7.9 | 31.7 | 16.4 | 22-44 | 6-23 | 114.8 | 52.8 | 9.4 | 21.2 | 38.9 | 12-28 | 11-26 | 66 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-17 1-17 | H | 170 | 288 (IV) | • | UTEP | W, 76-63 | 63 | 9-7 | (3-2) | 118.9 | 122.2 | 121.4 | 59.1 | 16.0 | 37.0 | 25.5 | 22-42 | 7-13 | 100.6 | 49.0 | 20.8 | 27.3 | 35.3 | 10-26 | 10-25 | 42 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 168 | 120 (III) | • | UTSA | W, 83-73 | 71 | 10-7 | (4-2) | 117.0 | 101.9 | 117.1 | 58.9 | 11.3 | 16.1 | 41.1 | 24-34 | 6-22 | 103.0 | 45.9 | 12.7 | 29.2 | 11.0 | 11-32 | 15-41 | 83 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | A | 158 | 141 (II) | • | North Texas | W, 52-49 | 61 | 11-7 | (5-2) | 88.6 | 83.4 | 85.3 | 39.3 | 16.4 | 29.3 | 26.8 | 13-33 | 6-23 | 80.3 | 41.4 | 18.0 | 25.6 | 10.3 | 6-21 | 12-37 | 67 | -2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 154 | 234 (III) | • | Rice | W, 89-86 | 69 | 12-7 | (6-2) | 124.2 | 123.5 | 129.3 | 55.6 | 4.4 | 25.7 | 38.1 | 20-42 | 10-21 | 125.0 | 63.5 | 18.9 | 33.3 | 57.7 | 15-25 | 12-27 | 52 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-30 1-30 | A | 152 | 272 (IV) | • | Middle Tennessee | L, 71-65 | 73 | 12-8 | (6-3) | 91.0 | 102.2 | 89.7 | 44.6 | 15.2 | 13.5 | 39.3 | 19-37 | 4-19 | 97.9 | 52.6 | 22.1 | 25.0 | 31.6 | 15-32 | 10-25 | 21 | -1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 159 | 272 (IV) | • | Middle Tennessee | L, 79-78 | 65 | 12-9 | (6-4) | 118.9 | 130.8 | 120.4 | 59.1 | 7.7 | 20.0 | 36.4 | 19-39 | 9-16 | 122.0 | 59.3 | 20.1 | 35.7 | 35.2 | 17-34 | 10-20 | 25 | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | H | 159 | 112 (III) | • | Old Dominion | L, 70-59 | 59 | 12-10 | (6-5) | 108.9 | 114.3 | 99.4 | 42.4 | 10.1 | 30.0 | 27.1 | 16-34 | 6-25 | 117.9 | 51.7 | 8.4 | 34.3 | 25.9 | 18-35 | 8-23 | 37 | -0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 163 | 302 (IV) | • | Charlotte | L, 69-62 | 66 | 12-11 | (6-6) | 93.2 | 116.4 | 93.9 | 43.3 | 18.2 | 28.6 | 48.1 | 15-37 | 5-15 | 104.5 | 50.0 | 13.6 | 23.7 | 21.7 | 9-22 | 14-38 | 7 | -2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-14 2-14 | A | 172 | 210 (III) | • | Marshall | W, 77-68 | 69 | 13-11 | (7-6) | 107.8 | 95.1 | 111.9 | 45.7 | 8.7 | 35.7 | 24.6 | 21-46 | 7-23 | 98.8 | 49.1 | 21.8 | 29.4 | 28.1 | 13-27 | 10-30 | 81 | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 166 | 134 (II) | • | Western Kentucky | W, 68-60 | 66 | 14-11 | (8-6) | 109.0 | 89.5 | 103.2 | 55.1 | 21.3 | 26.7 | 44.9 | 15-31 | 8-18 | 91.1 | 42.2 | 12.1 | 23.3 | 14.1 | 18-37 | 6-27 | 91 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 109 (II) | • | Southern Miss | +7.3, 70-63 | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-28 2-28 | H | 134 (III) | • | Western Kentucky | -1.6, 69-67 | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-03 3-03 | A | 120 (III) | • | UTSA | +7.2, 77-70 | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | H | 112 (III) | • | Old Dominion | -0.3, 65-64 | 51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 18-13 (10-8) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | UAB | CUSA | 25 | 16-11 | 104.6 143 |
104.0 194 |
.5174 158 |
50 209 |
49.1 99 |
17.1 69 |
18.1 217 |
31.7 74 |
26.5 91 |
30 266 |
32.1 147 |
51.6 125 |
48.1 88 |
31.3 304 |
33.5 123 |
66.5 307 |
-6 164 |