Click Here or Go Landscape for Full Site Layout
#218 - William & Mary (9-16)
Tony Shaver • Colonial Athletic Association (5-8)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-10 11-10 | A | 213 | 152 (III) | Duquesne | L, 84-70 | 68 | 1-1 | 105.3 | 121.3 | 102.4 | 52.6 | 23.4 | 36.1 | 31.6 | 18-37 | 8-20 | 122.9 | 62.3 | 13.2 | 26.7 | 21.3 | 20-35 | 12-26 | 16 | -8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | A | 230 | 181 (III) | Illinois Chicago | L, 100-95 OT | 80 | 1-2 | 123.9 | 124.8 | 119.4 | 58.7 | 20.1 | 30.8 | 26.1 | 18-35 | 15-34 | 125.7 | 66.4 | 15.1 | 23.3 | 28.1 | 23-35 | 13-29 | 48 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-17 11-17 | A | 225 | 76 (II) | Notre Dame | L, 73-64 | 66 | 1-3 | 102.9 | 101.1 | 96.9 | 55.2 | 24.2 | 14.3 | 27.1 | 13-22 | 9-26 | 110.5 | 45.2 | 12.1 | 38.1 | 36.5 | 21-43 | 5-20 | 55 | -2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | H | 213 | 142 (III) | Radford | L, 81-72 | 66 | 1-4 | 107.0 | 118.5 | 108.9 | 52.7 | 21.2 | 33.3 | 26.8 | 22-36 | 5-20 | 122.5 | 62.7 | 16.6 | 30.8 | 27.3 | 27-41 | 5-14 | 24 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 205 | 212 (III) | Marshall | L, 84-64 | 73 | 2-5 | 87.2 | 108.1 | 87.6 | 51.0 | 27.4 | 25.0 | 34.6 | 19-31 | 5-21 | 115.0 | 54.0 | 12.3 | 21.2 | 32.3 | 23-40 | 7-22 | 8 | -6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | H | 215 | 143 (III) | George Mason | L, 87-84 | 69 | 2-6 | 125.7 | 127.4 | 122.4 | 60.7 | 14.6 | 22.6 | 35.7 | 16-26 | 12-30 | 126.7 | 67.2 | 17.5 | 28.6 | 13.1 | 26-37 | 10-24 | 46 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | A | 222 | 116 (II) | Old Dominion | L, 71-53 | 66 | 2-7 | 87.5 | 104.3 | 80.0 | 39.2 | 13.6 | 22.0 | 21.7 | 16-34 | 5-26 | 107.2 | 59.3 | 22.7 | 25.0 | 16.7 | 17-31 | 10-23 | 12 | -8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 230 | 227 (III) | Hampton | W, 76-71 | 71 | 3-7 | 99.4 | 97.4 | 106.3 | 50.8 | 14.0 | 24.3 | 34.4 | 19-34 | 8-27 | 99.3 | 40.9 | 9.8 | 26.7 | 31.8 | 18-48 | 6-18 | 56 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 222 | 1 (I-A) | Virginia | L, 72-40 | 57 | 3-8 | 92.3 | 100.8 | 69.8 | 34.7 | 12.2 | 17.5 | 32.7 | 14-29 | 2-20 | 125.7 | 53.0 | 12.2 | 34.6 | 42.0 | 19-37 | 5-13 | 27 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | A | 233 | 255 (III) | • | Delaware | L, 58-56 | 64 | 5-9 | (2-1) | 85.5 | 87.4 | 88.1 | 51.0 | 20.4 | 19.4 | 34.7 | 13-23 | 8-26 | 91.2 | 44.5 | 14.2 | 18.4 | 27.3 | 14-33 | 7-22 | 44 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 232 | 269 (III) | • | Drexel | W, 84-66 | 72 | 6-9 | (3-1) | 105.7 | 90.3 | 115.9 | 55.6 | 16.6 | 30.3 | 27.4 | 21-38 | 9-24 | 91.1 | 40.0 | 11.0 | 16.3 | 41.7 | 15-37 | 6-23 | 86 | 8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-10 1-10 | H | 221 | 82 (II) | • | Hofstra | L, 93-90 3OT | 92 | 6-10 | (3-2) | 94.0 | 91.6 | 97.5 | 52.0 | 21.7 | 24.4 | 21.3 | 24-46 | 10-29 | 100.8 | 47.0 | 13.0 | 23.5 | 25.6 | 22-45 | 11-37 | 57 | -1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 214 | 123 (III) | • | Northeastern | L, 90-70 | 69 | 6-11 | (3-3) | 104.0 | 121.6 | 101.3 | 52.7 | 23.1 | 31.3 | 29.1 | 17-33 | 8-22 | 130.2 | 70.9 | 14.5 | 8.7 | 25.5 | 21-30 | 12-25 | 14 | -5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 238 | 135 (II) | • | College of Charleston | L, 74-59 | 65 | 6-14 | (3-6) | 96.9 | 104.4 | 91.2 | 49.1 | 18.5 | 15.6 | 17.0 | 17-34 | 6-19 | 114.4 | 56.4 | 13.9 | 20.7 | 27.3 | 22-41 | 6-14 | 30 | -2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | A | 222 | 123 (II) | • | Northeastern | L, 72-60 | 69 | 8-15 | (5-7) | 86.4 | 99.2 | 86.8 | 52.9 | 28.9 | 17.9 | 15.7 | 21-33 | 4-18 | 104.1 | 50.9 | 15.9 | 18.8 | 37.0 | 14-36 | 9-18 | 17 | -9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 226 | 82 (I) | • | Hofstra | L, 93-87 | 75 | 8-16 | (5-8) | 117.4 | 107.2 | 115.8 | 62.1 | 21.3 | 29.0 | 29.0 | 31-49 | 5-13 | 123.8 | 58.9 | 10.7 | 22.6 | 58.9 | 21-34 | 8-22 | 74 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-21 2-21 | H | 135 (III) | • | College of Charleston | +1.7, 72-71 | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 12-18 (8-10) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | William & Mary | CAA | 16 | 2–14 | 101.5 210 |
106.7 246 |
.3607 216 |
52.2 56 |
54.7 242 |
20.2 231 |
14 337 |
24.7 253 |
24.1 15 |
27.7 258 |
30.5 75 |
55.4 12 |
53.6 206 |
31.7 242 |
37.7 268 |
68.7 213 |
-9 342 |