Click Here or Go Landscape for Full Site Layout
#84 - Akron (1-0)
Dustin Ford • Mid-American Conference (0-0)
Tourney Results • Teamcast • Team History
Similar Resumés •
Similar Profiles
Rooting Guide •
Team View
Top 10 Projected Contributors
| Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mahaffey | Sr | 6-6 | 2.8 | 81 | 122 | 19 | 14 | 6.7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahj Staveskie | Sr | 6-0 | 2.5 | 76 | 116 | 23 | 14.5 | 3.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ty Pence | Sr | 6-6 | 2.2 | 69 | 116 | 22 | 11.3 | 5.4 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamrin Oriol | Sr | 6-2 | 2.3 | 66 | 119 | 22 | 10.8 | 2.6 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Burton | Sr | 6-10 | 1.6 | 64 | 118 | 18 | 8.6 | 5.2 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buddy Hammer Jr. | Sr | 6-7 | 1.6 | 53 | 118 | 20 | 7.8 | 4.5 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin White | Jr | 6-6 | 0.7 | 37 | 112 | 19 | 5.4 | 2.8 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Halligan | Sr | 6-4 | 0.7 | 30 | 124 | 14 | 3.9 | 2.7 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Head | Sr | 6-3 | 0.3 | 16 | 111 | 19 | 3.2 | 1.1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvin Musiime-Kamali | Sr | 6-6 | 0.3 | 8 | 128 | 14 | 1.2 | 0.6 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs: | Venue: | |||||||||||
| Category | Offense | Defense | Barthag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Eff. | 110.5 | 95 | 100.7 | 82 | .7457 | 84 | |||||
| eFG% | 56.0 | 93 | 35.7 | 9 | |||||||
| TO% | 23.6 | 315 | 10.3 | 346 | |||||||
| OR% | 37.9 | 77 | 24.4 | 59 | |||||||
| FTR | 46.0 | 85 | 34.9 | 161 | |||||||
| Adjust? Split? | |||||||||||
| Shooting Stats | |||||||||||
| 3P% | 34.5 | 145 | 32.1 | 171 | |||||||
| 2P% | 61.9 | 47 | 25.7 | 2 | |||||||
| Close 2% | 68.4 | 57 | 34.8 | 5 | 🎯 Shot Chart | ||||||
| Far 2% | 0.0 | 351 | 8.3 | 9 | |||||||
| FT% | 82.6 | 30 | 72.7 | 223 | |||||||
| Block % | 9.5 | 177 | 5.7 | 266 | |||||||
| Stylistic Stats | |||||||||||
| 3P Rate | 58.0 | 12 | 44.4 | 233 | |||||||
| Close 2 Share | 38.0 | 209 | 36.5 | 119 | |||||||
| Far 2 Share | 4.0 | 8 | 19.0 | 162 | |||||||
| Ast. Rate | 60.9 | 100 | 66.7 | 318 | |||||||
| Adj. Tempo | 71.7 | 113 | |||||||||
| Play Context Splits | |||||||||||
| Trans. eFG% | 83.3 | 48 | 37.5 | 29 | 🎯 Trans. | ||||||
| Trans. Freq | 12.0 | 189 | 12.7 | 198 | |||||||
| Half-Ct eFG% | 52.3 | 115 | 35.5 | 16 | 🎯 Half-Ct | ||||||
| 2nd Ch. eFG% | 0.0 | 357 | 40.0 | 76 | 🎯 2nd Ch. | ||||||
| Off TO eFG% | 125.0 | 1 | 53.1 | 162 | 🎯 Off TO | ||||||
| Clutch eFG% | - | - | 🎯 Clutch | • | |||||||
| Category | Offense | Defense | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. Eff. | 0 | 165 | 200 | 165 | .0000 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 10 Eff. | 111.6 | 115 | 91.7 | 40 | .9048 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Games | 0-0 (.500) | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual. Games | 0-0 (.000) | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.U.N. | 0.2237 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Expected) Strength of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-con | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite L% | 7 % | 354 | 9 % | 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 0.3147 | 332 | 0.4112 | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Resumé Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1-A | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 0-0 | 0-0 | 0-1 | 9-4 | 12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourney Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Auto | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 33.6% | 34.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shooting Splits (Zones) | Defense Shooting Splits (Zones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shot-Type Splits | Defense Shot-Type Splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-02 11-02 | A | 93 | 252 (Ⅳ) | Louisiana | ULL | W, 75-61 | 68 | 1-0 | 0.1 | 111.6 | 91.7 | 110.8 | 56.0 | 23.6 | 37.9 | 46.0 | 13-21 | 10-29 | 90.1 | 35.7 | 10.3 | 24.4 | 34.9 | 9-35 | 9-28 | 90 | 10.8 | 4-4 | 13-19 | 38.0 | 0-2 | 4.0 | 10-29 | 58.0 | 19-23 | 2 | 4-6 | 8-23 | 36.5 | 1-12 | 19.0 | 9-28 | 44.4 | 16-22 | 0 | 0-0 | 8-14 | 0-0 | 1-1 | 0-3 | 10-28 | 0-0 | 4-17 | 0-0 | 0-1 | 1-2 | 9-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-09 11-09 | H | 0 (Ⅳ) | Muskingum | Muskin | - | 100% | 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 11-14 11-14 | H | 185 (Ⅳ) | Tulane | Tulane | -14.4, 86-71 | 87% | .07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-17 11-17 | A | 355 (Ⅳ) | Bucknell | Buck | -15.5, 82-66 | 92% | .05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-23 11-23 | N | 120 (Ⅲ) | Wright St. | WSU | -3.9, 78-74 | 64% | .23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-24 11-24 | N | 117 (Ⅲ) | Belmont | Belm | -3.8, 82-78 | 63% | .24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 11-25 11-25 | N | 220 (Ⅳ) | Appalachian St. | AppSt. | -9.9, 74-64 | 84% | .09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-02 12-02 | H | 290 (Ⅳ) | • | Ball St. | Ball | -20.7, 84-63 | 94% | .03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 12-13 12-13 | H | 0 (Ⅳ) | Frostburg St. | Frostb | - | 100% | 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-16 12-16 | A | 214 (Ⅲ) | • | Buffalo | Buf | -6.9, 81-74 | 74% | .16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-19 12-19 | H | 162 (Ⅳ) | • | Bowling Green | BG | -12.5, 84-71 | 85% | .09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-29 12-29 | A | 181 (Ⅲ) | • | Massachusetts | Umass | -4.5, 78-73 | 67% | .21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-02 1-02 | H | 161 (Ⅳ) | • | Western Michigan | W.Mich | -12.5, 83-71 | 85% | .09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-05 1-05 | A | 192 (Ⅲ) | • | Ohio | Ohio | -5.7, 81-76 | 70% | .19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-09 1-09 | H | 100 (Ⅲ) | • | Miami OH | MOH | -5.6, 81-76 | 69% | .19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-12 1-12 | A | 171 (Ⅲ) | • | Eastern Michigan | EMich | -3.9, 74-70 | 65% | .23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 1-15 1-15 | A | 166 (Ⅲ) | • | Toledo | Tol | -3.9, 79-75 | 64% | .23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-19 1-19 | H | 229 (Ⅳ) | • | Central Michigan | C.Mich | -17.1, 84-67 | 91% | .05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 1-22 1-22 | A | 100 (Ⅱ) | • | Miami OH | MOH | +2.6, 80-77 | 41% | .44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-26 1-26 | H | 192 (Ⅳ) | • | Ohio | Ohio | -15.2, 86-71 | 88% | .07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-30 1-30 | H | 181 (Ⅳ) | • | Massachusetts | Umass | -13.4, 83-69 | 87% | .08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-02 2-02 | A | 161 (Ⅲ) | • | Western Michigan | W.Mich | -3.7, 79-75 | 63% | .24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-09 2-09 | H | 214 (Ⅳ) | • | Buffalo | Buf | -16.7, 86-69 | 90% | .06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-13 2-13 | A | 158 (Ⅲ) | • | Kent St. | Kent | -3.6, 79-75 | 63% | .24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-16 2-16 | A | 162 (Ⅲ) | • | Bowling Green | BG | -3.7, 79-75 | 63% | .24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-20 2-20 | H | 171 (Ⅳ) | • | Eastern Michigan | EMich | -12.3, 78-66 | 86% | .08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-23 2-23 | H | 166 (Ⅳ) | • | Toledo | Tol | -12.7, 83-71 | 86% | .08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-27 2-27 | A | 290 (Ⅳ) | • | Ball St. | Ball | -10.4, 78-68 | 84% | .09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 3-02 3-02 | A | 229 (Ⅲ) | • | Central Michigan | C.Mich | -7.4, 79-72 | 76% | .15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 3-05 3-05 | H | 158 (Ⅲ) | • | Kent St. | Kent | -12.3, 83-71 | 85% | .09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Record: 24-6 (17-5) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (1 g): | 4-4 | 13-19 | 38.0 | 0-2 | 4.0 | 10-29 | 58.0 | 19-23 | 2 | 4-6 | 8-23 | 36.5 | 1-12 | 19.0 | 9-28 | 44.4 | 16-22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (1 g): | 0-0 | 8-14 | 0-0 | 1-1 | 0-3 | 10-28 | 0-0 | 4-17 | 0-0 | 0-1 | 1-2 | 9-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
FD/40 •
Dunks •
Dunk Ast% •
Rim •
Rim Ast% •
Mid •
Mid Ast% •
FTs •
Twos •
2P Ast% •
3P-Rate •
3P/100 •
Threes •
3P Ast%
All •
None •
Core •
Shooting •
Basic