Click Here or Go Landscape for Full Site Layout


#195 - Loyola Chicago (12-19)

Jim WhitesellHorizon League (7-12)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 98.3 220 101.9 175 .3971 195
eFG% 44.5 324 51.0 223
TO% 19.8 87 21.1 174
OR% 33.7 132 33.2 186
FTR 32.2 270 35.9 160
Adjust? Split?
Shooting Stats
3P% 28.2 337 37.2 287
2P% 45.4 281 48.4 169
FT% 71.6 93 74.0 334
Block % 9.7 216 8.2 199
Stylistic Stats
3P Rate 30.2 271 34.6 182
Ast. Rate 45.5 320 57.6 247
Adj. Tempo 62.1321

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 98.2 200 105.3 252 .3106 215
Last 10 Eff. 97.9 238 98.1 93 .4948 165
Close Games 7-8 (.467) 192
Qual. Games 0-3 (.000) 235
F.U.N. -0.0081 180
(Expected) Strength of Schedule
Non-con Overall
Elite L% 15 % 220 17 % 156
Basic 0.4344 214 0.5257 133
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-2 0-3 3-3 3-10 4-3

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sat 11-10 11-10 H 0 (Ⅳ) Le Moyne LeMoy W, 73-57 69 1-0 0.0 - - 106.2 46.4 20.4 38.2 52.7 21-36 3-19 83.0 47.1 29.1 30.6 26.9 17-35 5-17 -
Tue 11-13 11-13 A 320 (Ⅳ) Eastern Illinois EIU W, 72-65 68 2-0 0.0 96.0 101.2 105.6 52.9 22.0 33.3 42.3 17-37 7-15 95.4 49.2 26.4 39.4 9.8 27-49 2-12 35
Fri 11-16 11-16 H 93 (Ⅲ) Western Michigan W.Mich L, 63-61 59 2-1 -0.8 105.3 103.3 102.6 46.9 18.5 35.5 50.0 18-37 3-11 105.9 55.4 33.6 55.6 39.1 18-33 5-13 56
Sat 11-24 11-24 A 22 (I) Purdue Pur L, 84-53 61 2-2 -1.0 101.3 122.4 86.6 45.6 31.0 36.7 37.8 13-33 5-12 137.2 68.1 14.7 33.3 55.3 20-32 8-15 10
Wed 11-28 11-28 H 78 (Ⅲ) Bradley Brad L, 64-47 62 2-3 -1.7 77.2 94.9 76.3 46.5 34.1 34.6 32.6 17-29 2-14 103.9 55.1 27.6 38.7 32.7 15-30 8-19 9
Sat 12-01 12-01 A 119 (Ⅲ) Northern Iowa UNI L, 61-50 55 2-4 -2.4 94.2 104.5 90.3 41.0 18.1 30.3 24.0 16-35 3-15 110.2 46.7 9.0 17.9 41.3 14-31 5-15 23
Thu 12-06 12-06 H 146 (Ⅲ) Green Bay GB L, 69-63 62 2-5 (0-1) -3.3 98.9 108.4 101.6 44.3 19.3 43.6 19.7 18-38 6-23 111.2 54.5 17.7 19.2 59.1 18-33 4-11 26
Sat 12-08 12-08 H 160 (Ⅲ) Milwaukee Mil W, 73-68 OT68 3-5 (1-1) -3.2 108.4 104.5 107.4 46.4 13.2 29.4 52.7 21-45 3-10 100.0 43.9 19.1 40.0 16.7 23-44 4-22 60
Sat 12-15 12-15 H 264 (Ⅳ) Northern Illinois N.Ill W, 76-72 OT71 4-5 -3.1 102.6 110.6 107.1 42.7 19.7 44.2 46.8 16-41 7-21 101.5 50.8 24.0 40.0 24.6 22-46 6-15 30
Wed 12-19 12-19 A 153 (Ⅲ) Saint Louis SLU L, 60-43 59 4-6 -3.8 78.5 101.6 73.0 35.1 22.1 22.9 31.9 12-36 3-11 101.9 58.1 25.5 27.3 32.6 16-29 6-14 5
Sat 12-22 12-22 A 243 (Ⅳ) UMKC UMKC L, 77-66 67 4-7 -4.7 96.4 116.5 99.1 38.1 19.5 46.5 33.3 18-38 4-25 115.6 54.2 15.0 20.0 66.7 11-29 10-19 10
Sat 12-29 12-29 H 0 (Ⅳ) St. Mary's (MN) St. Ma W, 89-45 77 5-7 -4.7 - - 115.0 50.8 18.1 42.5 50.0 23-42 7-24 58.1 34.9 34.9 27.5 28.3 11-30 5-23 -
Thu 1-03 1-03 A 106 (Ⅱ) Cleveland St. Clev L, 63-55 62 5-8 (1-2) -5.3 98.0 101.3 89.4 39.8 21.1 37.5 18.6 19-40 3-19 102.4 46.9 17.9 33.3 52.1 15-33 5-15 41
Sat 1-05 1-05 A 212 (Ⅳ) Youngstown St. YSU L, 71-61 65 5-9 (1-3) -6.1 95.3 112.0 93.4 44.5 19.9 38.5 10.9 24-46 3-18 108.7 55.8 21.4 21.4 69.8 12-24 8-19 13
Mon 1-07 1-07 H 28 (I-A) Butler But L, 66-55 58 5-10 (1-4) -6.7 100.5 101.1 94.4 45.7 24.0 43.3 42.6 17-40 3-7 113.2 55.2 24.0 37.9 35.4 13-28 9-20 48
Sat 1-12 1-12 A 116 (Ⅲ) Illinois Chicago UIC L, 78-68 2OT73 5-11 (1-5) -7.3 98.6 102.6 92.8 43.9 20.5 31.7 21.2 20-49 6-17 106.4 45.7 17.7 44.4 30.4 21-51 7-18 39
Thu 1-17 1-17 H 238 (Ⅳ) Detroit UDM W, 71-65 60 6-11 (2-5) -7.2 110.8 113.5 118.2 53.1 20.0 32.1 45.8 15-28 7-20 108.2 64.8 30.0 40.0 31.8 15-29 9-15 43
Sat 1-19 1-19 H 117 (Ⅱ) Wright St. WSU L, 53-52 52 6-12 (2-6) -8.1 103.2 102.2 99.7 41.0 17.2 38.9 32.0 10-28 7-22 101.6 56.0 23.0 28.0 23.8 13-27 7-15 53
Thu 1-24 1-24 A 28 (I-A) Butler But L, 63-50 59 6-13 (2-7) -8.3 92.9 92.3 84.5 43.8 22.0 23.3 20.8 15-35 4-13 106.5 53.3 18.6 24.0 39.1 14-23 7-23 52
Sat 1-26 1-26 A 124 (Ⅱ) Valparaiso Valpo W, 65-63 63 7-13 (3-7) -7.9 104.4 94.6 103.1 54.3 19.0 17.2 40.4 15-33 7-14 100.0 52.1 22.2 25.8 39.6 13-29 8-19 76
Thu 1-31 1-31 H 212 (Ⅳ) Youngstown St. YSU W, 69-68 65 8-13 (4-7) -7.9 105.1 112.5 106.9 47.7 17.0 40.5 10.6 24-45 5-21 105.4 61.2 26.3 31.8 20.4 24-36 4-13 31
Sat 2-02 2-02 H 106 (Ⅱ) Cleveland St. Clev W, 65-53 60 9-13 (5-7) -7.7 113.4 91.2 108.0 43.8 19.9 41.9 58.3 18-37 2-11 88.1 47.6 29.9 29.6 46.3 15-28 3-13 92
Sat 2-09 2-09 H 116 (Ⅲ) Illinois Chicago UIC L, 60-55 64 9-14 (5-8) -8.6 88.6 93.2 86.0 37.7 9.4 25.6 12.3 20-48 3-17 93.8 43.5 14.1 18.2 27.8 16-40 5-14 36
Thu 2-14 2-14 A 117 (Ⅱ) Wright St. WSU L, 55-51 59 9-15 (5-9) -9.1 91.7 90.3 85.8 40.0 15.1 25.6 29.1 16-35 4-20 92.6 57.5 30.3 23.8 27.5 14-24 6-16 54
Sat 2-16 2-16 A 238 (Ⅳ) Detroit UDM L, 56-53 53 9-16 (5-10) -10.0 96.3 106.1 99.3 45.2 20.6 28.6 42.9 13-27 4-15 104.9 50.0 16.9 33.3 23.4 7-21 11-26 25
Wed 2-20 2-20 H 124 (Ⅱ) Valparaiso Valpo W, 68-61 66 10-16 (6-10) -9.9 101.8 91.0 103.8 43.9 16.8 35.1 40.4 19-39 4-18 93.1 50.0 15.3 13.9 32.7 14-32 8-20 78
Sat 2-23 2-23 A 190 (Ⅲ) William & Mary WM W, 71-66 63 11-16 -9.7 114.5 107.6 113.6 56.0 17.6 32.4 48.0 10-27 12-23 105.6 49.1 17.6 31.4 28.6 17-31 7-25 67
Thu 2-28 2-28 A 160 (Ⅲ) Milwaukee Mil L, 68-53 61 11-17 (6-11) -10.4 92.5 112.4 87.5 38.2 16.5 29.7 27.3 15-42 4-13 112.3 49.1 18.2 48.7 36.2 12-36 11-22 10
Sat 3-01 3-01 A 146 (Ⅲ) Green Bay GB L, 71-66 OT68 11-18 (6-12) -11.1 96.4 98.3 96.4 44.0 16.1 36.4 19.4 22-49 5-18 103.7 44.5 14.6 27.8 52.7 14-40 7-15 44
Tue 3-04 3-04 N 160 (Ⅲ) Milwaukee Mil W, 57-51 63 12-18 (7-12) -10.9 92.3 83.4 90.3 52.3 25.3 22.2 40.9 20-35 2-9 80.8 35.8 23.8 43.6 20.0 14-33 5-27 76
Horizon League Tournament
Fri 3-07 3-07 N 116 (Ⅲ) Illinois Chicago UIC L, 60-49 55 12-19 -11.7 92.9 105.4 88.3 42.6 18.0 28.6 34.0 14-31 4-16 108.2 39.4 19.8 57.1 55.3 14-32 3-15 19
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Loyola Chicago Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.