Click Here or Go Landscape for Full Site Layout
#322 - Mercer (0-0)
Bob Hoffman • Southern Conference (0-0)
Tourney Results • Teamcast • Team History • Trends
Similar Resumés • Similar Efficiency Profiles
2008 • 2009 • 2010 • 2011 • 2012
• 2013 • 2014 • 2015 • 2016 • 2017
• 2018 • 2019
Category | Offense | Defense | Conf. O | Conf. D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adj. Eff. | 95.3 | 309 | 111.1 | 331 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eFG% | 0.0 | 0.0 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO% | 0.0 | 0.0 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR% | 0.0 | 0.0 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTR | 0.0 | 0.0 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3P% | 0.0 | 0.0 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P% | 0.0 | 0.0 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT% | 0.0 | 0.0 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stylistic Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3P Rate | 0.0 | 0.0 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ast. Rate | 0.0 | 0.0 | 0.0 | n | 0.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fun Stuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Games | - (.000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual. Games | - (.000) | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual. Eff. | 0 | 0 | .0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 Eff. | 0 | 0 | .0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adj. Tempo | 67.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Expected) Strength of Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-con | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite L% | 20 % | 50 | 15 % | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | 0.4783 | 123 | 0.4552 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 0 | 306 | 0 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Resumé Metrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad. 1 | Quad. 2 | Quad. 3 | Quad. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected | 0-3 | 1-7 | 1-5 | 6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 0-0 | 0-0 | 0-0 | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• |
Projected Contributors (BETA)
Player | Yr | Ht | Mins | Ortg | Usage |
---|---|---|---|---|---|
Ross Cummings | Jr | 6-3 | 83 | 114 | 22 |
Marcus Cohen | So | 6-4 | 77 | 88 | 27 |
Ethan Stair | Jr | 6-5 | 69 | 96 | 21 |
Cory Kilby | Sr | 6-7 | 68 | 114 | 15 |
Jaylen Stowe | Sr | 6-4 | 65 | 100 | 18 |
Luke Hamilton | Fr | 6-7 | 49 | 96 | 18 |
C.J. Williamson | Fr | 6-4 | 30 | 96 | 18 |
D.J. Peavy | Fr | 6-2 | 25 | 96 | 18 |
Daniel Love | Fr | 6-2 | 20 | 96 | 18 |
Brandon Thomas | Fr | 6-2 | 15 | 96 | 18 |
Mercer Player Stats
No. | Player | Ht | Yr | Gms | Min% | PPG! | ORtg | Usage | eFG% | TS% | OR% | DR% | Ast% | TO% | Blk% | Stl% | FC/40 | FTR | FTM-FTA | FT% | 2PM-2PA | 2P% | 3PM-3PA | 3P% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ross Cummings | 6-3 | Jr | 26 | 35.4 | 1.9 | 119.8 | 20.6 | 59.3 | 61.6 | 1.4 | 9.4 | 5.1 | 10.4 | 0.3 | 1.1 | 3.1 | 25.3 | 32-42 | .762 | 19-46 | .413 | 53-120 | .442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cory Kilby | 6-7 | Sr | 31 | 35.3 | 0.9 | 115.4 | 12.9 | 54.4 | 56.0 | 4.6 | 14.6 | 8.5 | 13.5 | 2.2 | 0.9 | 3.5 | 23.3 | 14-21 | .667 | 22-37 | .595 | 18-53 | .340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ethan Stair | 6-5 | Jr | 18 | 24.2 | 0.2 | 91.3 | 18.6 | 52.1 | 55.2 | 3.3 | 11.4 | 9.2 | 29.3 | 0.0 | 2.3 | 4.6 | 30.6 | 16-22 | .727 | 24-47 | .511 | 9-25 | .360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jaylen Stowe | 6-4 | Sr | 32 | 31.5 | 0.1 | 95.8 | 16.1 | 46.7 | 50.0 | 7.7 | 20.3 | 6.4 | 21.5 | 1.1 | 2.9 | 5.8 | 55.3 | 25-42 | .595 | 34-67 | .507 | 1-9 | .111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Marcus Cohen | 6-4 | So | 32 | 34.5 | -0 | 80.3 | 26.2 | 44.0 | 43.8 | 1.8 | 8.8 | 32.3 | 31.8 | 0.0 | 1.5 | 4 | 33.9 | 17-42 | .405 | 53-118 | .449 | 1-6 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchwarmers (fewer than 10% minutes played) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mason Green | 6-10 | So | 14 | 2.7 | -0.1 | 76.6 | 18.7 | 60.0 | 54.2 | 11.3 | 10.6 | 0.0 | 37.5 | 0.0 | 0.0 | 6.9 | 100.0 | 2-5 | .400 | 3-5 | .600 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mac Brydon | 6-10 | So | 11 | 1.8 | -0.1 | 103.0 | 4.6 | 0.0 | 52.6 | 0.0 | 20.6 | 0.0 | 0.0 | 6.0 | 0.0 | 3.3 | 0.0 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 |
Compiled by Bart Torvik from sacred data and secret formulas.