Click Here or Go Landscape for Full Site Layout
#75 - Murray St. (26-6)
Matt McMahon • Ohio Valley Conference (16-2)
Tourney Results • Teamcast • Team History • Trends
Similar Resumés • Similar Efficiency Profiles
2008 • 2009 • 2010 • 2011 • 2012
• 2013 • 2014 • 2015 • 2016 • 2017
• 2018 • 2019
Category | Offense | Defense | Conf. O | Conf. D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adj. Eff. | 111.6 | 66 | 99.8 | 99 | 111.8 | 2 | 100.7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eFG% | 55.0 | 27 | 47.2 | 27 | 56.9 | 2 | 46.7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO% | 17.6 | 126 | 18.0 | 201 | 17.7 | 2 | 17.9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR% | 32.9 | 48 | 27.6 | 121 | 31.7 | 3 | 27.0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTR | 37.3 | 70 | 30.5 | 106 | 40.1 | 1 | 30.1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3P% | 37.2 | 68 | 30.9 | 6 | 38.3 | 3 | 29.9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P% | 54.4 | 36 | 47.6 | 73 | 56.5 | 2 | 47.8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT% | 73.1 | 114 | 72.1 | 219 | 72.2 | 3 | 70.0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stylistic Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3P Rate | 39.9 | 107 | 35.0 | 89 | 41.3 | 3 | 34.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ast. Rate | 53.4 | 144 | 42.2 | 9 | 56.9 | 2 | 46.7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fun Stuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Games | 2-3 (.400) | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual. Games | 0-2 (.000) | 224 | Barthag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual. Eff. | 115 | 49 | 107 | 231 | .6770 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 Eff. | 107.8 | 123 | 95.5 | 37 | .7773 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adj. Tempo | 67.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Expected) Strength of Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-con | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite L% | 12 % | 288 | 11 % | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | 0.4063 | 245 | 0.4012 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 0.4063 | 245 | 0.4012 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Resumé Metrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad. 1 | Quad. 2 | Quad. 3 | Quad. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tourney | 0-1 | 3-2 | 7-2 | 14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• |
Murray St. Player Stats
No. | Player | Ht | Yr | Gms | Min% | PPG! | ORtg | Usage | eFG% | TS% | OR% | DR% | Ast% | TO% | Blk% | Stl% | FC/40 | FTR | FTM-FTA | FT% | 2PM-2PA | 2P% | 3PM-3PA | 3P% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Stark | 6-0 | Sr | 30 | 92.9 | 5.1 | 120.3 | 27.2 | 55.5 | 60.5 | 1.2 | 6.8 | 22.9 | 14.8 | 0.4 | 2.0 | 2 | 30.8 | 131-146 | .897 | 107-210 | .510 | 104-264 | .394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Temetrius Morant | 6-3 | Fr | 30 | 86.3 | 3.9 | 118.3 | 22.9 | 50.0 | 56.3 | 6.6 | 15.8 | 32.9 | 18.9 | 1.3 | 1.7 | 2.4 | 48.2 | 107-134 | .799 | 103-196 | .526 | 24-82 | .293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Terrell Miller Jr. | 6-8 | Sr | 30 | 77.8 | 3 | 114.3 | 22.1 | 59.6 | 60.8 | 4.4 | 27.1 | 10.1 | 16.7 | 1.6 | 1.5 | 3.4 | 21.0 | 49-71 | .690 | 101-171 | .591 | 67-167 | .401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Leroy Buchanan | 6-3 | Jr | 30 | 70.9 | 1.5 | 108.8 | 16.2 | 53.6 | 55.7 | 4.4 | 12.0 | 6.5 | 15.8 | 1.3 | 3.3 | 2.9 | 23.4 | 37-52 | .712 | 89-157 | .567 | 20-65 | .308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jalen Dupree | 6-9 | So | 28 | 40.3 | 1.2 | 114.0 | 16.4 | 55.7 | 58.5 | 14.0 | 14.4 | 1.1 | 16.4 | 5.3 | 0.7 | 5.3 | 84.1 | 46-74 | .622 | 49-88 | .557 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Byron Hawkins | 6-1 | Jr | 28 | 42.5 | 1.1 | 108.5 | 17.7 | 51.8 | 54.6 | 3.2 | 4.1 | 7.4 | 14.4 | 0.0 | 1.7 | 3.4 | 36.9 | 35-52 | .673 | 28-62 | .452 | 30-79 | .380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Anthony Smith | 6-7 | Jr | 30 | 36.3 | 0.4 | 102.4 | 15.3 | 50.0 | 58.4 | 12.2 | 14.5 | 3.4 | 27.6 | 3.9 | 2.3 | 7.6 | 122.6 | 45-65 | .692 | 25-51 | .490 | 1-2 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brion Sanchious | 6-8 | Jr | 30 | 43.3 | 0 | 102.0 | 10.2 | 63.1 | 58.3 | 7.6 | 10.7 | 2.6 | 24.6 | 2.5 | 2.2 | 4.7 | 33.8 | 6-22 | .273 | 41-65 | .631 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchwarmers (fewer than 10% minutes played) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brion Whitley | 6-4 | Fr | 13 | 2.0 | 0.2 | 127.4 | 21.6 | 100.0 | 82.8 | 5.1 | 4.6 | 16.6 | 22.8 | 0.0 | 0.0 | 5 | 120.0 | 3-6 | .500 | 2-2 | .999 | 2-3 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Zach Hopewell | 6-1 | Fr | 11 | 1.3 | 0.1 | 108.5 | 22.4 | 100.0 | 61.4 | 0.0 | 6.9 | 13.0 | 0.0 | 0.0 | 0.0 | 7.5 | 175.0 | 1-7 | .143 | 1-1 | .999 | 2-3 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Devin Gilmore | 6-6 | Fr | 11 | 1.3 | 0.1 | 117.0 | 14.5 | 75.0 | 75.0 | 7.7 | 55.4 | 0.0 | 25.5 | 0.0 | 3.7 | 7.5 | 0.0 | 0-0 | .000 | 3-4 | .750 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jachai Taylor | 6-7 | So | 14 | 5.0 | -0.9 | 40.5 | 10.0 | 15.4 | 15.4 | 2.1 | 9.2 | 0.0 | 9.8 | 1.8 | 1.0 | 6 | 0.0 | 0-0 | .000 | 2-6 | .333 | 0-7 | .000 |
Compiled by Bart Torvik from sacred data and secret formulas.