Click Here or Go Landscape for Full Site Layout
#304 - North Carolina A&T (13-16)
Jerry Eaves • Mid-Eastern Atlantic Conference (9-7)
Tourney Results • Teamcast • Team History • Trends
Similar Resumés • Similar Efficiency Profiles
2008 • 2009 • 2010 • 2011 • 2012
• 2013 • 2014 • 2015 • 2016 • 2017
• 2018 • 2019
Category | Offense | Defense | Conf. O | Conf. D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adj. Eff. | 89.0 | 319 | 104.5 | 238 | 88.5 | 7 | 104.2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eFG% | 47.5 | 229 | 48.1 | 122 | 48.1 | 7 | 47.7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO% | 25.7 | 338 | 23.7 | 28 | 24.3 | 7 | 25.9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR% | 34.2 | 116 | 36.6 | 307 | 35.0 | 6 | 35.1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTR | 31.0 | 301 | 33.8 | 117 | 32.9 | 9 | 32.7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3P% | 33.9 | 166 | 29.9 | 10 | 35.0 | 3 | 27.4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P% | 45.7 | 261 | 50.1 | 256 | 45.6 | 8 | 51.9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT% | 62.6 | 320 | 64.3 | 11 | 60.6 | 10 | 64.7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stylistic Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3P Rate | 34.9 | 116 | 38.7 | 313 | 36.1 | 3 | 38.2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ast. Rate | 49.1 | 277 | 51.7 | 112 | 48.1 | 7 | 47.7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fun Stuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Games | 3-3 (.500) | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual. Games | 0-1 (.000) | 166 | Barthag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual. Eff. | 75.8 | 306 | 106.7 | 261 | .0294 | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 Eff. | 90.2 | 309 | 104.6 | 217 | .1792 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adj. Tempo | 70.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Expected) Strength of Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-con | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite L% | 20 % | 147 | 10 % | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | 0.4947 | 177 | 0.3108 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 0.4947 | 177 | 0.3108 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Resumé Metrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad. 1 | Quad. 2 | Quad. 3 | Quad. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tourney | 0-2 | 0-4 | 0-4 | 13-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• |
North Carolina A&T Player Stats
Player | Gms | Min% | PPG! | ORtg | Usage | eFG% | TS% | OR% | DR% | Ast% | TO% | Blk% | Stl% | FC/40 | FTR | FTM-FTA | FT% | 2PM-2PA | 2P% | 3PM-3PA | 3P% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Jones
#, 6-7, Sr |
29 | 73.7 | 0.7 | 98.9 | 21.8 | 48.4 | 51.8 | 4.7 | 11.4 | 7.1 | 18.6 | 1.0 | 2.6 | 3 | 31.2 | 68-96 | .708 | 77-170 | .453 | 48-138 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Wilson
#, 6-5, Sr |
29 | 60.4 | 0.6 | 99.1 | 21.6 | 52.0 | 53.5 | 6.9 | 11.7 | 8.3 | 21.8 | 2.2 | 2.7 | 4.4 | 16.4 | 29-42 | .690 | 46-111 | .414 | 58-145 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tavarus Alston
#, 6-0, Jr |
29 | 70.0 | 0.4 | 90.0 | 25.8 | 44.3 | 46.8 | 2.9 | 9.0 | 31.0 | 25.1 | 0.4 | 3.3 | 2.6 | 33.9 | 58-98 | .592 | 86-199 | .432 | 28-90 | .311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwane Joshua
#, 6-2, Jr |
28 | 38.9 | 0.2 | 93.2 | 23.7 | 49.7 | 53.0 | 3.8 | 13.4 | 9.4 | 25.1 | 0.2 | 2.5 | 4.7 | 27.7 | 34-46 | .739 | 33-72 | .458 | 33-94 | .351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Johnson
#, 6-6, Jr |
28 | 65.9 | -0 | 94.6 | 19.1 | 49.1 | 52.3 | 6.3 | 10.8 | 9.4 | 24.5 | 1.6 | 1.4 | 2.3 | 26.5 | 43-58 | .741 | 91-180 | .506 | 11-39 | .282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Coleman
#, 6-9, So |
29 | 66.6 | -0.1 | 95.7 | 17.6 | 59.6 | 59.2 | 9.7 | 15.7 | 9.8 | 29.9 | 10.8 | 1.4 | 4.4 | 60.3 | 50-91 | .549 | 90-150 | .600 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julian McClurkin
#, 6-8, Sr |
29 | 38.6 | -0.7 | 88.3 | 12.0 | 44.8 | 44.8 | 10.1 | 9.5 | 8.5 | 27.1 | 2.2 | 1.5 | 5.2 | 31.3 | 9-21 | .429 | 30-66 | .455 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Hill
#, 5-8, Fr |
29 | 36.6 | -0.8 | 80.5 | 16.7 | 37.3 | 41.1 | 0.3 | 9.0 | 19.9 | 28.4 | 0.0 | 2.3 | 2 | 20.6 | 16-21 | .762 | 17-52 | .327 | 14-50 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kam Shepherd
#, 6-8, So |
29 | 31.6 | -2 | 50.9 | 14.4 | 30.7 | 29.9 | 5.6 | 10.7 | 6.0 | 41.1 | 3.6 | 1.5 | 7.2 | 36.8 | 5-21 | .238 | 16-53 | .302 | 1-4 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchwarmers (fewer than 10% minutes played) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brock Moorman
#, 6-6, Fr |
16 | 6.7 | -0.2 | 95.0 | 9.0 | 61.1 | 60.3 | 8.3 | 4.1 | 0.0 | 32.2 | 0.0 | 0.0 | 0.5 | 22.2 | 1-2 | .500 | 4-8 | .500 | 1-1 | .999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nic Simpson
#, 6-3, Fr |
19 | 9.6 | -0.7 | 50.3 | 23.2 | 15.6 | 23.4 | 5.8 | 6.7 | 11.3 | 30.4 | 1.0 | 1.5 | 2.5 | 56.3 | 9-18 | .500 | 2-16 | .125 | 2-16 | .125 |
Compiled by Bart Torvik from sacred data and secret formulas.