Click Here or Go Landscape for Full Site Layout


#101 - Rutgers (15-17)

Steve PikiellBig Ten Conference (7-13)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 98.1 295 91.4 4 .6928 101
eFG% 43.5 357 47.2 33
TO% 16.6 158 21.7 17
OR% 30.2 126 31.3 296
FTR 32.9 173 34.3 227
Adjust? Split?
Shooting Stats
3P% 28.7 348 32.7 111
2P% 43.7 354 46.0 25
FT% 65.8 343 70.0 72
Block % 10.1 260 15.3 6
Stylistic Stats
3P Rate 31.7 306 39.4 255
Ast. Rate 50.1 185 54.7 279
Adj. Tempo 67.8150

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 102.2 189 93.4 28 .7383 94
Last 10 Eff. 101 262 94.9 17 .6727 110
Close Games 4-1 (.800) 18
Qual. Games 5-11 (.313) 69
F.U.N. 0.0422 84
(Expected) Strength of Schedule
Non-con Overall
Elite L% 17 % 121 34 % 17
Basic 0.4599 144 0.707 27
Current 0.4599 144 0.707 25
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-7 2-11 4-4 2-2 7-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 N 52 91 (Ⅱ) Princeton Prin L, 68-61 62 0-1 -0.7 98.8 99.7 98.0 43.5 14.5 33.3 11.3 21-48 4-14 109.2 50.8 19.3 39.5 18.3 17-40 9-20 47 -3.4
Fri 11-10 11-10 H 58 294 (Ⅳ) Boston University BU W, 69-45 67 1-1 -0.6 92.9 79.1 102.4 51.0 25.2 41.7 57.7 16-27 7-25 66.8 31.7 19.3 17.5 34.6 9-27 5-25 87 6.1
Sun 11-12 11-12 H 62 169 (Ⅳ) Bryant Bryant W, 66-57 72 2-1 -0.6 93.3 86.6 92.1 34.4 18.1 40.4 55.7 15-39 4-22 79.5 42.4 19.5 15.8 18.6 16-36 6-23 70 2.8
Wed 11-15 11-15 H 62 178 (Ⅳ) Georgetown Gtown W, 71-60 70 3-1 -0.5 97.1 82.3 101.9 53.8 14.3 17.1 45.3 15-29 9-24 86.1 42.2 30.1 32.4 41.2 11-26 7-25 87 9.3
Sat 11-18 11-18 H 61 268 (Ⅳ) Howard How W, 85-63 71 4-1 -0.4 105.5 95.6 119.7 58.5 15.5 33.3 44.1 27-42 5-17 88.7 49.1 29.6 32.4 25.5 12-34 10-21 76 5.5
Mon 11-27 11-27 H 63 208 (Ⅳ) Saint Peter's St.Pete W, 71-40 66 5-1 -0.4 104.3 74.1 107.4 43.6 10.6 27.5 58.2 15-35 6-20 60.5 26.4 34.8 44.9 38.2 10-36 3-19 98 8.9
Sat 12-02 12-02 H 54 12 (I-A) Illinois ILL L, 76-58 70 5-2 (0-1) -0.8 85.6 92.2 83.0 38.3 14.3 20.0 33.3 14-47 6-13 108.8 52.3 24.3 51.4 16.7 21-45 9-21 30 -10.5
Wed 12-06 12-06 A 60 34 (I) Wake Forest Wake L, 76-57 66 5-3 -1.1 95.2 101.8 86.9 43.8 21.3 28.9 19.6 14-34 7-22 115.8 49.2 15.2 44.1 30.2 19-37 8-26 32 -9.3
Sat 12-09 12-09 A 75 51 (I) Seton Hall SHU W, 70-63 65 6-3 -0.5 119.2 88.0 107.3 51.8 16.9 29.4 28.6 11-32 12-24 96.6 38.5 15.3 38.3 44.3 19-41 3-20 97 7.2
Sat 12-16 12-16 H 69 340 (Ⅳ) LIU Brooklyn Brooklyn W, 83-61 75 7-3 -0.5 101.0 96.0 110.6 52.2 12.0 35.0 38.8 29-47 4-20 81.3 46.7 25.3 19.4 13.3 19-40 6-20 64 9.4
Sat 12-23 12-23 N 75 30 (I) Mississippi St. MS St L, 70-60 68 7-4 -1.0 99.3 94.8 88.2 39.5 11.8 17.1 22.6 20-45 3-17 102.9 45.3 20.6 40.6 49.1 18-37 4-16 63 -4
Sat 12-30 12-30 H 80 358 (Ⅳ) Stonehill Stone W, 59-58 70 8-4 -0.9 79.1 95.5 84.7 29.8 15.8 38.5 56.5 11-34 5-28 83.3 38.3 24.4 33.3 23.3 11-31 8-29 10 4.3
Wed 1-03 1-03 A 92 36 (I) Ohio St. tOSU L, 76-72 71 8-5 (0-2) -1.3 106.4 98.7 101.2 44.8 15.5 32.5 20.9 21-43 6-24 106.8 55.8 18.3 23.5 20.0 17-36 11-24 70 -7.1
Sat 1-06 1-06 A 92 50 (I) Iowa Iowa L, 86-77 79 8-6 (0-3) -1.7 96.6 97.3 97.2 43.7 20.2 39.1 26.8 22-52 6-19 108.6 51.6 17.7 22.2 38.1 22-49 7-14 48 -10.8
Tue 1-09 1-09 H 103 80 (Ⅲ) Indiana IU W, 66-57 75 9-6 (1-3) -1.4 90.1 76.0 88.3 36.2 20.1 37.3 43.1 16-43 5-22 76.3 45.7 24.1 20.0 25.9 16-32 7-26 88 2.2
Sun 1-14 1-14 A 96 23 (I-A) Michigan St. MSU L, 73-55 64 9-7 (1-4) -1.7 103.7 101.7 86.4 43.5 15.7 17.1 24.1 13-36 7-18 114.7 56.4 14.1 25.0 27.3 13-30 12-25 56 -4.9
Wed 1-17 1-17 H 99 22 (Ⅱ) Nebraska Neb W, 87-82 OT80 10-7 (2-4) -1.2 115.5 97.1 109.0 45.5 16.3 44.6 38.5 19-49 11-29 102.7 47.7 16.3 26.2 36.4 12-31 13-35 88 -3.4
Sun 1-21 1-21 A 100 12 (I-A) Illinois ILL L, 86-63 77 10-8 (2-5) -1.4 89.3 90.1 81.8 39.9 18.2 23.3 15.9 23-55 3-14 111.7 55.6 16.9 37.1 42.9 26-36 6-27 47 -9.1
Sun 1-28 1-28 H 106 3 (I-A) Purdue Pur L, 68-60 66 10-9 (2-6) -1.7 98.3 89.2 91.6 40.6 15.3 36.6 20.3 20-48 4-16 103.8 54.4 22.9 22.2 55.6 17-26 5-19 75 -7.7
Wed 1-31 1-31 H 101 73 (Ⅲ) Penn St. PSU L, 61-46 68 10-10 (2-7) -2.4 75.2 82.2 67.4 35.0 29.3 27.5 44.0 16-33 1-17 89.4 43.3 23.5 34.4 40.4 15-29 5-23 27 -2.4
Sat 2-03 2-03 A 109 114 (Ⅱ) Michigan Mich W, 69-59 69 11-10 (3-7) -2.0 95.8 86.1 99.7 41.8 13.0 36.6 25.4 25-54 2-13 85.3 50.0 27.5 19.4 13.2 16-29 7-24 77 -6
Tue 2-06 2-06 A 108 65 (Ⅱ) Maryland UMD W, 56-53 67 12-10 (4-7) -1.5 94.3 77.6 83.5 42.0 22.4 27.8 19.6 19-43 3-13 79.0 33.3 22.4 30.8 42.6 15-36 2-18 90 1.8
Sat 2-10 2-10 H 106 19 (I) Wisconsin Wisc W, 78-56 68 13-10 (5-7) -1.0 117.2 75.1 114.1 52.2 10.2 26.3 13.4 20-50 10-17 81.9 37.1 17.6 26.7 37.9 14-37 5-21 99 9.6
Thu 2-15 2-15 H 92 31 (Ⅱ) Northwestern NW W, 63-60 64 14-10 (6-7) -0.6 99.3 87.3 97.8 45.3 14.0 25.6 47.2 15-39 6-14 93.1 44.0 23.3 26.5 38.0 10-29 8-21 82 -4.5
Sun 2-18 2-18 A 87 74 (Ⅱ) Minnesota Minn L, 81-70 68 14-11 (6-8) -1.1 108.0 106.4 102.5 41.9 11.7 33.3 35.5 20-43 4-19 118.6 59.2 22.0 35.5 69.4 17-33 8-16 54 -4
Thu 2-22 2-22 A 89 3 (I-A) Purdue Pur L, 96-68 67 14-12 (6-9) -1.2 115.8 116.7 101.5 47.2 16.4 21.9 37.0 18-41 5-13 143.3 69.6 16.4 40.0 35.7 21-33 12-23 48 -14.9
Sun 2-25 2-25 H 91 65 (Ⅲ) Maryland UMD L, 63-46 61 14-13 (6-10) -1.9 84.3 103.7 75.7 39.1 21.4 20.6 37.0 15-35 2-11 103.7 47.1 23.1 40.5 47.1 15-32 6-19 8 -9.3
Thu 2-29 2-29 H 106 114 (Ⅲ) Michigan Mich W, 82-52 66 15-13 (7-10) -1.8 122.9 76.7 124.1 58.7 7.6 24.2 19.0 25-43 8-20 78.7 36.8 21.2 31.1 35.1 12-34 6-23 100 17.6
Sun 3-03 3-03 A 95 22 (I-A) Nebraska Neb L, 67-56 63 15-14 (7-11) -2.0 96.0 97.3 88.5 35.9 14.2 38.8 29.7 17-39 4-25 105.9 49.1 22.1 40.0 37.0 13-27 9-27 46 -10.2
Thu 3-07 3-07 A 98 19 (I-A) Wisconsin Wisc L, 78-66 72 15-15 (7-12) -2.2 103.9 89.8 91.6 50.9 25.0 23.5 26.8 18-35 7-21 108.3 52.5 18.0 36.1 38.3 18-41 9-19 84 0.4
Sun 3-10 3-10 H 95 36 (Ⅱ) Ohio St. tOSU L, 73-51 67 15-16 (7-13) -2.9 84.1 98.2 76.5 30.9 16.5 28.3 50.9 11-37 4-18 109.5 59.4 22.5 23.1 43.8 15-28 9-20 14 -8.8
Big Ten Conference Tournament
Wed 3-13 3-13 N 102 65 (Ⅱ) Maryland UMD L, 65-51 69 15-17 -3.5 78.5 97.6 74.1 35.2 16.0 21.7 23.0 14-40 5-21 94.4 50.0 26.1 28.1 37.3 15-31 7-20 7 -14.3
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Rutgers Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.