Click Here or Go Landscape for Full Site Layout
#89 - Temple (17-16)
Fran Dunphy • American Athletic Conference (8-10)
Tourney Results • Teamcast • Team History • Trends
Similar Resumés • Similar Efficiency Profiles
2008 • 2009 • 2010 • 2011 • 2012
• 2013 • 2014 • 2015 • 2016 • 2017
• 2018 • 2019
Category | Offense | Defense | Conf. O | Conf. D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adj. Eff. | 108.3 | 106 | 98.6 | 81 | 105.4 | 8 | 98.6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eFG% | 49.3 | 238 | 49.8 | 114 | 47.3 | 10 | 49.7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO% | 15.9 | 32 | 18.7 | 152 | 15.9 | 2 | 19.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR% | 27.7 | 209 | 32.4 | 312 | 29.1 | 7 | 32.3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTR | 25.6 | 338 | 31.5 | 130 | 22.5 | 11 | 31.9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3P% | 35.0 | 166 | 32.4 | 36 | 32.6 | 9 | 31.2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P% | 47.2 | 280 | 50.5 | 199 | 46.3 | 10 | 51.3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT% | 68.2 | 292 | 70.8 | 142 | 67.2 | 11 | 72.4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stylistic Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3P Rate | 38.9 | 135 | 37.0 | 160 | 40.6 | 3 | 36.0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ast. Rate | 49.8 | 236 | 52.8 | 200 | 47.3 | 10 | 49.7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fun Stuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Games | 7-7 (.500) | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual. Games | 3-9 (.250) | 80 | Barthag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qual. Eff. | 110.1 | 104 | 98 | 104 | .7671 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 Eff. | 108.7 | 113 | 100.7 | 102 | .6870 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adj. Tempo | 67.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Expected) Strength of Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-con | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite L% | 30 % | 5 | 30 % | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | 0.711 | 2 | 0.6878 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 0.711 | 2 | 0.6878 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Resumé Metrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad. 1 | Quad. 2 | Quad. 3 | Quad. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tourney | 3-7 | 4-4 | 7-3 | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• |
Temple Player Stats
Player | Gms | Min% | PPG! | ORtg | Usage | eFG% | TS% | OR% | DR% | Ast% | TO% | Blk% | Stl% | FC/40 | FTR | FTM-FTA | FT% | 2PM-2PA | 2P% | 3PM-3PA | 3P% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shizz Alston Jr.
#3, 6-4, Jr |
33 | 83.5 | 3.1 | 107.1 | 21.3 | 49.1 | 52.1 | 2.2 | 8.5 | 18.6 | 13.0 | 0.1 | 1.4 | 1.9 | 15.1 | 53-59 | .898 | 86-213 | .404 | 71-179 | .397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Rose
#13, 6-8, So |
33 | 80.0 | 2.5 | 96.7 | 26.4 | 49.0 | 50.9 | 2.5 | 12.7 | 15.4 | 16.9 | 0.6 | 2.7 | 2.1 | 22.4 | 64-98 | .653 | 141-296 | .476 | 49-142 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obi Enechionyia
#0, 6-10, Sr |
32 | 71.9 | 2.4 | 106.0 | 19.4 | 48.1 | 52.5 | 6.1 | 15.8 | 7.4 | 13.4 | 5.3 | 1.0 | 3.6 | 30.4 | 69-87 | .793 | 52-123 | .423 | 57-163 | .350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Brown
#1, 6-3, Sr |
33 | 82.3 | 1.9 | 102.4 | 17.1 | 47.6 | 50.6 | 2.3 | 10.9 | 19.0 | 17.7 | 1.1 | 1.5 | 2.6 | 24.8 | 48-66 | .727 | 80-187 | .428 | 31-79 | .392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Pierre-Louis
#15, 6-4, Fr |
27 | 34.4 | 1.6 | 105.6 | 23.0 | 51.8 | 53.1 | 7.2 | 12.8 | 7.0 | 11.3 | 1.9 | 3.2 | 2.9 | 36.2 | 34-59 | .576 | 56-106 | .528 | 19-57 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernest Aflakpui
#24, 6-10, Jr |
33 | 47.9 | 1.2 | 107.6 | 13.4 | 62.7 | 61.3 | 8.4 | 16.2 | 5.6 | 22.9 | 1.7 | 1.3 | 6.7 | 40.2 | 21-41 | .512 | 64-102 | .627 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.P. Moorman II
#4, 6-7, Fr |
27 | 24.1 | 1.1 | 109.3 | 18.2 | 50.6 | 54.3 | 8.5 | 23.2 | 11.2 | 16.2 | 1.4 | 3.1 | 5.7 | 30.5 | 19-25 | .760 | 22-43 | .512 | 13-39 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damion Moore
#23, 6-11, So |
26 | 18.5 | 0.8 | 105.2 | 19.6 | 56.7 | 55.0 | 10.7 | 12.1 | 1.7 | 13.5 | 2.7 | 1.2 | 4.4 | 49.3 | 15-33 | .455 | 38-67 | .567 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De'Vondre Perry
#22, 6-6, Fr |
31 | 27.6 | 0.3 | 95.9 | 15.4 | 47.1 | 48.9 | 4.2 | 13.1 | 6.5 | 16.7 | 3.6 | 2.1 | 7.5 | 21.8 | 12-19 | .632 | 20-37 | .541 | 14-50 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alani Moore II
#2, 5-10, So |
27 | 26.3 | 0.2 | 91.2 | 16.6 | 40.1 | 41.7 | 3.4 | 6.2 | 13.4 | 14.2 | 0.3 | 4.2 | 3 | 19.8 | 10-18 | .556 | 14-32 | .438 | 15-59 | .254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchwarmers (fewer than 10% minutes played) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justyn Hamilton
#21, 6-10, Fr |
11 | 2.1 | -0.3 | 53.3 | 17.2 | 11.1 | 15.1 | 3.9 | 12.3 | 11.9 | 0.0 | 7.9 | 4.2 | 7.1 | 22.2 | 1-2 | .500 | 1-9 | .111 | 0-0 | .000 |
Compiled by Bart Torvik from sacred data and secret formulas.