Click Here or Go Landscape for Full Site Layout


#110 - Utah (2-0)

Alex Jensen • Big 12 Conference (0-0)

Tourney Results • Teamcast • Team History

Similar Resumés • Similar Profiles
Rooting Guide • Team View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Zati Loubaki Jr 6-9 2.9 80 109 22 14.1 5 1.8
Trey Campbell Sr 6-4 2.4 76 107 21 12.7 3.9 2.8
Jackson Holcombe Jr 6-7 2.4 68 109 21 9.2 5.8 2.1
Taison Chatman Jr 6-4 2.1 64 110 20 10 3.2 1.6
TJ Burch Jr 6-1 2.1 62 107 22 8.3 3.1 2.5
Malek Gomma Sr 6-8 1.5 53 113 16 5.7 5 1
Obomate Abbey So 6-0 0.2 37 95 17 3.4 1.3 1.9
Fynn Schott Fr 6-10 0.5 31 100 18 3.9 2.9 0
Alec Anigbata Fr 6-8 0.3 18 102 17 2.3 0.8 0.2
Styles Clemmons Fr 6-2 0.2 10 102 17 1.3 0.4 0.8
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 107.3 138 100.9 90 .6686 110
eFG% 55.3 110 46.8 108
TO% 25.1 331 17.5 196
OR% 29.8 213 22.7 37
FTR 45.3 87 31.2 120
Adjust? Split?
Shooting Stats
3P% 32.5 178 35.6 245
2P% 60.0 66 42.2 59
Close 2% 62.2 128 44.4 29 🎯 Shot Chart
Far 2% 50.0 41 36.8 195
FT% 65.1 251 52.9 11
Block % 10.9 222 15.6 55
Stylistic Stats
3P Rate 42.1 157 41.3 179
Close 2 Share 47.4 68 41.3 195
Far 2 Share 10.5 66 17.4 194
Ast. Rate 71.7 23 46.5 97
Adj. Tempo 69.7258
Play Context Splits
Trans. eFG% 83.3 48 47.2 74 🎯 Trans.
Trans. Freq 18.9 42 16.5 298
Half-Ct eFG% 48.7 179 46.7 136 🎯 Half-Ct
2nd Ch. eFG% 45.0 235 36.4 57 🎯 2nd Ch.
Off TO eFG% 62.5 94 48.3 118 🎯 Off TO
Clutch eFG% 25.0 132 75.0 121 🎯 Clutch
•

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 356 200 356 .0000 356
Last 10 Eff. 97.5 262 97 72 .5152 164
Close Games 1-0 (.999) 54
Qual. Games 0-0 (.000) 247
F.U.N. 0.1465 73
(Expected) Strength of Schedule
Non-con Overall
Elite L% 8 % 339 29 % 73
Basic 0.4174 186 0.6655 69
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 1-6 2-9 2-5 3-2 8-1
Tourney Odds
Seed Auto Total
11.5 0.1% 1.9%
•

Schedule / Results D-I PBP Table →

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Offense Shooting Splits (Zones)Defense Shooting Splits (Zones)
DateOpponentResult/LineDunksClose 2ShrFar 2ShrThreesShrFTAnd-1DunksClose 2ShrFar 2ShrThreesShrFTAnd-1
Offense Shot-Type SplitsDefense Shot-Type Splits
DateOpponentResult/LineTipLay/DrvFloatHookPull-UpSpot-UpTipLay/DrvFloatHookPull-UpSpot-Up
Mon 11-02 11-02 H 103 259 (Ⅳ) Long Beach St. LBSU W, 66-63 66 1-0 0.0 92.0 101.3 100.3 55.9 22.8 30.0 37.3 21-34 5-17 95.8 49.1 15.2 16.2 34.0 11-28 10-25 25 -3 5-619-2956.92-59.85-1733.39-1921-29-2037.72-815.110-2547.211-1810-014-231-10-00-06-211-27-160-00-21-511-26
Thu 11-05 11-05 H 104 175 (Ⅳ) Towson Tow W, 67-57 66 2-0 0.1 103.1 92.7 102.3 54.5 27.5 29.6 54.5 12-21 8-23 87.0 44.6 19.8 28.9 28.6 16-36 6-20 77 5.2 4-59-1636.43-511.48-2352.319-2404-511-2544.65-1119.66-2035.77-1601-14-101-12-31-18-242-25-180-03-51-37-23
Tue 11-10 11-10 H 304 (Ⅳ) Weber St. WebSt. -21.1, 94-7393% .03
Sat 11-14 11-14 H 82 (Ⅲ) Washington Wash -1.0, 74-7354% .24
Tue 11-17 11-17 H 185 (Ⅳ) Eastern Washington EWU -10.5, 79-6982% .07
Fri 11-20 11-20 N 88 (Ⅱ) Dayton Day +2.1, 71-6941% .35
Sun 11-22 11-22 N 70 (Ⅱ) Minnesota Minn +4.0, 70-6634% .43
Wed 12-02 12-02 H 98 (Ⅲ) California Cal -2.8, 74-7161% .20
Wed 12-09 12-09 H 206 (Ⅳ) Cal Baptist CBap -12.0, 77-6586% .06
Sun 12-13 12-13 H 272 (Ⅳ) Abilene Christian ACU -15.8, 79-6491% .04
Wed 12-16 12-16 H 174 (Ⅳ) Portland Port -9.9, 80-7081% .08
Sat 12-19 12-19 H 154 (Ⅲ) Sam Houston St. SHSU -8.6, 78-7079% .09
Tue 12-22 12-22 H 241 (Ⅳ) Southern Utah USU -14.4, 83-6888% .05
Tue 12-29 12-29 H 287 (Ⅳ) Air Force AF -19.2, 91-7292% .03
Sat 1-02 1-02 A 65 (I) • UCF UCF +9.1, 80-7120% .60
Wed 1-06 1-06 H 2 (I-A) • Kansas KU +11.3, 79-6815% .69
Sat 1-09 1-09 H 37 (Ⅱ) • Cincinnati Cincy +3.9, 74-7035% .41
Tue 1-12 1-12 A 41 (I) • Oklahoma St. OkST +11.7, 83-7115% .68
Sat 1-16 1-16 A 24 (I-A) • BYU BYU +14.5, 83-6810% .77
Wed 1-20 1-20 H 42 (Ⅱ) • West Virginia WVU +3.3, 71-6837% .39
Tue 1-26 1-26 A 7 (I-A) • Arizona Ariz +18.1, 85-666% .85
Sat 1-30 1-30 H 39 (Ⅱ) • Baylor Bay +3.7, 77-7336% .40
Tue 2-02 2-02 A 12 (I-A) • Iowa St. IaSt. +15.2, 78-638% .81
Sat 2-06 2-06 H 24 (I) • BYU BYU +6.4, 78-7227% .50
Wed 2-10 2-10 H 90 (Ⅲ) • Kansas St. K-St. -1.8, 76-7557% .22
Sat 2-13 2-13 A 6 (I-A) • Houston Hou +17.6, 78-605% .87
Tue 2-16 2-16 A 45 (I) • TCU TCU +10.6, 78-6716% .67
Sat 2-20 2-20 H 92 (Ⅲ) • Colorado Colo -1.9, 74-7257% .22
Tue 2-23 2-23 A 64 (I) • Arizona St. ASU +8.6, 74-6620% .61
Sat 2-27 2-27 H 41 (Ⅱ) • Oklahoma St. OkST +3.7, 79-7537% .40
Tue 3-02 3-02 H 15 (I-A) • Texas Tech TxTech +7.2, 75-6824% .55
Sat 3-06 3-06 A 92 (Ⅱ) • Colorado Colo +5.7, 76-7029% .48
Projected Record: 15-17 (5-13) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-
Season PBP Total (2 g):9-1128-4547.45-1010.513-4042.128-4325-720-4541.37-1917.416-4541.318-341
Season PBP Total (2 g):1-118-332-22-31-114-453-412-340-03-72-818-49

Utah Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • FD/40 • Dunks • Dunk Ast% • Rim • Rim Ast% • Mid • Mid Ast% • FTs • Twos • 2P Ast% • 3P-Rate • 3P/100 • Threes • 3P Ast%
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.