Click Here or Go Landscape for Full Site Layout
#339 - Binghamton (7-19)
Tommy Dempsey • America East Conference (3-8)
Tourney Results • Team History • Trends
Change game results below and click submit to see T-Ranketology
Reset |
Randomize! |
Win out |
Lose out |
Modified projected record: 8-23 (4-12)
Record in Committee Buckets | |||
---|---|---|---|
Q1 | Q2 | Q3 | Q4 |
0-2 | 0-3 | 0-7 | 6-11 |
T-Ranketology Teamcast
Seed | Team | Conf | NET | Elo | Resume | WAB | Power | Change | Bid% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke*** | ACC | 1 | 1 | 1 | 1 | 1.7 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Virginia | ACC | 4 | 2 | 2 | 2 | 2.3 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tennessee*** | SEC | 3 | 4 | 10 | 3 | 5.3 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michigan St.*** | B10 | 5 | 7 | 4 | 4 | 4.0 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gonzaga*** | WCC | 2 | 3 | 27 | 9 | 2.0 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kentucky | SEC | 6 | 8 | 7 | 7 | 7.0 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michigan | B10 | 8 | 9 | 6 | 5 | 8.0 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | North Carolina | ACC | 10 | 12 | 5 | 6 | 6.3 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Houston*** | Amer | 9 | 5 | 24 | 10 | 19.0 | 0 | 99.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kansas | B12 | 17 | 18 | 3 | 8 | 14.7 | 0 | 99.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Purdue | B10 | 12 | 15 | 15 | 12 | 9.0 | 0 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Texas Tech*** | B12 | 7 | 16 | 19 | 13 | 10.7 | 0 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wisconsin | B10 | 15 | 25 | 11 | 17 | 13.3 | 0 | 99.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Marquette | BE | 16 | 14 | 8 | 16 | 24.0 | 0 | 99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Virginia Tech | ACC | 13 | 26 | 21 | 21 | 11.0 | 0 | 99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LSU | SEC | 21 | 11 | 12 | 11 | 22.0 | 0 | 99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Iowa St. | B12 | 19 | 22 | 13 | 23 | 15.3 | 0 | 99.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nevada*** | MWC | 11 | 6 | 45 | 15 | 15.3 | 0 | 99.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Louisville | ACC | 20 | 30 | 17 | 24 | 15.0 | 0 | 99.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kansas St. | B12 | 25 | 17 | 9 | 14 | 27.3 | 0 | 99.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Maryland | B10 | 23 | 23 | 14 | 18 | 19.0 | 0 | 99.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Villanova*** | BE | 18 | 13 | 23 | 22 | 17.0 | 0 | 98.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Florida St. | ACC | 26 | 27 | 18 | 19 | 21.3 | 0 | 98.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Buffalo*** | MAC | 14 | 10 | 52 | 25 | 28.0 | 0 | 97.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Iowa | B10 | 30 | 28 | 25 | 20 | 28.0 | 0 | 97.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mississippi St. | SEC | 31 | 35 | 20 | 26 | 25.7 | 0 | 97.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cincinnati | Amer | 22 | 19 | 37 | 27 | 26.0 | 0 | 96.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Auburn | SEC | 28 | 37 | 42 | 31 | 15.0 | 0 | 95.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mississippi | SEC | 35 | 40 | 26 | 30 | 40.0 | 0 | 94.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TCU | B12 | 33 | 38 | 32 | 29 | 33.7 | 0 | 94.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Baylor | B12 | 32 | 47 | 30 | 41 | 33.3 | 0 | 93.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Texas | B12 | 34 | 56 | 16 | 46 | 28.7 | 0 | 90.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | North Carolina St. | ACC | 24 | 44 | 61 | 33 | 29.7 | 0 | 90.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ohio St. | B10 | 48 | 57 | 22 | 34 | 35.3 | 0 | 89.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wofford*** | SC | 27 | 20 | 53 | 32 | 35.7 | 0 | 88.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Washington*** | P12 | 29 | 21 | 51 | 28 | 39.0 | 0 | 88.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clemson | ACC | 38 | 50 | 38 | 36 | 30.7 | 0 | 86.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | St. John's | BE | 45 | 46 | 29 | 37 | 49.3 | 0 | 83.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Oklahoma | B12 | 46 | 70 | 39 | 35 | 39.0 | 0 | 73.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Syracuse | ACC | 52 | 58 | 36 | 47 | 40.0 | 0 | 71.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lipscomb*** | ASun | 36 | 32 | 57 | 45 | 47.3 | 0 | 69.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Alabama | SEC | 49 | 54 | 43 | 42 | 49.0 | 0 | 65.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | VCU*** | A10 | 40 | 29 | 56 | 44 | 48.3 | 0 | 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | UCF | Amer | 37 | 31 | 60 | 40 | 46.0 | 0 | 61.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Minnesota | B10 | 68 | 71 | 33 | 38 | 56.7 | 0 | 46.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Seton Hall | BE | 63 | 62 | 28 | 55 | 58.0 | 0 | 42.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Utah St. | MWC | 39 | 52 | 65 | 61 | 51.7 | 0 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nebraska | B10 | 42 | 78 | 34 | 51 | 32.7 | 0 | 32.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Belmont*** | OVC | 62 | 33 | 54 | 39 | 66.7 | 0 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Furman | SC | 47 | 43 | 63 | 53 | 69.0 | 0 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | New Mexico St.*** | WAC | 51 | 24 | 124 | 43 | 60.0 | 0 | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hofstra*** | CAA | 44 | 34 | 120 | 54 | 68.7 | 0 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Vermont*** | AE | 57 | 39 | 121 | 59 | 66.3 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Yale*** | Ivy | 66 | 41 | 130 | 50 | 81.0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Old Dominion*** | CUSA | 79 | 55 | 115 | 67 | 105.0 | 0 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | UC Irvine*** | BW | 103 | 51 | 113 | 56 | 113.3 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Radford*** | BSth | 116 | 85 | 98 | 84 | 129.0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Texas St.*** | SB | 102 | 65 | 152 | 68 | 108.3 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Northern Kentucky*** | Horz | 92 | 82 | 165 | 89 | 92.3 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Montana*** | BSky | 89 | 72 | 168 | 88 | 118.0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | South Dakota St.*** | Sum | 88 | 66 | 177 | 96 | 81.0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Drake*** | MVC | 126 | 77 | 142 | 90 | 131.3 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bucknell*** | Pat | 129 | 97 | 140 | 107 | 138.0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sam Houston St.*** | Slnd | 160 | 93 | 156 | 127 | 169.7 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Norfolk St.*** | MEAC | 231 | 209 | 225 | 192 | 260.7 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Prairie View A&M*** | SWAC | 239 | 189 | 203 | 202 | 261.3 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | St. Francis PA*** | NEC | 236 | 196 | 237 | 178 | 227.3 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Canisius*** | MAAC | 251 | 205 | 246 | 217 | 243.7 | 0 | 0.0 |
Last Four BYES | NET | Elo | Resume | WAB | Power | Chg | Bid% | |||
---|---|---|---|---|---|---|---|---|---|---|
Syracuse | ACC | 52 | 58 | 36 | 47 | 40.0 | 0 | 71.3 | ||
Alabama | SEC | 49 | 54 | 43 | 42 | 49.0 | 0 | 65.4 | ||
UCF | Amer | 37 | 31 | 60 | 40 | 46.0 | 0 | 61.2 | ||
Minnesota | B10 | 68 | 71 | 33 | 38 | 56.7 | 0 | 46.8 | ||
Last Four IN | NET | Elo | Resume | WAB | Power | Chg | Bid% | |||
Seton Hall | BE | 63 | 62 | 28 | 55 | 58.0 | 0 | 42.6 | ||
Utah St. | MWC | 39 | 52 | 65 | 61 | 51.7 | 0 | 35.8 | ||
Nebraska | B10 | 42 | 78 | 34 | 51 | 32.7 | 0 | 32.6 | ||
Furman | SC | 47 | 43 | 63 | 53 | 69.0 | 0 | 28.8 | ||
First Teams OUT | NET | Elo | Resume | WAB | Power | Chg | Bid% | |||
1 | Florida | SEC | 43 | 61 | 67 | 57 | 35.7 | 0 | 19.9 | |
2 | Temple | Amer | 64 | 53 | 50 | 49 | 71.7 | 0 | 16.9 | |
3 | Saint Mary's | WCC | 41 | 67 | 87 | 76 | 42.3 | 0 | 16.4 | |
4 | Butler | BE | 53 | 68 | 47 | 73 | 48.7 | 0 | 15.0 | |
5 | Arizona St. | P12 | 67 | 69 | 44 | 70 | 60.7 | 0 | 15.0 | |
6 | UNC Greensboro | SC | 54 | 45 | 82 | 48 | 81.0 | 0 | 7.5 | |
7 | Indiana | B10 | 59 | 106 | 31 | 62 | 41.7 | 0 | 5.4 | |
8 | Liberty | ASun | 58 | 42 | 79 | 64 | 74.3 | 0 | 4.6 | |
9 | San Francisco | WCC | 50 | 48 | 123 | 52 | 52.3 | 0 | 4.0 | |
10 | Fresno St. | MWC | 69 | 63 | 72 | 66 | 62.7 | 0 | 3.3 | |
11 | Creighton | BE | 56 | 80 | 48 | 72 | 50.3 | 0 | 3.3 | |
12 | Georgetown | BE | 77 | 92 | 41 | 86 | 80.7 | 0 | 2.5 | |
13 | Davidson | A10 | 65 | 60 | 88 | 63 | 77.7 | 0 | 2.3 | |
14 | Oregon | P12 | 60 | 79 | 91 | 93 | 49.3 | 0 | 2.2 | |
15 | Arkansas | SEC | 76 | 88 | 62 | 69 | 59.3 | 0 | 1.8 | |
16 | Toledo | MAC | 55 | 36 | 126 | 58 | 60.3 | 0 | 1.5 | |
17 | Memphis | Amer | 71 | 76 | 83 | 85 | 77.3 | 0 | 1.0 | |
18 | Providence | BE | 75 | 98 | 46 | 94 | 73.3 | 0 | 0.9 | |
19 | Dayton | A10 | 73 | 64 | 101 | 71 | 66.7 | 0 | 0.6 | |
20 | East Tennessee St. | SC | 70 | 59 | 105 | 65 | 79.7 | 0 | 0.6 | |
21 | BYU | WCC | 78 | 73 | 97 | 82 | 76.7 | 0 | 0.5 | |
22 | Murray St. | OVC | 61 | 49 | 131 | 60 | 66.3 | 0 | 0.5 | |
23 | Oregon St. | P12 | 85 | 102 | 58 | 99 | 91.7 | 0 | 0.5 | |
24 | Arizona | P12 | 80 | 122 | 59 | 105 | 78.0 | 0 | 0.4 | |
25 | Tulsa | Amer | 87 | 84 | 78 | 81 | 106.7 | 0 | 0.3 | |
26 | Colorado | P12 | 72 | 91 | 95 | 115 | 77.0 | 0 | 0.2 | |
27 | College of Charleston | CAA | 95 | 99 | 85 | 79 | 119.7 | 0 | 0.1 | |
28 | Northeastern | CAA | 74 | 81 | 119 | 100 | 103.7 | 0 | 0.1 | |
29 | Utah | P12 | 91 | 100 | 66 | 110 | 106.7 | 0 | 0.1 | |
30 | South Florida | Amer | 90 | 75 | 109 | 74 | 116.0 | 0 | 0.1 | |
31 | Penn | Ivy | 96 | 87 | 93 | 97 | 117.7 | 0 | 0.0 | |
32 | Western Kentucky | CUSA | 107 | 83 | 80 | 101 | 116.3 | 0 | 0.0 | |
33 | Bowling Green | MAC | 106 | 74 | 84 | 98 | 116.3 | 0 | 0.0 | |
34 | San Diego | WCC | 93 | 117 | 111 | 106 | 93.3 | 0 | 0.0 | |
35 | DePaul | BE | 104 | 111 | 55 | 108 | 103.7 | 0 | 0.0 | |
36 | Georgia St. | SB | 131 | 89 | 106 | 83 | 122.7 | 0 | 0.0 | |
37 | Utah Valley | WAC | 109 | 94 | 112 | 104 | 124.0 | 0 | 0.0 | |
38 | Grand Canyon | WAC | 82 | 110 | 149 | 125 | 97.7 | 0 | 0.0 | |
39 | Notre Dame | ACC | 105 | 138 | 64 | 95 | 79.0 | 0 | 0.0 | |
40 | Connecticut | Amer | 83 | 123 | 103 | 132 | 82.3 | 0 | 0.0 | |
41 | South Carolina | SEC | 111 | 105 | 71 | 77 | 86.7 | 0 | 0.0 | |
42 | UCLA | P12 | 97 | 119 | 81 | 137 | 83.3 | 0 | 0.0 | |
43 | Saint Louis | A10 | 118 | 125 | 102 | 122 | 126.0 | 0 | 0.0 | |
44 | Northwestern | B10 | 86 | 141 | 70 | 103 | 64.0 | 0 | 0.0 | |
45 | Jacksonville St. | OVC | 117 | 101 | 128 | 113 | 123.3 | 0 | 0.0 | |
46 | Stanford | P12 | 98 | 137 | 96 | 118 | 119.3 | 0 | 0.0 | |
47 | Kent St. | MAC | 139 | 96 | 107 | 80 | 147.0 | 0 | 0.0 | |
48 | Illinois | B10 | 94 | 95 | 35 | 102 | 69.0 | 0 | 0.0 | |
49 | North Texas | CUSA | 113 | 107 | 154 | 75 | 129.0 | 0 | 0.0 | |
50 | Missouri | SEC | 124 | 113 | 68 | 78 | 94.7 | 0 | 0.0 | |
51 | Miami FL | ACC | 84 | 116 | 108 | 111 | 65.3 | 0 | 0.0 | |
52 | Austin Peay | OVC | 119 | 86 | 137 | 112 | 117.7 | 0 | 0.0 | |
53 | Southern Miss | CUSA | 112 | 103 | 139 | 116 | 138.0 | 0 | 0.0 | |
54 | Ball St. | MAC | 101 | 134 | 125 | 145 | 109.0 | 0 | 0.0 | |
55 | Penn St. | B10 | 81 | 131 | 40 | 117 | 59.3 | 0 | 0.0 | |
56 | Harvard | Ivy | 136 | 90 | 117 | 114 | 126.7 | 0 | 0.0 | |
57 | Wichita St. | Amer | 134 | 112 | 90 | 121 | 117.0 | 0 | 0.0 | |
58 | George Mason | A10 | 128 | 128 | 118 | 138 | 132.7 | 0 | 0.0 | |
59 | Loyola Chicago | MVC | 110 | 108 | 150 | 143 | 112.0 | 0 | 0.0 | |
60 | San Diego St. | MWC | 132 | 132 | 127 | 135 | 118.7 | 0 | 0.0 | |
61 | Rutgers | B10 | 130 | 121 | 74 | 91 | 91.7 | 0 | 0.0 | |
62 | Louisiana Tech | CUSA | 108 | 148 | 146 | 141 | 141.0 | 0 | 0.0 | |
63 | Georgia Southern | SB | 122 | 109 | 159 | 128 | 114.3 | 0 | 0.0 | |
64 | Stony Brook | AE | 137 | 104 | 136 | 87 | 158.3 | 0 | 0.0 | |
65 | USC | P12 | 99 | 142 | 114 | 156 | 97.0 | 0 | 0.0 | |
66 | Loyola Marymount | WCC | 138 | 136 | 138 | 109 | 136.7 | 0 | 0.0 | |
67 | Texas A&M | SEC | 100 | 133 | 69 | 123 | 94.0 | 0 | 0.0 | |
68 | Pittsburgh | ACC | 115 | 164 | 76 | 130 | 87.0 | 0 | 0.0 | |
69 | Central Michigan | MAC | 133 | 127 | 143 | 119 | 147.3 | 0 | 0.0 | |
70 | Xavier | BE | 120 | 143 | 73 | 136 | 98.7 | 0 | 0.0 | |
71 | Boston College | ACC | 144 | 155 | 77 | 120 | 110.3 | 0 | 0.0 | |
72 | Akron | MAC | 123 | 115 | 145 | 150 | 113.7 | 0 | 0.0 | |
73 | SMU | Amer | 121 | 149 | 99 | 158 | 106.3 | 0 | 0.0 | |
74 | Wright St. | Horz | 146 | 120 | 163 | 155 | 140.0 | 0 | 0.0 | |
75 | Lehigh | Pat | 148 | 124 | 153 | 124 | 151.7 | 0 | 0.0 | |
76 | Georgia Tech | ACC | 125 | 166 | 86 | 129 | 95.0 | 0 | 0.0 | |
77 | Samford | SC | 154 | 154 | 133 | 159 | 158.3 | 0 | 0.0 | |
78 | Rhode Island | A10 | 135 | 157 | 134 | 166 | 136.3 | 0 | 0.0 | |
79 | Abilene Christian | Slnd | 159 | 114 | 176 | 92 | 162.7 | 0 | 0.0 | |
80 | Princeton | Ivy | 172 | 135 | 135 | 126 | 165.3 | 0 | 0.0 | |
81 | Brown | Ivy | 150 | 139 | 161 | 152 | 149.7 | 0 | 0.0 | |
82 | Oklahoma St. | B12 | 114 | 158 | 49 | 131 | 104.0 | 0 | 0.0 | |
83 | Duquesne | A10 | 161 | 151 | 155 | 149 | 160.0 | 0 | 0.0 | |
84 | Winthrop | BSth | 163 | 140 | 158 | 134 | 161.7 | 0 | 0.0 | |
85 | Miami OH | MAC | 143 | 126 | 116 | 160 | 138.3 | 0 | 0.0 | |
86 | Colgate | Pat | 141 | 130 | 199 | 148 | 153.3 | 0 | 0.0 | |
87 | UC Santa Barbara | BW | 157 | 160 | 189 | 142 | 156.7 | 0 | 0.0 | |
88 | Florida Atlantic | CUSA | 167 | 162 | 129 | 147 | 181.7 | 0 | 0.0 | |
89 | West Virginia | B12 | 127 | 163 | 75 | 140 | 98.7 | 0 | 0.0 | |
90 | Hawaii | BW | 170 | 167 | 151 | 165 | 184.7 | 0 | 0.0 | |
91 | Nebraska Omaha | Sum | 168 | 129 | 187 | 133 | 172.3 | 0 | 0.0 | |
92 | Texas Southern | SWAC | 190 | 197 | 104 | 164 | 210.0 | 0 | 0.0 | |
93 | UTSA | CUSA | 149 | 118 | 148 | 161 | 161.7 | 0 | 0.0 | |
94 | Northern Colorado | BSky | 165 | 144 | 185 | 144 | 165.3 | 0 | 0.0 | |
95 | Louisiana Monroe | SB | 156 | 146 | 184 | 153 | 149.3 | 0 | 0.0 | |
96 | Marshall | CUSA | 171 | 191 | 132 | 154 | 191.3 | 0 | 0.0 | |
97 | NJIT | ASun | 174 | 153 | 204 | 139 | 180.0 | 0 | 0.0 | |
98 | UNLV | MWC | 166 | 175 | 167 | 174 | 154.0 | 0 | 0.0 | |
99 | Weber St. | BSky | 158 | 183 | 217 | 177 | 177.7 | 0 | 0.0 | |
100 | Georgia | SEC | 140 | 178 | 89 | 151 | 122.7 | 0 | 0.0 | |
101 | Northern Illinois | MAC | 147 | 184 | 110 | 195 | 146.3 | 0 | 0.0 | |
102 | UT Rio Grande Valley | WAC | 175 | 147 | 179 | 167 | 186.3 | 0 | 0.0 | |
103 | UAB | CUSA | 169 | 177 | 180 | 163 | 178.7 | 0 | 0.0 | |
104 | Gardner Webb | BSth | 191 | 174 | 186 | 162 | 190.3 | 0 | 0.0 | |
105 | Fort Wayne | Sum | 198 | 150 | 209 | 157 | 176.3 | 0 | 0.0 | |
106 | Illinois St. | MVC | 176 | 171 | 170 | 182 | 179.0 | 0 | 0.0 | |
107 | Cal St. Bakersfield | WAC | 195 | 159 | 169 | 146 | 204.0 | 0 | 0.0 | |
108 | Missouri St. | MVC | 155 | 152 | 218 | 189 | 157.0 | 0 | 0.0 | |
109 | New Mexico | MWC | 178 | 195 | 94 | 197 | 165.0 | 0 | 0.0 | |
110 | Vanderbilt | SEC | 142 | 208 | 92 | 169 | 118.0 | 0 | 0.0 | |
111 | UT Arlington | SB | 173 | 145 | 178 | 170 | 168.3 | 0 | 0.0 | |
112 | UMBC | AE | 201 | 192 | 188 | 176 | 205.3 | 0 | 0.0 | |
113 | Coastal Carolina | SB | 152 | 156 | 223 | 180 | 153.7 | 0 | 0.0 | |
114 | Boise St. | MWC | 145 | 169 | 183 | 207 | 129.0 | 0 | 0.0 | |
115 | Southern Illinois | MVC | 153 | 194 | 210 | 208 | 159.7 | 0 | 0.0 | |
116 | Indiana St. | MVC | 185 | 186 | 147 | 184 | 198.7 | 0 | 0.0 | |
117 | St. Bonaventure | A10 | 151 | 161 | 173 | 213 | 148.3 | 0 | 0.0 | |
118 | Campbell | BSth | 216 | 170 | 193 | 175 | 192.0 | 0 | 0.0 | |
119 | Bradley | MVC | 177 | 179 | 206 | 214 | 175.3 | 0 | 0.0 | |
120 | Hartford | AE | 181 | 176 | 236 | 187 | 187.7 | 0 | 0.0 | |
121 | Cal St. Fullerton | BW | 164 | 165 | 181 | 183 | 166.3 | 0 | 0.0 | |
122 | Presbyterian | BSth | 193 | 181 | 192 | 185 | 193.7 | 0 | 0.0 | |
123 | Louisiana Lafayette | SB | 217 | 180 | 171 | 173 | 192.0 | 0 | 0.0 | |
124 | Eastern Michigan | MAC | 162 | 173 | 144 | 181 | 162.3 | 0 | 0.0 | |
125 | Seattle | WAC | 186 | 193 | 198 | 200 | 190.3 | 0 | 0.0 | |
126 | Illinois Chicago | Horz | 200 | 168 | 212 | 191 | 200.3 | 0 | 0.0 | |
127 | American | Pat | 187 | 187 | 261 | 209 | 196.3 | 0 | 0.0 | |
128 | Pepperdine | WCC | 179 | 185 | 208 | 205 | 169.7 | 0 | 0.0 | |
129 | IUPUI | Horz | 188 | 199 | 257 | 203 | 185.7 | 0 | 0.0 | |
130 | Santa Clara | WCC | 208 | 190 | 195 | 172 | 210.7 | 0 | 0.0 | |
131 | FIU | CUSA | 218 | 200 | 194 | 171 | 230.3 | 0 | 0.0 | |
132 | Wake Forest | ACC | 199 | 198 | 100 | 168 | 166.3 | 0 | 0.0 | |
133 | Washington St. | P12 | 184 | 219 | 122 | 231 | 187.0 | 0 | 0.0 | |
134 | Delaware | CAA | 238 | 214 | 166 | 199 | 247.0 | 0 | 0.0 | |
135 | Rider | MAAC | 182 | 221 | 255 | 211 | 197.7 | 0 | 0.0 | |
136 | Valparaiso | MVC | 180 | 203 | 202 | 223 | 198.3 | 0 | 0.0 | |
137 | North Dakota St. | Sum | 206 | 188 | 211 | 179 | 199.7 | 0 | 0.0 | |
138 | Saint Joseph's | A10 | 189 | 212 | 174 | 221 | 182.0 | 0 | 0.0 | |
