Click Here or Go Landscape for Full Site Layout
#259 - The Citadel (11-14)
Duggar Baucom • Southern Conference (3-11)
Tourney Results • Team History • Trends
Change game results below and click submit to see T-Ranketology
Reset |
Randomize! |
Win out |
Lose out |
Modified projected record: 14-16 (5-13)
Record in Committee Buckets | |||
---|---|---|---|
Q1 | Q2 | Q3 | Q4 |
0-7 | 1-3 | 2-2 | 6-5 |
T-Ranketology Teamcast
Seed | Team | Conf | NET | Elo | Resume | WAB | Power | Change | Bid% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke*** | ACC | 1 | 1 | 1 | 1 | 1.3 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Virginia | ACC | 3 | 2 | 3 | 2 | 2.7 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michigan St.*** | B10 | 4 | 8 | 5 | 4 | 4.0 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tennessee*** | SEC | 6 | 5 | 8 | 3 | 7.0 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kentucky | SEC | 5 | 7 | 4 | 6 | 5.7 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gonzaga*** | WCC | 2 | 3 | 29 | 9 | 2.0 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | North Carolina | ACC | 7 | 11 | 7 | 7 | 6.0 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michigan | B10 | 11 | 9 | 6 | 5 | 7.7 | 0 | 99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Houston*** | Amer | 9 | 4 | 22 | 10 | 18.0 | 0 | 99.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kansas | B12 | 19 | 17 | 2 | 8 | 13.7 | 0 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Purdue | B10 | 12 | 15 | 15 | 13 | 10.0 | 0 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Texas Tech*** | B12 | 10 | 13 | 17 | 12 | 10.0 | 0 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Iowa St. | B12 | 13 | 18 | 10 | 18 | 12.3 | 0 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LSU | SEC | 17 | 10 | 9 | 11 | 22.3 | 0 | 99.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wisconsin | B10 | 18 | 26 | 13 | 14 | 13.3 | 0 | 99.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nevada*** | MWC | 8 | 6 | 41 | 19 | 15.0 | 0 | 99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Louisville | ACC | 21 | 30 | 16 | 23 | 17.3 | 0 | 99.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Virginia Tech | ACC | 16 | 29 | 27 | 22 | 12.7 | 0 | 99.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marquette*** | BE | 20 | 14 | 12 | 20 | 24.7 | 0 | 99.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Florida St. | ACC | 22 | 23 | 19 | 15 | 19.3 | 0 | 99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kansas St. | B12 | 29 | 21 | 11 | 17 | 29.0 | 0 | 98.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Villanova | BE | 15 | 16 | 28 | 24 | 18.3 | 0 | 98.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Maryland | B10 | 24 | 28 | 20 | 21 | 21.7 | 0 | 98.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mississippi St. | SEC | 27 | 32 | 18 | 25 | 24.3 | 0 | 98.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Iowa | B10 | 30 | 25 | 21 | 16 | 28.7 | 0 | 97.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Buffalo*** | MAC | 14 | 12 | 52 | 26 | 28.0 | 0 | 97.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Auburn | SEC | 25 | 36 | 40 | 30 | 14.7 | 0 | 96.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mississippi | SEC | 32 | 38 | 23 | 29 | 37.3 | 0 | 96.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cincinnati | Amer | 26 | 20 | 38 | 27 | 28.7 | 0 | 95.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Texas | B12 | 34 | 56 | 14 | 44 | 27.7 | 0 | 93.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | North Carolina St. | ACC | 23 | 46 | 56 | 33 | 28.0 | 0 | 92.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Oklahoma | B12 | 35 | 63 | 36 | 32 | 34.0 | 0 | 91.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wofford*** | SC | 28 | 19 | 53 | 31 | 31.7 | 0 | 89.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | St. John's | BE | 42 | 39 | 25 | 34 | 46.3 | 0 | 89.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Baylor | B12 | 40 | 53 | 24 | 48 | 37.0 | 0 | 88.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ohio St. | B10 | 47 | 61 | 30 | 36 | 36.0 | 0 | 85.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Washington*** | P12 | 31 | 22 | 55 | 28 | 40.7 | 0 | 83.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TCU | B12 | 46 | 64 | 32 | 38 | 41.0 | 0 | 82.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clemson | ACC | 39 | 54 | 48 | 42 | 31.3 | 0 | 78.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Syracuse | ACC | 50 | 57 | 35 | 45 | 39.0 | 0 | 75.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Florida | SEC | 37 | 51 | 45 | 49 | 30.7 | 0 | 75.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | UCF | Amer | 38 | 31 | 57 | 39 | 45.7 | 0 | 62.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | VCU*** | A10 | 41 | 27 | 66 | 37 | 46.7 | 0 | 60.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Minnesota | B10 | 63 | 68 | 33 | 35 | 52.0 | 0 | 59.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Seton Hall | BE | 60 | 52 | 26 | 47 | 55.0 | 0 | 57.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lipscomb*** | ASun | 36 | 34 | 72 | 46 | 47.0 | 0 | 55.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Utah St. | MWC | 33 | 47 | 60 | 60 | 50.3 | 0 | 50.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Alabama | SEC | 57 | 69 | 39 | 53 | 54.3 | 0 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Belmont*** | OVC | 56 | 33 | 54 | 40 | 64.3 | 0 | 41.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Furman | SC | 44 | 43 | 59 | 54 | 63.3 | 0 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | New Mexico St.*** | WAC | 51 | 24 | 123 | 43 | 61.3 | 0 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Vermont*** | AE | 61 | 37 | 120 | 59 | 64.3 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hofstra*** | CAA | 52 | 49 | 133 | 64 | 77.3 | 0 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Yale*** | Ivy | 68 | 41 | 125 | 52 | 80.7 | 0 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Old Dominion*** | CUSA | 75 | 62 | 119 | 70 | 104.3 | 0 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | UC Irvine*** | BW | 94 | 45 | 113 | 55 | 110.0 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Texas St.*** | SB | 102 | 59 | 143 | 68 | 108.0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Montana*** | BSky | 87 | 74 | 165 | 80 | 118.0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Radford*** | BSth | 119 | 97 | 98 | 96 | 131.7 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | South Dakota St.*** | Sum | 92 | 66 | 173 | 88 | 81.0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Northern Kentucky*** | Horz | 100 | 85 | 164 | 90 | 94.7 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Drake*** | MVC | 131 | 75 | 137 | 79 | 132.7 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bucknell*** | Pat | 147 | 104 | 141 | 120 | 140.7 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Abilene Christian*** | Slnd | 153 | 103 | 181 | 84 | 155.7 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Prairie View A&M*** | SWAC | 220 | 161 | 180 | 181 | 246.3 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Norfolk St.*** | MEAC | 239 | 197 | 206 | 180 | 254.7 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Quinnipiac*** | MAAC | 224 | 199 | 271 | 198 | 216.0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | St. Francis PA*** | NEC | 244 | 192 | 233 | 173 | 228.7 | 0 | 0.0 |
Last Four BYES | NET | Elo | Resume | WAB | Power | Chg | Bid% | |||
---|---|---|---|---|---|---|---|---|---|---|
Syracuse | ACC | 50 | 57 | 35 | 45 | 39.0 | 0 | 75.7 | ||
Florida | SEC | 37 | 51 | 45 | 49 | 30.7 | 0 | 75.5 | ||
UCF | Amer | 38 | 31 | 57 | 39 | 45.7 | 0 | 62.4 | ||
Minnesota | B10 | 63 | 68 | 33 | 35 | 52.0 | 0 | 59.1 | ||
Last Four IN | NET | Elo | Resume | WAB | Power | Chg | Bid% | |||
Seton Hall | BE | 60 | 52 | 26 | 47 | 55.0 | 0 | 57.6 | ||
Utah St. | MWC | 33 | 47 | 60 | 60 | 50.3 | 0 | 50.3 | ||
Alabama | SEC | 57 | 69 | 39 | 53 | 54.3 | 0 | 45.0 | ||
Furman | SC | 44 | 43 | 59 | 54 | 63.3 | 0 | 36.5 | ||
First Teams OUT | NET | Elo | Resume | WAB | Power | Chg | Bid% | |||
1 | Nebraska | B10 | 45 | 76 | 34 | 51 | 32.7 | 0 | 32.8 | |
2 | Temple | Amer | 58 | 42 | 49 | 41 | 71.3 | 0 | 28.9 | |
3 | Butler | BE | 49 | 67 | 51 | 69 | 45.3 | 0 | 28.2 | |
4 | Arizona St. | P12 | 62 | 60 | 47 | 63 | 57.3 | 0 | 22.4 | |
5 | Saint Mary's | WCC | 43 | 71 | 82 | 78 | 43.3 | 0 | 16.2 | |
6 | San Francisco | WCC | 48 | 48 | 101 | 56 | 52.3 | 0 | 8.6 | |
7 | Liberty | ASun | 55 | 44 | 78 | 62 | 77.0 | 0 | 5.2 | |
8 | UNC Greensboro | SC | 59 | 50 | 89 | 50 | 89.0 | 0 | 3.3 | |
9 | Fresno St. | MWC | 69 | 58 | 71 | 67 | 62.3 | 0 | 3.2 | |
10 | Georgetown | BE | 77 | 93 | 42 | 81 | 81.0 | 0 | 2.9 | |
11 | Toledo | MAC | 53 | 35 | 122 | 57 | 62.0 | 0 | 1.9 | |
12 | Oregon | P12 | 66 | 91 | 79 | 97 | 54.3 | 0 | 1.7 | |
13 | Indiana | B10 | 64 | 108 | 31 | 65 | 46.3 | 0 | 1.7 | |
14 | Murray St. | OVC | 54 | 40 | 127 | 58 | 58.3 | 0 | 1.3 | |
15 | Davidson | A10 | 65 | 65 | 110 | 61 | 77.0 | 0 | 1.1 | |
16 | BYU | WCC | 70 | 72 | 107 | 73 | 72.7 | 0 | 0.9 | |
17 | Oregon St. | P12 | 82 | 86 | 58 | 91 | 81.7 | 0 | 0.9 | |
18 | Arkansas | SEC | 74 | 98 | 62 | 72 | 62.0 | 0 | 0.9 | |
19 | East Tennessee St. | SC | 73 | 55 | 102 | 66 | 76.3 | 0 | 0.6 | |
20 | Dayton | A10 | 76 | 73 | 93 | 75 | 69.0 | 0 | 0.6 | |
21 | Tulsa | Amer | 79 | 79 | 75 | 77 | 108.0 | 0 | 0.5 | |
22 | Memphis | Amer | 71 | 83 | 94 | 93 | 79.7 | 0 | 0.5 | |
23 | Colorado | P12 | 72 | 78 | 92 | 101 | 74.3 | 0 | 0.4 | |
24 | Creighton | BE | 67 | 96 | 68 | 82 | 53.0 | 0 | 0.2 | |
25 | Arizona | P12 | 78 | 138 | 64 | 111 | 81.3 | 0 | 0.2 | |
26 | Bowling Green | MAC | 89 | 70 | 88 | 86 | 107.3 | 0 | 0.1 | |
27 | Providence | BE | 96 | 109 | 44 | 102 | 84.0 | 0 | 0.1 | |
28 | College of Charleston | CAA | 98 | 80 | 121 | 74 | 116.7 | 0 | 0.0 | |
29 | Stanford | P12 | 83 | 110 | 99 | 100 | 106.0 | 0 | 0.0 | |
30 | South Florida | Amer | 91 | 88 | 114 | 85 | 118.7 | 0 | 0.0 | |
31 | San Diego | WCC | 97 | 113 | 104 | 103 | 93.3 | 0 | 0.0 | |
32 | South Carolina | SEC | 108 | 94 | 43 | 71 | 86.3 | 0 | 0.0 | |
33 | Utah Valley | WAC | 93 | 81 | 111 | 95 | 119.0 | 0 | 0.0 | |
34 | Northeastern | CAA | 81 | 90 | 139 | 109 | 108.7 | 0 | 0.0 | |
35 | Penn | Ivy | 116 | 101 | 74 | 112 | 126.7 | 0 | 0.0 | |
36 | Georgia St. | SB | 127 | 89 | 95 | 83 | 121.3 | 0 | 0.0 | |
37 | Utah | P12 | 107 | 107 | 67 | 119 | 111.3 | 0 | 0.0 | |
38 | Notre Dame | ACC | 101 | 136 | 61 | 92 | 73.7 | 0 | 0.0 | |
39 | Connecticut | Amer | 84 | 123 | 84 | 131 | 83.0 | 0 | 0.0 | |
40 | DePaul | BE | 111 | 116 | 63 | 108 | 106.7 | 0 | 0.0 | |
41 | Grand Canyon | WAC | 80 | 100 | 147 | 125 | 95.0 | 0 | 0.0 | |
42 | Saint Louis | A10 | 114 | 115 | 116 | 113 | 119.3 | 0 | 0.0 | |
43 | Western Kentucky | CUSA | 123 | 105 | 85 | 134 | 125.0 | 0 | 0.0 | |
44 | Jacksonville St. | OVC | 115 | 92 | 124 | 110 | 122.7 | 0 | 0.0 | |
45 | Kent St. | MAC | 137 | 87 | 108 | 76 | 139.0 | 0 | 0.0 | |
46 | Illinois | B10 | 90 | 95 | 37 | 98 | 66.0 | 0 | 0.0 | |
47 | USC | P12 | 88 | 127 | 109 | 141 | 89.0 | 0 | 0.0 | |
48 | Harvard | Ivy | 133 | 77 | 115 | 99 | 117.3 | 0 | 0.0 | |
49 | Northwestern | B10 | 86 | 144 | 83 | 105 | 67.7 | 0 | 0.0 | |
50 | San Diego St. | MWC | 130 | 122 | 105 | 130 | 117.0 | 0 | 0.0 | |
51 | Southern Miss | CUSA | 106 | 84 | 129 | 128 | 126.7 | 0 | 0.0 | |
52 | Austin Peay | OVC | 121 | 82 | 135 | 106 | 118.7 | 0 | 0.0 | |
53 | Xavier | BE | 99 | 121 | 69 | 122 | 88.3 | 0 | 0.0 | |
54 | Missouri | SEC | 126 | 119 | 70 | 89 | 94.3 | 0 | 0.0 | |
55 | Ball St. | MAC | 105 | 130 | 134 | 138 | 111.7 | 0 | 0.0 | |
56 | UCLA | P12 | 109 | 140 | 86 | 139 | 93.7 | 0 | 0.0 | |
57 | North Texas | CUSA | 118 | 118 | 146 | 107 | 136.7 | 0 | 0.0 | |
58 | Georgia Southern | SB | 117 | 102 | 158 | 127 | 114.0 | 0 | 0.0 | |
59 | Boston College | ACC | 129 | 141 | 76 | 104 | 105.0 | 0 | 0.0 | |
60 | Rutgers | B10 | 124 | 131 | 73 | 94 | 90.3 | 0 | 0.0 | |
61 | Miami FL | ACC | 95 | 133 | 106 | 118 | 68.3 | 0 | 0.0 | |
62 | Stony Brook | AE | 134 | 99 | 140 | 87 | 162.7 | 0 | 0.0 | |
63 | Penn St. | B10 | 85 | 135 | 46 | 117 | 60.3 | 0 | 0.0 | |
64 | Wichita St. | Amer | 132 | 112 | 96 | 124 | 117.7 | 0 | 0.0 | |
65 | Loyola Chicago | MVC | 110 | 124 | 150 | 156 | 116.0 | 0 | 0.0 | |
66 | Louisiana Tech | CUSA | 112 | 137 | 151 | 146 | 139.0 | 0 | 0.0 | |
67 | Central Michigan | MAC | 138 | 125 | 138 | 116 | 147.0 | 0 | 0.0 | |
68 | Pittsburgh | ACC | 113 | 165 | 80 | 132 | 86.3 | 0 | 0.0 | |
69 | Texas A&M | SEC | 103 | 139 | 65 | 129 | 95.3 | 0 | 0.0 | |
70 | Loyola Marymount | WCC | 150 | 146 | 136 | 121 | 140.3 | 0 | 0.0 | |
71 | George Mason | A10 | 135 | 142 | 144 | 143 | 142.3 | 0 | 0.0 | |
72 | Oklahoma St. | B12 | 104 | 145 | 50 | 115 | 97.3 | 0 | 0.0 | |
73 | SMU | Amer | 122 | 151 | 100 | 153 | 107.3 | 0 | 0.0 | |
74 | Wright St. | Horz | 143 | 120 | 162 | 150 | 137.7 | 0 | 0.0 | |
75 | Lehigh | Pat | 152 | 111 | 153 | 114 | 150.7 | 0 | 0.0 | |
76 | Brown | Ivy | 146 | 134 | 155 | 147 | 151.0 | 0 | 0.0 | |
77 | Akron | MAC | 120 | 126 | 149 | 154 | 114.0 | 0 | 0.0 | |
78 | Samford | SC | 154 | 152 | 132 | 152 | 160.7 | 0 | 0.0 | |
79 | Texas Southern | SWAC | 187 | 172 | 90 | 145 | 204.7 | 0 | 0.0 | |
80 | Duquesne | A10 | 160 | 147 | 156 | 140 | 153.7 | 0 | 0.0 | |
81 | Georgia Tech | ACC | 125 | 173 | 81 | 133 | 102.7 | 0 | 0.0 | |
82 | Princeton | Ivy | 179 | 128 | 128 | 123 | 170.0 | 0 | 0.0 | |
83 | Florida Atlantic | CUSA | 165 | 150 | 117 | 159 | 177.0 | 0 | 0.0 | |
84 | UC Santa Barbara | BW | 155 | 167 | 190 | 144 | 162.0 | 0 | 0.0 | |
85 | Colgate | Pat | 142 | 114 | 216 | 137 | 150.0 | 0 | 0.0 | |
86 | Sam Houston St. | Slnd | 164 | 106 | 157 | 135 | 172.7 | 0 | 0.0 | |
87 | Winthrop | BSth | 166 | 149 | 168 | 136 | 162.7 | 0 | 0.0 | |
88 | Hawaii | BW | 167 | 160 | 159 | 161 | 180.3 | 0 | 0.0 | |
89 | Nebraska Omaha | Sum | 171 | 117 | 179 | 126 | 170.7 | 0 | 0.0 | |
90 | Miami OH | MAC | 144 | 143 | 126 | 164 | 142.3 | 0 | 0.0 | |
91 | Missouri St. | MVC | 148 | 132 | 201 | 170 | 151.0 | 0 | 0.0 | |
92 | West Virginia | B12 | 128 | 174 | 77 | 142 | 110.7 | 0 | 0.0 | |
93 | UTSA | CUSA | 149 | 129 | 131 | 176 | 161.7 | 0 | 0.0 | |
94 | Rhode Island | A10 | 145 | 170 | 152 | 177 | 141.0 | 0 | 0.0 | |
95 | UAB | CUSA | 159 | 159 | 160 | 167 | 168.0 | 0 | 0.0 | |
96 | Weber St. | BSky | 157 | 180 | 211 | 175 | 173.7 | 0 | 0.0 | |
97 | Marshall | CUSA | 172 | 193 | 103 | 171 | 193.3 | 0 | 0.0 | |
98 | UNLV | MWC | 169 | 176 | 166 | 168 | 157.3 | 0 | 0.0 | |
99 | Gardner Webb | BSth | 183 | 163 | 177 | 151 | 187.7 | 0 | 0.0 | |
100 | Northern Colorado | BSky | 168 | 154 | 192 | 155 | 174.3 | 0 | 0.0 | |
101 | Georgia | SEC | 136 | 185 | 87 | 149 | 119.7 | 0 | 0.0 | |
102 | Southern Illinois | MVC | 139 | 175 | 202 | 185 | 147.7 | 0 | 0.0 | |
103 | NJIT | ASun | 174 | 168 | 217 | 148 | 182.7 | 0 | 0.0 | |
104 | Louisiana Monroe | SB | 161 | 158 | 185 | 160 | 155.3 | 0 | 0.0 | |
105 | St. Bonaventure | A10 | 140 | 148 | 169 | 199 | 139.0 | 0 | 0.0 | |
106 | Fort Wayne | Sum | 194 | 156 | 209 | 158 | 177.0 | 0 | 0.0 | |
107 | UT Rio Grande Valley | WAC | 178 | 157 | 178 | 169 | 193.0 | 0 | 0.0 | |
108 | UMBC | AE | 205 | 187 | 175 | 172 | 205.0 | 0 | 0.0 | |
109 | Bradley | MVC | 173 | 164 | 198 | 192 | 172.0 | 0 | 0.0 | |
110 | Vanderbilt | SEC | 141 | 212 | 91 | 165 | 118.7 | 0 | 0.0 | |
111 | New Mexico | MWC | 170 | 207 | 97 | 210 | 166.0 | 0 | 0.0 | |
112 | Northern Illinois | MAC | 156 | 198 | 118 | 207 | 156.7 | 0 | 0.0 | |
113 | Louisiana Lafayette | SB | 208 | 166 | 170 | 162 | 187.3 | 0 | 0.0 | |
114 | Cal St. Bakersfield | WAC | 201 | 169 | 174 | 157 | 213.0 | 0 | 0.0 | |
115 | Cal St. Fullerton | BW | 162 | 153 | 182 | 174 | 165.3 | 0 | 0.0 | |
116 | Illinois St. | MVC | 185 | 188 | 171 | 193 | 188.7 | 0 | 0.0 | |
117 | Hartford | AE | 176 | 186 | 218 | 188 | 184.0 | 0 | 0.0 | |
118 | Presbyterian | BSth | 191 | 171 | 186 | 179 | 192.0 | 0 | 0.0 | |
119 | UT Arlington | SB | 175 | 155 | 184 | 178 | 172.3 | 0 | 0.0 | |
120 | Coastal Carolina | SB | 158 | 162 | 223 | 187 | 157.3 | 0 | 0.0 | |
121 | Boise St. | MWC | 151 | 179 | 187 | 214 | 131.0 | 0 | 0.0 | |
122 | FIU | CUSA | 197 | 191 | 183 | 186 | 219.3 | 0 | 0.0 | |
123 | Seattle | WAC | 189 | 196 | 200 | 201 | 184.7 | 0 | 0.0 | |
124 | Campbell | BSth | 216 | 183 | 207 | 182 | 194.0 | 0 | 0.0 | |
125 | Santa Clara | WCC | 210 | 181 | 188 | 163 | 208.3 | 0 | 0.0 | |
126 | Eastern Michigan | MAC | 163 | 182 | 145 | 184 | 167.0 | 0 | 0.0 | |
127 | Rider | MAAC | 182 | 214 | 245 | 204 | 195.3 | 0 | 0.0 | |
128 | Pepperdine | WCC | 177 | 189 | 205 | 212 | 168.0 | 0 | 0.0 | |
129 | Indiana St. | MVC | 200 | 203 | 148 | 205 | 216.3 | 0 | 0.0 | |
130 | Saint Joseph's | A10 | 192 | 215 | 154 | 217 | 182.3 | 0 | 0.0 | |
131 | Washington St. | P12 | 184 | 219 | 130 | 231 | 183.0 | 0 | 0.0 | |
132 | North Dakota St. | Sum | 199 | 195 | 213 | 183 | 198.0 | 0 | 0.0 | |
133 | Green Bay | Horz | 203 | 202 | 189 | 195 | 198.7 | 0 | 0.0 | |
134 | Northern Iowa | MVC | 180 | 190 | 172 | 224 | 186.3 | 0 | 0.0 | |
135 | IUPUI | Horz | 190 | 220 | 257 | 216 | 193.3 | 0 | 0.0 | |
136 | American | Pat | 188 | 200 | 281 | 219 | 197.0 | 0 | 0.0 | |
137 | Cornell | Ivy | 204 | 177 | 191 | 191 | 218.0 | 0 | 0.0 | |
138 | Illinois Chicago | Horz | 215 | 178 | 225 | 200 | 209.0 | 0 | 0.0 | |
