Click Here or Go Landscape for Full Site Layout

Back to T-Rank

Filter by customized cutoff rank

Conf:

Adj. Eff. in Tourney Quality Games
Minimum 3 quality games

Rk Team Conf Rec AdjOE AdjDE Barthag
1 Villanova 2 BE 16-4 125.9 3 91.8 20 .9742
2 Kansas 1 B12 17-4 120.0 16 88.2 5 .9715
3 Iowa 7 B10 6-5 120.5 13 91.1 13 .9616
4 Kentucky 4 SEC 7-5 124.6 6 94.7 47 .9592
5 Virginia 1 ACC 14-8 120.1 14 91.6 16 .9574
6 North Carolina 1 ACC 14-7 125.3 4 95.8 60 .9564
7 Oklahoma 2 B12 11-8 118.7 19 93.1 32 .9424
8 Texas A&M 3 SEC 9-4 117.3 28 92.0 23 .9419
9 Gonzaga 11 WCC 6-6 116.3 32 91.8 19 .9383
10 Xavier 2 BE 9-5 117.9 23 93.8 38 .9328
11 Miami FL 3 ACC 12-6 121.7 11 97.2 80 .9295
12 George Washington A10 6-4 120.0 15 96.6 67 .9235
13 Seton Hall 6 BE 8-7 114.0 50 91.9 21 .9227
14 Indiana 5 B10 6-4 126.9 2 102.6 176 .9197
15 West Virginia 3 B12 10-8 114.0 49 92.3 25 .9194
16 Oregon 1 P12 11-4 118.2 21 95.8 58 .9182
17 Wichita St. 11 MVC 4-4 109.0 100 88.3 6 .9181
18 Michigan St. 2 B10 9-4 118.5 20 96.3 64 .9160
19 St. Bonaventure A10 2-2 125.3 5 102.1 165 .9136
20 Purdue 5 B10 6-7 112.4 62 92.0 24 .9091
21 Saint Joseph's 8 A10 4-4 123.7 8 101.5 155 .9068
22 Iowa St. 4 B12 5-11 124.6 7 102.4 173 .9047
23 Monmouth MAAC 3-1 112.5 61 92.6 27 .9036
24 SMU Amer 3-3 110.4 81 90.9 11 .9030
25 Duke 4 ACC 7-9 117.6 24 97.4 88 .8972
26 California 4 P12 5-8 110.9 77 91.9 22 .8964
27 Valparaiso Horz 3-2 102.1 181 84.6 1 .8961
28 Maryland 5 B10 4-7 113.8 52 94.6 46 .8937
29 Oakland Horz 1-4 121.6 12 101.5 153 .8892
30 Wisconsin 7 B10 8-6 108.3 111 90.8 9 .8836
31 Louisville ACC 7-8 109.1 97 91.7 18 .8805
32 Vanderbilt 11 SEC 4-8 110.5 80 93.0 30 .8791
33 Texas 6 B12 8-9 116.1 33 98.4 106 .8703
34 Baylor 5 B12 7-10 116.4 31 98.9 113 .8667
35 Clemson ACC 5-8 113.2 54 96.5 66 .8632
36 Hawaii 13 BW 1-3 108.8 106 92.9 28 .8603
37 Butler 9 BE 5-9 116.0 34 99.2 117 .8579
38 Providence 9 BE 8-8 106.9 130 91.5 15 .8571
39 Cincinnati 9 Amer 5-7 110.2 84 94.5 45 .8539
40 Northern Iowa 11 MVC 5-4 111.8 68 96.0 63 .8520
41 Georgia Tech ACC 5-13 112.9 57 97.0 73 .8514
42 Pittsburgh 10 ACC 6-11 111.5 72 95.8 59 .8513
43 Colorado St. MWC 1-2 113.3 53 97.3 84 .8511
44 LSU SEC 4-7 114.6 45 98.5 107 .8501
45 N.C. State ACC 2-11 116.0 35 100.0 134 .8457
46 Boise St. MWC 2-3 110.2 83 95.1 50 .8451
47 Syracuse 10 ACC 5-11 111.9 67 96.7 68 .8426
48 South Carolina SEC 4-2 108.0 117 93.9 40 .8340
49 Creighton BE 3-11 111.4 73 96.9 72 .8319
50 Georgetown BE 3-13 114.1 46 99.5 126 .8282
Rk Team Conf Rec AdjOE AdjDE Barthag
51 Florida SEC 3-11 109.0 99 95.4 52 .8237
52 Saint Mary's WCC 2-4 113.2 55 99.2 118 .8201
53 Houston Amer 3-4 115.8 37 101.7 160 .8164
54 UCLA P12 4-10 114.6 44 100.8 143 .8137
55 Middle Tennessee 15 CUSA 1-2 108.9 103 95.9 61 .8118
56 Oregon St. 7 P12 4-9 112.8 59 99.4 123 .8108
57 Minnesota B10 1-6 103.2 164 91.0 12 .8098
58 Arizona 6 P12 3-9 112.6 60 99.3 121 .8079
59 UNLV MWC 2-3 103.4 160 91.6 17 .8013
60 Temple 10 Amer 6-7 110.1 85 97.8 96 .7958
61 Florida St. ACC 4-11 110.4 82 98.1 101 .7946
62 Little Rock 12 SB 2-2 99.5 211 88.5 7 .7939
63 Tennessee SEC 3-10 114.1 47 101.5 154 .7936
64 VCU 10 A10 2-7 109.8 90 97.7 92 .7935
65 Utah 3 P12 9-8 112.3 63 99.9 131 .7920
66 Texas Tech 8 B12 3-11 110.0 87 98.5 108 .7810
67 Connecticut 9 Amer 4-7 106.7 132 95.6 56 .7791
68 Long Beach St. BW 2-6 117.3 27 105.3 205 .7761
69 Notre Dame 6 ACC 8-10 119.8 17 107.5 239 .7759
70 BYU WCC 2-6 108.0 116 97.2 78 .7721
71 USC 8 P12 3-10 112.1 65 101.0 147 .7692
72 Kansas St. B12 2-14 107.6 123 97.1 75 .7651
73 Dayton 7 A10 3-4 103.7 153 94.1 42 .7548
74 Rhode Island A10 1-4 108.0 118 98.1 100 .7515
75 Colorado 8 P12 3-12 102.5 174 93.6 36 .7405
76 Memphis Amer 1-9 107.3 126 98.0 98 .7396
77 Washington P12 2-13 107.6 122 98.6 109 .7325
78 Oklahoma St. B12 1-14 108.1 114 99.3 120 .7278
79 Fresno St. 14 MWC 1-4 109.0 102 100.1 135 .7267
80 Nebraska B10 2-12 110.7 78 101.7 158 .7266
81 Virginia Tech ACC 4-13 106.9 131 98.2 102 .7262
82 Yale 12 Ivy 1-5 105.3 141 96.8 69 .7258
83 Arkansas SEC 2-7 109.3 94 100.4 138 .7258
84 Michigan 11 B10 4-11 111.4 74 102.5 174 .7224
85 Marquette BE 4-10 106.4 135 98.0 99 .7219
86 Mississippi St. SEC 1-7 109.8 89 101.2 150 .7204
87 Tulsa 11 Amer 4-4 110.9 76 102.2 167 .7203
88 Richmond A10 2-5 115.4 41 106.4 225 .7188
89 UC Santa Barbara BW 1-2 103.4 162 95.6 54 .7115
90 Chattanooga 12 SC 2-2 109.3 92 101.3 151 .7060
91 Wake Forest ACC 1-13 107.1 128 99.5 124 .6987
92 Alabama SEC 4-10 102.6 172 95.7 57 .6914
93 Belmont OVC 0-3 113.9 51 106.3 223 .6885
94 Old Dominion CUSA 0-3 103.5 159 97.3 86 .6688
95 Evansville MVC 0-4 103.4 161 97.4 87 .6664
96 Stanford P12 4-10 105.9 136 100.0 132 .6595
97 Milwaukee Horz 1-2 111.7 71 105.4 209 .6594
98 Illinois St. MVC 1-6 102.7 170 97.1 77 .6560
99 Princeton Ivy 0-4 102.5 177 97.2 79 .6470
100 Arizona St. P12 2-11 107.7 121 102.2 170 .6452
Rk Team Conf Rec AdjOE AdjDE Barthag
101 Mississippi SEC 1-7 107.5 124 102.2 168 .6411
102 Ohio St. B10 2-11 107.1 127 102.3 172 .6299
103 Georgia SEC 1-9 108.3 110 103.5 184 .6274
104 San Diego St. MWC 1-4 99.7 208 95.3 51 .6264
105 Harvard Ivy 1-5 103.5 156 99.4 122 .6161
106 Illinois B10 2-9 105.3 140 101.6 156 .6028
107 Duquesne A10 1-5 109.5 91 105.8 216 .5962
108 UNC Asheville 15 BSth 1-2 102.8 168 99.6 127 .5910
109 Northwestern B10 1-8 102.3 179 99.2 116 .5867
110 Pacific WCC 1-5 103.5 157 100.5 139 .5835
111 Columbia Ivy 0-3 119.7 18 116.4 310 .5807
112 Pepperdine WCC 2-5 111.7 70 108.8 251 .5748
113 Nevada MWC 0-4 100.0 206 97.8 95 .5623
114 Dartmouth Ivy 0-3 109.1 98 106.8 230 .5607
115 Texas Southern SWAC 0-6 108.4 108 106.2 222 .5592
116 Florida Gulf Coast 16 ASun 0-3 97.5 230 95.6 55 .5559
117 New Mexico MWC 0-4 104.9 144 103.1 181 .5476
118 Stephen F. Austin 14 Slnd 1-2 97.5 232 96.0 62 .5443
119 Stony Brook 13 AE 0-3 99.6 210 98.2 103 .5390
120 Loyola Chicago MVC 1-4 99.1 215 97.8 97 .5372
121 George Mason A10 1-3 101.2 192 100.1 137 .5297
122 DePaul BE 0-11 106.7 133 105.8 214 .5244
123 Green Bay 14 Horz 1-4 107.9 119 107.1 237 .5224
124 High Point BSth 0-3 99.2 214 98.6 110 .5177
125 Wright St. Horz 1-2 97.8 229 97.3 85 .5133
126 TCU B12 0-16 101.2 189 101.0 149 .5058
127 Massachusetts A10 1-4 105.1 143 105.0 201 .5051
128 Penn St. B10 2-7 100.7 198 100.6 140 .5031
129 Buffalo 14 MAC 0-5 96.8 237 97.0 74 .4947
130 NJIT ASun 0-3 105.2 142 105.9 218 .4800
131 Louisiana SB 0-3 108.2 113 109.4 256 .4687
132 Lehigh Pat 0-3 91.9 279 93.1 33 .4649
133 UC Irvine BW 0-4 99.4 213 100.7 141 .4644
134 San Francisco WCC 0-5 108.9 104 110.3 264 .4636
135 Portland WCC 0-7 110.5 79 112.0 277 .4620
136 Northwestern St. Slnd 0-3 96.1 247 97.7 93 .4526
137 St. John's BE 1-13 95.4 259 97.1 76 .4492
138 Louisiana Monroe SB 0-3 103.1 166 105.4 206 .4379
139 Wofford SC 0-4 97.1 234 99.2 119 .4373
140 Grand Canyon WAC 1-2 98.7 217 101.0 146 .4364
141 Arkansas St. SB 0-3 108.2 112 110.7 268 .4347
142 Western Carolina SC 0-3 101.2 191 103.6 185 .4339
143 Cal Poly BW 0-5 112.9 58 115.8 305 .4264
144 Appalachian St. SB 0-4 103.7 154 106.5 226 .4241
145 Utah St. MWC 0-4 101.1 194 103.9 189 .4226
146 Davidson A10 0-9 103.5 158 106.7 228 .4143
147 Boston College ACC 0-13 95.4 258 98.4 105 .4129
148 Purdue Fort Wayne Sum 0-4 102.6 173 106.0 219 .4065
149 East Carolina Amer 0-7 104.4 147 108.0 246 .4038
150 Southern Illinois MVC 0-3 98.5 218 101.9 164 .4020
Rk Team Conf Rec AdjOE AdjDE Barthag
151 New Mexico St. WAC 0-3 94.6 266 98.4 104 .3895
152 Auburn SEC 1-7 98.3 225 102.2 169 .3890
153 Santa Clara WCC 0-7 102.2 180 106.7 227 .3787
154 North Florida ASun 0-4 108.1 115 112.8 285 .3786
155 Western Illinois Sum 1-2 111.4 75 116.3 309 .3775
156 Vermont AE 0-3 103.6 155 108.7 250 .3665
157 Tulane Amer 1-7 93.6 272 98.8 112 .3499
158 Loyola Marymount WCC 0-7 101.2 190 106.9 232 .3479
159 Brown Ivy 0-5 101.2 193 107.1 236 .3424
160 Texas A&M Corpus Chris Slnd 0-5 96.6 242 102.9 179 .3255
161 Washington St. P12 0-13 98.3 224 105.0 202 .3188
162 Iona 13 MAAC 0-3 98.4 219 105.8 215 .3029
163 Saint Louis A10 0-8 94.7 264 101.8 162 .3016
164 South Florida Amer 1-8 96.6 241 104.0 192 .3002
165 Saint Peter's MAAC 0-3 97.9 228 105.5 210 .2989
166 Indiana St. MVC 0-4 95.3 261 102.6 175 .2978
167 Detroit Mercy Horz 0-3 107.3 125 115.7 304 .2945
168 Missouri SEC 0-10 96.0 249 104.2 194 .2821
169 Southeastern Louisiana Slnd 0-4 96.0 250 104.5 198 .2738
170 Northern Kentucky Horz 0-4 96.0 251 104.6 199 .2712
171 Liberty BSth 0-3 100.4 204 109.5 257 .2689
172 Rutgers B10 0-11 98.2 226 107.5 240 .2609
173 Missouri St. MVC 0-5 102.4 178 113.2 289 .2390
174 Elon CAA 0-3 97.1 235 107.6 241 .2350
175 Kennesaw St. ASun 0-3 101.3 188 113.0 287 .2216
176 Montana BSky 0-3 87.4 302 97.6 91 .2201
177 IU Indy Sum 0-3 94.3 269 105.4 207 .2185
178 Penn Ivy 0-5 95.5 257 106.9 231 .2162
179 Drake MVC 0-4 94.5 267 106.1 220 .2089
180 Sam Houston St. Slnd 0-4 93.8 271 105.4 208 .2066
181 Austin Peay 16 OVC 0-3 95.9 253 108.4 248 .1965
182 Maryland Eastern Shore MEAC 0-6 89.2 290 100.9 145 .1956
183 Bradley MVC 0-6 98.3 222 111.5 274 .1914
184 Fordham A10 0-3 96.1 245 109.1 255 .1888
185 UCF Amer 0-5 91.4 280 103.9 191 .1867
186 Gardner Webb BSth 0-3 95.7 255 109.0 253 .1831
187 McNeese St. Slnd 0-4 89.3 289 102.3 171 .1737
188 Coppin St. MEAC 0-5 99.7 209 114.7 297 .1668
189 Incarnate Word Slnd 0-4 90.6 283 104.4 196 .1632
190 Bryant NEC 0-5 96.6 240 111.6 275 .1602
191 Central Arkansas Slnd 0-4 96.4 243 112.7 282 .1426
192 Youngstown St. Horz 0-4 98.3 223 115.7 303 .1327
193 La Salle A10 0-6 94.5 268 111.3 272 .1320
194 Cornell Ivy 0-5 98.4 221 116.5 312 .1258
195 Houston Christian Slnd 0-3 96.4 244 114.4 296 .1219
196 San Diego WCC 1-6 83.1 312 99.0 115 .1184
197 Utah Valley WAC 0-3 83.7 310 99.7 130 .1182
198 Mount St. Mary's NEC 0-3 88.7 292 105.7 212 .1180
199 Savannah St. MEAC 0-3 92.3 277 110.5 267 .1122
200 Cal St. Northridge BW 0-3 88.0 298 105.5 211 .1102
Rk Team Conf Rec AdjOE AdjDE Barthag
201 Prairie View A&M SWAC 0-4 90.0 286 109.6 258 .0939
202 Lafayette Pat 0-3 95.3 260 117.0 314 .0867
203 Southern Utah BSky 0-3 90.9 281 112.8 286 .0770
204 Northern Arizona BSky 0-3 84.1 309 107.6 242 .0558
205 Arkansas Pine Bluff SWAC 0-6 81.3 317 106.9 233 .0412
206 North Carolina A&T MEAC 0-3 82.3 315 109.7 259 .0353
207 Nicholls St. Slnd 0-5 83.0 313 112.8 283 .0286
208 UTSA CUSA 0-3 84.4 307 115.8 306 .0256

Compiled by Bart Torvik from sacred data and secret formulas.