Click Here or Go Landscape for Full Site Layout
Rooting Guide
These are merely suggestions.Orange borders mean conflicting interests at play.
Pick your team:
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/15/25 | Duke vs. Louisville | Louisville | 99.7 | 99.7 | 11 - 10 = -1 | 0.026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/25 | Arizona vs. Houston | Houston | 99.7 | 99.7 | 10 - 12 = 2 | 0.019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/25 | Memphis vs. Tulane | Memphis | 99.7 | 99.7 | 10 - 10 = 0 | 0.017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/25 | Maryland vs. Michigan | Michigan | 99.7 | 99.7 | 10 - 11 = 1 | 0.017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/25 | Auburn vs. Tennessee | Auburn | 99.7 | 99.7 | 10 - 10 = 0 | 0.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/25 | Creighton vs. St. John's | Creighton | 99.7 | 99.7 | 10 - 10 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/25 | Michigan St. vs. Wisconsin | Michigan St. | 99.7 | 99.7 | 10 - 10 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/25 | Alabama vs. Florida | Florida | 99.7 | 99.7 | 10 - 10 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16/25 | Florida vs. Tennessee | Florida | 99.7 | 99.7 | 10 - 10 = 0 | 0.017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16/25 | Michigan vs. Wisconsin | Michigan | 99.7 | 99.7 | 10 - 10 = 0 | 0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE |
Compiled by Bart Torvik from sacred data and secret formulas.