Click Here or Go Landscape for Full Site Layout
Rooting Guide
These are merely suggestions.Orange borders mean conflicting interests at play.
Pick your team:
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10/23 | Mississippi at UCF | Mississippi | 99.8 | 99.8 | 8 - 9 = 1 | 0.025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/23 | Boston College vs. St. John's | St. John's | 99.9 | 99.8 | 7 - 8 = 1 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/23 | Brown at Providence | Providence | 99.8 | 99.8 | 8 - 9 = 1 | 0.019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/23 | Prairie View A&M at Iowa St. | Prairie View A&M | 99.9 | 99.8 | 8 - 8 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/23 | Fordham vs. North Texas | North Texas | 99.9 | 99.8 | 8 - 8 = 0 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/23 | Detroit at Northwestern | Detroit | 99.8 | 99.8 | 8 - 8 = 0 | 0.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/23 | Princeton at Saint Joseph's | Saint Joseph's | 99.8 | 99.8 | 8 - 9 = 1 | 0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/23 | Colorado vs. Miami FL | Miami FL | 99.8 | 99.8 | 9 - 9 = 0 | 0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/23 | Memphis at Texas A&M | Memphis | 99.8 | 99.8 | 8 - 8 = 0 | 0.003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11/23 | Mississippi Valley St. at Gonzaga | Mississippi Valley St. | 99.8 | 99.8 | 9 - 9 = 0 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11/23 | Alabama A&M at Samford | Samford | 99.8 | 99.8 | 8 - 9 = 1 | 0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11/23 | New Orleans at San Francisco | San Francisco | 99.8 | 99.8 | 8 - 9 = 1 | 0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | Coppin St. at Georgetown | Georgetown | 99.8 | 99.8 | 8 - 9 = 1 | 0.021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | Monmouth at Seton Hall | Seton Hall | 99.8 | 99.8 | 8 - 9 = 1 | 0.021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | Southeastern Louisiana at Louisiana Tech | Louisiana Tech | 99.8 | 99.8 | 8 - 9 = 1 | 0.019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | Georgia Southern at Tennessee | Georgia Southern | 99.9 | 99.8 | 8 - 8 = 0 | 0.016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | Tennessee Martin at North Carolina St. | North Carolina St. | 99.8 | 99.8 | 8 - 9 = 1 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | Northwestern St. at Boise St. | Northwestern St. | 99.9 | 99.8 | 8 - 8 = 0 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | IUPUI at Minnesota | IUPUI | 99.8 | 99.8 | 8 - 8 = 0 | 0.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | Alcorn St. at Maryland | Maryland | 99.8 | 99.8 | 8 - 9 = 1 | 0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | Hofstra at Duke | Hofstra | 99.8 | 99.8 | 8 - 8 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Weber St. at Nevada | Nevada | 99.8 | 99.8 | 8 - 9 = 1 | 0.031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Utah St. at Santa Clara | Santa Clara | 99.9 | 99.8 | 7 - 8 = 1 | 0.016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Creighton at UNLV | UNLV | 99.9 | 99.8 | 7 - 8 = 1 | 0.015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Southern Miss at McNeese St. | Southern Miss | 99.9 | 99.8 | 8 - 8 = 0 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Auburn vs. UNC Asheville | UNC Asheville | 99.8 | 99.8 | 8 - 8 = 0 | 0.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Murray St. at Mississippi St. | Murray St. | 99.8 | 99.8 | 8 - 8 = 0 | 0.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Chicago St. at Northwestern | Chicago St. | 99.8 | 99.8 | 8 - 8 = 0 | 0.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Eastern Kentucky at Louisiana Lafayette | Louisiana Lafayette | 99.8 | 99.8 | 8 - 9 = 1 | 0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | FIU at Florida Atlantic | FIU | 99.8 | 99.8 | 9 - 8 = -1 | 0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Seattle at San Francisco | San Francisco | 99.8 | 99.8 | 8 - 9 = 1 | 0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Arkansas St. at Louisville | Arkansas St. | 99.8 | 99.8 | 8 - 9 = 1 | 0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | Denver at BYU | Denver | 99.9 | 99.9 | 8 - 8 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/23 | Louisiana Monroe at Lamar | Louisiana Monroe | 99.9 | 99.8 | 8 - 9 = 1 | 0.015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/23 | St. Thomas at Marquette | Marquette | 99.8 | 99.8 | 9 - 9 = 0 | 0.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/23 | Jacksonville St. at Wisconsin | Jacksonville St. | 99.8 | 99.8 | 8 - 8 = 0 | 0.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/23 | Grambling St. at Drake | Grambling St. | 99.8 | 99.8 | 8 - 8 = 0 | 0.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/23 | East Carolina vs. Florida | East Carolina | 99.8 | 99.8 | 8 - 8 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE |
Compiled by Bart Torvik from sacred data and secret formulas.