Click Here or Go Landscape for Full Site Layout
Rooting Guide
These are merely suggestions.Orange borders mean conflicting interests at play.
Pick your team:
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at | High Point | 99.2 | 99.2 | 18 - 18 = 0 | 0.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/9/25 | Rutgers at Maryland | Maryland | 99.2 | 99 | 18 - 19 = 1 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/9/25 | Temple at Memphis | Temple | 99.3 | 99.2 | 18 - 18 = 0 | 0.093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/9/25 | Ohio St. at Nebraska | Nebraska | 99.2 | 99.3 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/9/25 | Arizona St. at Oklahoma St. | Oklahoma St. | 99.2 | 99.2 | 18 - 18 = 0 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/10/25 | Lafayette at American | Lafayette | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/10/25 | Texas A&M Commerce at McNeese St. | Texas A&M Commerce | 99.3 | 99.2 | 18 - 18 = 0 | 0.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/10/25 | Baylor at Houston | Houston | 99.2 | 99.2 | 18 - 18 = 0 | 0.035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/10/25 | Mississippi Valley St. at Alcorn St. | Alcorn St. | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/10/25 | North Carolina A&T at Campbell | Campbell | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/10/25 | Florida A&M at Prairie View A&M | Prairie View A&M | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/10/25 | Southeastern Louisiana at Houston Christian | Houston Christian | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/10/25 | North Carolina at Clemson | Clemson | 99.2 | 99.2 | 18 - 18 = 0 | 0.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Colorado at Kansas | Colorado | 99.4 | 99.3 | 17 - 18 = 1 | 0.106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | North Texas at Rice | Rice | 99.3 | 99.2 | 18 - 18 = 0 | 0.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Tennessee at Kentucky | Tennessee | 99.2 | 99.3 | 19 - 18 = -1 | 0.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Alabama at Texas | Alabama | 99.2 | 99.2 | 18 - 19 = 1 | 0.077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Northwestern at Oregon | Northwestern | 99.3 | 99.2 | 18 - 18 = 0 | 0.074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Ohio at Bowling Green | Bowling Green | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Toledo at Miami OH | Toledo | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Central Michigan at Kent St. | Central Michigan | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Indiana St. at Northern Iowa | Indiana St. | 99.3 | 99.2 | 18 - 18 = 0 | 0.057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Arizona at Kansas St. | Kansas St. | 99.2 | 99.2 | 19 - 18 = -1 | 0.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | BYU at West Virginia | BYU | 99.3 | 99.2 | 18 - 18 = 0 | 0.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | DePaul at Marquette | DePaul | 99.3 | 99.2 | 18 - 18 = 0 | 0.042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Purdue at Michigan | Purdue | 99.3 | 99.2 | 17 - 18 = 1 | 0.039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Iowa St. at UCF | UCF | 99.3 | 99.3 | 18 - 18 = 0 | 0.037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Western Michigan at Akron | Akron | 99.2 | 99.2 | 18 - 18 = 0 | 0.025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | UAB at East Carolina | East Carolina | 99.3 | 99.2 | 18 - 18 = 0 | 0.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Loyola Marymount at Pepperdine | Pepperdine | 99.3 | 99.2 | 18 - 18 = 0 | 0.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Pacific at Loyola Marymount | Loyola Marymount | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Indiana at Michigan St. | Indiana | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | UCLA at Illinois | Illinois | 99.2 | 99.3 | 18 - 19 = 1 | 0.012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Connecticut at Creighton | Connecticut | 99.3 | 99.2 | 18 - 18 = 0 | 0.012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Santa Clara at Saint Mary's | Santa Clara | 99.2 | 99.2 | 19 - 18 = -1 | 0.012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Colorado St. at Utah St. | Colorado St. | 99.2 | 99.2 | 18 - 18 = 0 | 0.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Penn St. at USC | USC | 99.3 | 99.3 | 18 - 18 = 0 | 0.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Auburn at Vanderbilt | Vanderbilt | 99.2 | 99.2 | 18 - 18 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Florida at Mississippi St. | Florida | 99.2 | 99.2 | 18 - 18 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/25 | Georgia at Texas A&M | Georgia | 99.3 | 99.3 | 18 - 18 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Oklahoma at Missouri | Oklahoma | 99.4 | 99.2 | 18 - 19 = 1 | 0.114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Belmont at Valparaiso | Valparaiso | 99.3 | 99.2 | 18 - 18 = 0 | 0.092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | St. John's at Villanova | Villanova | 99.3 | 99.2 | 18 - 18 = 0 | 0.092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Florida St. at Wake Forest | Florida St. | 99.3 | 99.2 | 18 - 18 = 0 | 0.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Oklahoma St. at TCU | Oklahoma St. | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Mercer at Furman | Mercer | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Colgate at Holy Cross | Colgate | 99.3 | 99.2 | 18 - 18 = 0 | 0.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Southern Miss at Arkansas St. | Arkansas St. | 99.2 | 99.2 | 18 - 18 = 0 | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Stanford at Georgia Tech | Georgia Tech | 99.3 | 99.2 | 18 - 18 = 0 | 0.038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Louisville at N.C. State | N.C. State | 99.2 | 99.2 | 18 - 18 = 0 | 0.034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Lehigh at Navy | Lehigh | 99.3 | 99.2 | 18 - 18 = 0 | 0.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Iowa at Rutgers | Iowa | 99.3 | 99.3 | 18 - 18 = 0 | 0.023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Arizona St. at Texas Tech | Arizona St. | 99.3 | 99.2 | 18 - 18 = 0 | 0.022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Purdue Fort Wayne at Youngstown St. | Youngstown St. | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Mississippi at South Carolina | South Carolina | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Army at Loyola MD | Army | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Southern Illinois at Bradley | Southern Illinois | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Radford at Winthrop | Winthrop | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Notre Dame at Boston College | Notre Dame | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Wyoming at New Mexico | Wyoming | 99.2 | 99.2 | 18 - 18 = 0 | 0.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | California at Duke | California | 99.2 | 99.2 | 18 - 18 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/12/25 | Washington at Ohio St. | Washington | 99.2 | 99.2 | 18 - 18 = 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Maryland at Nebraska | Maryland | 99.5 | 99.1 | 16 - 19 = 3 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Jacksonville at Central Arkansas | Central Arkansas | 99.4 | 99.2 | 18 - 18 = 0 | 0.113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | San Francisco at Gonzaga | San Francisco | 99.3 | 99.2 | 18 - 18 = 0 | 0.096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Oregon St. at Portland | Portland | 99.3 | 99.2 | 18 - 18 = 0 | 0.092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | NJIT at Bryant | NJIT | 99.3 | 99.2 | 18 - 18 = 0 | 0.092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Denver at North Dakota | North Dakota | 99.3 | 99.2 | 18 - 18 = 0 | 0.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Queens at Bellarmine | Bellarmine | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Utah Tech at Southern Utah | Southern Utah | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Delaware at Towson | Delaware | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Appalachian St. at Coastal Carolina | Coastal Carolina | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Hofstra at William & Mary | Hofstra | 99.3 | 99.2 | 18 - 18 = 0 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Idaho St. at Montana | Idaho St. | 99.3 | 99.2 | 18 - 18 = 0 | 0.054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | North Florida at North Alabama | North Florida | 99.3 | 99.2 | 18 - 18 = 0 | 0.048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Memphis at South Florida | South Florida | 99.3 | 99.2 | 18 - 18 = 0 | 0.026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Stetson at Lipscomb | Stetson | 99.3 | 99.2 | 18 - 18 = 0 | 0.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Charleston at UNC Wilmington | Charleston | 99.3 | 99.2 | 18 - 18 = 0 | 0.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Tennessee St. at Eastern Illinois | Eastern Illinois | 99.3 | 99.2 | 18 - 18 = 0 | 0.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Long Beach St. at Hawaii | Hawaii | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Oral Roberts at North Dakota St. | North Dakota St. | 99.2 | 99.2 | 18 - 18 = 0 | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/13/25 | Cal Poly at Cal St. Fullerton | Cal St. Fullerton | 99.3 | 99.2 | 18 - 18 = 0 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE |
Compiled by Bart Torvik from sacred data and secret formulas.