Click Here or Go Landscape for Full Site Layout

Back to Tourney Stats

ACC NCAA Tourney Results Since 2000


Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2022 8 North Carolina Hubert Davis ACC 3.75 4.29 5 1 74.1% 27.7% 13.3% 6.4% 2.3% 0.8%
2016 10 Syracuse Jim Boeheim ACC 2.9 3.39 4 1 66.7% 26.4% 13.6% 4.7% 1.7% 0.6%
2024 11 N.C. State Kevin Keatts ACC 3.27 3.35 4 1 43.8% 20.2% 6.8% 1.3% 0.3% 0.1%
2000 8 North Carolina Bill Guthridge ACC 3.13 3.29 4 1 64.4% 13.1% 6.5% 2.2% 0.9% 0.2%
2004 3 Georgia Tech Paul Hewitt ACC 2.8 3.16 5 1 84.4% 62.3% 36.3% 21.6% 9.9% 4.5%
2023 5 Miami FL Jim Larranaga ACC 2.85 2.86 4 1 60.8% 35.6% 11.5% 4.9% 1.4% 0.5%
2015 1 Duke Mike Krzyzewski ACC 2.8 2.66 6 0 96.4% 81.3% 58.7% 42.2% 26.3% 12.6%
2010 1 Duke Mike Krzyzewski ACC 2.5 2.66 6 0 98.1% 80.3% 63.2% 47.8% 35.1% 22.9%
2009 1 North Carolina Roy Williams ACC 2.8 2.66 6 0 96.3% 80.6% 59.4% 42.3% 28.9% 17.8%
2005 1 North Carolina Roy Williams ACC 2.6 2.66 6 0 96.8% 84.2% 59.5% 45.5% 31.4% 19.0%
2002 1 Maryland Gary Williams ACC 2.6 2.66 6 0 95.9% 83.7% 62.8% 48.8% 31.8% 17.3%
2017 1 North Carolina Roy Williams ACC 3.02 2.66 6 0 98.2% 78.7% 57.7% 33.3% 19.7% 10.3%
2001 1 Duke Mike Krzyzewski ACC 1.74 2.66 6 0 98.7% 92.3% 82.1% 69.9% 48.4% 35.0%
2019 1 Virginia Tony Bennett ACC 2.58 2.66 6 0 97.5% 83.0% 66.6% 46.0% 30.8% 17.7%
2018 9 Florida St. Leonard Hamilton ACC 2.03 2.39 3 1 56.9% 24.1% 10.4% 3.9% 1.2% 0.3%
2022 10 Miami FL Jim Larranaga ACC 2.07 2.39 3 1 57.4% 21.2% 10.4% 3.0% 0.8% 0.2%
2001 3 Maryland Gary Williams ACC 1.54 2.16 4 1 88.3% 66.4% 49.3% 24.3% 13.1% 4.6%
2016 6 Notre Dame Mike Brey ACC 2.0 1.94 3 1 60.4% 22.9% 9.6% 2.7% 0.8% 0.2%
2024 6 Clemson Brad Brownell ACC 1.98 1.94 3 1 55.3% 29.1% 11.3% 5.0% 1.2% 0.4%
2022 2 Duke Mike Krzyzewski ACC 1.55 1.67 4 1 95.1% 73.5% 39.8% 19.8% 11.3% 5.9%
2016 1 North Carolina Roy Williams ACC 1.9 1.66 5 1 95.3% 79.6% 55.0% 40.1% 25.1% 14.6%
2015 4 Louisville Rick Pitino ACC 1.5 1.44 3 1 80.9% 42.3% 15.6% 6.4% 2.3% 0.6%
2024 4 Duke Jon Scheyer ACC 1.03 1.44 3 1 89.4% 63.3% 21.6% 13.7% 6.5% 2.5%
2011 10 Florida St. Leonard Hamilton ACC 1.0 1.39 2 1 59.1% 24.9% 10.7% 3.9% 1.4% 0.3%
2005 10 N.C. State Herb Sendek ACC 0.8 1.39 2 1 67.0% 30.6% 15.2% 4.3% 1.8% 0.7%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2012 11 N.C. State Mark Gottfried ACC 1.1 1.35 2 1 59.2% 22.2% 6.2% 2.0% 0.5% 0.1%
2018 11 Syracuse Jim Boeheim ACC 1.42 1.35 2 1 41.5% 12.4% 3.1% 1.1% 0.3% 0.1%
2021 11 Syracuse Jim Boeheim ACC 1.33 1.35 2 1 39.9% 18.9% 5.6% 1.9% 0.6% 0.1%
2015 8 N.C. State Mark Gottfried ACC 1.3 1.29 2 1 55.8% 11.7% 4.2% 1.1% 0.2% 0.0%
2015 3 Notre Dame Mike Brey ACC 1.0 1.16 3 1 88.7% 58.8% 34.6% 11.4% 3.9% 1.6%
2003 6 Maryland Gary Williams ACC 0.6 0.94 2 1 64.0% 38.7% 20.0% 10.7% 5.2% 1.7%
2018 5 Clemson Brad Brownell ACC 0.45 0.86 2 1 73.2% 46.8% 23.0% 8.2% 2.9% 1.1%
2015 14 Georgia St. Ron Hunter ACC 0.6 0.84 1 1 26.5% 9.9% 1.4% 0.2% 0.1% 0.0%
2013 2 Duke Mike Krzyzewski ACC 0.8 0.67 3 1 92.2% 63.6% 37.6% 15.4% 8.9% 4.7%
2011 2 North Carolina Roy Williams ACC 1.2 0.67 3 1 85.2% 52.2% 30.1% 10.7% 4.8% 2.3%
2018 2 Duke Mike Krzyzewski ACC -0.09 0.67 3 1 95.6% 81.4% 55.6% 40.1% 22.7% 14.0%
2008 1 North Carolina Roy Williams ACC 1.1 0.66 4 1 95.7% 76.9% 55.3% 36.9% 17.0% 9.4%
2004 1 Duke Mike Krzyzewski ACC 0.6 0.66 4 1 98.9% 82.6% 62.9% 46.3% 31.4% 21.1%
2025 1 Duke Jon Scheyer ACC 0.37 0.66 4 1 99.2% 86.6% 69.8% 52.5% 32.7% 22.3%
2016 4 Duke Mike Krzyzewski ACC 0.5 0.44 2 1 73.4% 42.4% 20.9% 10.6% 3.3% 1.2%
2015 4 North Carolina Roy Williams ACC 0.3 0.44 2 1 79.5% 57.2% 19.1% 7.0% 2.1% 0.9%
2006 4 Boston College Al Skinner ACC 0.6 0.44 2 1 71.2% 44.0% 18.2% 6.2% 2.6% 1.0%
2004 4 Wake Forest Skip Prosser ACC 0.4 0.44 2 1 78.1% 50.3% 21.7% 8.0% 3.8% 1.4%
2019 4 Virginia Tech Buzz Williams ACC 0.08 0.44 2 1 88.2% 59.5% 25.2% 12.6% 4.5% 1.8%
2019 4 Florida St. Leonard Hamilton ACC 0.43 0.44 2 1 79.9% 54.9% 15.4% 4.6% 1.7% 0.6%
2021 4 Florida St. Leonard Hamilton ACC 0.27 0.44 2 1 87.5% 46.9% 21.4% 11.5% 4.0% 1.6%
2014 9 Pittsburgh Jamie Dixon ACC -0.2 0.39 1 1 75.4% 23.2% 12.5% 6.1% 2.6% 1.1%
2010 9 Wake Forest Dino Gaudio ACC 0.5 0.39 1 1 34.8% 8.2% 2.7% 0.8% 0.1% 0.0%
2010 10 Georgia Tech Paul Hewitt ACC 0.2 0.39 1 1 52.7% 19.2% 9.1% 2.7% 0.9% 0.3%
2009 10 Maryland Gary Williams ACC 0.4 0.39 1 1 43.5% 8.7% 2.8% 0.6% 0.2% 0.1%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2006 10 N.C. State Herb Sendek ACC 0.2 0.39 1 1 52.1% 16.6% 6.5% 2.0% 0.7% 0.2%
2022 11 Notre Dame Mike Brey ACC 0.56 0.35 1 1 31.5% 8.3% 2.8% 0.9% 0.3% 0.1%
2023 11 Pittsburgh Jeff Capel ACC 0.49 0.35 1 1 34.5% 12.6% 3.2% 0.7% 0.1% 0.0%
2013 8 North Carolina Roy Williams ACC 0.1 0.29 1 1 59.3% 20.3% 6.9% 2.4% 1.0% 0.2%
2016 3 Miami FL Jim Larranaga ACC 0.5 0.16 2 1 86.9% 43.2% 14.2% 6.3% 3.4% 1.4%
2003 3 Duke Mike Krzyzewski ACC -0.1 0.16 2 1 87.1% 64.9% 31.8% 16.0% 6.8% 4.0%
2008 7 Miami FL Frank Haith ACC 0.2 0.11 1 1 54.7% 15.8% 6.0% 1.3% 0.3% 0.1%
2007 7 Boston College Al Skinner ACC 0.2 0.11 1 1 61.8% 15.1% 6.4% 1.6% 0.4% 0.2%
2002 7 Wake Forest Skip Prosser ACC -0.1 0.11 1 1 62.9% 27.3% 14.2% 4.7% 1.4% 0.4%
2002 7 N.C. State Herb Sendek ACC -0.2 0.11 1 1 58.4% 31.3% 18.0% 6.2% 2.6% 0.9%
2014 6 North Carolina Roy Williams ACC -0.2 -0.06 1 1 63.6% 33.3% 13.8% 4.9% 1.8% 0.6%
2004 6 North Carolina Roy Williams ACC -0.6 -0.06 1 1 72.0% 43.6% 24.3% 9.4% 4.6% 2.1%
2007 5 Virginia Tech Seth Greenberg ACC 0.2 -0.14 1 1 47.3% 19.8% 5.9% 2.0% 0.5% 0.2%
2005 5 Georgia Tech Paul Hewitt ACC -0.1 -0.14 1 1 62.4% 26.9% 13.1% 6.3% 1.9% 0.7%
2017 5 Virginia Tony Bennett ACC -0.39 -0.14 1 1 74.5% 35.7% 15.5% 8.3% 3.7% 1.8%
2017 5 Notre Dame Mike Brey ACC -0.02 -0.14 1 1 65.3% 24.2% 7.3% 3.6% 1.3% 0.4%
2023 5 Duke Jon Scheyer ACC -0.4 -0.14 1 1 76.6% 33.7% 15.4% 8.7% 3.8% 1.4%
2013 2 Miami FL Jim Larranaga ACC -0.1 -0.33 2 1 87.0% 59.1% 37.8% 16.9% 7.4% 2.6%
2009 2 Duke Mike Krzyzewski ACC 0.0 -0.33 2 1 91.7% 57.1% 28.7% 14.0% 6.1% 2.6%
2016 1 Virginia Tony Bennett ACC -0.1 -0.34 3 1 97.3% 78.7% 57.1% 39.9% 24.4% 13.9%
2012 1 North Carolina Roy Williams ACC 0.6 -0.34 3 1 88.7% 64.0% 46.7% 25.9% 12.8% 5.9%
2007 1 North Carolina Roy Williams ACC 0.0 -0.34 3 1 97.3% 74.2% 57.8% 37.3% 21.8% 12.9%
2019 1 Duke Mike Krzyzewski ACC 0.18 -0.34 3 1 97.2% 74.5% 52.6% 33.4% 16.0% 8.5%
2014 12 N.C. State Mark Gottfried ACC -0.5 -0.51 0 1 42.1% 8.2% 1.8% 0.5% 0.1% 0.0%
2011 12 Clemson Brad Brownell ACC -0.8 -0.51 0 1 49.2% 20.2% 5.4% 2.6% 1.0% 0.4%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2010 4 Maryland Gary Williams ACC -0.6 -0.56 1 1 80.6% 48.3% 15.8% 8.0% 3.7% 1.5%
2007 4 Virginia Dave Leitao ACC -0.3 -0.56 1 1 76.8% 36.5% 8.5% 2.4% 0.4% 0.1%
2007 4 Maryland Gary Williams ACC -0.5 -0.56 1 1 72.4% 44.5% 16.4% 8.8% 4.0% 1.5%
2004 4 Maryland Gary Williams ACC -0.4 -0.56 1 1 64.3% 39.6% 19.9% 7.3% 2.6% 0.9%
2016 10 Pittsburgh Jamie Dixon ACC -0.7 -0.61 0 1 46.5% 17.3% 6.9% 1.7% 0.5% 0.1%
2012 10 Virginia Tony Bennett ACC -0.5 -0.61 0 1 32.3% 10.6% 4.7% 1.3% 0.3% 0.1%
2010 9 Florida St. Leonard Hamilton ACC -0.9 -0.61 0 1 56.7% 19.5% 8.7% 3.4% 0.9% 0.3%
2007 10 Georgia Tech Paul Hewitt ACC -0.9 -0.61 0 1 52.1% 19.7% 9.6% 2.9% 1.1% 0.4%
2003 9 N.C. State Herb Sendek ACC -0.7 -0.61 0 1 47.9% 13.9% 4.8% 1.5% 0.5% 0.2%
2017 9 Virginia Tech Buzz Williams ACC -0.38 -0.61 0 1 29.9% 6.0% 1.5% 0.5% 0.1% 0.0%
2018 9 N.C. State Kevin Keatts ACC -0.6 -0.61 0 1 40.1% 12.6% 5.4% 1.3% 0.3% 0.1%
2021 9 Georgia Tech Josh Pastner ACC -0.61 -0.61 0 1 39.3% 11.9% 6.2% 2.3% 0.7% 0.2%
2021 10 Virginia Tech Mike Young ACC -0.72 -0.61 0 1 46.1% 16.8% 6.9% 1.6% 0.4% 0.1%
2022 11 Virginia Tech Mike Young ACC -0.85 -0.65 0 1 46.3% 21.6% 10.6% 4.3% 1.5% 0.5%
2023 11 N.C. State Kevin Keatts ACC -0.49 -0.65 0 1 30.2% 12.4% 4.5% 1.3% 0.4% 0.1%
2025 11 North Carolina Hubert Davis ACC -0.65 -0.65 0 1 42.1% 15.2% 5.9% 1.5% 0.4% 0.1%
2013 8 N.C. State Mark Gottfried ACC -0.9 -0.71 0 1 59.5% 16.0% 6.5% 3.1% 0.8% 0.2%
2017 8 Miami FL Jim Larranaga ACC -0.67 -0.71 0 1 49.2% 12.1% 4.3% 1.3% 0.3% 0.1%
2018 8 Virginia Tech Buzz Williams ACC -0.72 -0.71 0 1 56.9% 9.5% 3.9% 1.3% 0.3% 0.1%
2001 8 Georgia Tech Paul Hewitt ACC -0.65 -0.71 0 1 50.5% 9.0% 3.8% 1.5% 0.4% 0.1%
2019 8 Syracuse Jim Boeheim ACC -0.67 -0.71 0 1 54.2% 8.1% 3.8% 0.8% 0.2% 0.0%
2021 8 North Carolina Roy Williams ACC -0.48 -0.71 0 1 36.0% 6.9% 3.0% 1.3% 0.4% 0.1%
2025 8 Louisville Pat Kelsey ACC -0.81 -0.71 0 1 56.9% 12.9% 6.6% 2.9% 1.0% 0.2%
2014 3 Syracuse Jim Boeheim ACC -0.8 -0.84 1 1 86.0% 49.4% 26.9% 11.0% 5.0% 1.9%
2012 3 Florida St. Leonard Hamilton ACC -0.1 -0.84 1 1 62.4% 32.4% 9.6% 3.7% 1.4% 0.4%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2006 3 North Carolina Roy Williams ACC -0.8 -0.84 1 1 80.1% 49.2% 30.6% 14.7% 6.5% 3.0%
2004 3 N.C. State Herb Sendek ACC -0.9 -0.84 1 1 81.8% 57.1% 26.3% 16.7% 7.4% 3.6%
2017 3 Florida St. Leonard Hamilton ACC -0.66 -0.84 1 1 82.9% 50.4% 22.7% 6.7% 2.5% 0.9%
2000 3 Maryland Gary Williams ACC -0.78 -0.84 1 1 88.5% 54.8% 25.4% 6.5% 2.0% 0.6%
2010 7 Clemson Oliver Purnell ACC -0.8 -0.89 0 1 48.9% 17.9% 10.3% 4.0% 1.3% 0.5%
2009 7 Boston College Al Skinner ACC -0.4 -0.89 0 1 29.6% 6.6% 1.6% 0.4% 0.1% 0.0%
2009 7 Clemson Oliver Purnell ACC -1.0 -0.89 0 1 60.1% 23.7% 10.3% 3.6% 1.4% 0.4%
2001 7 Wake Forest Dave Odom ACC -0.99 -0.89 0 1 62.7% 17.3% 11.5% 5.0% 1.5% 0.6%
2019 7 Louisville Chris Mack ACC -1.02 -0.89 0 1 65.7% 20.2% 10.9% 3.8% 0.9% 0.3%
2021 7 Clemson Brad Brownell ACC -0.67 -0.89 0 1 49.5% 11.0% 4.5% 1.5% 0.4% 0.1%
2007 6 Duke Mike Krzyzewski ACC -1.4 -1.06 0 1 70.2% 39.0% 18.0% 8.3% 3.7% 1.2%
2018 6 Miami FL Jim Larranaga ACC -0.76 -1.06 0 1 49.3% 18.7% 5.6% 1.5% 0.5% 0.1%
2009 5 Florida St. Leonard Hamilton ACC -0.8 -1.14 0 1 48.5% 23.0% 7.2% 2.6% 0.8% 0.3%
2008 5 Clemson Oliver Purnell ACC -1.4 -1.14 0 1 66.2% 49.9% 11.7% 4.7% 1.9% 0.7%
2001 5 Virginia Pete Gillen ACC -1.28 -1.14 0 1 65.9% 40.5% 12.7% 6.0% 2.0% 0.5%
2025 5 Clemson Brad Brownell ACC -1.15 -1.14 0 1 71.0% 33.7% 6.9% 2.8% 0.7% 0.2%
2015 2 Virginia Tony Bennett ACC -1.8 -1.33 1 1 93.9% 70.8% 53.0% 32.4% 18.6% 7.6%
2008 2 Duke Mike Krzyzewski ACC -1.2 -1.33 1 1 89.6% 59.2% 39.0% 20.2% 8.9% 3.3%
2005 2 Wake Forest Skip Prosser ACC -1.5 -1.33 1 1 92.3% 65.5% 47.3% 27.3% 10.8% 4.8%
2003 2 Wake Forest Skip Prosser ACC -0.7 -1.33 1 1 86.7% 45.6% 21.5% 10.1% 4.5% 1.4%
2017 2 Louisville Rick Pitino ACC -1.04 -1.33 1 1 92.4% 52.5% 30.6% 16.3% 8.1% 3.6%
2017 2 Duke Mike Krzyzewski ACC -1.01 -1.33 1 1 91.8% 57.8% 30.2% 13.1% 5.7% 2.6%
2018 2 North Carolina Roy Williams ACC -1.27 -1.33 1 1 93.6% 66.0% 34.9% 20.1% 9.0% 3.7%
2001 2 North Carolina Matt Doherty ACC -1.3 -1.33 1 1 94.2% 67.5% 40.3% 17.9% 7.6% 2.2%
2014 1 Virginia Tony Bennett ACC -0.9 -1.34 2 1 96.7% 77.5% 51.7% 35.1% 20.5% 10.8%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2011 1 Duke Mike Krzyzewski ACC -0.6 -1.34 2 1 95.6% 71.5% 43.8% 26.1% 12.9% 7.6%
2006 1 Duke Mike Krzyzewski ACC -0.7 -1.34 2 1 95.3% 71.7% 47.5% 30.3% 17.5% 9.9%
2005 1 Duke Mike Krzyzewski ACC -0.7 -1.34 2 1 96.2% 77.6% 46.8% 29.8% 15.4% 7.6%
2002 1 Duke Mike Krzyzewski ACC -1.6 -1.34 2 1 98.5% 83.1% 64.6% 52.8% 37.9% 26.6%
2000 1 Duke Mike Krzyzewski ACC -0.46 -1.34 2 1 97.7% 69.4% 41.2% 22.3% 10.5% 5.3%
2019 1 North Carolina Roy Williams ACC -0.84 -1.34 2 1 97.1% 80.6% 52.9% 31.0% 15.2% 6.9%
2024 1 North Carolina Hubert Davis ACC -0.32 -1.34 2 1 97.6% 63.5% 38.8% 21.3% 7.5% 3.0%
2009 4 Wake Forest Dino Gaudio ACC -1.1 -1.56 0 1 62.5% 33.1% 12.4% 4.4% 1.2% 0.4%
2021 4 Virginia Tony Bennett ACC -1.28 -1.56 0 1 71.7% 40.6% 9.4% 4.0% 1.7% 0.6%
2023 4 Virginia Tony Bennett ACC -1.16 -1.56 0 1 72.6% 29.6% 8.6% 3.2% 1.2% 0.3%
2014 3 Duke Mike Krzyzewski ACC -1.6 -1.84 0 1 80.9% 42.3% 23.9% 8.9% 3.8% 1.7%
2012 2 Duke Mike Krzyzewski ACC -1.4 -2.33 0 1 69.9% 42.5% 21.9% 5.8% 2.2% 0.7%
2018 1 Virginia Tony Bennett ACC -3.18 -3.34 0 1 96.4% 78.3% 60.7% 39.7% 27.4% 15.2%