Click Here or Go Landscape for Full Site Layout

Back to Tourney Stats

SEC NCAA Tourney Results Since 2000


Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2015 1 Kentucky John Calipari SEC -0.1 0.7 4 1 98.6% 89.6% 81.0% 65.4% 42.6% 29.4%
2012 1 Kentucky John Calipari SEC 2.3 2.7 6 0 98.0% 83.6% 65.4% 54.7% 40.1% 27.9%
2006 3 Florida Billy Donovan SEC 2.8 4.16 6 0 89.9% 77.1% 57.2% 42.2% 29.6% 19.8%
2007 1 Florida Billy Donovan SEC 2.8 2.7 6 0 98.5% 77.2% 57.9% 41.2% 27.3% 15.9%
2014 1 Florida Billy Donovan SEC 1.0 0.7 4 1 95.5% 72.7% 53.5% 38.8% 25.1% 14.4%
2023 1 Alabama Nate Oats SEC -0.9 -1.3 2 1 96.3% 71.2% 51.5% 34.8% 22.9% 12.9%
2013 3 Florida Billy Donovan SEC 0.1 1.16 3 1 94.1% 73.4% 53.1% 32.8% 21.2% 11.1%
2003 1 Kentucky Tubby Smith SEC 0.0 -0.3 3 1 94.4% 78.9% 59.6% 34.1% 19.8% 13.6%
2010 1 Kentucky John Calipari SEC 0.4 -0.3 3 1 92.6% 67.1% 45.1% 30.0% 14.8% 7.6%
2019 2 Kentucky John Calipari SEC 0.39 0.67 3 1 95.5% 73.7% 46.4% 26.3% 13.0% 5.9%
2017 2 Kentucky John Calipari SEC 0.69 0.67 3 1 95.4% 57.6% 36.9% 21.8% 12.5% 6.3%
2022 3 Tennessee Rick Barnes SEC -1.44 -0.84 1 1 92.9% 68.7% 42.3% 22.1% 12.0% 6.0%
2023 4 Tennessee Rick Barnes SEC -0.15 0.44 2 1 85.5% 57.3% 32.6% 21.8% 11.9% 5.8%
2004 1 Kentucky Tubby Smith SEC -1.5 -2.3 1 1 97.3% 73.9% 45.5% 23.6% 10.0% 4.3%
2024 2 Tennessee Rick Barnes SEC 0.59 0.67 3 1 96.6% 67.8% 43.0% 20.9% 9.2% 3.9%
2019 2 Tennessee Rick Barnes SEC -0.27 -0.33 2 1 92.5% 67.8% 37.5% 17.1% 8.8% 3.7%
2024 4 Auburn Bruce Pearl SEC -2.09 -1.56 0 1 88.7% 68.6% 24.1% 14.4% 8.8% 4.2%
2017 4 Florida Michael White SEC 1.03 1.44 3 1 85.7% 54.5% 27.3% 16.4% 8.6% 4.8%
2022 2 Auburn Bruce Pearl SEC -1.29 -1.33 1 1 90.3% 64.0% 43.3% 19.2% 8.4% 3.5%
2006 4 LSU John Brady SEC 2.1 2.44 4 1 78.9% 54.3% 27.6% 16.1% 8.3% 3.9%
2011 4 Kentucky John Calipari SEC 2.1 2.44 4 1 84.4% 54.5% 22.1% 14.7% 7.8% 4.4%
2005 2 Kentucky Tubby Smith SEC 0.9 0.67 3 1 90.7% 58.2% 34.2% 16.6% 7.2% 3.2%
2003 2 Florida Billy Donovan SEC -0.9 -1.33 1 1 88.7% 48.9% 28.0% 14.3% 6.9% 2.6%
2022 2 Kentucky John Calipari SEC -2.03 -2.33 0 1 86.1% 59.0% 32.2% 16.1% 6.7% 3.0%
2011 2 Florida Billy Donovan SEC 1.0 0.67 3 1 86.9% 57.9% 31.6% 14.3% 6.5% 2.3%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2016 4 Kentucky John Calipari SEC -0.8 -0.56 1 1 83.1% 50.6% 21.7% 12.9% 6.2% 2.7%
2018 3 Tennessee Rick Barnes SEC -0.98 -0.84 1 1 90.0% 60.3% 27.6% 12.1% 6.1% 2.2%
2002 5 Florida Billy Donovan SEC -1.6 -1.15 0 1 75.8% 44.4% 19.5% 12.7% 6.0% 2.5%
2021 2 Alabama Nate Oats SEC -0.03 -0.33 2 1 90.9% 54.7% 32.8% 16.0% 5.8% 2.5%
2000 5 Florida Billy Donovan SEC 3.42 3.85 5 1 69.2% 44.5% 24.1% 12.4% 5.5% 2.6%
2014 11 Tennessee Cuonzo Martin SEC 0.3 1.34 2 1 75.8% 45.5% 27.5% 11.6% 5.4% 2.7%
2003 5 Mississippi St. Rick Stansbury SEC -1.4 -1.15 0 1 65.9% 36.7% 19.0% 9.9% 5.2% 1.9%
2019 5 Auburn Bruce Pearl SEC 2.25 2.85 4 1 78.7% 52.0% 25.1% 12.3% 5.2% 2.0%
2004 2 Mississippi St. Rick Stansbury SEC -0.9 -1.33 1 1 94.6% 51.3% 27.2% 10.3% 4.6% 2.0%
2016 3 Texas A&M Billy Kennedy SEC 0.2 0.16 2 1 82.9% 53.6% 27.2% 14.1% 4.5% 1.6%
2006 2 Tennessee Bruce Pearl SEC -0.7 -1.33 1 1 74.9% 48.6% 25.4% 11.1% 4.4% 1.7%
2000 4 LSU John Brady SEC 0.36 0.44 2 1 83.5% 40.9% 21.1% 12.1% 4.3% 1.6%
2012 7 Florida Billy Donovan SEC 1.6 2.1 3 1 67.7% 33.4% 21.1% 9.8% 4.0% 1.9%
2005 4 Florida Billy Donovan SEC -0.5 -0.56 1 1 82.6% 41.6% 14.4% 8.3% 3.9% 1.6%
2001 3 Florida Billy Donovan SEC -0.58 -0.84 1 1 75.2% 44.8% 24.0% 9.7% 3.8% 1.0%
2001 2 Kentucky Tubby Smith SEC -0.07 -0.33 2 1 90.9% 63.1% 37.6% 10.0% 3.6% 1.4%
2012 5 Vanderbilt Kevin Stallings SEC -0.3 -0.15 1 1 68.1% 33.2% 15.3% 6.7% 3.3% 1.2%
2002 4 Kentucky Tubby Smith SEC 0.7 0.44 2 1 68.5% 37.2% 13.0% 7.5% 3.3% 1.1%
2018 5 Kentucky John Calipari SEC 0.64 0.85 2 1 66.6% 43.2% 15.5% 6.7% 3.2% 1.0%
2008 2 Tennessee Bruce Pearl SEC 0.2 -0.33 2 1 87.8% 52.9% 24.9% 10.5% 3.1% 1.3%
2024 4 Alabama Nate Oats SEC 2.34 2.44 4 1 82.0% 46.6% 22.5% 10.5% 3.0% 1.0%
2002 3 Mississippi St. Rick Stansbury SEC -0.6 -0.84 1 1 77.1% 46.3% 23.4% 8.3% 2.9% 0.9%
2000 5 Kentucky Tubby Smith SEC -0.44 -0.15 1 1 76.8% 43.6% 12.5% 7.0% 2.9% 1.1%
2014 8 Kentucky John Calipari SEC 3.8 4.29 5 1 70.3% 28.9% 12.5% 6.5% 2.8% 1.3%
2006 8 Arkansas Stan Heath SEC -1.2 -0.71 0 1 65.7% 27.8% 12.2% 6.0% 2.7% 1.0%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2002 3 Georgia Jim Harrick SEC -0.7 -0.84 1 1 85.8% 49.2% 23.3% 7.3% 2.7% 0.8%
2000 4 Tennessee Jerry Green SEC 0.39 0.44 2 1 86.4% 50.6% 15.2% 5.5% 2.6% 0.8%
2007 8 Kentucky Tubby Smith SEC 0.0 0.29 1 1 55.7% 21.5% 12.2% 5.6% 2.5% 1.0%
2021 3 Arkansas Eric Musselman SEC 1.62 1.16 3 1 73.3% 37.3% 18.4% 6.0% 2.3% 0.6%
2005 5 Alabama Mark Gottfried SEC -1.1 -1.15 0 1 61.1% 36.8% 9.4% 4.3% 2.1% 0.7%
2007 5 Tennessee Bruce Pearl SEC 0.5 0.85 2 1 79.8% 51.1% 15.8% 5.6% 2.0% 0.7%
2006 8 Kentucky Tubby Smith SEC 0.0 0.29 1 1 63.8% 22.6% 10.1% 5.3% 2.0% 0.7%
2023 6 Kentucky John Calipari SEC -0.18 -0.05 1 1 61.4% 33.6% 15.2% 5.4% 1.9% 0.6%
2019 3 LSU Will Wade SEC 0.45 0.16 2 1 80.3% 48.2% 17.9% 6.6% 1.8% 0.5%
2022 6 LSU Will Wade SEC -1.18 -1.05 0 1 58.6% 35.9% 16.2% 5.3% 1.8% 0.6%
2003 8 LSU John Brady SEC -0.9 -0.71 0 1 52.0% 17.8% 9.0% 3.9% 1.7% 0.5%
2002 2 Alabama Mark Gottfried SEC -0.6 -1.33 1 1 88.8% 42.7% 20.2% 4.8% 1.7% 0.6%
2021 5 Tennessee Rick Barnes SEC -1.21 -1.15 0 1 62.0% 38.1% 13.6% 5.0% 1.7% 0.5%
2022 4 Arkansas Eric Musselman SEC 1.75 1.44 3 1 66.8% 40.0% 11.8% 4.1% 1.6% 0.5%
2024 3 Kentucky John Calipari SEC -1.58 -1.84 0 1 83.1% 47.3% 20.7% 5.0% 1.6% 0.4%
2010 6 Tennessee Bruce Pearl SEC 2.0 1.95 3 1 55.6% 28.2% 11.9% 3.7% 1.5% 0.4%
2017 7 South Carolina Frank Martin SEC 2.94 3.1 4 1 60.4% 27.0% 12.1% 4.5% 1.5% 0.6%
2018 6 Florida Michael White SEC -0.25 -0.05 1 1 71.6% 32.3% 14.4% 4.3% 1.5% 0.5%
2023 9 Auburn Bruce Pearl SEC 0.05 0.38 1 1 59.1% 18.1% 10.6% 4.6% 1.5% 0.6%
2023 7 Texas A&M Buzz Williams SEC -0.94 -0.9 0 1 55.3% 21.0% 11.4% 4.5% 1.4% 0.5%
2023 8 Arkansas Eric Musselman SEC 0.94 1.29 2 1 63.7% 28.6% 8.9% 3.4% 1.4% 0.5%
2018 4 Auburn Bruce Pearl SEC -0.42 -0.56 1 1 81.2% 38.8% 15.4% 4.6% 1.3% 0.3%
2012 9 Alabama Anthony Grant SEC -0.9 -0.62 0 1 54.7% 19.4% 10.2% 3.8% 1.1% 0.3%
2007 6 Vanderbilt Kevin Stallings SEC 0.8 0.95 2 1 72.4% 34.8% 11.2% 3.5% 1.1% 0.3%
2021 8 LSU Will Wade SEC 0.11 0.29 1 1 56.2% 18.9% 8.2% 3.7% 1.1% 0.4%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2024 7 Florida Todd Golden SEC -0.97 -0.9 0 1 54.7% 24.1% 13.5% 3.5% 1.1% 0.3%
2018 7 Texas A&M Billy Kennedy SEC 1.02 1.1 2 1 62.1% 23.0% 8.5% 3.5% 1.0% 0.3%
2004 5 Florida Billy Donovan SEC -1.0 -1.15 0 1 60.1% 27.9% 8.9% 2.5% 0.9% 0.3%
2001 3 Mississippi Rod Barnes SEC 0.44 0.16 2 1 87.2% 51.1% 12.1% 4.1% 0.9% 0.3%
2019 5 Mississippi St. Ben Howland SEC -1.22 -1.15 0 1 75.1% 32.3% 10.0% 3.7% 0.9% 0.2%
2010 4 Vanderbilt Kevin Stallings SEC -0.8 -1.56 0 1 51.9% 19.3% 6.6% 2.5% 0.8% 0.2%
2004 6 Vanderbilt Kevin Stallings SEC 1.1 0.95 2 1 58.0% 23.2% 7.3% 3.3% 0.8% 0.3%
2011 5 Vanderbilt Kevin Stallings SEC -0.8 -1.15 0 1 48.5% 18.7% 5.7% 2.0% 0.7% 0.2%
2004 8 Alabama Mark Gottfried SEC 2.1 2.29 3 1 58.2% 21.6% 10.1% 3.0% 0.7% 0.2%
2021 7 Florida Michael White SEC 0.13 0.1 1 1 53.9% 21.0% 9.2% 2.4% 0.7% 0.2%
2013 9 Missouri Frank Haith SEC -0.6 -0.62 0 1 49.7% 7.8% 3.9% 1.5% 0.6% 0.2%
2013 12 Mississippi Andy Kennedy SEC 0.4 0.49 1 1 36.3% 17.3% 4.9% 2.0% 0.6% 0.2%
2007 12 Arkansas Stan Heath SEC -0.8 -0.51 0 1 46.8% 24.1% 6.3% 2.3% 0.6% 0.2%
2002 9 Mississippi Rod Barnes SEC -0.7 -0.62 0 1 49.1% 11.9% 5.8% 2.2% 0.6% 0.1%
2017 8 Arkansas Mike Anderson SEC 0.22 0.29 1 1 56.6% 12.8% 6.1% 1.9% 0.6% 0.1%
2001 7 Arkansas Nolan Richardson SEC -0.93 -0.9 0 1 55.1% 26.7% 8.7% 2.2% 0.6% 0.1%
2009 9 Tennessee Bruce Pearl SEC -0.6 -0.62 0 1 42.2% 10.9% 4.5% 1.6% 0.5% 0.2%
2008 8 Mississippi St. Rick Stansbury SEC 0.3 0.29 1 1 56.0% 10.0% 5.0% 1.8% 0.5% 0.1%
2006 10 Alabama Mark Gottfried SEC 0.4 0.4 1 1 42.4% 11.1% 5.5% 1.6% 0.5% 0.1%
2005 9 Mississippi St. Rick Stansbury SEC 0.2 0.38 1 1 60.5% 14.4% 4.6% 1.6% 0.5% 0.1%
2003 10 Auburn Cliff Ellis SEC 1.5 1.4 2 1 30.2% 11.9% 3.7% 1.3% 0.5% 0.1%
2017 9 Vanderbilt Bryce Drew SEC -0.66 -0.62 0 1 51.2% 9.4% 3.4% 1.4% 0.5% 0.2%
2018 8 Missouri Cuonzo Martin SEC -0.67 -0.71 0 1 43.1% 15.4% 5.6% 1.8% 0.5% 0.1%
2022 6 Alabama Nate Oats SEC -0.8 -1.05 0 1 56.6% 15.6% 5.4% 1.5% 0.5% 0.1%
2005 6 LSU John Brady SEC -0.8 -1.05 0 1 55.4% 18.1% 6.6% 1.1% 0.4% 0.1%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2019 10 Florida Michael White SEC 0.22 0.4 1 1 57.5% 14.9% 4.3% 1.2% 0.4% 0.1%
2024 8 Mississippi St. Chris Jans SEC -0.63 -0.71 0 1 41.4% 13.2% 5.5% 2.0% 0.4% 0.1%
2015 11 Texas Rick Barnes SEC -0.7 -0.66 0 1 45.9% 17.0% 6.9% 1.5% 0.3% 0.1%
2010 10 Florida Billy Donovan SEC -0.5 -0.6 0 1 32.2% 8.9% 3.4% 1.1% 0.3% 0.1%
2009 8 LSU Trent Johnson SEC 0.4 0.29 1 1 46.5% 8.7% 3.1% 0.9% 0.3% 0.1%
2018 7 Arkansas Mike Anderson SEC -0.57 -0.9 0 1 38.0% 12.6% 4.6% 1.1% 0.3% 0.1%
2000 7 Auburn Cliff Ellis SEC 0.12 0.1 1 1 60.3% 18.2% 7.7% 1.3% 0.3% 0.1%
2021 9 Missouri Cuonzo Martin SEC -0.59 -0.62 0 1 48.5% 6.6% 2.8% 0.9% 0.3% 0.1%
2024 9 Texas A&M Buzz Williams SEC 0.44 0.38 1 1 45.1% 6.7% 2.5% 1.1% 0.3% 0.1%
2015 5 Arkansas Mike Anderson SEC -0.1 -0.15 1 1 70.2% 27.6% 6.1% 1.4% 0.2% 0.0%
2011 10 Georgia Mark Fox SEC -0.5 -0.6 0 1 31.9% 10.7% 3.6% 0.7% 0.2% 0.0%
2004 10 South Carolina Dave Odom SEC -0.6 -0.6 0 1 42.5% 9.5% 2.3% 0.8% 0.2% 0.0%
2003 10 Alabama Mark Gottfried SEC -0.6 -0.6 0 1 47.6% 8.0% 3.3% 0.8% 0.2% 0.1%
2001 8 Tennessee Jerry Green SEC -0.68 -0.71 0 1 51.3% 10.8% 4.5% 1.1% 0.2% 0.0%
2019 8 Mississippi Kermit Davis SEC -0.52 -0.71 0 1 42.9% 6.3% 2.4% 0.6% 0.2% 0.0%
2023 7 Missouri Dennis Gates SEC 0.48 0.1 1 1 37.2% 10.7% 3.3% 0.8% 0.2% 0.1%
2024 6 South Carolina Lamont Paris SEC -0.73 -1.05 0 1 50.7% 16.1% 4.6% 1.1% 0.2% 0.0%
2015 9 LSU Johnny Jones SEC -0.6 -0.62 0 1 44.2% 8.6% 2.5% 0.6% 0.1% 0.0%
2015 10 Georgia Mark Fox SEC -0.4 -0.6 0 1 32.6% 6.6% 2.6% 0.7% 0.1% 0.0%
2015 11 Mississippi Andy Kennedy SEC -0.5 -0.66 0 1 36.4% 13.6% 2.1% 0.4% 0.1% 0.0%
2011 9 Tennessee Bruce Pearl SEC -0.4 -0.62 0 1 34.2% 6.9% 1.8% 0.4% 0.1% 0.0%
2009 13 Mississippi St. Rick Stansbury SEC -0.3 -0.25 0 1 24.0% 7.6% 1.5% 0.3% 0.1% 0.0%
2008 4 Vanderbilt Kevin Stallings SEC -0.8 -1.56 0 1 57.2% 18.7% 2.3% 0.4% 0.1% 0.0%
2008 9 Arkansas John Pelphrey SEC 0.4 0.38 1 1 44.6% 9.1% 3.4% 0.9% 0.1% 0.0%
2008 11 Kentucky Billy Gillespie SEC -0.3 -0.66 0 1 24.2% 6.8% 1.6% 0.3% 0.1% 0.0%
Year Seed Team Coach Conf PAKE PASE Wins Loss R32 S16 E8 F4 F2 Champ
2018 9 Alabama Avery Johnson SEC 0.48 0.38 1 1 43.1% 5.9% 2.0% 0.6% 0.1% 0.0%
2001 8 Georgia Jim Harrick SEC -0.61 -0.71 0 1 54.1% 4.2% 1.7% 0.5% 0.1% 0.0%
2000 11 Arkansas Nolan Richardson SEC -0.65 -0.66 0 1 45.8% 15.9% 2.9% 0.5% 0.1% 0.0%
2008 14 Georgia Dennis Felton SEC -0.3 -0.16 0 1 20.9% 5.9% 1.2% 0.2% 0.0% 0.0%