Click Here or Go Landscape for Full Site Layout
Texas Tech 70,
BYU 65
1/18/25
BYU | Player | Min | ORtg | Usg | eFG | TS% | OR% | DR% | A% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OBPM | DBPM | NET | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 100.6 | 32.4 | 67 | 66 | 0 | 4 | 27 | 31 | 2 | 0 | 0-0 | 3-5 | 1-3 | 4-8 | 4-7 | 2-4 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | +5.7 | 7.1 | -1.4 | +1.8 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 98.8 | 26.5 | 46 | 48 | 7 | 4 | 16 | 13 | 9 | 0 | 0-0 | 3-8 | 3-4 | 6-12 | 0-1 | 3-6 | 2 | 2 | 5 | 0 | 2 | 1 | 3 | +11.1 | 5.3 | 5.8 | +4.8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 81.0 | 17.7 | 25 | 57 | 0 | 15 | 0 | 38 | 2 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 0-2 | 5-5 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | -4.5 | -4.0 | -0.5 | -3.1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 116.7 | 9.0 | 50 | 51 | 5 | 15 | 0 | 0 | 5 | 0 | 0-0 | 2-2 | 0-1 | 2-3 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | +4.1 | 2.7 | 1.4 | +0.6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 0.0 | 13.7 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 0 | 0-0 | 0-1 | 0-2 | 0-3 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -16.2 | -11.3 | -4.8 | -7.6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 103.9 | 17.7 | 33 | 39 | 15 | 29 | 10 | 0 | 0 | 32 | 0-0 | 2-3 | 0-1 | 2-4 | 0-2 | 2-4 | 1 | 0 | 0 | 5 | 3 | 5 | 3 | +9.5 | 4.9 | 4.6 | +2.6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 73.9 | 6.8 | 0 | 17 | 0 | 18 | 17 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -1.5 | -0.9 | -0.6 | -1.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 100.2 | 21.7 | 50 | 44 | 15 | 26 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 0-1 | 3-6 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | +1.2 | 4.9 | -3.7 | -0.4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 182.0 | 25.0 | 75 | 75 | 0 | 0 | 77 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +26.4 | 21.5 | 4.9 | +1.7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0.0 | 35.1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -48.9 | -44.5 | -4.3 | -1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 200 | 91.6 | 45.5 | 48.5 | 33.3 | 40.6 | 39.1 | 22.5 | 14.1 | 17.2 | 0-0 | 14-27 | 4-12 | 18-39 | 5-17 | 14-25 | 9 | 16 | 10 | 5 | 12 | 19 | 22 | -2.5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | Player | Min | ORtg | Usg | eFG | TS% | OR% | DR% | A% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OBPM | DBPM | NET | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 115.9 | 21.2 | 71 | 82 | 0 | 18 | 23 | 36 | 0 | 3 | 0-0 | 2-2 | 0-2 | 2-4 | 2-3 | 8-9 | 3 | 5 | 0 | 1 | 0 | 6 | 2 | +6.6 | 5.7 | 0.9 | +2.5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 93.1 | 33.1 | 31 | 47 | 0 | 16 | 25 | 25 | 2 | 0 | 0-0 | 2-5 | 0-4 | 2-9 | 2-7 | 9-10 | 3 | 5 | 1 | 0 | 0 | 5 | 2 | -2.2 | 0.1 | -2.2 | -3.0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 155.7 | 9.2 | 90 | 90 | 0 | 8 | 28 | 21 | 8 | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 | 0-0 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | +22.9 | 10.8 | 12.0 | +10.2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 46.4 | 23.8 | 0 | 23 | 12 | 11 | 10 | 33 | 3 | 10 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 3-10 | 1 | 3 | 1 | 2 | 2 | 2 | 5 | -8.9 | -10.2 | 1.3 | -4.4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 64.2 | 16.1 | 50 | 50 | 21 | 19 | 13 | 59 | 6 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 3 | 3 | 4 | +1.1 | -3.9 | 5.0 | -0.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 105.3 | 14.5 | 50 | 60 | 0 | 19 | 13 | 22 | 0 | 0 | 0-0 | 0-1 | 1-1 | 1-2 | 0-0 | 3-5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -0.3 | 0.3 | -0.6 | -1.0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 97.3 | 17.9 | 38 | 38 | 0 | 7 | 20 | 0 | 0 | 0 | 0-0 | 2-4 | 1-4 | 3-8 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4.3 | -2.2 | -2.1 | -2.1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 166.4 | 10.0 | 75 | 75 | 0 | 8 | 20 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +12.9 | 12.2 | 0.7 | +2.7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 74.7 | 10.8 | 50 | 50 | 10 | 0 | 0 | 40 | 0 | 8 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | -5.4 | -5.1 | -0.3 | -1.9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 200 | 98.6 | 49.0 | 55.6 | 40.6 | 33.3 | 73.7 | 29.6 | 11.3 | 15.4 | 0-0 | 8-15 | 2-14 | 10-29 | 9-19 | 23-34 | 14 | 21 | 8 | 6 | 13 | 24 | 22 | 2.5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 possessions