Click Here or Go Landscape for Full Site Layout
Texas Tech 62,
Houston 44
1/22/25
Houston | Player | Min | ORtg | Usg | eFG | TS% | OR% | DR% | A% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OBPM | DBPM | NET | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 70.4 | 29.1 | 47 | 46 | 0 | 16 | 43 | 29 | 0 | 0 | 0-0 | 2-2 | 2-5 | 4-7 | 2-8 | 1-3 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | -1.2 | 1.1 | -2.3 | -1.5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 114.1 | 14.7 | 60 | 72 | 3 | 22 | 0 | 23 | 0 | 0 | 0-0 | 2-3 | 1-2 | 3-5 | 0-0 | 5-6 | 0 | 2 | 0 | 0 | 1 | 6 | 5 | +1.6 | -0.2 | 1.8 | +0.3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 62.2 | 16.9 | 42 | 44 | 4 | 12 | 0 | 33 | 6 | 4 | 0-0 | 1-1 | 0-2 | 1-3 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | +3.8 | -0.3 | 4.1 | +1.5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 49.3 | 28.1 | 11 | 30 | 0 | 9 | 12 | 28 | 6 | 0 | 0-0 | 0-5 | 1-3 | 1-8 | 0-1 | 5-6 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | -2.9 | -4.9 | 2.0 | -2.0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 0.0 | 14.7 | 0 | 0 | 0 | 5 | 0 | 29 | 2 | 0 | 0-0 | 0-0 | 0-2 | 0-2 | 0-3 | 0-2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -14.4 | -12.3 | -2.1 | -7.3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 52.5 | 9.1 | 0 | 57 | 6 | 19 | 15 | 63 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | -2.9 | -2.7 | -0.2 | -1.4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 69.9 | 18.3 | 20 | 34 | 11 | 6 | 0 | 16 | 6 | 13 | 0-0 | 0-1 | 1-4 | 1-5 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | +4.9 | -0.9 | 5.8 | +1.4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 200 | 62.5 | 32.2 | 39.9 | 16.7 | 31.3 | 38.5 | 29.8 | 12.8 | 10.0 | 0-0 | 5-12 | 5-18 | 10-30 | 3-15 | 15-23 | 5 | 21 | 9 | 3 | 6 | 22 | 13 | -9.0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | Player | Min | ORtg | Usg | eFG | TS% | OR% | DR% | A% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OBPM | DBPM | NET | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 73.0 | 12.0 | 33 | 33 | 0 | 10 | 15 | 28 | 2 | 0 | 0-0 | 1-1 | 1-2 | 2-3 | 0-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | -1.1 | -2.1 | 1.0 | -1.6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 88.0 | 12.7 | 44 | 44 | 4 | 7 | 0 | 14 | 4 | 4 | 0-0 | 2-3 | 0-0 | 2-3 | 1-5 | 0-0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | +5.9 | 1.9 | 4.1 | +2.3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 88.1 | 34.2 | 47 | 49 | 0 | 23 | 10 | 21 | 5 | 0 | 0-0 | 4-5 | 0-4 | 4-9 | 2-6 | 1-1 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | +6.4 | 2.4 | 3.9 | +2.0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 110.2 | 21.1 | 75 | 69 | 19 | 22 | 10 | 27 | 6 | 14 | 0-0 | 2-3 | 1-1 | 3-4 | 0-0 | 2-4 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | +17.8 | 7.8 | 10.0 | +5.6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 101.9 | 18.8 | 38 | 38 | 6 | 28 | 20 | 0 | 0 | 0 | 0-0 | 1-1 | 2-3 | 3-4 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | +2.2 | -0.4 | 2.5 | +0.2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 130.0 | 15.0 | 80 | 80 | 7 | 19 | 0 | 22 | 3 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | +13.9 | 9.0 | 5.0 | +3.8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 107.9 | 19.3 | 75 | 75 | 16 | 21 | 12 | 37 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | +12.1 | 6.2 | 5.9 | +2.9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 35.6 | 16.7 | 0 | 0 | 8 | 15 | 21 | 69 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | -7.7 | -10.0 | 2.3 | -2.4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 89.4 | 25.0 | 100 | 87 | 0 | 16 | 34 | 49 | 0 | 0 | 0-0 | 3-3 | 0-0 | 3-3 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | -1.9 | -5.0 | 3.1 | -0.9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 47.1 | 35.0 | 50 | 50 | 0 | 14 | 25 | 63 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -19.8 | -23.2 | 3.4 | -2.9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.6 | 0.5 | -0.1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 200 | 88.1 | 52.7 | 52.9 | 31.3 | 16.7 | 50.0 | 31.3 | 12.8 | 10.0 | 0-0 | 14-18 | 5-12 | 19-30 | 7-26 | 3-6 | 13 | 22 | 9 | 3 | 10 | 30 | 17 | 9.0 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 possessions