Click Here or Go Landscape for Full Site Layout
Kansas 57,
Texas Tech 50
1/29/25
Kansas | Player | Min | ORtg | Usg | eFG | TS% | OR% | DR% | A% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OBPM | DBPM | NET | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 80.6 | 17.1 | 43 | 52 | 0 | 13 | 0 | 28 | 2 | 0 | 0-0 | 3-6 | 0-1 | 3-7 | 0-0 | 4-6 | 0 | 3 | 1 | 0 | 0 | 5 | 3 | +0.8 | -1.1 | 1.8 | -1.3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 63.7 | 21.0 | 50 | 51 | 9 | 14 | 15 | 48 | 3 | 4 | 0-0 | 1-2 | 2-2 | 3-4 | 0-2 | 1-2 | 2 | 6 | 2 | 1 | 2 | 5 | 2 | +3.0 | -0.3 | 3.3 | +0.1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 0.0 | 12.2 | 0 | 0 | 0 | 15 | 0 | 45 | 2 | 5 | 0-0 | 0-1 | 0-0 | 0-1 | 0-3 | 0-2 | 0 | 3 | 1 | 1 | 0 | 5 | 2 | -5.3 | -6.7 | 1.4 | -4.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 120.9 | 33.5 | 63 | 78 | 5 | 10 | 63 | 28 | 0 | 0 | 0-0 | 5-7 | 0-1 | 5-8 | 0-0 | 10-11 | 6 | 5 | 0 | 0 | 1 | 3 | 3 | +13.3 | 11.3 | 1.9 | +5.4 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 116.7 | 22.2 | 75 | 69 | 0 | 17 | 0 | 12 | 3 | 7 | 0-0 | 6-7 | 0-1 | 6-8 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | +13.3 | 6.7 | 6.6 | +4.0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 0.0 | 2.5 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | +6.2 | 2.1 | 4.1 | +0.9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 71.9 | 33.4 | 33 | 39 | 19 | 0 | 0 | 23 | 0 | 0 | 0-0 | 1-1 | 0-1 | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -14.5 | -10.7 | -3.8 | -2.3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 187.4 | 2.3 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +1.4 | -0.1 | 1.5 | -0.2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 111.7 | 34.0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9.5 | 9.7 | -0.2 | +0.2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 227.3 | 71.6 | 0 | 114 | 0 | 147 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +104.2 | 72.0 | 32.2 | +1.2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 200 | 87.8 | 48.6 | 55.8 | 26.9 | 25.6 | 44.4 | 30.8 | 9.2 | 12.0 | 0-0 | 16-24 | 2-6 | 18-30 | 0-7 | 21-32 | 8 | 20 | 6 | 3 | 7 | 29 | 19 | 3.5 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | Player | Min | ORtg | Usg | eFG | TS% | OR% | DR% | A% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OBPM | DBPM | NET | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 36.2 | 11.4 | 21 | 21 | 0 | 8 | 0 | 28 | 3 | 7 | 0-0 | 0-1 | 0-0 | 0-1 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | +0.2 | -2.8 | 3.0 | -1.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 65.8 | 20.6 | 33 | 33 | 0 | 6 | 20 | 22 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-9 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -1.1 | -1.0 | -0.1 | -1.7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 102.5 | 30.7 | 42 | 51 | 4 | 17 | 37 | 15 | 7 | 0 | 0-0 | 2-6 | 0-2 | 2-8 | 2-4 | 4-4 | 3 | 2 | 3 | 0 | 1 | 3 | 3 | +18.9 | 10.4 | 8.5 | +7.1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 65.7 | 19.6 | 40 | 37 | 0 | 19 | 22 | 25 | 0 | 0 | 0-0 | 1-4 | 1-1 | 2-5 | 0-0 | 1-4 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | -6.0 | -6.0 | -0.0 | -3.4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 86.8 | 8.5 | 100 | 100 | 13 | 6 | 10 | 59 | 3 | 6 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | +1.2 | -2.4 | 3.6 | -0.6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 117.2 | 19.3 | 80 | 67 | 14 | 14 | 17 | 14 | 3 | 0 | 0-0 | 4-5 | 0-0 | 4-5 | 0-0 | 1-4 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | +11.4 | 7.1 | 4.4 | +3.1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 84.0 | 32.2 | 46 | 48 | 5 | 8 | 0 | 19 | 0 | 0 | 0-0 | 1-1 | 1-1 | 2-2 | 2-9 | 1-1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | +1.6 | 3.3 | -1.7 | -0.4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0.0 | 12.2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -14.6 | -12.1 | -2.5 | -3.0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0.0 | 40.4 | 0 | 0 | 0 | 75 | 0 | 73 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | -50.5 | -50.4 | -0.0 | -3.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 222.2 | 5.2 | 0 | 0 | 54 | 162 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +17.4 | 14.3 | 3.2 | +0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 200 | 77.0 | 39.8 | 41.9 | 25.6 | 26.9 | 50.0 | 24.7 | 12.3 | 10.0 | 0-0 | 9-19 | 2-6 | 11-25 | 7-29 | 7-13 | 9 | 16 | 8 | 3 | 10 | 19 | 31 | -3.5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 possessions