Click Here or Go Landscape for Full Site Layout
TCU 63,
Texas Tech 42
2/8/25
TCU | Player | Min | ORtg | Usg | eFG | TS% | OR% | DR% | A% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OBPM | DBPM | NET | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 124.5 | 12.9 | 67 | 62 | 7 | 21 | 23 | 13 | 3 | 8 | 0-0 | 4-6 | 0-0 | 4-6 | 0-0 | 1-3 | 4 | 1 | 2 | 3 | 2 | 8 | 1 | +17.6 | 8.1 | 9.5 | +6.9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 101.6 | 11.7 | 108 | 108 | 0 | 0 | 8 | 49 | 4 | 3 | 0-0 | 1-1 | 1-1 | 2-2 | 3-4 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | +15.7 | 10.1 | 5.6 | +5.0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 80.0 | 11.9 | 60 | 60 | 0 | 10 | 7 | 35 | 4 | 3 | 0-0 | 0-2 | 0-0 | 0-2 | 2-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | +4.8 | -0.8 | 5.6 | -0.6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 88.5 | 29.1 | 27 | 37 | 9 | 11 | 32 | 16 | 0 | 4 | 0-0 | 3-5 | 0-0 | 3-5 | 0-6 | 3-3 | 4 | 2 | 0 | 1 | 2 | 3 | 1 | +3.7 | 2.6 | 1.1 | -1.0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 83.7 | 31.0 | 29 | 29 | 5 | 12 | 61 | 16 | 0 | 0 | 0-0 | 2-4 | 0-1 | 2-5 | 1-7 | 0-0 | 7 | 2 | 0 | 0 | 1 | 3 | 3 | -0.3 | -0.0 | -0.2 | -2.6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 181.3 | 12.6 | 125 | 122 | 0 | 19 | 13 | 24 | 3 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 4-4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | +30.5 | 20.4 | 10.1 | +8.1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 49.2 | 29.9 | 15 | 18 | 6 | 10 | 10 | 11 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-10 | 1-2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | -11.7 | -8.3 | -3.5 | -5.6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 111.3 | 33.2 | 0 | 57 | 0 | 64 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +15.9 | 10.9 | 4.9 | +0.2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 200 | 101.0 | 49.1 | 52.4 | 28.1 | 30.8 | 86.4 | 19.2 | 11.2 | 17.1 | 0-0 | 12-20 | 1-2 | 13-22 | 9-32 | 10-14 | 19 | 12 | 7 | 7 | 9 | 27 | 13 | 10.5 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | Player | Min | ORtg | Usg | eFG | TS% | OR% | DR% | A% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OBPM | DBPM | NET | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 89.4 | 30.4 | 34 | 41 | 3 | 11 | 49 | 12 | 4 | 0 | 0-0 | 2-6 | 2-7 | 4-13 | 1-3 | 4-5 | 4 | 2 | 2 | 0 | 1 | 3 | 3 | +13.6 | 7.0 | 6.6 | +4.5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 96.9 | 23.8 | 57 | 63 | 11 | 5 | 16 | 30 | 0 | 0 | 0-0 | 4-7 | 0-0 | 4-7 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | +7.1 | 5.5 | 1.5 | +0.8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 55.2 | 8.1 | 0 | 13 | 8 | 10 | 10 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | -0.5 | -1.1 | 0.6 | -2.4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 33.3 | 24.4 | 11 | 15 | 0 | 15 | 12 | 22 | 3 | 0 | 0-0 | 0-5 | 1-2 | 1-7 | 0-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -6.0 | -6.7 | 0.6 | -4.4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 32.9 | 20.4 | 25 | 21 | 5 | 6 | 14 | 43 | 3 | 0 | 0-0 | 1-4 | 0-0 | 1-4 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | -5.5 | -7.6 | 2.1 | -3.8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 94.6 | 22.7 | 44 | 44 | 0 | 14 | 0 | 0 | 4 | 0 | 0-0 | 1-3 | 0-1 | 1-4 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | +16.5 | 11.1 | 5.4 | +3.1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 63.3 | 13.1 | 33 | 33 | 12 | 22 | 0 | 29 | 4 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | +0.1 | -6.3 | 6.4 | -1.4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 0.0 | 12.1 | 0 | 0 | 0 | 9 | 0 | 75 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -11.9 | -10.6 | -1.3 | -3.9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 28.1 | 10.1 | 0 | 0 | 0 | 17 | 36 | 87 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -5.8 | -13.0 | 7.2 | -1.3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 23.5 | 10.4 | 0 | 0 | 14 | 35 | 0 | 89 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -12.0 | -13.7 | 1.8 | -1.9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 200 | 67.3 | 31.7 | 35.8 | 30.8 | 28.1 | 60.0 | 24.0 | 9.6 | 0.0 | 0-0 | 9-30 | 3-11 | 12-41 | 3-11 | 9-15 | 9 | 15 | 6 | 0 | 12 | 23 | 15 | -10.5 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 possessions