Click Here or Go Landscape for Full Site Layout
Dunks | At the rim | Other twos | Threes | TOT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Conf | Tot | Tot | FG% | Share | Ast'd | Tot | FG% | Share | Ast'd | Tot | FG% | Share | Ast'd | Ast'd | ||||
1 | Alex Francis | Bryant | NEC | 28-30 | 216-358 | 60.3 | 92.7 | 57.9 | 7-28 | 25 | 7.3 | 71.4 | 0-0 | 0 | 0 | 0 | 58.3 | |||
2 | Ike Azotam | Quinnipiac | MAAC | 15-18 | 161-314 | 51.3 | 76.6 | 51.6 | 35-95 | 36.8 | 23.2 | 62.9 | 0-1 | 0 | 0.2 | 0 | 53.6 | |||
3 | Sidney Sanders Jr | Fairleigh Dickinson | NEC | 1-3 | 126-264 | 47.7 | 57.5 | 7.1 | 36-115 | 31.3 | 25.1 | 0 | 28-80 | 35 | 17.4 | 28.6 | 8.9 | |||
4 | Isaiah Sykes | UCF | Amer | 7-8 | 147-263 | 55.9 | 67.1 | 15 | 28-100 | 28 | 25.5 | 10.7 | 12-29 | 41.4 | 7.4 | 66.7 | 17.6 | |||
5 | Earl Brown | St. Francis PA | NEC | 19-21 | 156-260 | 60 | 76.2 | 43.6 | 22-71 | 31 | 20.8 | 22.7 | 3-10 | 30 | 2.9 | 100 | 42 | |||
6 | T.J. Warren | North Carolina St. 12 | ACC | 37-37 | 192-251 | 76.5 | 38.4 | 47.4 | 120-286 | 42 | 43.8 | 35 | 31-116 | 26.7 | 17.8 | 93.5 | 47.2 | |||
7 | Demetrius Tree Treadwell | Akron | MAC | 11-13 | 140-247 | 56.7 | 62.7 | 37.9 | 40-137 | 29.2 | 34.8 | 10 | 1-10 | 10 | 2.5 | 100 | 32 | |||
8 | Elfrid Payton | Louisiana Lafayette 14 | SB | 21-24 | 169-247 | 68.4 | 56.4 | 24.9 | 36-137 | 26.3 | 31.3 | 5.6 | 14-54 | 25.9 | 12.3 | 35.7 | 22.4 | |||
9 | Javon McCrea | Buffalo | MAC | 37-38 | 161-245 | 65.7 | 69.8 | 53.4 | 35-104 | 33.7 | 29.6 | 71.4 | 1-2 | 50 | 0.6 | 0 | 56.3 | |||
10 | Brad Waldow | Saint Mary's | WCC | 13-19 | 156-239 | 65.3 | 71.8 | 51.9 | 31-93 | 33.3 | 27.9 | 19.4 | 0-1 | 0 | 0.3 | 0 | 46.5 | |||
11 | Scott Eatherton | Northeastern | CAA | 22-23 | 147-237 | 62 | 71 | 41.5 | 18-63 | 28.6 | 18.9 | 16.7 | 15-34 | 44.1 | 10.2 | 86.7 | 42.8 | |||
12 | Montrezl Harrell | Louisville 4 | Amer | 98-107 | 176-233 | 75.5 | 64 | 63.1 | 45-128 | 35.2 | 35.2 | 51.1 | 2-3 | 66.7 | 0.8 | 50 | 60.5 | |||
13 | Stephen Maxwell | Cal St. Northridge | BW | 27-28 | 151-232 | 65.1 | 62.7 | 70.2 | 52-138 | 37.7 | 37.3 | 42.3 | 0-0 | 0 | 0 | 0 | 63.1 | |||
14 | Stephen Madison | Idaho | WAC | 6-6 | 142-230 | 61.7 | 51.9 | 32.4 | 31-95 | 32.6 | 21.4 | 19.4 | 39-118 | 33.1 | 26.6 | 74.4 | 38.2 | |||
15 | Doug McDermott | Creighton 3 | BE | 9-9 | 159-229 | 69.4 | 36.6 | 64.8 | 75-183 | 41 | 29.2 | 44 | 96-214 | 44.9 | 34.2 | 90.6 | 67.6 | |||
16 | Chavaughn Lewis | Marist | MAAC | 19-21 | 110-228 | 48.2 | 49 | 16.4 | 47-146 | 32.2 | 31.4 | 21.3 | 28-91 | 30.8 | 19.6 | 85.7 | 28.1 | |||
17 | Antoine Mason | Niagara | MAAC | 16-16 | 127-224 | 56.7 | 38 | 25.2 | 86-206 | 41.7 | 34.9 | 11.6 | 47-160 | 29.4 | 27.1 | 72.3 | 29.2 | |||
18 | Sam Rowley | Albany 16 | AE | 0-0 | 127-224 | 56.7 | 76.7 | 24.4 | 23-67 | 34.3 | 22.9 | 47.8 | 0-1 | 0 | 0.3 | 0 | 28 | |||
19 | Jerrelle Benimon | Towson | CAA | 8-8 | 141-222 | 63.5 | 53.9 | 15.6 | 62-146 | 42.5 | 35.4 | 1.6 | 14-44 | 31.8 | 10.7 | 42.9 | 13.4 | |||
20 | David Laury | Iona | MAAC | 8-9 | 133-222 | 59.9 | 75.5 | 46.6 | 29-72 | 40.3 | 24.5 | 24.1 | 0-0 | 0 | 0 | 0 | 42.6 | |||
21 | Javonte Green | Radford | BSth | 47-49 | 140-220 | 63.6 | 61.3 | 47.1 | 39-108 | 36.1 | 30.1 | 30.8 | 10-31 | 32.3 | 8.6 | 100 | 46.6 | |||
22 | Seth Tuttle | Northern Iowa | MVC | 15-15 | 136-217 | 62.7 | 73.6 | 62.5 | 11-43 | 25.6 | 14.6 | 36.4 | 8-35 | 22.9 | 11.9 | 87.5 | 61.9 | |||
23 | Deandre Kane | Iowa St. 3 | B12 | 12-14 | 140-216 | 64.8 | 50.2 | 40 | 25-107 | 23.4 | 24.9 | 16 | 43-107 | 40.2 | 24.9 | 51.2 | 39.4 | |||
24 | Lonnie McClanahan | UT Arlington | SB | 5-5 | 114-214 | 53.3 | 69.9 | 17.5 | 20-90 | 22.2 | 29.4 | 10 | 0-2 | 0 | 0.7 | 0 | 16.4 | |||
25 | Jahii Carson | Arizona St. 10 | P12 | 4-5 | 112-212 | 52.8 | 43.5 | 20.5 | 63-183 | 34.4 | 37.6 | 9.5 | 36-92 | 39.1 | 18.9 | 77.8 | 27 | |||
26 | Ronald Roberts | Saint Joseph's 10 | A10 | 64-66 | 149-211 | 70.6 | 73 | 62.4 | 25-78 | 32.1 | 27 | 36 | 0-0 | 0 | 0 | 0 | 58.6 | |||
27 | Tymell Murphy | FIU | CUSA | 7-7 | 148-211 | 70.1 | 69.2 | 25.7 | 19-48 | 39.6 | 15.7 | 15.8 | 13-46 | 28.3 | 15.1 | 76.9 | 28.3 | |||
28 | Jalen Cannon | St. Francis NY | NEC | 7-7 | 126-211 | 59.7 | 64.5 | 53.2 | 20-69 | 29 | 21.1 | 45 | 13-47 | 27.7 | 14.4 | 100 | 56 | |||
29 | Ousmane Drame | Quinnipiac | MAAC | 19-21 | 117-210 | 55.7 | 70.5 | 41 | 32-88 | 36.4 | 29.5 | 59.4 | 0-0 | 0 | 0 | 0 | 45 | |||
30 | Ryan Harrow | Georgia St. | SB | 4-4 | 127-208 | 61.1 | 43.1 | 21.3 | 56-175 | 32 | 36.2 | 7.1 | 29-100 | 29 | 20.7 | 93.1 | 27.4 | |||
31 | Jarnell Stokes | Tennessee 11 | SEC | 25-26 | 141-208 | 67.8 | 56.8 | 44.7 | 56-158 | 35.4 | 43.2 | 32.1 | 0-0 | 0 | 0 | 0 | 41.1 | |||
32 | Shawn Long | Louisiana Lafayette 14 | SB | 31-34 | 138-208 | 66.3 | 50.1 | 47.1 | 37-133 | 27.8 | 32 | 43.2 | 30-74 | 40.5 | 17.8 | 86.7 | 52.2 | |||
33 | Jarvis Williams | Murray St. | OVC | 51-62 | 146-208 | 70.2 | 77.9 | 61.6 | 26-59 | 44.1 | 22.1 | 46.2 | 0-0 | 0 | 0 | 0 | 59.3 | |||
34 | Justin Black | Morgan St. | MEAC | 22-22 | 127-207 | 61.4 | 46.9 | 19.7 | 21-58 | 36.2 | 13.2 | 14.3 | 51-176 | 29 | 39.9 | 66.7 | 31.2 | |||
35 | Kenneth Ortiz | Wagner | NEC | 1-1 | 100-206 | 48.5 | 65 | 11 | 20-74 | 27 | 23.3 | 10 | 10-37 | 27 | 11.7 | 80 | 16.2 | |||
36 | Tashawn Thomas | Houston | Amer | 42-45 | 151-206 | 73.3 | 59.7 | 53.6 | 53-133 | 39.8 | 38.6 | 37.7 | 1-6 | 16.7 | 1.7 | 100 | 49.8 | |||
37 | Rhamel Brown | Manhattan 13 | MAAC | 26-35 | 120-206 | 58.3 | 88.4 | 58.3 | 8-27 | 29.6 | 11.6 | 25 | 0-0 | 0 | 0 | 0 | 56.3 | |||
38 | Daniel Mullings | New Mexico St. 13 | WAC | 18-18 | 130-205 | 63.4 | 47.6 | 35.4 | 53-161 | 32.9 | 37.4 | 18.9 | 18-65 | 27.7 | 15.1 | 88.9 | 35.8 | |||
39 | Garrick Sherman | Notre Dame | ACC | 2-2 | 125-205 | 61 | 59.9 | 58.4 | 48-137 | 35 | 40.1 | 39.6 | 0-0 | 0 | 0 | 0 | 53.2 | |||
40 | Jameel Warney | Stony Brook | AE | 25-27 | 147-205 | 71.7 | 63.5 | 55.8 | 51-118 | 43.2 | 36.5 | 52.9 | 0-0 | 0 | 0 | 0 | 55.1 | |||
41 | Semaj Christon | Xavier 12 | BE | 11-11 | 119-205 | 58 | 48.8 | 59.7 | 63-166 | 38 | 39.5 | 25.4 | 19-49 | 38.8 | 11.7 | 52.6 | 48.3 | |||
42 | Killian Larson | Grand Canyon | WAC | 3-3 | 122-203 | 60.1 | 66.8 | 63.9 | 36-98 | 36.7 | 32.2 | 55.6 | 1-3 | 33.3 | 1 | 100 | 62.3 | |||
43 | John Brown | High Point | BSth | 37-39 | 143-203 | 70.4 | 53 | 60.1 | 62-175 | 35.4 | 45.7 | 48.4 | 0-5 | 0 | 1.3 | 0 | 56.6 | |||
44 | Brett Comer | Florida Gulf Coast | ASun | 2-2 | 104-203 | 51.2 | 55.3 | 11.5 | 25-62 | 40.3 | 16.9 | 4 | 35-102 | 34.3 | 27.8 | 82.9 | 25.6 | |||
45 | Cady Lalanne | Massachusetts 6 | A10 | 29-32 | 130-202 | 64.4 | 77.1 | 63.1 | 13-52 | 25 | 19.8 | 46.2 | 2-8 | 25 | 3.1 | 50 | 61.4 | |||
46 | Troy Huff | North Dakota | BSky | 35-36 | 123-200 | 61.5 | 44.8 | 30.9 | 33-112 | 29.5 | 25.1 | 21.2 | 41-134 | 30.6 | 30 | 78 | 39.1 | |||
47 | Jabari Parker | Duke 3 | ACC | 61-66 | 124-199 | 62.3 | 40 | 51.6 | 74-193 | 38.3 | 38.8 | 50 | 38-106 | 35.8 | 21.3 | 89.5 | 57.2 | |||
48 | Venky Jois | Eastern Washington | BSky | 22-23 | 112-198 | 56.6 | 70.5 | 38.4 | 32-76 | 42.1 | 27 | 21.9 | 1-7 | 14.3 | 2.5 | 0 | 34.5 | |||
49 | Aaron Gordon | Arizona 1 | P12 | 54-56 | 137-198 | 69.2 | 51.7 | 55.5 | 36-140 | 25.7 | 36.6 | 36.1 | 16-45 | 35.6 | 11.7 | 87.5 | 54.5 | |||
50 | Jeremy Ingram | North Carolina Central 14 | MEAC | 3-3 | 108-197 | 54.8 | 43 | 42.6 | 28-88 | 31.8 | 19.2 | 21.4 | 65-173 | 37.6 | 37.8 | 89.2 | 54.7 | Dunks | At the rim | Other twos | Threes | Tot |
Player | Team | Conf | Tot | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | Ast'd | ||||
51 | Julius Randle | Kentucky 8 | SEC | 37-40 | 132-197 | 67 | 50.4 | 31.1 | 61-176 | 34.7 | 45 | 23 | 3-18 | 16.7 | 4.6 | 100 | 29.6 | |||
52 | Melvin Ejim | Iowa St. 3 | B12 | 25-27 | 138-196 | 70.4 | 45 | 68.1 | 38-113 | 33.6 | 25.9 | 63.2 | 44-127 | 34.6 | 29.1 | 95.5 | 72.7 | |||
53 | Kourtney Roberson | Texas A&M | SEC | 17-18 | 125-196 | 63.8 | 85.6 | 70.4 | 9-33 | 27.3 | 14.4 | 55.6 | 0-0 | 0 | 0 | 0 | 69.4 | |||
54 | Travis Wallace | North Florida | ASun | 11-12 | 118-195 | 60.5 | 64.8 | 56.8 | 29-106 | 27.4 | 35.2 | 31 | 0-0 | 0 | 0 | 0 | 51.7 | |||
55 | Chris Denson | Auburn | SEC | 14-16 | 118-194 | 60.8 | 47.8 | 30.5 | 47-129 | 36.4 | 31.8 | 14.9 | 22-83 | 26.5 | 20.4 | 100 | 34.8 | |||
56 | Juvonte Reddic | VCU 5 | A10 | 42-51 | 122-194 | 62.9 | 59.9 | 50.8 | 40-121 | 33.1 | 37.3 | 80 | 3-9 | 33.3 | 2.8 | 100 | 58.8 | |||
57 | Markus Kennedy | SMU | Amer | 39-42 | 141-194 | 72.7 | 57.1 | 65.2 | 40-141 | 28.4 | 41.5 | 42.5 | 1-5 | 20 | 1.5 | 100 | 60.4 | |||
58 | Juwan Staten | West Virginia | B12 | 7-9 | 118-193 | 61.1 | 45.7 | 14.4 | 81-214 | 37.9 | 50.7 | 12.3 | 6-15 | 40 | 3.6 | 83.3 | 15.6 | |||
59 | Cameron Bairstow | New Mexico 7 | MWC | 33-34 | 136-193 | 70.5 | 45.2 | 61.8 | 100-230 | 43.5 | 53.9 | 70 | 1-4 | 25 | 0.9 | 100 | 65.4 | |||
60 | Ovie Soko | Duquesne | A10 | 37-40 | 121-193 | 62.7 | 52.7 | 57.9 | 36-122 | 29.5 | 33.3 | 33.3 | 14-51 | 27.5 | 13.9 | 85.7 | 55 | |||
61 | Ricardo Glenn | USC Upstate | ASun | 1-2 | 132-192 | 68.8 | 79.3 | 67.4 | 21-49 | 42.9 | 20.2 | 38.1 | 0-1 | 0 | 0.4 | 0 | 63.4 | |||
62 | Jerrell Wright | La Salle | A10 | 36-37 | 129-192 | 67.2 | 70.1 | 51.9 | 31-82 | 37.8 | 29.9 | 41.9 | 0-0 | 0 | 0 | 0 | 50 | |||
63 | Jarvis Threatt | Delaware 13 | CAA | 13-15 | 95-191 | 49.7 | 57 | 15.8 | 33-98 | 33.7 | 29.3 | 3 | 10-46 | 21.7 | 13.7 | 70 | 16.7 | |||
64 | Demondre Champman | Prairie View A&M | SWAC | 14-16 | 121-191 | 63.4 | 73.7 | 45.5 | 10-67 | 14.9 | 25.9 | 30 | 0-1 | 0 | 0.4 | 0 | 44.3 | |||
65 | Ian Chiles | Morgan St. | MEAC | 58-61 | 128-190 | 67.4 | 56.5 | 60.2 | 56-146 | 38.4 | 43.5 | 50 | 0-0 | 0 | 0 | 0 | 57.1 | |||
66 | Julian Norfleet | Mount St. Mary's 16 | NEC | 0-0 | 104-187 | 55.6 | 43.4 | 1.9 | 35-82 | 42.7 | 19 | 0 | 56-162 | 34.6 | 37.6 | 51.8 | 15.9 | |||
67 | Jordan Clarkson | Missouri | SEC | 10-11 | 118-186 | 63.4 | 39.7 | 11.9 | 59-169 | 34.9 | 36 | 8.5 | 32-114 | 28.1 | 24.3 | 59.4 | 18.2 | |||
68 | Aaric Murray | Texas Southern 16 | SWAC | 44-47 | 131-185 | 70.8 | 40 | 65.6 | 66-191 | 34.6 | 41.3 | 59.1 | 30-87 | 34.5 | 18.8 | 86.7 | 66.5 | |||
69 | Talib Zanna | Pittsburgh 9 | ACC | 32-36 | 132-185 | 71.4 | 68 | 66.7 | 28-85 | 32.9 | 31.3 | 57.1 | 0-2 | 0 | 0.7 | 0 | 65 | |||
70 | Devin Thomas | Wake Forest | ACC | 13-15 | 116-184 | 63 | 72.2 | 60.3 | 21-70 | 30 | 27.5 | 42.9 | 0-1 | 0 | 0.4 | 0 | 57.7 | |||
71 | Tony Wroblicky | American 15 | Pat | 8-10 | 116-184 | 63 | 69.2 | 61.2 | 40-82 | 48.8 | 30.8 | 62.5 | 0-0 | 0 | 0 | 0 | 61.5 | |||
72 | Justin Jackson | Cincinnati 5 | Amer | 28-30 | 119-183 | 65 | 61 | 51.3 | 41-117 | 35 | 39 | 34.1 | 0-0 | 0 | 0 | 0 | 46.9 | |||
73 | Lavon Long | Siena | MAAC | 0-0 | 88-183 | 48.1 | 62.2 | 50 | 34-103 | 33 | 35 | 61.8 | 3-8 | 37.5 | 2.7 | 100 | 54.4 | |||
74 | Tim Williams | Samford | SC | 17-17 | 134-182 | 73.6 | 56.2 | 62.7 | 59-140 | 42.1 | 43.2 | 50.8 | 1-2 | 50 | 0.6 | 0 | 58.8 | |||
75 | Tim Kempton | Lehigh | Pat | 0-0 | 102-182 | 56 | 58.9 | 54.9 | 57-127 | 44.9 | 41.1 | 52.6 | 0-0 | 0 | 0 | 0 | 54.1 | |||
76 | Casey Prather | Florida 1 | SEC | 35-39 | 130-182 | 71.4 | 57.6 | 46.2 | 58-129 | 45 | 40.8 | 32.8 | 2-5 | 40 | 1.6 | 100 | 42.6 | |||
77 | Dwayne Evans | Saint Louis 5 | A10 | 12-12 | 123-181 | 68 | 54.5 | 68.3 | 35-133 | 26.3 | 40.1 | 80 | 5-18 | 27.8 | 5.4 | 100 | 71.8 | |||
78 | Antwan Burrus | Liberty | BSth | 16-19 | 102-181 | 56.4 | 58.2 | 46.1 | 48-125 | 38.4 | 40.2 | 60.4 | 2-5 | 40 | 1.6 | 100 | 51.3 | |||
79 | Delon Wright | Utah | P12 | 15-16 | 128-181 | 70.7 | 60.9 | 29.7 | 24-63 | 38.1 | 21.2 | 4.2 | 12-53 | 22.6 | 17.8 | 66.7 | 28.7 | |||
80 | D.J. Covington | VMI | BSth | 28-30 | 134-180 | 74.4 | 44 | 56.7 | 104-227 | 45.8 | 55.5 | 48.1 | 0-2 | 0 | 0.5 | 0 | 52.9 | |||
81 | Jordan Jackson | Northern Kentucky | ASun | 7-9 | 101-180 | 56.1 | 72.9 | 14.9 | 12-49 | 24.5 | 19.8 | 8.3 | 4-18 | 22.2 | 7.3 | 50 | 15.4 | |||
82 | Prince Okoroh | Howard | MEAC | 9-11 | 83-179 | 46.4 | 45.4 | 37.3 | 51-170 | 30 | 43.1 | 43.1 | 14-45 | 31.1 | 11.4 | 78.6 | 43.2 | |||
83 | Le'Bryan Nash | Oklahoma St. 9 | B12 | 29-35 | 111-179 | 62 | 55.4 | 43.2 | 58-138 | 42 | 42.7 | 29.3 | 0-6 | 0 | 1.9 | 0 | 38.5 | |||
84 | Deon Jones | Monmouth | MAAC | 3-3 | 93-179 | 52 | 53.3 | 30.1 | 30-76 | 39.5 | 22.6 | 50 | 27-81 | 33.3 | 24.1 | 92.6 | 45.3 | |||
85 | Lucas Troutman | Elon | SC | 22-25 | 113-178 | 63.5 | 55.6 | 52.2 | 52-141 | 36.9 | 44.1 | 38.5 | 1-1 | 100 | 0.3 | 100 | 48.2 | |||
86 | Dave Dudzinski | Holy Cross | Pat | 7-9 | 97-178 | 54.5 | 45.3 | 55.7 | 61-141 | 43.3 | 35.9 | 57.4 | 26-74 | 35.1 | 18.8 | 96.2 | 62 | |||
87 | George Fant | Western Kentucky | SB | 19-20 | 106-178 | 59.6 | 65.4 | 48.1 | 35-94 | 37.2 | 34.6 | 31.4 | 0-0 | 0 | 0 | 0 | 44 | |||
88 | Aaron Thomas | Florida St. | ACC | 27-31 | 101-177 | 57.1 | 46.6 | 22.8 | 32-98 | 32.7 | 25.8 | 12.5 | 39-105 | 37.1 | 27.6 | 66.7 | 30.8 | |||
89 | Matt Stainbrook | Xavier 12 | BE | 6-7 | 110-177 | 62.1 | 68.3 | 49.1 | 34-79 | 43 | 30.5 | 35.3 | 1-3 | 33.3 | 1.2 | 100 | 46.2 | |||
90 | Maurice Watson Jr. | Boston University | Pat | 0-0 | 112-177 | 63.3 | 46.6 | 7.1 | 48-120 | 40 | 31.6 | 10.4 | 28-83 | 33.7 | 21.8 | 57.1 | 15.4 | |||
91 | Khyle Marshall | Butler | BE | 46-49 | 125-177 | 70.6 | 49.6 | 53.6 | 63-170 | 37.1 | 47.6 | 39.7 | 1-10 | 10 | 2.8 | 100 | 49.2 | |||
92 | Sherman Blanford | Eastern Illinois | OVC | 5-6 | 106-175 | 60.6 | 61.8 | 43.4 | 41-105 | 39 | 37.1 | 48.8 | 0-3 | 0 | 1.1 | 0 | 44.9 | |||
93 | Clancy Rugg | Vermont | AE | 11-13 | 104-174 | 59.8 | 82.9 | 56.7 | 7-26 | 26.9 | 12.4 | 14.3 | 4-10 | 40 | 4.8 | 100 | 55.7 | |||
94 | Kruize Pinkins | San Francisco | WCC | 9-11 | 106-174 | 60.9 | 66.4 | 44.3 | 27-80 | 33.8 | 30.5 | 48.1 | 1-8 | 12.5 | 3.1 | 100 | 45.5 | |||
95 | Devon Collier | Oregon St. | P12 | 19-22 | 118-174 | 67.8 | 73.7 | 61.9 | 25-62 | 40.3 | 26.3 | 44 | 0-0 | 0 | 0 | 0 | 58.7 | |||
96 | Richard Ross | Old Dominion | CUSA | 39-47 | 118-173 | 68.2 | 60.9 | 57.6 | 31-110 | 28.2 | 38.7 | 38.7 | 0-1 | 0 | 0.4 | 0 | 53.7 | |||
97 | Brett Bisping | Siena | MAAC | 5-5 | 103-173 | 59.5 | 57.1 | 57.3 | 42-92 | 45.7 | 30.4 | 69 | 12-38 | 31.6 | 12.5 | 100 | 63.7 | |||
98 | Jayvaughn Pinkston | Villanova 2 | BE | 20-24 | 115-173 | 66.5 | 56 | 53.9 | 37-105 | 35.2 | 34 | 40.5 | 8-31 | 25.8 | 10 | 100 | 53.1 | |||
99 | Corey Petros | Oakland | Horz | 19-21 | 108-173 | 62.4 | 58.1 | 78.7 | 62-125 | 49.6 | 41.9 | 62.9 | 0-0 | 0 | 0 | 0 | 72.9 | |||
100 | Daniel Stewart | Rider | MAAC | 11-12 | 91-172 | 52.9 | 59.1 | 40.7 | 14-56 | 25 | 19.2 | 85.7 | 25-63 | 39.7 | 21.6 | 100 | 56.9 |
Compiled by Bart Torvik from publicly available data.