Click Here or Go Landscape for Full Site Layout
Dunks | At the rim | Other twos | Threes | TOT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Conf | Tot | Tot | FG% | Share | Ast'd | Tot | FG% | Share | Ast'd | Tot | FG% | Share | Ast'd | Ast'd | ||||
1 | Ethan Happ | Wisconsin | B10 | 8-8 | 180-304 | 59.2 | 66.5 | 38.9 | 61-142 | 43 | 31.1 | 29.5 | 1-11 | 9.1 | 2.4 | 0 | 36.4 | |||
2 | Jock Landale | Saint Mary's | WCC | 58-64 | 208-300 | 69.3 | 63.8 | 68.8 | 90-160 | 56.3 | 34 | 26.7 | 3-10 | 30 | 2.1 | 100 | 56.5 | |||
3 | D'Marcus Simonds | Georgia St. 15 | SB | 32-36 | 173-283 | 61.1 | 49.6 | 15 | 49-157 | 31.2 | 27.5 | 8.2 | 35-130 | 26.9 | 22.8 | 60 | 19.8 | |||
4 | Raiquan Clark | LIU Brooklyn 16 | NEC | 14-14 | 174-270 | 64.4 | 75.8 | 35.6 | 15-58 | 25.9 | 16.3 | 20 | 7-28 | 25 | 7.9 | 85.7 | 36.2 | |||
5 | Marvin Bagley III | Duke 2 | ACC | 94-98 | 193-264 | 73.1 | 60 | 57 | 54-118 | 45.8 | 26.8 | 42.6 | 23-58 | 39.7 | 13.2 | 87 | 56.7 | |||
6 | Jordan Davis | Northern Colorado | BSky | 21-24 | 157-254 | 61.8 | 63 | 20.4 | 32-90 | 35.6 | 22.3 | 9.4 | 14-59 | 23.7 | 14.6 | 100 | 24.1 | |||
7 | Eugene German | Northern Illinois | MAC | 3-3 | 138-244 | 56.6 | 49.3 | 10.1 | 35-75 | 46.7 | 15.2 | 0 | 59-176 | 33.5 | 35.6 | 55.9 | 20.3 | |||
8 | Reid Travis | Stanford | P12 | 38-39 | 162-242 | 66.9 | 50.9 | 42.6 | 71-172 | 41.3 | 36.2 | 22.5 | 18-61 | 29.5 | 12.8 | 88.9 | 40.2 | |||
9 | Juwan Morgan | Indiana | B10 | 28-31 | 165-236 | 69.9 | 70.2 | 54.5 | 14-47 | 29.8 | 14 | 21.4 | 16-53 | 30.2 | 15.8 | 81.3 | 54.4 | |||
10 | Ryan Woolridge | North Texas | CUSA | 5-5 | 143-233 | 61.4 | 64.2 | 14.7 | 18-80 | 22.5 | 22 | 0 | 15-50 | 30 | 13.8 | 86.7 | 19.3 | |||
11 | Deandre Ayton | Arizona 4 | P12 | 87-89 | 185-229 | 80.8 | 50.8 | 58.9 | 79-187 | 42.2 | 41.5 | 59.5 | 12-35 | 34.3 | 7.8 | 91.7 | 60.5 | |||
12 | Jordan Caroline | Nevada 7 | MWC | 18-20 | 139-229 | 60.7 | 49.1 | 48.9 | 46-126 | 36.5 | 27 | 50 | 36-111 | 32.4 | 23.8 | 100 | 57.5 | |||
13 | Bryson Scott | Fort Wayne | Sum | 0-0 | 134-228 | 58.8 | 48.2 | 11.9 | 38-100 | 38 | 21.1 | 7.9 | 40-145 | 27.6 | 30.7 | 85 | 25 | |||
14 | James Demery | Saint Joseph's | A10 | 14-15 | 135-227 | 59.5 | 56 | 56.3 | 36-101 | 35.6 | 24.9 | 30.6 | 22-77 | 28.6 | 19 | 90.9 | 55.4 | |||
15 | Brandon McCoy | UNLV | MWC | 39-43 | 148-222 | 66.7 | 58.1 | 68.2 | 57-151 | 37.7 | 39.5 | 70.2 | 3-9 | 33.3 | 2.4 | 100 | 69.2 | |||
16 | Tyler Davis | Texas A&M 7 | SEC | 25-29 | 156-220 | 70.9 | 62.5 | 62.2 | 43-107 | 40.2 | 30.4 | 37.2 | 7-25 | 28 | 7.1 | 100 | 58.3 | |||
17 | Sa'eed Nelson | American | Pat | 0-0 | 122-220 | 55.5 | 55.4 | 15.6 | 26-87 | 29.9 | 21.9 | 26.9 | 27-90 | 30 | 22.7 | 37 | 20.6 | |||
18 | Dachon Burke | Robert Morris | NEC | 18-19 | 128-220 | 58.2 | 49.5 | 21.1 | 31-98 | 31.6 | 22.1 | 9.7 | 43-126 | 34.1 | 28.4 | 51.2 | 25.7 | |||
19 | Chris Cokley | UAB | CUSA | 49-50 | 146-216 | 67.6 | 63.2 | 59.6 | 57-125 | 45.6 | 36.5 | 70.2 | 0-1 | 0 | 0.3 | 0 | 62.6 | |||
20 | Nick Perkins | Buffalo 13 | MAC | 18-19 | 132-215 | 61.4 | 49.2 | 56.1 | 40-111 | 36 | 25.4 | 57.5 | 36-111 | 32.4 | 25.4 | 94.4 | 63 | |||
21 | Noah Dickerson | Washington | P12 | 31-34 | 133-214 | 62.1 | 68.6 | 50.4 | 43-93 | 46.2 | 29.8 | 53.5 | 2-5 | 40 | 1.6 | 50 | 51.1 | |||
22 | Roddy Peters | Nicholls St. | Slnd | 11-13 | 128-214 | 59.8 | 55.3 | 18 | 55-145 | 37.9 | 37.5 | 10.9 | 7-28 | 25 | 7.2 | 71.4 | 17.9 | |||
23 | Udoka Azubuike | Kansas 1 | B12 | 122-132 | 178-213 | 83.6 | 77.7 | 70.8 | 33-61 | 54.1 | 22.3 | 39.4 | 0-0 | 0 | 0 | 0 | 65.9 | |||
24 | Shakur Juiston | UNLV | MWC | 29-32 | 161-213 | 75.6 | 62.5 | 61.5 | 55-126 | 43.7 | 37 | 43.6 | 2-2 | 100 | 0.6 | 50 | 56.9 | |||
25 | Scottie James | Liberty | BSth | 23-25 | 148-209 | 70.8 | 72.3 | 64.2 | 14-37 | 37.8 | 12.8 | 42.9 | 14-43 | 32.6 | 14.9 | 100 | 65.3 | |||
26 | Jordan Murphy | Minnesota | B10 | 46-48 | 140-208 | 67.3 | 54 | 51.4 | 51-142 | 35.9 | 36.9 | 58.8 | 11-35 | 31.4 | 9.1 | 100 | 55.9 | |||
27 | Jahad Thomas | UMass Lowell | AE | 0-1 | 125-208 | 60.1 | 52.9 | 44.8 | 60-142 | 42.3 | 36.1 | 33.3 | 16-43 | 37.2 | 10.9 | 93.8 | 45.3 | |||
28 | Jermaine Marrow | Hampton | MEAC | 0-0 | 105-208 | 50.5 | 38.4 | 31.4 | 69-201 | 34.3 | 37.2 | 10.1 | 41-132 | 31.1 | 24.4 | 56.1 | 29.3 | |||
29 | Loudon Love | Wright St. 14 | Horz | 30-35 | 134-208 | 64.4 | 63.8 | 63.4 | 37-117 | 31.6 | 35.9 | 35.1 | 0-1 | 0 | 0.3 | 0 | 57.3 | |||
30 | Teyvion Kirk | Ohio | MAC | 7-7 | 102-206 | 49.5 | 61.3 | 39.2 | 32-94 | 34 | 28 | 25 | 14-36 | 38.9 | 10.7 | 85.7 | 40.5 | |||
31 | Tyler Cook | Iowa | B10 | 62-65 | 139-205 | 67.8 | 60.7 | 54.7 | 52-126 | 41.3 | 37.3 | 51.9 | 1-7 | 14.3 | 2.1 | 100 | 54.2 | |||
32 | David Collette | Utah | P12 | 43-49 | 140-204 | 68.6 | 76.1 | 59.3 | 27-58 | 46.6 | 21.6 | 37 | 2-6 | 33.3 | 2.2 | 100 | 56.2 | |||
33 | Shamorie Ponds | St. John's | BE | 2-3 | 120-204 | 58.8 | 39 | 16.7 | 55-139 | 39.6 | 26.6 | 7.3 | 45-180 | 25 | 34.4 | 51.1 | 21.4 | |||
34 | Joseph Lopez | Sacred Heart | NEC | 4-5 | 117-204 | 57.4 | 66 | 53 | 30-86 | 34.9 | 27.8 | 13.3 | 1-19 | 5.3 | 6.1 | 100 | 45.3 | |||
35 | James Thompson IV | Eastern Michigan | MAC | 73-75 | 148-201 | 73.6 | 74.7 | 60.1 | 31-68 | 45.6 | 25.3 | 77.4 | 0-0 | 0 | 0 | 0 | 63.1 | |||
36 | Trae Young | Oklahoma 10 | B12 | 0-0 | 105-201 | 52.2 | 32.5 | 11.4 | 38-89 | 42.7 | 14.4 | 2.6 | 118-328 | 36 | 53.1 | 26.3 | 16.9 | |||
37 | Raasean Davis | North Carolina Central 16 | MEAC | 52-55 | 166-201 | 82.6 | 63.8 | 61.4 | 44-113 | 38.9 | 35.9 | 70.5 | 0-1 | 0 | 0.3 | 0 | 63.3 | |||
38 | Bryce Washington | Louisiana Lafayette | SB | 16-17 | 113-200 | 56.5 | 80.6 | 61.1 | 16-45 | 35.6 | 18.1 | 56.3 | 0-3 | 0 | 1.2 | 0 | 60.5 | |||
39 | Ahmad Thomas | UNC Asheville | BSth | 7-8 | 129-199 | 64.8 | 46.9 | 56.6 | 70-165 | 42.4 | 38.9 | 37.1 | 17-60 | 28.3 | 14.2 | 94.1 | 53.2 | |||
40 | Luke Maye | North Carolina 2 | ACC | 6-7 | 131-199 | 65.8 | 38.6 | 54.2 | 70-201 | 34.8 | 39 | 61.4 | 50-116 | 43.1 | 22.5 | 92 | 63.7 | |||
41 | Colton Weisbrod | Lamar | Slnd | 1-1 | 101-198 | 51 | 60.4 | 38.6 | 30-91 | 33 | 27.7 | 20 | 16-39 | 41 | 11.9 | 100 | 41.5 | |||
42 | Nathan Knight | William & Mary | CAA | 38-41 | 129-198 | 65.2 | 60.7 | 63.6 | 49-96 | 51 | 29.4 | 26.5 | 9-32 | 28.1 | 9.8 | 100 | 55.6 | |||
43 | Gabe Levin | Long Beach St. | BW | 17-19 | 114-198 | 57.6 | 47.5 | 51.8 | 55-160 | 34.4 | 38.4 | 27.3 | 23-59 | 39 | 14.1 | 69.6 | 46.9 | |||
44 | Tyere Marshall | Rider | MAAC | 3-3 | 104-197 | 52.8 | 75.5 | 41.3 | 29-63 | 46 | 24.1 | 41.4 | 0-1 | 0 | 0.4 | 0 | 41.4 | |||
45 | Josh Nzeakor | Lamar | Slnd | 20-22 | 115-194 | 59.3 | 73.5 | 56.5 | 20-67 | 29.9 | 25.4 | 45 | 0-3 | 0 | 1.1 | 0 | 54.8 | |||
46 | Johnathan Williams | Gonzaga 4 | WCC | 50-50 | 134-193 | 69.4 | 55 | 41 | 55-122 | 45.1 | 34.8 | 14.5 | 8-36 | 22.2 | 10.3 | 87.5 | 35.5 | |||
47 | Brandon Goodwin | Florida Gulf Coast | ASun | 8-8 | 128-193 | 66.3 | 45.4 | 23.4 | 36-100 | 36 | 23.5 | 0 | 38-132 | 28.8 | 31.1 | 68.4 | 27.7 | |||
48 | Cameron Krutwig | Loyola Chicago 11 | MVC | 1-2 | 134-192 | 69.8 | 74.1 | 59 | 23-67 | 34.3 | 25.9 | 39.1 | 0-0 | 0 | 0 | 0 | 56.1 | |||
49 | Dimencio Vaughn | Rider | MAAC | 8-12 | 118-192 | 61.5 | 59.4 | 51.7 | 19-54 | 35.2 | 16.7 | 52.6 | 27-77 | 35.1 | 23.8 | 88.9 | 57.9 | |||
50 | Demajeo Wiggins | Bowling Green | MAC | 26-26 | 118-192 | 61.5 | 76.5 | 63.6 | 23-59 | 39 | 23.5 | 34.8 | 0-0 | 0 | 0 | 0 | 58.9 | Dunks | At the rim | Other twos | Threes | Tot |
Player | Team | Conf | Tot | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | Ast'd | ||||
51 | Jae'Sean Tate | Ohio St. 5 | B10 | 17-19 | 133-192 | 69.3 | 62.7 | 39.1 | 27-80 | 33.8 | 26.1 | 18.5 | 11-34 | 32.4 | 11.1 | 100 | 39.8 | |||
52 | Angel Delgado | Seton Hall 8 | BE | 10-12 | 117-191 | 61.3 | 51.6 | 47 | 70-177 | 39.5 | 47.8 | 55.7 | 0-2 | 0 | 0.5 | 0 | 50.3 | |||
53 | Marcus Ottey | Illinois Chicago | Horz | 15-18 | 116-190 | 61.1 | 59 | 26.7 | 31-67 | 46.3 | 20.8 | 12.9 | 21-65 | 32.3 | 20.2 | 90.5 | 32.1 | |||
54 | Barry Brown Jr. | Kansas St. 9 | B12 | 13-13 | 119-189 | 63 | 41.7 | 18.5 | 42-132 | 31.8 | 29.1 | 21.4 | 42-132 | 31.8 | 29.1 | 76.2 | 31 | |||
55 | Kevin McKay | Central Michigan | MAC | 13-13 | 120-189 | 63.5 | 73.3 | 30.8 | 10-36 | 27.8 | 14 | 0 | 14-33 | 42.4 | 12.8 | 100 | 35.4 | |||
56 | Trae Bell-Haynes | Vermont | AE | 1-1 | 115-188 | 61.2 | 58.9 | 11.3 | 26-69 | 37.7 | 21.6 | 3.8 | 22-62 | 35.5 | 19.4 | 54.5 | 16 | |||
57 | Oshae Brissett | Syracuse 11 | ACC | 22-27 | 78-188 | 41.5 | 41 | 39.7 | 29-105 | 27.6 | 22.9 | 34.5 | 55-165 | 33.3 | 36 | 89.1 | 55.6 | |||
58 | Nick King | Middle Tennessee | CUSA | 14-14 | 118-188 | 62.8 | 37.7 | 41.5 | 87-206 | 42.2 | 41.3 | 32.2 | 41-105 | 39 | 21 | 82.9 | 45.1 | |||
59 | Paul Jackson | Eastern Michigan | MAC | 2-3 | 95-188 | 50.5 | 44 | 12.6 | 51-142 | 35.9 | 33.3 | 2 | 30-97 | 30.9 | 22.7 | 30 | 12.5 | |||
60 | Mike Amius | Western Carolina | SC | 23-25 | 117-187 | 62.6 | 73.6 | 43.6 | 19-67 | 28.4 | 26.4 | 10.5 | 0-0 | 0 | 0 | 0 | 39 | |||
61 | Isaac Fleming | East Carolina | Amer | 0-0 | 104-187 | 55.6 | 57.7 | 14.4 | 17-50 | 34 | 15.4 | 11.8 | 23-87 | 26.4 | 26.9 | 65.2 | 22.2 | |||
62 | Braxton Bonds | Houston Christian | Slnd | 3-5 | 84-186 | 45.2 | 65.7 | 23.8 | 16-56 | 28.6 | 19.8 | 12.5 | 7-41 | 17.1 | 14.5 | 71.4 | 25.2 | |||
63 | Melvin Frazier | Tulane | Amer | 36-39 | 131-186 | 70.4 | 57.9 | 45.8 | 13-44 | 29.5 | 13.7 | 15.4 | 35-91 | 38.5 | 28.3 | 100 | 54.2 | |||
64 | Charles Matthews | Michigan 3 | B10 | 42-45 | 118-186 | 63.4 | 45.8 | 33.9 | 47-115 | 40.9 | 28.3 | 31.9 | 32-105 | 30.5 | 25.9 | 84.4 | 41.6 | |||
65 | Joel Hernandez | LIU Brooklyn 16 | NEC | 9-10 | 111-185 | 60 | 34.4 | 34.2 | 82-201 | 40.8 | 37.4 | 8.5 | 57-152 | 37.5 | 28.3 | 75.4 | 35.2 | |||
66 | Justin Tillman | VCU | A10 | 15-16 | 132-184 | 71.7 | 41.3 | 68.9 | 89-179 | 49.7 | 40.2 | 69.7 | 27-82 | 32.9 | 18.4 | 96.3 | 72.2 | |||
67 | Mathieu Kamba | Central Arkansas | Slnd | 15-17 | 126-184 | 68.5 | 56.8 | 42.9 | 14-60 | 23.3 | 18.5 | 21.4 | 29-80 | 36.3 | 24.7 | 93.1 | 49.7 | |||
68 | Jon Elmore | Marshall 13 | CUSA | 1-2 | 104-184 | 56.5 | 35 | 20.2 | 31-80 | 38.8 | 15.2 | 22.6 | 93-261 | 35.6 | 49.7 | 67.7 | 39.9 | |||
69 | Keith Braxton | St. Francis PA | NEC | 2-2 | 101-184 | 54.9 | 51.8 | 17.8 | 28-70 | 40 | 19.7 | 39.3 | 37-101 | 36.6 | 28.5 | 81.1 | 35.5 | |||
70 | Tres Tinkle | Oregon St. | P12 | 14-15 | 115-183 | 62.8 | 45.1 | 34.8 | 29-76 | 38.2 | 18.7 | 20.7 | 48-147 | 32.7 | 36.2 | 91.7 | 46.9 | |||
71 | Devontae Cacok | UNC Wilmington | CAA | 39-41 | 133-183 | 72.7 | 57 | 67.7 | 54-138 | 39.1 | 43 | 44.4 | 0-0 | 0 | 0 | 0 | 61 | |||
72 | Ray Spalding | Louisville | ACC | 44-50 | 123-183 | 67.2 | 54.5 | 61 | 55-134 | 41 | 39.9 | 50.9 | 5-19 | 26.3 | 5.7 | 80 | 58.5 | |||
73 | Jamar Akoh | Montana 14 | BSky | 15-16 | 117-183 | 63.9 | 72 | 61.5 | 28-67 | 41.8 | 26.4 | 53.6 | 1-4 | 25 | 1.6 | 100 | 60.3 | |||
74 | Phil Fayne | Illinois St. | MVC | 43-44 | 127-182 | 69.8 | 62.3 | 70.9 | 46-110 | 41.8 | 37.7 | 30.4 | 0-0 | 0 | 0 | 0 | 60.1 | |||
75 | Shai Gilgeous-Alexander | Kentucky 5 | SEC | 11-11 | 108-182 | 59.3 | 48.3 | 11.1 | 52-138 | 37.7 | 36.6 | 3.8 | 23-57 | 40.4 | 15.1 | 82.6 | 18 | |||
76 | Collin Sexton | Alabama 9 | SEC | 5-8 | 103-182 | 56.6 | 41.6 | 23.3 | 49-124 | 39.5 | 28.4 | 6.1 | 44-131 | 33.6 | 30 | 31.8 | 20.9 | |||
77 | Chimezie Metu | USC | P12 | 81-92 | 122-181 | 67.4 | 46.1 | 67.2 | 71-172 | 41.3 | 43.8 | 36.6 | 12-40 | 30 | 10.2 | 83.3 | 57.6 | |||
78 | Gary Blackston | Prairie View A&M | SWAC | 7-7 | 96-181 | 53 | 37.2 | 21.9 | 70-185 | 37.8 | 38.1 | 12.9 | 42-120 | 35 | 24.7 | 47.6 | 24 | |||
79 | Koby Thomas | Robert Morris | NEC | 34-36 | 107-180 | 59.4 | 57 | 58.9 | 15-58 | 25.9 | 18.4 | 40 | 19-78 | 24.4 | 24.7 | 94.7 | 61.7 | |||
80 | TK Edogi | Iona 15 | MAAC | 49-55 | 118-180 | 65.6 | 82.6 | 81.4 | 5-32 | 15.6 | 14.7 | 40 | 1-6 | 16.7 | 2.8 | 100 | 79.8 | |||
81 | Tramaine Isabell | Drexel | CAA | 0-0 | 103-180 | 57.2 | 43.6 | 12.6 | 45-91 | 49.5 | 22 | 4.4 | 49-142 | 34.5 | 34.4 | 44.9 | 18.8 | |||
82 | Marques Townes | Loyola Chicago 11 | MVC | 1-1 | 102-179 | 57 | 59.1 | 45.1 | 24-51 | 47.1 | 16.8 | 20.8 | 28-73 | 38.4 | 24.1 | 89.3 | 49.4 | |||
83 | Donte Clark | Texas Southern 16 | SWAC | 11-13 | 96-179 | 53.6 | 35.3 | 33.3 | 65-177 | 36.7 | 34.9 | 20 | 42-151 | 27.8 | 29.8 | 64.3 | 35.5 | |||
84 | Zhaire Smith | Texas Tech 3 | B12 | 63-70 | 111-179 | 62 | 64.9 | 55.9 | 25-57 | 43.9 | 20.7 | 40 | 18-40 | 45 | 14.5 | 94.4 | 57.8 | |||
85 | Mike Holloway Jr. | Fairleigh Dickinson | NEC | 16-19 | 105-179 | 58.7 | 58.9 | 51.4 | 31-103 | 30.1 | 33.9 | 51.6 | 7-22 | 31.8 | 7.2 | 100 | 53.8 | |||
86 | Josh Cunningham | Dayton | A10 | 53-55 | 138-178 | 77.5 | 62 | 72.5 | 40-75 | 53.3 | 26.1 | 47.5 | 8-34 | 23.5 | 11.8 | 87.5 | 67.7 | |||
87 | Yante Maten | Georgia | SEC | 18-18 | 109-177 | 61.6 | 39.6 | 42.2 | 69-186 | 37.1 | 41.6 | 49.3 | 29-84 | 34.5 | 18.8 | 93.1 | 51.7 | |||
88 | Zach Thomas | Bucknell 14 | Pat | 2-2 | 102-177 | 57.6 | 41.1 | 37.3 | 39-97 | 40.2 | 22.5 | 20.5 | 62-157 | 39.5 | 36.4 | 87.1 | 49.3 | |||
89 | Eli Scott | Loyola Marymount | WCC | 12-15 | 106-177 | 59.9 | 58.8 | 43.4 | 31-111 | 27.9 | 36.9 | 51.6 | 2-13 | 15.4 | 4.3 | 100 | 46 | |||
90 | McKinley Wright IV | Colorado | P12 | 1-1 | 96-177 | 54.2 | 48.2 | 14.6 | 42-98 | 42.9 | 26.7 | 4.8 | 28-92 | 30.4 | 25.1 | 57.1 | 19.3 | |||
91 | Rob Marberry | Lipscomb 15 | ASun | 15-16 | 129-177 | 72.9 | 54.8 | 69.8 | 70-144 | 48.6 | 44.6 | 35.7 | 0-2 | 0 | 0.6 | 0 | 57.8 | |||
92 | Jairus Lyles | UMBC 16 | AE | 3-3 | 95-177 | 53.7 | 35.5 | 14.7 | 50-131 | 38.2 | 26.3 | 12 | 73-190 | 38.4 | 38.2 | 74 | 33.9 | |||
93 | Jalen Hayes | Oakland | Horz | 17-18 | 124-176 | 70.5 | 45.2 | 71 | 78-193 | 40.4 | 49.6 | 62.8 | 4-20 | 20 | 5.1 | 100 | 68.4 | |||
94 | Jermaine Crumpton | Canisius | MAAC | 15-15 | 114-176 | 64.8 | 41.8 | 57.9 | 42-101 | 41.6 | 24 | 42.9 | 46-144 | 31.9 | 34.2 | 95.7 | 63.4 | |||
95 | Cameron Lard | Iowa St. | B12 | 33-34 | 119-176 | 67.6 | 67.2 | 69.7 | 39-86 | 45.3 | 32.8 | 46.2 | 0-0 | 0 | 0 | 0 | 63.9 | |||
96 | Ed Polite Jr. | Radford 16 | BSth | 33-37 | 113-176 | 64.2 | 53.3 | 38.1 | 19-77 | 24.7 | 23.3 | 15.8 | 22-77 | 28.6 | 23.3 | 77.3 | 40.9 | |||
97 | TJ Shorts II | UC Davis | BW | 0-0 | 107-175 | 61.1 | 59.5 | 15 | 33-91 | 36.3 | 31 | 6.1 | 9-28 | 32.1 | 9.5 | 77.8 | 16.8 | |||
98 | Dante Scott | Mississippi Valley St. | SWAC | 0-1 | 89-175 | 50.9 | 45.2 | 23.6 | 29-93 | 31.2 | 24 | 31 | 44-119 | 37 | 30.7 | 79.5 | 40.1 | |||
99 | AJ Brodeur | Penn 16 | Ivy | 4-5 | 119-175 | 68 | 52.6 | 51.3 | 39-87 | 44.8 | 26.1 | 20.5 | 20-71 | 28.2 | 21.3 | 80 | 47.8 | |||
100 | Tiwian Kendley | Morgan St. | MEAC | 21-22 | 113-175 | 64.6 | 45.8 | 34.5 | 28-90 | 31.1 | 23.6 | 28.6 | 32-117 | 27.4 | 30.6 | 68.8 | 39.9 |
Compiled by Bart Torvik from publicly available data.