Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sr | 5-10 | Bubba Parham | Samf | SC | N/A | 66.8 | 2.4 | 120.8 | 14.9 | 2.4 | 11.0 | 12.4 | 15.4 | 1.2 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Sr | 5-10 | Bubba Parham | GaTech | ACC | Pure PG | 2 | 3.3 | -3.8 | -3.8 | -6.5 | 2.7 | 39.4 | 7.6 | 0.0 | 0.0 | 0.0 | 2.9 | 15.7 | 0.0 | 0.0 | 4.3 | 0.0 | 2.0 | 0-0 | .000 | 0-0 | .000 | 0-6 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 2 | 5.0 | -3.9 | -3.8 | -6.5 | 2.7 | 38.1 | 7.8 | 0.0 | 0.0 | 0.0 | 3.0 | 16.0 | 0.0 | 0.0 | 4.3 | 0.0 | 2.0 | 0-0 | .000 | 0-0 | .000 | 0-6 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 3.7 | -5.3 | -0.3 | -5.8 | 5.5 | 33.8 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 0.0 | 0.0 | 6.5 | 0.0 | 1.5 | 0-0 | .000 | 0-0 | .000 | 0-5 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 6.1 | -5.4 | -0.3 | -5.8 | 5.5 | 32.6 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 0.0 | 0.0 | 6.6 | 0.0 | 1.5 | 0-0 | .000 | 0-0 | .000 | 0-5 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Sr | 5-10 | Bubba Parham | GaTech | ACC | Combo G | 25 | 63.1 | 1.9 | 1.3 | 0.5 | 0.7 | 113.5 | 12.7 | 51.8 | 54.6 | 2.6 | 9.9 | 8.8 | 9.0 | 0.0 | 2.2 | 19.3 | 3.6 | 22-27 | .815 | 26-46 | .565 | 31-94 | .330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 59.4 | 1.1 | 0.3 | -0.6 | 0.8 | 106.8 | 10.8 | 50.7 | 53.3 | 1.9 | 9.2 | 8.1 | 12.3 | 0.0 | 2.4 | 16.4 | 3.7 | 9-11 | .818 | 7-17 | .412 | 18-50 | .360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 16 | 62.6 | 1.9 | 1.2 | 0.1 | 1.1 | 112.7 | 10.9 | 53.5 | 55.9 | 1.8 | 10.4 | 8.2 | 10.4 | 0.0 | 2.5 | 19.4 | 3.7 | 11-14 | .786 | 13-22 | .591 | 17-50 | .340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 9 | 59.3 | 0.6 | -0.5 | -1.5 | 0.9 | 100.0 | 9.4 | 51.5 | 55.0 | 1.7 | 11.1 | 3.0 | 16.3 | 0.0 | 2.6 | 14.7 | 3.8 | 5-5 | 1.000 | 7-11 | .636 | 7-23 | .304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Jr | 5-10 | Bubba Parham | GaTech | ACC | Combo G | 30 | 66.1 | 0.1 | -0.0 | -2.4 | 2.3 | 92.5 | 12.5 | 43.9 | 48.1 | 1.8 | 8.5 | 11.9 | 22.6 | 0.0 | 1.8 | 20.4 | 4.1 | 26-30 | .867 | 27-62 | .435 | 25-85 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 20 | 63.1 | 0.0 | -0.8 | -2.7 | 1.9 | 91.4 | 12.3 | 41.7 | 47.1 | 1.7 | 8.9 | 13.6 | 25.7 | 0.0 | 1.6 | 26.2 | 4.2 | 19-22 | .864 | 11-30 | .367 | 16-54 | .296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 20 | 67.0 | 0.4 | 0.2 | -1.6 | 1.9 | 95.1 | 12.3 | 45.6 | 51.3 | 1.8 | 8.2 | 11.9 | 24.6 | 0.0 | 1.5 | 28.6 | 3.7 | 23-26 | .885 | 13-33 | .394 | 19-58 | .328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 11 | 61.6 | 0.7 | 2.1 | -1.1 | 3.2 | 101.9 | 9.3 | 42.9 | 47.1 | 2.2 | 9.4 | 14.9 | 18.3 | 0.0 | 1.9 | 25.7 | 3.6 | 7-9 | .778 | 3-11 | .273 | 8-24 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | So | 5-11 | Bubba Parham | VMI | SC | Scoring PG | 29 | 85.6 | 3.8 | 1.3 | 4.6 | -3.3 | 107.9 | 29.3 | 53.7 | 58.0 | 0.6 | 10.3 | 24.0 | 15.0 | 0.1 | 1.0 | 37.9 | 2.4 | 132-169 | .781 | 82-179 | .458 | 105-267 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 85.7 | 3.3 | -0.6 | 3.1 | -3.7 | 105.3 | 27.9 | 53.5 | 57.6 | 0.3 | 9.1 | 23.6 | 17.2 | 0.2 | 1.1 | 35.9 | 2.3 | 72-93 | .774 | 50-102 | .490 | 59-157 | .376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 10 | 78.8 | 4.5 | 2.7 | 6.2 | -3.6 | 109.6 | 27.9 | 58.0 | 59.7 | 0.7 | 10.4 | 24.6 | 15.6 | 0.0 | 0.9 | 24.6 | 2.7 | 24-34 | .706 | 20-41 | .488 | 40-97 | .412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 6 | 79.6 | 5.8 | 5.3 | 8.4 | -3.0 | 116.2 | 29.0 | 62.8 | 64.0 | 1.3 | 12.0 | 22.6 | 15.8 | 0.0 | 0.8 | 17.8 | 2.5 | 12-16 | .750 | 13-21 | .619 | 29-69 | .420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Fr | 5-11 | Bubba Parham | VMI | SC | Combo G | 28 | 75.5 | 1.4 | -1.9 | -0.1 | -1.8 | 96.2 | 27.0 | 47.9 | 52.6 | 1.4 | 10.9 | 20.8 | 19.0 | 0.0 | 1.6 | 32.2 | 3.0 | 86-109 | .789 | 77-174 | .443 | 57-165 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 80.8 | 1.8 | -0.7 | 1.0 | -1.7 | 97.4 | 28.1 | 48.6 | 52.4 | 1.4 | 9.2 | 21.6 | 16.8 | 0.0 | 1.8 | 28.7 | 2.8 | 55-72 | .764 | 62-133 | .466 | 40-118 | .339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 72.0 | 0.9 | -4.9 | -1.9 | -3.0 | 86.1 | 25.7 | 46.9 | 54.3 | 0.0 | 11.8 | 11.5 | 24.4 | 0.0 | 0.8 | 42.9 | 2.8 | 18-21 | .857 | 11-26 | .423 | 8-23 | .348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 62.5 | 1.9 | 0.1 | 1.2 | -1.0 | 95.0 | 31.0 | 50.0 | 62.3 | 0.0 | 14.9 | 0.0 | 24.6 | 0.0 | 2.2 | 60.0 | 2.4 | 12-12 | 1.000 | 4-11 | .364 | 4-9 | .444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.9 | 0.1 | 0.8 | -0.7 | 101.6 | 21.1 | 50.0 | 54.3 | 1.5 | 9.9 | 17.2 | 16.4 | 0.0 | 1.6 | 28.1 | 3.2 | 266-335 | .794 | 212-461 | .460 | 218-617 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.9 | 101.6 | 21.1 | 50.0 | 1.5 | 9.9 | 17.2 | 16.4 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 0-0 | 0.0% | 0% | 0-0 | 0.0% | 0% | 0-6 | 0.0% | 0% |
Show trend for: