Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Sr | 6-6 | Jacobi Boykins | LaTech | CUSA | Wing G | 31 | 77.9 | 3.7 | 5.8 | 5.3 | 0.5 | 121.0 | 19.8 | 56.6 | 61.6 | 1.9 | 16.2 | 10.5 | 10.3 | 1.1 | 1.7 | 30.0 | 2.9 | 90-98 | .918 | 41-88 | .466 | 96-239 | .402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 78.8 | 3.6 | 5.9 | 5.3 | 0.6 | 119.5 | 20.0 | 56.7 | 61.6 | 2.0 | 15.4 | 10.7 | 10.7 | 1.3 | 1.9 | 29.5 | 2.8 | 52-57 | .912 | 27-57 | .474 | 55-136 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 10 | 81.0 | 3.0 | 3.2 | 3.7 | -0.4 | 106.4 | 20.7 | 47.0 | 52.6 | 2.3 | 13.8 | 8.4 | 11.1 | 0.7 | 1.4 | 27.1 | 3.6 | 29-32 | .906 | 12-28 | .429 | 29-90 | .322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 4 | 75.0 | 1.6 | 2.7 | 2.6 | 0.2 | 94.7 | 20.7 | 38.0 | 46.1 | 0.0 | 17.8 | 1.8 | 8.9 | 0.8 | 1.4 | 32.6 | 3.7 | 14-15 | .933 | 1-5 | .200 | 11-41 | .268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Jr | 6-6 | Jacobi Boykins | LaTech | CUSA | Wing G | 30 | 73.4 | 3.8 | 8.9 | 5.6 | 3.3 | 126.9 | 19.7 | 61.5 | 64.4 | 3.0 | 13.5 | 13.5 | 10.1 | 2.0 | 3.7 | 29.5 | 3.0 | 74-92 | .804 | 60-107 | .561 | 88-205 | .429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 17 | 70.3 | 3.6 | 8.5 | 5.4 | 3.0 | 124.4 | 20.5 | 58.2 | 61.7 | 3.8 | 14.1 | 12.4 | 8.7 | 2.4 | 3.6 | 30.2 | 2.8 | 45-55 | .818 | 37-65 | .569 | 46-117 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 4 | 65.4 | 3.0 | 4.7 | 2.6 | 2.1 | 109.5 | 16.6 | 60.6 | 63.1 | 0.8 | 10.8 | 3.7 | 18.5 | 0.7 | 3.1 | 42.4 | 3.9 | 10-14 | .714 | 5-11 | .455 | 10-22 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 49.6 | 4.4 | 13.0 | 7.7 | 5.4 | 120.6 | 16.9 | 62.5 | 64.1 | 1.7 | 7.6 | 4.6 | 11.1 | 0.0 | 4.7 | 56.3 | 5.8 | 6-9 | .667 | 4-6 | .667 | 4-10 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | So | 6-6 | Jacobi Boykins | LaTech | CUSA | Wing G | 30 | 68.2 | 0.8 | -0.7 | -0.4 | -0.2 | 106.4 | 15.0 | 51.9 | 53.8 | 2.5 | 9.6 | 5.8 | 12.2 | 1.9 | 1.4 | 23.5 | 3.2 | 37-55 | .673 | 48-99 | .485 | 49-135 | .363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 75.5 | 1.1 | -0.1 | 0.0 | -0.2 | 111.2 | 14.7 | 53.8 | 56.4 | 1.8 | 10.5 | 5.7 | 10.9 | 2.0 | 1.2 | 24.7 | 3.0 | 27-36 | .750 | 29-63 | .460 | 33-83 | .398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 4 | 58.8 | 1.7 | -1.9 | -0.2 | -1.7 | 106.3 | 17.5 | 59.3 | 59.2 | 3.1 | 3.7 | 2.3 | 16.9 | 0.0 | 1.2 | 33.3 | 5.1 | 5-9 | .556 | 7-9 | .778 | 6-18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Fr | 6-6 | Jacobi Boykins | LaTech | CUSA | Wing G | 35 | 25.9 | 0.6 | 1.1 | 0.1 | 1.0 | 106.5 | 17.7 | 59.4 | 59.8 | 2.8 | 8.0 | 4.2 | 17.2 | 1.4 | 3.2 | 23.6 | 5.0 | 15-25 | .600 | 18-30 | .600 | 30-76 | .395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 24.6 | -0.1 | -1.3 | -3.0 | 1.7 | 87.3 | 18.9 | 53.3 | 53.2 | 3.8 | 9.7 | 4.1 | 26.9 | 1.2 | 4.7 | 31.1 | 5.6 | 7-14 | .500 | 6-10 | .600 | 12-35 | .343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 8 | 21.9 | 0.6 | -3.5 | -1.8 | -1.7 | 103.6 | 18.4 | 48.1 | 48.1 | 1.5 | 6.5 | 9.2 | 4.5 | 2.7 | 0.0 | 0.0 | 6.3 | 0-0 | .000 | 7-10 | .700 | 4-17 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 6 | 22.9 | 0.5 | -5.8 | -2.8 | -3.0 | 96.7 | 18.3 | 45.2 | 45.2 | 1.9 | 0.0 | 8.0 | 5.8 | 3.5 | 0.0 | 0.0 | 5.8 | 0-0 | .000 | 5-8 | .625 | 3-13 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.6 | 4.4 | 3.2 | 1.2 | 117.0 | 18.2 | 57.4 | 60.5 | 2.5 | 12.6 | 9.3 | 11.6 | 1.6 | 2.4 | 27.3 | 3.3 | 216-270 | .800 | 167-324 | .515 | 263-655 | .402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.6 | 117.0 | 18.2 | 57.4 | 2.5 | 12.6 | 9.3 | 11.6 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 14-19 | 73.7% | 78.6% | 4-11 | 36.4% | 75.0% | 30-76 | 39.5% | 96.7% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-14 | @ Southern | W, 85–76 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.4 | -1.7 | -2.8 | -0.2 | 0 | 11-17 | @ Temple | L, 82–75 | 14 | 116.1 | 13.0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 3-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1.6 | -1.0 | -0.6 | -1.0 | 6 | 11-21 | Morehead St. | W, 73–64 | 9 | 300.0 | 5.0 | 150 | 150 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +25.4 | 21.0 | 4.4 | +3.7 | 6 | 11-22 | American | W, 63–44 | 10 | 137.5 | 23.0 | 50 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0 | 0.8 | -0.8 | -0.1 | 5 | 11-23 | Presbyterian | W, 76–48 | 22 | 140.8 | 14.9 | 75 | 72 | 0 | 7 | 9 | 0 | 3 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 3-5 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +10.8 | 8.4 | 2.4 | +3.8 | 10 | 11-28 | Samford | W, 77–64 | 15 | 87.0 | 8.9 | 100 | 77 | 0 | 6 | 0 | 40 | 4 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -0.5 | -2.2 | 1.7 | -0.1 | 3 | 12-2 | @ Northwestern St. | W, 99–88 | 13 | 149.1 | 16.0 | 100 | 100 | 8 | 9 | 13 | 25 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | +6.4 | 6.5 | -0.0 | +1.5 | 8 | 12-6 | Jackson St. | W, 65–52 | 15 | 122.0 | 21.0 | 38 | 55 | 7 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-3 | 4-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +7.1 | 6.8 | 0.3 | +1.9 | 7 | 12-10 | @ Louisiana Lafayette | L, 94–86 | 8 | 140.2 | 22.2 | 63 | 63 | 0 | 15 | 24 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +6.0 | 5.2 | 0.8 | +0.8 | 5 | 12-14 | @ Syracuse | L, 71–69 | 6 | 63.5 | 22.6 | 50 | 50 | 0 | 0 | 0 | 42 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -15.4 | -9.7 | -5.7 | -1.8 | 2 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-18 | Nicholls St. | W, 79–54 | 16 | 85.2 | 16.8 | 60 | 60 | 0 | 13 | 0 | 21 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -11.2 | -6.3 | -4.9 | -3.1 | 6 | 12-23 | @ North Carolina St. | L, 73–65 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.5 | -1.9 | -2.6 | -0.1 | 0 | 1-3 | • | @ Southern Miss | W, 83–70 | 3 | 0.0 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30.0 | -17.3 | -12.7 | -1.4 | 0 | 1-8 | • | @ UTEP | W, 58–45 | 7 | 106.3 | 14.5 | 50 | 50 | 0 | 48 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -0.7 | -6.3 | 5.6 | -0.2 | 2 | 1-10 | • | @ UTSA | W, 84–72 | 13 | 105.8 | 34.9 | 120 | 101 | 12 | 0 | 0 | 41 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 | 1-3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | +16.0 | 14.9 | 1.1 | +3.3 | 13 | 1-15 | • | UAB | W, 74–71 | 6 | 29.3 | 38.2 | 0 | 0 | 37 | 0 | 0 | 54 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | -37.6 | -20.9 | -16.7 | -3.8 | 0 | 1-17 | • | Middle Tennessee | W, 75–68 | 9 | 0.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -18.9 | -13.0 | -5.9 | -3.2 | 0 | 1-22 | • | @ North Texas | L, 73–66 | 7 | 0.0 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -5.8 | -14.0 | 8.2 | -0.7 | 0 | 1-24 | • | @ Rice | W, 58–45 | 11 | 300.0 | 2.9 | 150 | 150 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +19.7 | 13.8 | 5.9 | +3.1 | 6 | 1-29 | • | Western Kentucky | W, 69–56 | 8 | 0.0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -16.8 | -14.2 | -2.5 | -2.5 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-31 | • | Marshall | W, 81–57 | 19 | 73.5 | 30.5 | 61 | 58 | 0 | 5 | 10 | 38 | 0 | 0 | 0-0 | 2-3 | 2-2 | 4-5 | 1-4 | 0-1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | -10.5 | -6.4 | -4.1 | -3.8 | 11 | 2-5 | • | @ UAB | L, 80–60 | 12 | 57.4 | 21.4 | 0 | 26 | 13 | 0 | 0 | 23 | 5 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -4.6 | -1.5 | -3.0 | -1.1 | 2 | 2-7 | • | @ Middle Tennessee | W, 73–62 | 1 | 0.0 | 101.5 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -107.7 | -71.6 | -36.1 | -1.9 | 0 | 2-12 | • | Florida Atlantic | W, 65–54 | 9 | 22.5 | 15.7 | 0 | 0 | 0 | 40 | 17 | 89 | 7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -11.5 | -17.7 | 6.2 | -1.6 | 0 | 2-14 | • | FIU | W, 75–42 | 17 | 101.9 | 13.5 | 50 | 63 | 0 | 17 | 0 | 24 | 16 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 2-2 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | +17.2 | 0.2 | 17.0 | +5.2 | 5 | 2-19 | • | @ Charlotte | W, 83–82 | 8 | 250.0 | 8.6 | 125 | 125 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +22.4 | 11.6 | 10.8 | +3.0 | 5 | 2-21 | • | @ Old Dominion | L, 72–53 | 11 | 126.1 | 13.5 | 50 | 50 | 0 | 0 | 25 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +4.3 | 4.7 | -0.4 | +0.5 | 3 | 2-26 | • | UTEP | W, 77–60 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10.2 | -10.3 | 0.1 | -0.6 | 0 | 2-28 | • | UTSA | W, 76–66 | 6 | 39.3 | 15.7 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -29.9 | -19.2 | -10.7 | -2.9 | 0 | 3-5 | • | Southern Miss | W, 72–61 | 28 | 105.5 | 14.0 | 60 | 58 | 0 | 18 | 6 | 16 | 7 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-5 | 2-4 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | +5.9 | 0.8 | 5.1 | +2.9 | 8 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-12 | › | v. Rice | W, 70–64 | 6 | 46.7 | 35.7 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-1 | 1-2 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -25.0 | -15.4 | -9.6 | -2.6 | 2 | 3-13 | › | v. UAB | L, 72–62 | 4 | 0.0 | 10.8 | 0 | 0 | 0 | 32 | 0 | 0 | 15 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +0.2 | -13.1 | 13.3 | -0.0 | 0 | 3-17 | ‣ | Central Michigan | W, 89–79 | 22 | 212.8 | 10.3 | 113 | 113 | 0 | 13 | 0 | 0 | 5 | 4 | 0-0 | 2-2 | 1-2 | 3-4 | 4-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | +24.7 | 15.7 | 9.0 | +9.6 | 18 | 3-23 | ‣ | @ Texas A&M | W, 84–72 | 10 | 121.0 | 35.6 | 50 | 50 | 13 | 0 | 21 | 0 | 0 | 9 | 0-0 | 1-3 | 0-0 | 1-3 | 2-5 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +10.6 | 14.1 | -3.5 | +1.4 | 8 | 3-25 | ‣ | @ Temple | L, 77–59 | 13 | 0.0 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -18.8 | -14.4 | -4.4 | -4.1 | 0 |
0.2 | 0.5 | 0.6 | 0.1 | 1.0 | 4.0 |
Show trend for: