Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jr | 7-0 | Joniah White | LaTech | CUSA | C | 18 | 24.7 | 0.1 | -2.2 | -3.4 | 1.3 | 95.6 | 15.5 | 48.1 | 52.1 | 12.0 | 15.8 | 4.3 | 25.6 | 7.3 | 1.0 | 50.0 | 5.2 | 17-26 | .654 | 25-52 | .481 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 7 | 14.6 | 0.1 | -0.7 | -2.4 | 1.6 | 95.2 | 14.3 | 47.4 | 47.9 | 13.8 | 15.8 | 3.7 | 23.2 | 5.2 | 2.2 | 21.1 | 4.6 | 2-4 | .500 | 9-19 | .474 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 7 | 30.5 | 0.7 | -0.6 | -1.9 | 1.4 | 100.4 | 15.4 | 52.2 | 53.1 | 13.1 | 16.2 | 5.2 | 21.3 | 3.5 | 1.4 | 47.8 | 6.6 | 6-11 | .545 | 12-23 | .522 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 4 | 42.5 | 0.7 | -1.3 | -1.7 | 0.4 | 101.2 | 13.5 | 44.4 | 54.7 | 12.5 | 20.9 | 2.8 | 24.1 | 2.9 | 0.0 | 88.9 | 5.9 | 6-8 | .750 | 4-9 | .444 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | So | 7-0 | Joniah White | LaTech | CUSA | C | 31 | 43.4 | 1.0 | 4.1 | -0.0 | 4.1 | 116.1 | 13.5 | 59.5 | 58.4 | 12.2 | 16.5 | 8.1 | 17.1 | 12.3 | 1.4 | 74.7 | 3.9 | 31-59 | .525 | 47-79 | .595 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 44.6 | 1.3 | 4.9 | 1.0 | 3.9 | 119.5 | 14.5 | 61.2 | 59.9 | 14.0 | 17.8 | 7.5 | 15.9 | 11.9 | 2.0 | 83.7 | 3.2 | 22-41 | .537 | 30-49 | .612 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 35.1 | -0.3 | -3.2 | -4.0 | 0.8 | 83.1 | 13.1 | 40.0 | 42.8 | 12.5 | 3.3 | 0.0 | 24.9 | 8.2 | 0.8 | 60.0 | 5.6 | 3-6 | .500 | 4-10 | .400 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 33.6 | 0.2 | -1.7 | -0.7 | -1.0 | 91.5 | 12.8 | 33.3 | 39.5 | 12.4 | 5.6 | 0.0 | 10.8 | 10.9 | 0.0 | 100.0 | 3.8 | 3-6 | .500 | 2-6 | .333 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | So | 7-0 | Joniah White | LaTech | CUSA | C | 4 | 7.0 | 1.3 | -0.6 | -1.4 | 0.8 | 116.1 | 12.7 | 52.9 | 50.3 | 15.8 | 7.3 | 4.0 | 9.6 | 9.0 | 0.6 | 23.5 | 5.4 | 1-4 | .250 | 9-17 | .529 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 2 | 33.1 | -0.2 | -3.8 | -3.0 | -0.9 | 92.4 | 10.3 | 37.5 | 37.1 | 11.1 | 10.9 | 0.0 | 10.2 | 5.6 | 1.0 | 37.5 | 4.5 | 1-3 | .333 | 3-8 | .375 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Fr | 7-0 | Joniah White | LaTech | CUSA | C | 25 | 12.1 | -0.0 | -2.4 | -4.3 | 1.9 | 102.6 | 9.5 | 52.9 | 55.1 | 8.6 | 11.9 | 0.0 | 21.8 | 10.5 | 0.0 | 70.6 | 6.4 | 7-12 | .583 | 9-17 | .529 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 15 | 12.1 | 0.4 | -0.6 | -2.3 | 1.8 | 123.0 | 10.9 | 70.0 | 67.5 | 12.9 | 13.1 | 0.0 | 18.9 | 10.6 | 0.0 | 70.0 | 6.8 | 4-7 | .571 | 7-10 | .700 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 4 | 8.1 | -1.5 | -10.7 | -9.5 | -1.2 | 29.0 | 4.4 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 50.2 | 3.7 | 0.0 | 0.0 | 6.2 | 0-0 | .000 | 0-1 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 4.6 | -1.2 | -20.3 | -15.9 | -4.3 | 28.2 | 10.4 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 50.6 | 0.0 | 0.0 | 0.0 | 7.3 | 0-0 | .000 | 0-1 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.6 | 1.0 | -1.7 | 2.7 | 108.3 | 13.4 | 54.5 | 55.4 | 11.9 | 14.9 | 5.5 | 19.6 | 10.4 | 1.0 | 63.1 | 4.8 | 56-101 | .554 | 90-165 | .545 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.6 | 108.3 | 13.4 | 54.5 | 11.9 | 14.9 | 5.5 | 19.6 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
3-3 | 100.0% | 7-11 | 63.6% | 57.1% | 2-6 | 33.3% | 100.0% | 0-0 | 0.0% | 0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-14 | @ Southern | W, 85β76 | 9 | 0.0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | -0.6 | -10.0 | 9.4 | -0.1 | 0 | 11-17 | @ Temple | L, 82β75 | 6 | 28.8 | 16.7 | 0 | 0 | 14 | 0 | 0 | 48 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -20.3 | -15.9 | -4.4 | -2.7 | 0 | 11-21 | Morehead St. | W, 73β64 | 10 | 25.4 | 21.3 | 0 | 26 | 0 | 41 | 0 | 55 | 0 | 8 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | -8.3 | -12.5 | 4.2 | -1.6 | 1 | 11-22 | American | W, 63β44 | 10 | 126.5 | 13.6 | 50 | 50 | 17 | 39 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | +2.4 | 2.2 | 0.2 | +0.2 | 2 | 11-23 | Presbyterian | W, 76β48 | 11 | 210.5 | 5.0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2.8 | -4.5 | 1.6 | -0.4 | 2 | 11-28 | Samford | W, 77β64 | Did not Play | 12-2 | @ Northwestern St. | W, 99β88 | 7 | 202.9 | 7.1 | 100 | 100 | 15 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2.3 | 4.9 | -2.6 | +0.3 | 2 | 12-6 | Jackson St. | W, 65β52 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2.2 | -8.5 | 6.2 | -0.2 | 0 | 12-10 | @ Louisiana Lafayette | L, 94β86 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +0.0 | -2.4 | 2.5 | -0.2 | 0 | 12-14 | @ Syracuse | L, 71β69 | Did not Play | 12-18 | Nicholls St. | W, 79β54 | 14 | 0.0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | -8.4 | -10.6 | 2.2 | -2.0 | 0 | 12-23 | @ North Carolina St. | L, 73β65 | Did not Play | 1-3 | β’ | @ Southern Miss | W, 83β70 | 15 | 200.0 | 4.5 | 100 | 100 | 0 | 16 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2.5 | -0.8 | -1.7 | -0.5 | 4 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-8 | β’ | @ UTEP | W, 58β45 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6.9 | -8.5 | 1.6 | -0.7 | 0 | 1-10 | β’ | @ UTSA | W, 84β72 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +40.1 | 4.8 | 35.3 | +0.6 | 0 | 1-15 | β’ | UAB | W, 74β71 | 3 | 43.7 | 25.6 | 0 | 0 | 37 | 0 | 0 | 80 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -20.5 | -11.6 | -8.9 | -1.0 | 0 | 1-17 | β’ | Middle Tennessee | W, 75β68 | 3 | 47.8 | 23.9 | 0 | 0 | 36 | 0 | 0 | 75 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -17.0 | -9.5 | -7.5 | -1.0 | 0 | 1-22 | β’ | @ North Texas | L, 73β66 | Did not Play | 1-24 | β’ | @ Rice | W, 58β45 | Did not Play | 1-29 | β’ | Western Kentucky | W, 69β56 | Did not Play | 1-31 | β’ | Marshall | W, 81β57 | 2 | 64.4 | 25.1 | 0 | 0 | 57 | 49 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -37.6 | -28.5 | -9.0 | -1.4 | 0 | 2-5 | β’ | @ UAB | L, 80β60 | 6 | 83.4 | 27.3 | 50 | 50 | 27 | 20 | 0 | 36 | 0 | 26 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | +4.8 | -1.2 | 6.0 | +0.4 | 2 | 2-7 | β’ | @ Middle Tennessee | W, 73β62 | 5 | 200.0 | 6.4 | 100 | 100 | 0 | 22 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +9.1 | 6.5 | 2.5 | +0.7 | 2 | 2-12 | β’ | Florida Atlantic | W, 65β54 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.8 | -4.3 | -2.5 | -0.1 | 0 | 2-14 | β’ | FIU | W, 75β42 | 12 | 169.4 | 12.9 | 100 | 86 | 20 | 24 | 0 | 0 | 0 | 16 | 1-1 | 2-2 | 1-1 | 3-3 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | +11.0 | 4.0 | 7.0 | +2.3 | 6 | 2-19 | β’ | @ Charlotte | W, 83β82 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11.2 | -13.4 | 2.2 | -1.2 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-21 | β’ | @ Old Dominion | L, 72β53 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.8 | -2.9 | -0.9 | -0.4 | 0 | 2-26 | β’ | UTEP | W, 77β60 | 13 | 118.9 | 9.1 | 0 | 53 | 9 | 21 | 0 | 0 | 0 | 21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | +6.0 | -4.0 | 10.0 | +0.9 | 2 | 2-28 | β’ | UTSA | W, 76β66 | 4 | 66.7 | 13.9 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 26 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -7.7 | -4.9 | -2.9 | -0.5 | 0 | 3-5 | β’ | Southern Miss | W, 72β61 | 7 | 211.0 | 9.9 | 0 | 105 | 15 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2.3 | 5.5 | -3.2 | +0.3 | 2 | 3-12 | βΊ | v. Rice | W, 70β64 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -26.3 | -29.3 | 3.0 | -0.5 | 0 | 3-13 | βΊ | v. UAB | L, 72β62 | Did not Play | 3-17 | β£ | Central Michigan | W, 89β79 | Did not Play | 3-23 | β£ | @ Texas A&M | W, 84β72 | Did not Play | 3-25 | β£ | @ Temple | L, 77β59 | Did not Play |
0.0 | 0.2 | 0.0 | 0.7 | 1.2 | 1.0 |
Show trend for: