Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Sr | 6-11 | Beas Hamga | UAB | CUSA | C | 11 | 3.5 | -0.3 | -1.1 | -4.1 | 3.0 | 70.2 | 11.1 | 40.0 | 40.0 | 5.8 | 19.0 | 9.7 | 40.5 | 5.0 | 1.5 | 0.0 | 2.8 | 0-0 | .000 | 2-5 | .400 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 4 | 2.5 | -0.1 | -4.3 | -3.1 | -1.2 | 90.0 | 9.8 | 33.3 | 33.3 | 7.8 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0-0 | .000 | 1-3 | .333 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 6 | 4.8 | -0.6 | -5.5 | -6.3 | 0.9 | 48.4 | 11.2 | 33.3 | 33.3 | 4.8 | 24.1 | 0.0 | 45.8 | 0.0 | 2.6 | 0.0 | 3.2 | 0-0 | .000 | 1-3 | .333 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 5.4 | -1.3 | -8.7 | -8.3 | -0.4 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 40.8 | 0.0 | 59.5 | 0.0 | 0.0 | 0.0 | 3.1 | 0-0 | .000 | 0-1 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Jr | 7-0 | Beas Hamga | UAB | CUSA | C | 15 | 5.5 | 0.2 | 0.4 | -0.7 | 1.1 | 129.9 | 5.1 | 75.0 | 70.7 | 5.2 | 11.7 | 2.6 | 17.7 | 0.0 | 0.0 | 50.0 | 1.1 | 1-2 | .500 | 3-4 | .750 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 6 | 3.2 | 0.9 | -0.8 | -0.2 | -0.6 | 215.2 | 0.7 | 0.0 | 0.0 | 5.8 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 0.4 | -0.6 | -1.2 | 0.4 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Fr | 6-11 | Beas Hamga | UNLV | MWC | N/A | 5 | 2.0 | -0.3 | -2.8 | -5.5 | 2.7 | 82.5 | 11.1 | 50.0 | 50.5 | 0.0 | 18.5 | 0.0 | 20.8 | 8.6 | 0.0 | 50.0 | 3.1 | 1-2 | .500 | 2-4 | .500 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 2 | 0.5 | -0.5 | 13.3 | 1.1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.7 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.0 | -0.7 | -2.6 | 2.0 | 102.6 | 8.1 | 53.8 | 53.7 | 4.4 | 15.2 | 4.3 | 25.3 | 3.2 | 0.5 | 34.5 | 2.0 | 2-4 | .500 | 7-13 | .538 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.0 | 102.6 | 8.1 | 53.8 | 4.4 | 15.2 | 4.3 | 25.3 |
Show trend for: