Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Jr | 6-11 | Larry Sanders | VCU | CAA | C | 35 | 64.9 | 3.6 | 6.3 | 4.3 | 2.0 | 112.8 | 26.1 | 54.0 | 56.4 | 13.1 | 25.2 | 7.7 | 13.8 | 9.1 | 1.6 | 45.5 | 4.4 | 107-167 | .641 | 192-351 | .547 | 4-16 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 17 | 64.1 | 4.0 | 5.8 | 4.9 | 0.9 | 115.7 | 26.1 | 55.9 | 58.6 | 15.3 | 22.7 | 8.8 | 16.2 | 7.8 | 0.9 | 41.6 | 4.1 | 51-74 | .689 | 98-174 | .563 | 1-4 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 8 | 65.5 | 3.4 | 4.3 | 3.3 | 1.0 | 105.3 | 25.3 | 51.4 | 51.7 | 13.9 | 26.8 | 8.1 | 12.4 | 6.8 | 2.0 | 63.8 | 4.9 | 22-44 | .500 | 34-66 | .515 | 1-3 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 61.2 | 1.3 | -5.5 | -1.9 | -3.5 | 86.1 | 22.0 | 28.6 | 32.0 | 10.1 | 15.8 | 10.1 | 0.0 | 5.0 | 0.0 | 71.4 | 5.4 | 4-10 | .400 | 4-14 | .286 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | So | 6-10 | Larry Sanders | VCU | CAA | N/A | 34 | 66.0 | 1.8 | 1.6 | -0.7 | 2.2 | 97.7 | 25.0 | 51.0 | 52.3 | 13.2 | 24.5 | 3.1 | 19.1 | 11.0 | 1.5 | 42.2 | 5.5 | 72-129 | .558 | 156-306 | .510 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 69.0 | 2.0 | 0.7 | -1.0 | 1.7 | 97.8 | 26.4 | 51.1 | 52.7 | 13.0 | 23.5 | 3.9 | 19.8 | 8.7 | 1.6 | 39.9 | 5.6 | 41-71 | .577 | 91-178 | .511 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 9 | 66.1 | 1.4 | -0.6 | -1.6 | 1.0 | 89.5 | 25.3 | 43.6 | 45.6 | 15.2 | 22.6 | 3.7 | 18.5 | 10.3 | 1.0 | 50.0 | 5.7 | 20-39 | .513 | 34-78 | .436 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 65.8 | 3.3 | 6.3 | 2.5 | 3.8 | 108.9 | 22.4 | 50.0 | 52.1 | 11.7 | 22.2 | 3.4 | 6.7 | 14.3 | 0.8 | 53.8 | 5.6 | 8-14 | .571 | 13-26 | .500 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Fr | 6-10 | Larry Sanders | VCU | CAA | N/A | 32 | 42.4 | 0.5 | 4.2 | -2.3 | 6.5 | 97.7 | 17.4 | 50.4 | 49.9 | 10.8 | 23.3 | 1.6 | 16.1 | 18.8 | 1.2 | 54.4 | 6.6 | 31-68 | .456 | 63-125 | .504 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 43.9 | 0.5 | 2.6 | -2.5 | 5.2 | 98.7 | 16.8 | 46.4 | 46.6 | 11.8 | 19.9 | 2.6 | 12.9 | 17.0 | 1.0 | 58.0 | 6.4 | 18-40 | .450 | 32-69 | .464 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 9 | 31.1 | -0.5 | -2.4 | -8.7 | 6.3 | 72.3 | 19.2 | 35.7 | 38.0 | 10.1 | 20.0 | 0.0 | 24.2 | 23.4 | 0.5 | 46.4 | 10.4 | 6-13 | .462 | 10-28 | .357 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 14.2 | -1.5 | -25.2 | -21.4 | -3.8 | 9.2 | 18.6 | 0.0 | 0.0 | 6.2 | 19.8 | 0.0 | 36.1 | 6.2 | 0.0 | 0.0 | 14.1 | 0-0 | .000 | 0-5 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.3 | 4.0 | 0.9 | 3.1 | 103.6 | 23.7 | 52.3 | 53.8 | 12.6 | 24.5 | 4.6 | 16.3 | 12.0 | 1.5 | 46.3 | 5.3 | 210-364 | .577 | 411-782 | .526 | 4-16 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.3 | 103.6 | 23.7 | 52.3 | 12.6 | 24.5 | 4.6 | 16.3 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-9 | Maryland Eastern Shore | W, 70β51 | 16 | 141.8 | 20.9 | 60 | 65 | 19 | 35 | 0 | 0 | 4 | 19 | --- | --- | --- | 3-5 | 0-0 | 3-4 | 0 | 0 | 1 | 3 | 3 | 6 | 3 | +15.8 | 6.5 | 9.3 | +4.9 | 9 | 11-15 | v. Houston | W, 73β72 | 6 | 23.5 | 36.3 | 0 | 53 | 0 | 49 | 0 | 77 | 0 | 16 | --- | --- | --- | 0-0 | 0-0 | 1-2 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | -17.6 | -25.8 | 8.2 | -2.1 | 1 | 11-16 | v. Miami FL | L, 69β63 | 4 | 46.6 | 11.2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9.8 | -2.2 | -7.6 | -0.9 | 0 | 11-18 | v. Arkansas | L, 70β60 | 1 | 0.0 | 104.2 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | --- | --- | --- | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -130.0 | -110.6 | -19.4 | -2.1 | 0 | 11-24 | Elon | W, 79β61 | 20 | 97.8 | 24.9 | 67 | 54 | 14 | 26 | 0 | 13 | 3 | 17 | --- | --- | --- | 4-6 | 0-0 | 1-5 | 0 | 1 | 1 | 4 | 2 | 4 | 3 | +4.0 | -2.2 | 6.2 | +0.9 | 9 | 11-29 | @ Hampton | L, 64β55 | 7 | 0.0 | 14.5 | 0 | 0 | 0 | 15 | 0 | 62 | 9 | 18 | --- | --- | --- | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -9.6 | -19.4 | 9.7 | -1.1 | 0 | 12-2 | @ Maryland | W, 85β76 | 12 | 0.0 | 13.9 | 0 | 0 | 0 | 28 | 0 | 32 | 0 | 8 | --- | --- | --- | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | -21.5 | -20.9 | -0.7 | -5.5 | 0 | 12-5 | β’ | William & Mary | W, 71β57 | 16 | 98.0 | 30.3 | 50 | 59 | 17 | 36 | 0 | 26 | 0 | 29 | --- | --- | --- | 2-4 | 0-0 | 3-4 | 0 | 2 | 0 | 4 | 2 | 5 | 4 | -0.8 | -7.5 | 6.7 | -0.5 | 7 | 12-8 | v. Richmond | W, 65β45 | 16 | 112.0 | 17.2 | 100 | 102 | 9 | 44 | 0 | 45 | 0 | 20 | --- | --- | --- | 2-2 | 0-0 | 2-2 | 0 | 2 | 0 | 3 | 1 | 7 | 2 | +12.8 | 0.9 | 11.9 | +2.8 | 6 | 12-15 | Longwood | W, 78β45 | 24 | 133.0 | 17.7 | 75 | 73 | 9 | 30 | 0 | 13 | 5 | 38 | --- | --- | --- | 6-8 | 0-0 | 1-2 | 0 | 1 | 2 | 8 | 2 | 8 | 2 | +24.0 | 6.1 | 17.8 | +10.3 | 13 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-22 | @ Bradley | W, 79β64 | 23 | 95.3 | 17.2 | 43 | 38 | 13 | 14 | 0 | 0 | 0 | 27 | --- | --- | --- | 3-7 | 0-0 | 0-2 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | +2.1 | -4.6 | 6.7 | -0.1 | 6 | 1-2 | β’ | @ James Madison | L, 62β61 | 14 | 93.0 | 8.2 | 33 | 33 | 0 | 10 | 0 | 0 | 0 | 9 | --- | --- | --- | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -4.4 | -6.0 | 1.6 | -1.1 | 2 | 1-5 | β’ | @ UNC Wilmington | W, 72β57 | 10 | 148.8 | 10.7 | 100 | 81 | 0 | 0 | 0 | 0 | 6 | 0 | --- | --- | --- | 2-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +8.1 | 0.5 | 7.6 | +1.1 | 4 | 1-10 | β’ | Georgia St. | W, 49β47 | 30 | 99.9 | 14.1 | 40 | 44 | 7 | 19 | 0 | 0 | 0 | 10 | --- | --- | --- | 2-5 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | +4.1 | -0.4 | 4.5 | +1.6 | 6 | 1-12 | β’ | Hofstra | W, 59β49 | 16 | 114.3 | 21.4 | 50 | 62 | 21 | 25 | 0 | 19 | 4 | 23 | --- | --- | --- | 1-2 | 0-0 | 4-6 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | +13.1 | 2.6 | 10.5 | +3.1 | 6 | 1-16 | β’ | Delaware | W, 60β39 | 22 | 92.0 | 22.7 | 40 | 37 | 21 | 24 | 0 | 0 | 0 | 28 | --- | --- | --- | 4-10 | 0-0 | 0-2 | 0 | 0 | 0 | 5 | 4 | 5 | 4 | +5.5 | -0.8 | 6.3 | +1.7 | 8 | 1-19 | β’ | @ Old Dominion | W, 78β68 | 14 | 106.9 | 27.5 | 60 | 58 | 18 | 20 | 0 | 15 | 0 | 21 | --- | --- | --- | 3-5 | 0-0 | 2-4 | 0 | 1 | 0 | 3 | 2 | 3 | 5 | -0.8 | -5.7 | 4.9 | -0.7 | 8 | 1-23 | β’ | @ Hofstra | W, 82β65 | 15 | 27.3 | 8.2 | 0 | 0 | 0 | 0 | 9 | 46 | 4 | 0 | --- | --- | --- | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -8.7 | -11.9 | 3.2 | -2.6 | 0 | 1-26 | β’ | Drexel | W, 76β62 | 23 | 117.1 | 20.6 | 80 | 65 | 17 | 18 | 0 | 14 | 0 | 13 | --- | --- | --- | 4-5 | 0-0 | 1-4 | 0 | 1 | 0 | 3 | 3 | 4 | 3 | +4.3 | 2.3 | 2.1 | +1.3 | 9 | 1-29 | β’ | @ George Mason | L, 63β51 | 10 | 84.6 | 16.3 | 33 | 33 | 13 | 26 | 0 | 0 | 7 | 22 | --- | --- | --- | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | +6.5 | -4.7 | 11.2 | +0.7 | 2 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-2 | β’ | Towson | W, 65β42 | 26 | 114.5 | 18.9 | 63 | 58 | 10 | 19 | 9 | 13 | 0 | 28 | --- | --- | --- | 5-8 | 0-0 | 1-3 | 1 | 1 | 0 | 7 | 3 | 5 | 3 | +11.5 | 1.3 | 10.2 | +4.6 | 11 | 2-6 | β’ | @ Georgia St. | W, 65β60 | 29 | 137.1 | 17.0 | 75 | 64 | 15 | 36 | 10 | 0 | 0 | 19 | --- | --- | --- | 3-4 | 0-0 | 4-8 | 1 | 0 | 0 | 5 | 4 | 7 | 1 | +17.4 | 8.8 | 8.6 | +7.5 | 10 | 2-9 | β’ | @ Delaware | W, 83β73 | 21 | 49.8 | 8.9 | 33 | 33 | 0 | 0 | 0 | 31 | 0 | 15 | --- | --- | --- | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | -7.9 | -8.0 | 0.2 | -3.2 | 2 | 2-13 | β’ | James Madison | W, 75β56 | 9 | 0.0 | 11.9 | 0 | 0 | 0 | 37 | 0 | 61 | 0 | 22 | --- | --- | --- | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | -9.8 | -14.8 | 5.0 | -1.5 | 0 | 2-16 | β’ | Old Dominion | L, 67β66 | 22 | 75.1 | 11.1 | 20 | 20 | 5 | 5 | 9 | 0 | 0 | 14 | --- | --- | --- | 1-5 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | -5.1 | -7.1 | 2.0 | -2.2 | 2 | 2-20 | β’ | @ Northeastern | W, 66β62 | 3 | 0.0 | 21.1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 28 | --- | --- | --- | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -30.6 | -43.1 | 12.5 | -1.5 | 0 | 2-23 | @ Akron | W, 57β52 | 25 | 74.7 | 13.4 | 25 | 30 | 16 | 14 | 0 | 20 | 0 | 41 | --- | --- | --- | 1-4 | 0-0 | 1-2 | 0 | 1 | 0 | 9 | 3 | 4 | 4 | +8.4 | -4.1 | 12.5 | +2.3 | 3 | 2-27 | β’ | UNC Wilmington | W, 72β58 | 20 | 91.8 | 11.1 | 25 | 25 | 16 | 35 | 0 | 0 | 3 | 17 | --- | --- | --- | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 3 | 6 | 3 | +3.2 | -3.9 | 7.1 | +0.6 | 2 | 3-1 | β’ | @ William & Mary | W, 54β43 | 18 | 71.8 | 23.2 | 33 | 31 | 21 | 23 | 0 | 17 | 0 | 17 | --- | --- | --- | 1-3 | 0-0 | 1-4 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | -3.6 | -6.5 | 2.9 | -1.2 | 3 | 3-8 | βΊ | v. Towson | W, 57β46 | 30 | 154.7 | 13.9 | 86 | 79 | 10 | 35 | 0 | 0 | 2 | 18 | --- | --- | --- | 6-7 | 0-0 | 2-4 | 0 | 0 | 1 | 4 | 3 | 12 | 4 | +22.2 | 8.0 | 14.1 | +10.3 | 14 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-9 | βΊ | v. William & Mary | L, 56β54 | 26 | 90.7 | 18.4 | 57 | 50 | 5 | 30 | 0 | 14 | 0 | 10 | --- | --- | --- | 4-7 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | +2.9 | -0.4 | 3.3 | +0.8 | 8 | 3-19 | β£ | v. UAB | L, 80β77 | 17 | 79.3 | 19.6 | 50 | 55 | 0 | 22 | 0 | 32 | 0 | 19 | --- | --- | --- | 2-4 | 0-0 | 2-3 | 0 | 2 | 0 | 3 | 0 | 3 | 5 | -2.7 | -9.6 | 6.9 | -1.5 | 6 |
0.1 | 0.8 | 0.3 | 3.0 | 5.2 | 4.9 |
Show trend for: