Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | So | 6-7 | Justin Amadi | JMU | CAA | N/A | 76.9 | 3.2 | 118.8 | 18.1 | 9.5 | 13.5 | 6.7 | 16.9 | 1.8 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Fr | 6-7 | Justin Amadi | JMU | CAA | Wing F | 27 | 63.6 | 2.7 | 0.7 | 1.2 | -0.5 | 120.7 | 17.3 | 65.0 | 65.5 | 10.5 | 12.3 | 4.6 | 15.8 | 1.5 | 2.6 | 47.5 | 4.7 | 49-76 | .645 | 101-148 | .682 | 2-12 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 67.8 | 3.1 | 0.2 | 1.5 | -1.3 | 124.5 | 16.8 | 66.4 | 66.6 | 11.0 | 12.1 | 4.0 | 14.6 | 1.6 | 2.4 | 38.8 | 4.3 | 29-45 | .644 | 74-106 | .698 | 2-10 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 65.4 | 1.0 | -3.1 | -2.4 | -0.7 | 97.3 | 17.1 | 53.8 | 56.5 | 5.2 | 12.8 | 4.6 | 20.8 | 0.0 | 1.8 | 61.5 | 4.5 | 10-16 | .625 | 14-24 | .583 | 0-2 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 70.0 | 1.3 | -3.2 | -2.0 | -1.2 | 88.3 | 24.9 | 37.5 | 43.4 | 8.2 | 4.2 | 14.5 | 17.2 | 0.0 | 2.1 | 62.5 | 2.9 | 3-5 | .600 | 3-7 | .429 | 0-1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Fr | 6-7 | Justin Amadi | JMU | CAA | Wing F | 17 | 61.5 | 2.8 | 3.1 | 2.2 | 0.9 | 128.2 | 15.0 | 67.6 | 66.7 | 7.9 | 14.3 | 4.9 | 10.6 | 2.1 | 2.1 | 58.2 | 4.3 | 32-53 | .604 | 57-88 | .648 | 3-3 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 10 | 62.5 | 1.9 | 1.3 | 0.4 | 0.9 | 119.0 | 14.5 | 61.0 | 60.0 | 8.0 | 17.5 | 6.6 | 12.4 | 1.6 | 2.5 | 56.0 | 4.3 | 15-28 | .536 | 26-47 | .553 | 3-3 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 52.5 | 1.8 | 0.7 | 1.3 | -0.5 | 111.0 | 11.7 | 100.0 | 72.2 | 4.8 | 5.0 | 0.0 | 19.4 | 4.3 | 0.0 | 300.0 | 3.8 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 52.5 | 1.8 | 0.7 | 1.3 | -0.5 | 111.0 | 11.7 | 100.0 | 72.2 | 4.8 | 5.0 | 0.0 | 19.4 | 4.3 | 0.0 | 300.0 | 3.8 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.7 | 1.6 | 1.6 | 0.0 | 123.5 | 16.4 | 65.9 | 66.0 | 9.5 | 13.1 | 4.7 | 13.8 | 1.7 | 2.4 | 51.5 | 4.5 | 81-129 | .628 | 158-236 | .669 | 5-15 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.7 | 123.5 | 16.4 | 65.9 | 9.5 | 13.1 | 4.7 | 13.8 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
24-27 | 88.9% | 96-139 | 69.1% | 66.7% | 5-9 | 55.6% | 60.0% | 2-12 | 16.7% | 100.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-13 | Old Dominion | W, 58–53 | 18 | 96.7 | 12.1 | 40 | 40 | 6 | 7 | 0 | 0 | 0 | 6 | 0-0 | 2-5 | 0-0 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | -4.2 | -5.5 | 1.3 | -1.1 | 4 | 11-16 | @ Eastern Kentucky | W, 79–78 | 18 | 82.0 | 30.4 | 50 | 53 | 12 | 5 | 11 | 36 | 3 | 0 | 0-0 | 3-6 | 1-2 | 4-8 | 0-0 | 1-1 | 1 | 4 | 1 | 0 | 2 | 1 | 5 | -8.9 | -8.8 | -0.1 | -2.8 | 9 | 11-19 | George Mason | W, 67–64 | 19 | 125.1 | 7.0 | 100 | 100 | 23 | 11 | 0 | 41 | 9 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 4 | 2 | 2 | +6.0 | 2.5 | 3.6 | +2.1 | 2 | 11-22 | v. Kent St. | L, 74–69 | 21 | 127.6 | 19.2 | 71 | 76 | 0 | 9 | 0 | 14 | 8 | 0 | 1-1 | 5-6 | 0-0 | 5-6 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | +7.1 | 3.6 | 3.5 | +2.7 | 12 | 11-23 | v. Wright St. | W, 78–76 | 20 | 139.9 | 27.3 | 71 | 74 | 11 | 0 | 0 | 10 | 3 | 0 | 0-0 | 4-5 | 1-2 | 5-7 | 0-0 | 6-8 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | +5.7 | 4.5 | 1.2 | +2.3 | 16 | 11-24 | v. Murray St. | L, 74–62 | 28 | 88.3 | 24.9 | 38 | 43 | 8 | 4 | 15 | 17 | 2 | 0 | 1-1 | 3-6 | 0-1 | 3-7 | 0-1 | 3-5 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | -3.2 | -1.9 | -1.3 | -1.9 | 9 | 11-28 | @ Florida Atlantic | W, 69–65 | 23 | 126.1 | 18.0 | 75 | 68 | 12 | 5 | 8 | 15 | 0 | 6 | 0-0 | 3-4 | 0-0 | 3-4 | 0-0 | 2-4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | +2.9 | 4.3 | -1.4 | +1.1 | 8 | 12-7 | Virginia | W, 52–49 | 23 | 124.0 | 14.3 | 100 | 77 | 6 | 32 | 9 | 21 | 3 | 0 | 1-1 | 2-2 | 0-0 | 2-2 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 1 | 6 | 4 | +8.0 | 0.1 | 7.9 | +2.4 | 6 | 12-11 | Radford | W, 79–70 | 28 | 131.7 | 12.3 | 100 | 75 | 8 | 31 | 6 | 15 | 2 | 0 | 1-1 | 2-2 | 0-0 | 2-2 | 0-0 | 4-7 | 1 | 1 | 1 | 0 | 2 | 8 | 2 | +1.3 | 0.8 | 0.5 | +1.3 | 8 | 1-9 | • | Hofstra | L, 87–80 | 21 | 53.6 | 15.7 | 33 | 33 | 7 | 5 | 7 | 50 | 0 | 0 | 1-1 | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | -16.8 | -12.0 | -4.8 | -6.4 | 2 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-11 | • | Northeastern | W, 89–66 | 19 | 151.9 | 19.1 | 90 | 93 | 0 | 6 | 0 | 16 | 3 | 0 | 0-0 | 3-3 | 0-0 | 3-3 | 1-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | +2.4 | 2.2 | 0.2 | +0.9 | 12 | 1-15 | • | @ William & Mary | W, 95–91 | 41 | 144.8 | 20.3 | 73 | 71 | 14 | 18 | 5 | 7 | 4 | 4 | 3-3 | 10-12 | 1-2 | 11-14 | 0-1 | 2-4 | 1 | 1 | 3 | 1 | 5 | 5 | 2 | +6.7 | 8.1 | -1.4 | +6.4 | 24 | 1-17 | • | @ Elon | L, 90–67 | 31 | 115.4 | 6.6 | 100 | 81 | 4 | 11 | 7 | 29 | 4 | 6 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | -3.4 | -2.3 | -1.1 | -1.0 | 4 | 1-20 | • | UNC Wilmington | L, 71–70 | 28 | 128.7 | 21.8 | 67 | 67 | 34 | 4 | 0 | 20 | 0 | 4 | 2-2 | 6-9 | 0-0 | 6-9 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 8 | 1 | 4 | +1.3 | 4.9 | -3.7 | +0.8 | 12 | 1-22 | • | College of Charleston | W, 95–94 | 31 | 142.1 | 20.4 | 56 | 63 | 16 | 13 | 6 | 0 | 7 | 0 | 1-2 | 4-7 | 1-1 | 5-8 | 0-1 | 6-8 | 1 | 0 | 4 | 0 | 4 | 4 | 4 | +5.7 | 5.6 | 0.1 | +3.5 | 16 | 1-27 | • | Drexel | L, 88–82 | 29 | 155.3 | 13.3 | 80 | 84 | 12 | 10 | 5 | 14 | 4 | 0 | 2-2 | 4-5 | 0-0 | 4-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | +3.4 | 3.6 | -0.2 | +2.0 | 10 | 1-29 | • | Delaware | L, 85–69 | 34 | 108.4 | 16.0 | 50 | 51 | 12 | 19 | 6 | 11 | 0 | 0 | 0-0 | 3-6 | 0-0 | 3-6 | 0-0 | 3-6 | 1 | 1 | 0 | 0 | 4 | 5 | 3 | -4.4 | -1.0 | -3.4 | -2.4 | 9 | 2-3 | • | @ Northeastern | W, 76–71 | 28 | 154.6 | 10.3 | 80 | 76 | 0 | 34 | 12 | 0 | 2 | 0 | 1-2 | 4-5 | 0-0 | 4-5 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | +3.9 | 2.8 | 1.1 | +2.3 | 9 | 2-5 | • | @ Hofstra | L, 85–78 | 32 | 80.7 | 13.9 | 50 | 50 | 4 | 11 | 0 | 26 | 0 | 0 | 0-0 | 3-6 | 0-0 | 3-6 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | -10.1 | -7.0 | -3.2 | -5.6 | 7 | 2-7 | • | @ Drexel | L, 72–66 | 30 | 87.8 | 14.0 | 50 | 50 | 7 | 0 | 6 | 27 | 0 | 0 | 1-1 | 3-5 | 0-0 | 3-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | -8.0 | -5.1 | -2.8 | -4.1 | 6 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-10 | • | Elon | L, 70–66 | 33 | 127.6 | 14.3 | 83 | 86 | 7 | 8 | 0 | 27 | 4 | 5 | 2-2 | 5-6 | 0-0 | 5-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | +2.2 | 1.6 | 0.5 | +1.7 | 12 | 2-12 | • | William & Mary | W, 69–55 | 23 | 124.0 | 24.8 | 83 | 78 | 17 | 15 | 0 | 22 | 5 | 0 | 1-1 | 5-6 | 0-0 | 5-6 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | +6.2 | 5.1 | 1.1 | +3.0 | 13 | 2-14 | • | @ Delaware | L, 81–60 | 29 | 101.0 | 21.7 | 42 | 40 | 18 | 9 | 0 | 0 | 2 | 0 | 1-1 | 4-8 | 1-1 | 5-9 | 0-3 | 0-1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | -3.1 | 2.6 | -5.6 | -1.2 | 10 | 2-17 | • | @ College of Charleston | W, 71–63 | 21 | 150.1 | 16.6 | 80 | 73 | 15 | 14 | 0 | 0 | 3 | 5 | 0-0 | 4-5 | 0-0 | 4-5 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | +10.1 | 5.9 | 4.2 | +3.6 | 10 | 2-19 | • | @ UNC Wilmington | L, 78–77 | 17 | 191.4 | 19.2 | 92 | 92 | 14 | 32 | 15 | 0 | 0 | 7 | 2-2 | 4-5 | 0-0 | 4-5 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | +22.7 | 16.4 | 6.3 | +6.4 | 11 | 2-23 | • | @ Towson | L, 84–65 | 23 | 90.9 | 16.0 | 67 | 67 | 0 | 5 | 0 | 30 | 2 | 0 | 3-4 | 4-5 | 0-0 | 4-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -4.2 | -2.9 | -1.3 | -1.9 | 8 | 2-26 | • | Towson | L, 95–59 | 28 | 116.9 | 15.0 | 50 | 63 | 7 | 15 | 0 | 14 | 2 | 0 | 0-0 | 2-4 | 0-0 | 2-4 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | -3.1 | 0.1 | -3.2 | -1.4 | 8 |
0.6 | 1.2 | 1.2 | 0.3 | 5.0 | 9.5 |
Show trend for: