Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | So | 6-10 | Grant Asman | Lips | ASun | N/A | 52.7 | 0.8 | 99.9 | 17.6 | 9.3 | 15.4 | 2.4 | 18.3 | 4.9 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Fr | 6-10 | Grant Asman | Lips | ASun | Wing F | 6 | 6.3 | -0.1 | -0.3 | -3.6 | 3.3 | 72.5 | 30.6 | 41.1 | 43.8 | 1.6 | 16.7 | 26.9 | 32.1 | 5.6 | 5.3 | 21.4 | 3.2 | 4-6 | .667 | 7-10 | .700 | 3-18 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 20.9 | -0.4 | -3.8 | -4.6 | 0.8 | 65.9 | 29.8 | 39.6 | 40.5 | 0.0 | 16.8 | 30.3 | 31.6 | 3.2 | 3.4 | 16.7 | 2.4 | 2-4 | .500 | 5-8 | .625 | 3-16 | .188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 20.0 | -0.9 | -6.1 | -6.1 | 0.0 | 59.3 | 18.0 | 40.0 | 40.0 | 0.0 | 14.9 | 16.1 | 39.1 | 3.9 | 0.0 | 0.0 | 1.7 | 0-0 | .000 | 2-2 | 1.000 | 0-3 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.1 | -0.3 | -3.6 | 3.3 | 72.5 | 30.6 | 41.1 | 43.8 | 1.6 | 16.7 | 26.9 | 32.1 | 5.6 | 5.3 | 21.4 | 3.2 | 4-6 | .667 | 7-10 | .700 | 3-18 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.1 | 72.5 | 30.6 | 41.1 | 1.6 | 16.7 | 26.9 | 32.1 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 7-8 | 87.5% | 57.1% | 0-2 | 0.0% | 0% | 3-18 | 16.7% | 100.0% |
Show trend for: