Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | So | 6-3 | Drew Thelwell | More | OVC | N/A | 30.5 | 0.1 | 88.1 | 20.9 | 2.5 | 8.9 | 14.0 | 23.0 | 0.1 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Fr | 6-3 | Drew Thelwell | More | OVC | Combo G | 27 | 22.1 | -0.7 | -5.7 | -6.4 | 0.6 | 68.2 | 17.4 | 32.3 | 33.7 | 2.2 | 7.2 | 12.4 | 26.5 | 0.7 | 3.3 | 20.0 | 2.3 | 6-13 | .462 | 9-31 | .290 | 8-34 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 14 | 16.8 | -0.6 | -5.3 | -7.8 | 2.5 | 68.9 | 19.1 | 34.5 | 35.1 | 1.0 | 10.3 | 17.3 | 28.4 | 0.8 | 4.4 | 27.6 | 3.6 | 3-8 | .375 | 7-16 | .438 | 2-13 | .154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 8 | 23.6 | -0.6 | -6.0 | -4.9 | -1.0 | 67.3 | 17.9 | 35.0 | 37.3 | 0.0 | 2.7 | 14.7 | 27.9 | 0.0 | 1.4 | 15.0 | 2.8 | 2-3 | .667 | 1-8 | .125 | 4-12 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 5 | 28.3 | -0.8 | -5.6 | -4.2 | -1.4 | 66.3 | 17.5 | 32.4 | 35.3 | 0.0 | 3.4 | 11.3 | 24.9 | 0.0 | 1.7 | 17.6 | 1.2 | 2-3 | .667 | 1-7 | .143 | 3-10 | .300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Fr | 6-3 | Drew Thelwell | More | OVC | Combo G | 14 | 4.6 | -0.5 | -9.3 | -7.4 | -1.9 | 52.1 | 16.7 | 30.8 | 29.7 | 0.0 | 10.5 | 6.8 | 33.0 | 0.0 | 1.1 | 7.7 | 1.5 | 0-1 | .000 | 1-4 | .250 | 2-9 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 9 | 4.0 | -0.2 | -9.0 | -5.9 | -3.1 | 70.0 | 20.1 | 44.4 | 44.4 | 0.0 | 10.3 | 11.8 | 36.7 | 0.0 | 0.0 | 0.0 | 1.3 | 0-0 | .000 | 1-3 | .333 | 2-6 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 3 | 7.9 | -1.9 | -10.6 | -10.6 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 23.1 | 0.0 | 3.2 | 25.0 | 2.1 | 0-1 | .000 | 0-1 | .000 | 0-3 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 8.1 | -1.9 | -11.1 | -11.7 | 0.6 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 28.3 | 0.0 | 4.8 | 33.3 | 3.1 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.7 | -6.3 | -6.6 | 0.2 | 65.6 | 17.3 | 32.1 | 33.1 | 1.8 | 7.7 | 11.5 | 27.6 | 0.6 | 2.9 | 18.0 | 2.2 | 6-14 | .429 | 10-35 | .286 | 10-43 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.7 | 65.6 | 17.3 | 32.1 | 1.8 | 7.7 | 11.5 | 27.6 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-1 | 0.0% | 7-21 | 33.3% | 28.6% | 2-10 | 20.0% | 0.0% | 8-34 | 23.5% | 100.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-9 | @ Auburn | L, 77–54 | 18 | 57.1 | 18.0 | 25 | 25 | 0 | 6 | 11 | 18 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -8.3 | -5.8 | -2.5 | -3.3 | 3 | 11-12 | @ UAB | L, 85–71 | 20 | 75.8 | 15.8 | 20 | 31 | 0 | 0 | 10 | 18 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-3 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10.3 | -6.4 | -3.9 | -4.2 | 4 | 11-21 | @ Mississippi St. | L, 66–46 | 20 | 87.7 | 21.3 | 50 | 50 | 0 | 7 | 33 | 16 | 3 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 2-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +4.4 | 3.7 | 0.7 | +0.9 | 6 | 11-26 | @ Arkansas St. | W, 75–51 | 20 | 27.5 | 14.7 | 0 | 0 | 19 | 6 | 0 | 0 | 6 | 5 | 0-1 | 0-4 | 0-0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | -10.6 | -9.9 | -0.7 | -3.7 | 0 | 11-27 | v. UMKC | W, 70–62 | 20 | 43.2 | 10.4 | 0 | 0 | 0 | 6 | 18 | 0 | 3 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -7.9 | -6.7 | -1.2 | -2.5 | 0 | 12-1 | Georgia Southern | W, 59–51 | 7 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15.7 | -11.5 | -4.2 | -1.6 | 0 | 12-6 | Presbyterian | W, 71–66 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.2 | -2.1 | -2.1 | -0.1 | 0 | 12-11 | @ East Tennessee St. | L, 82–75 | 4 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -19.7 | -13.7 | -6.0 | -1.4 | 0 | 12-15 | @ Xavier | L, 86–63 | 7 | 0.0 | 16.2 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -25.0 | -16.0 | -9.0 | -3.3 | 0 | 12-21 | @ IUPUI | W, 80–52 | 12 | 131.3 | 14.3 | 100 | 100 | 0 | 10 | 0 | 38 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +5.5 | 5.5 | 0.0 | +1.4 | 6 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-29 | • | Eastern Illinois | W, 63–50 | 13 | 226.1 | 1.3 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +2.7 | -1.5 | 4.2 | +0.9 | 0 | 1-8 | • | @ Austin Peay | W, 66–55 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 33 | 0 | 0 | 20 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +26.1 | -1.2 | 27.3 | +1.3 | 0 | 1-12 | • | Tennessee Martin | W, 76–62 | Did not Play | 1-15 | • | @ Tennessee St. | W, 71–64 | 3 | 232.0 | 5.4 | 0 | 0 | 0 | 46 | 53 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +12.5 | 5.1 | 7.5 | +0.6 | 0 | 1-20 | • | Belmont | W, 83–74 | Did not Play | 1-22 | • | SIU Edwardsville | W, 77–74 | 2 | 0.0 | 23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1.5 | -15.0 | 16.5 | +0.1 | 0 | 1-24 | • | Tennessee St. | W, 67–54 | Did not Play | 1-27 | • | @ Southeast Missouri St. | W, 74–73 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.8 | -6.0 | -0.8 | -0.1 | 0 | 1-29 | • | @ Murray St. | L, 77–66 | Did not Play | 1-31 | • | @ Tennessee Tech | W, 70–56 | 14 | 47.3 | 33.7 | 50 | 50 | 8 | 6 | 12 | 59 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-3 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | -21.1 | -14.8 | -6.4 | -5.2 | 4 | 2-3 | • | Tennessee Tech | W, 75–68 | 8 | 70.7 | 10.9 | 0 | 0 | 0 | 13 | 35 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -8.1 | -6.3 | -1.8 | -1.2 | 0 | 2-5 | • | Austin Peay | W, 77–52 | 13 | 48.6 | 16.4 | 33 | 33 | 0 | 9 | 0 | 31 | 15 | 10 | 0-0 | 1-2 | 0-0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | +4.3 | -9.8 | 14.1 | +0.9 | 2 | 2-10 | • | @ Belmont | L, 48–47 | 4 | 250.0 | 3.1 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +0.7 | -4.3 | 5.0 | -0.0 | 0 | 2-12 | • | Murray St. | L, 57–53 | 8 | 30.6 | 15.7 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -13.9 | -13.1 | -0.8 | -1.9 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-16 | • | @ Tennessee Martin | W, 68–60 | 12 | 66.7 | 41.2 | 40 | 38 | 0 | 29 | 19 | 24 | 5 | 0 | 0-0 | 1-1 | 1-2 | 2-3 | 0-2 | 2-6 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | -8.4 | -10.6 | 2.2 | -1.6 | 6 | 2-19 | • | Southeast Missouri St. | L, 92–84 | 8 | 146.7 | 13.7 | 50 | 50 | 0 | 0 | 19 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1.3 | 1.4 | -2.7 | -0.2 | 3 | 2-24 | • | @ Eastern Illinois | W, 82–46 | 19 | 49.6 | 27.5 | 20 | 25 | 0 | 12 | 14 | 34 | 6 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 0-2 | 1-2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | -14.2 | -14.9 | 0.7 | -4.1 | 3 | 2-26 | • | @ SIU Edwardsville | L, 77–70 | 15 | 148.2 | 11.2 | 63 | 63 | 0 | 7 | 14 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +0.0 | 1.2 | -1.2 | +0.2 | 5 | 3-3 | › | v. Tennessee Tech | W, 73–56 | 15 | 79.7 | 18.3 | 33 | 38 | 7 | 8 | 12 | 22 | 4 | 0 | 0-0 | 1-1 | 0-1 | 1-2 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -2.5 | -5.4 | 2.9 | -0.6 | 3 | 3-4 | › | v. Belmont | W, 53–51 | 5 | 68.7 | 32.7 | 150 | 150 | 0 | 0 | 0 | 77 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -3.1 | -1.2 | -1.9 | -0.4 | 3 | 3-5 | › | v. Murray St. | L, 71–67 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +19.4 | -0.7 | 20.1 | +0.9 | 0 |
0.7 | 0.8 | 0.6 | 0.1 | 0.9 | 1.8 |
Show trend for: